1INCH Token$1INCH
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 52 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 69 | ≥20 |
| top5MakerShare | 0.52 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.13 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 15694809 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 57.19 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.52 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.13 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 1 | 0 | 1 | $0 | $0 | 1 | +1.04% |
| 1h | $55 | 4 | 2 | 2 | $53 | $2 | 3 | +0.18% |
| 4h | $295 | 12 | 5 | 7 | $172 | $123 | 10 | +1.14% |
| 24h | $221.8K | 148 | 77 | 71 | $153.0K | $68.7K | 90 | -1.64% |
| 1m | $0 | 1 | 0 | 1 | $0 | $0 | 1 | +1.04% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | 1INCH/wstETHtop | Uniswap v4 (Ethereum) | $6.44M | $1.56M | $4.89M | $211.7K | 240.7d | 0x00000000…3de08a90 |
| 0 | 1INCH/WBTCtop | Uniswap v4 (Ethereum) | $2.40M | $188.7K | $2.21M | $8.0K | 435.3d | 0x00000000…3de08a90 |
| 0 | 1INCH/UNI | Uniswap v4 (Ethereum) | $1.60M | $1.49M | $114.9K | $0 | 504.4d | 0x00000000…3de08a90 |
| 0 | 1INCH/AAVE | Uniswap v4 (Ethereum) | $1.56M | $1.14M | $418.6K | $148.0K | 240.8d | 0x00000000…3de08a90 |
| 0 | 1INCH/LINK | Uniswap v4 (Ethereum) | $856.3K | $454.9K | $401.4K | $53.2K | 241d | 0x00000000…3de08a90 |
| 0 | 1INCH/CRV | Uniswap v4 (Ethereum) | $848.1K | $569.7K | $278.3K | $151.8K | 240.8d | 0x00000000…3de08a90 |
| 0 | 1INCH/USDCtop | Uniswap v4 (Ethereum) | $605.7K | $149.2K | $456.5K | $342 | 604.9d | 0x00000000…3de08a90 |
| 1 | ETH/1INCHtop | Uniswap v4 (Ethereum) | $476.2K | $295.8K | $180.4K | $344 | 605d | 0x00000000…3de08a90 |
| 0 | 1INCH/WETHtop | Uniswap v3 (Ethereum) | $369.0K | $268.2K | $100.8K | $479 | 1,972.8d | 0x1f98431c…ea31f984 |
| 0 | 1INCH/LINK | Uniswap v3 (Ethereum) | $287.6K | $204.7K | $82.8K | $49.4K | 341.7d | 0x1f98431c…ea31f984 |
| 0 | 1INCH/USDCtop | Uniswap v3 (Ethereum) | $116.4K | $109.1K | $7.4K | $47 | 1,973.5d | 0x1f98431c…ea31f984 |
| 0 | 1INCH/WETH | $56.0K | $54.9K | $1.2K | $0 | 1,043.1d | 0x075c42cd…679fea85 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 15:09:59 | BUY | $14.4K | 136.78K ↔ 4.268274910244389 wstETH | 0x7d722873…520c63b7 |
| 19:53:11 | SELL | $9.2K | 89.99K ↔ 2.7425695477608745 wstETH | 0xedfb236a…156a9301 |
| 00:18:11 | SELL | $9.1K | 89.99K ↔ 2.7341478785565916 wstETH | 0xdb21846d…eac3b98a |
| 14:51:59 | BUY | $6.7K | 63.39K ↔ 1.974131640542856 wstETH | 0xe07cb905…faf63520 |
| 15:09:47 | BUY | $6.1K | 57.88K ↔ 1.8042760271456766 wstETH | 0x1a491528…88202d06 |
| 14:48:59 | BUY | $5.2K | 49.42K ↔ 1.5379798815827184 wstETH | 0xca85997c…29164b6f |
| 19:53:11 | SELL | $4.8K | 47.43K ↔ 1.4464561663213864 wstETH | 0xa0cf8a31…983cd866 |
| 22:30:35 | SELL | $4.5K | 44.47K ↔ 1.3538961057144618 wstETH | 0x57a5ea70…3e504b28 |
| 10:29:59 | SELL | $0 | 1.9609622307200067 ↔ 0.000074727425365495 WETH | 0xb2ff5e00…6d84479e |
| 10:08:11 | SELL | $2 | 18.751470056072936 ↔ 0.000707919581550071 WETH | 0x0e99865b…5f89676c |
| 09:32:59 | BUY | $45 | 440.9533888001859 ↔ 45.474006 USDC | 0x055bbf87…bf288160 |
| 09:30:35 | BUY | $7 | 69.20157162450893 ↔ 7.068295 USDC | 0x48b0fc2c…7f0e9666 |
| 09:02:47 | BUY | $794 | 7.80K ↔ 0.2973416293028721 WETH | 0x110abddc…d1fa47d0 |
| 09:02:47 | BUY | $1.8K | 17.60K ↔ 1.79K USDC | 0x110abddc…d1fa47d0 |
| 08:55:23 | BUY | $97 | 942.7911233030993 ↔ 0.00116442 WBTC | 0xecd271a7…563e16e4 |
| 08:47:35 | BUY | $22 | 216.7227203818796 ↔ 0.008287436544413322 WETH | 0xf688c109…9489456b |
▸LP tapenewest 7 liquidity events
| 18:59:59 | ADD | $102.1K | Uniswap v4 (Ethereum) | 0xfb2875c5…92c90f97 | 0x9869f106…8d045a8f |
| 10:46:35 | ADD | $2 | Uniswap v3 (Ethereum) | 0x91138476…77348b5b | 0xa3382cb9…49e3ee28 |
| 10:46:35 | ADD | $172 | Uniswap v3 (Ethereum) | 0x91138476…77348b5b | 0xa3382cb9…49e3ee28 |
| 13:38:11 | ADD | $54 | Uniswap v4 (Ethereum) | 0x0f13745b…4699e583 | 0x7c707c97…85716f10 |
| 12:16:47 | ADD | $20.0K | Uniswap v4 (Ethereum) | 0x3bb5c8a0…4eb10d07 | 0x419780e9…083cc68e |
| 15:21:23 | ADD | $30.5K | Uniswap v4 (Ethereum) | 0x26fcbd3a…d21665b5 | 0xbac1091e…2ffac658 |
| 16:33:35 | ADD | $1.8K | Uniswap v3 (Ethereum) | 0xe01ecff2…b1c95950 | 0x3d26482b…fc9233c3 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:36:29.378Z | 1 accepted · 0 rejected | bfcbf124703dfdb96c602c28bffb2b733177d9391f98bc5f90d73e3b61d3c800exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:36:30.327Z | 100 accepted · 0 rejected | 57aa2c0a14c2381c9dc94c1d9c4ef3eab7da9f04f3a6b558f0e53058e729c3edexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:36:31.008Z | 20 accepted · 0 rejected | ded34bc71413aeed53da0cb8e9336127ec0bc7e1602e07d06359b5946d969b13exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:36:31.727Z | 7 accepted · 13 rejected | fb58e7214263013986091f5bd061a25386d2e37bb50a3fd72d4704fa161fcf78exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:36:32.353Z | 1 accepted · 0 rejected | f1acb5d20eb0716cb1982420bd264d7bfff5dd56b451f0bb231672cee6431bb7exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:36:32.983Z | 1 accepted · 0 rejected | f13805570dbf3f5e41619cfb151cb4dbe16a962a285e42a00084b1b92be0f2e5exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:36:33.457Z | 1 accepted · 0 rejected | ba41871197768a30d1116cacb2890f368d479f8753bdcb4fbc1ece6353dd629dexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:33.923Z | 1 accepted · 0 rejected | fc0b509c707e5fa1586a048b4440e3e8b0f399a5bb53e3c8b65962723fa9332cexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:34.378Z | 1 accepted · 0 rejected | d25673e0aedc1a8fc050404481d9263e8d90afed6be282f7a0ee2e9f7e2be9a2exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x111111111117dc0aa78b770fa6a738034120c302"} | 1 | bfcbf124703d… | live |
| /v1/dex/tokens/transactions | {"address":"0x111111111117dc0aa78b770fa6a738034120c302","limit":100,"platform":"Ethereum"} | 1 | 57aa2c0a14c2… | live |
| /v1/dex/token/pools | {"address":"0x111111111117dc0aa78b770fa6a738034120c302","platform":"Ethereum"} | 1 | ded34bc71413… | live |
| /v1/dex/liquidity-change/list | {"address":"0x111111111117dc0aa78b770fa6a738034120c302","platform":"Ethereum"} | 1 | fb58e7214263… | live |
| /v1/dex/security/detail | {"address":"0x111111111117dc0aa78b770fa6a738034120c302","platformName":"Ethereum"} | 1 | f1acb5d20eb0… | live |
| /v1/dex/token | {"address":"0x111111111117dc0aa78b770fa6a738034120c302","platform":"Ethereum"} | 1 | f13805570dbf… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | ba4187119776… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | fc0b509c707e… | live |
| /v3/fear-and-greed/latest | {} | 1 | d25673e0aedc… | live |
deterministic verdict · not financial advice