Aave Token$AAVE
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 26 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 57 | ≥20 |
| top5MakerShare | 0.87 | <0.50 |
| netBuyRatio | 0.18 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 27488284 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 18.08 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~40m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently upgradeable. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.87 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $409 | 2 | 1 | 1 | $212 | $196 | 1 | +0.11% |
| 1h | $159.3K | 137 | 87 | 50 | $145.8K | $13.5K | 69 | +0.84% |
| 4h | $693.2K | 525 | 294 | 231 | $375.5K | $317.7K | 235 | +0.45% |
| 24h | $25.47M | 5,515 | 2,818 | 2,697 | $15.60M | $9.86M | 1,218 | +6.86% |
| 1m | $212 | 1 | 1 | 0 | $212 | $0 | 1 | +0.11% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | AAVE/WETHtop | Uniswap v3 (Ethereum) | $13.00M | $4.14M | $8.86M | $15.28M | 1,973.5d | 0x1f98431c…ea31f984 |
| 0 | UNI/AAVE | Uniswap v4 (Ethereum) | $3.20M | $1.25M | $1.95M | $1.20M | 605.5d | 0x00000000…3de08a90 |
| 0 | AAVE/MORPHO | Ring Exchange (Ethereum) | $3.06M | $1.53M | $1.54M | $0 | 407d | 0xeb2a625b…eed06416 |
| 1 | ETH/AAVEtop | Uniswap v4 (Ethereum) | $2.07M | $1.10M | $964.7K | $1.32M | 607.7d | 0x00000000…3de08a90 |
| 0 | 1INCH/AAVE | Uniswap v4 (Ethereum) | $1.55M | $1.14M | $402.5K | $269.3K | 240.6d | 0x00000000…3de08a90 |
| 0 | AAVE/WETHtop | Ring Exchange (Ethereum) | $1.19M | $595.5K | $594.0K | $131.3K | 815.9d | 0xeb2a625b…eed06416 |
| 0 | AAVE/USDCtop | Uniswap v4 (Ethereum) | $651.1K | $357.5K | $293.5K | $63.7K | 607.1d | 0x00000000…3de08a90 |
| 0 | LINK/AAVE | Uniswap v3 (Ethereum) | $344.9K | $162.0K | $183.0K | $182.0K | 1,972.8d | 0x1f98431c…ea31f984 |
| 0 | stkAAVE/AAVE | Uniswap v4 (Ethereum) | $297.9K | $115.0K | $182.9K | $21.0K | 410.9d | 0x00000000…3de08a90 |
| 0 | AAVE/COMP | Uniswap v4 (Ethereum) | $286.3K | $148.4K | $137.9K | $70.1K | 546.8d | 0x00000000…3de08a90 |
| 0 | SKY/AAVE | Uniswap v3 (Ethereum) | $280.8K | $137.6K | $143.1K | $147.7K | 11.3d | 0x1f98431c…ea31f984 |
| 0 | AAVE/USDCtop | Uniswap v4 (Ethereum) | $277.4K | $132.2K | $145.2K | $185.9K | 207.1d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 05:09:35 | SELL | $107.3K | 667.533720993484 ↔ 107.38K USDT | 0xe5cc4c94…7a00479c |
| 05:05:35 | BUY | $42.8K | 265.32577287217947 ↔ 42.83K USDT | 0x78daae32…b863ef83 |
| 05:29:23 | BUY | $22.3K | 137.35302631809006 ↔ 8.34676592242134 WETH | 0x931bdc91…97bc7785 |
| 05:20:35 | BUY | $18.6K | 115.27259473626076 ↔ 18.61K USDC | 0x01d8babf…7ed98451 |
| 05:18:47 | BUY | $12.7K | 78.94724220710437 ↔ 12.73K USDC | 0x9e98f81e…268aab96 |
| 05:26:11 | BUY | $12.7K | 78.34379738266946 ↔ 4.750038227622683 WETH | 0xc61b9cbc…38819f21 |
| 05:19:23 | BUY | $12.4K | 76.84721914457626 ↔ 12.41K USDC | 0x7988d98a…0e031aa0 |
| 05:29:23 | BUY | $11.7K | 72.48876258594592 ↔ 4.399223069919647 WETH | 0x7a2a61f1…66895967 |
| 05:45:23 | BUY | $212 | 1.3096426572787565 ↔ 0.07948436227854712 WETH | 0xcfb370e4…daa676b5 |
| 05:44:23 | BUY | $3.0K | 18.54834809475099 ↔ 3.01K USDT | 0x18ca3e79…bc6b168a |
| 05:43:35 | BUY | $31 | 0.18904891996582265 ↔ 30.718307 USDT | 0x4a3c9b53…b3f8cd06 |
| 05:40:35 | SELL | $196 | 1.212408326612406 ↔ 0.0735079140044109 WETH | 0xf018ecef…544e6b34 |
| 05:40:23 | SELL | $198 | 1.22040315673967 ↔ 0.07403198622271588 WETH | 0xef17a932…963365c4 |
| 05:40:11 | BUY | $331 | 2.0419074278569944 ↔ 0.12396768030514527 WETH | 0x1fbade50…25f49c79 |
| 05:39:11 | SELL | $315 | 1.944360944700005 ↔ 0.11792491029207929 WETH | 0x11053e00…47c92826 |
| 05:37:23 | SELL | $30 | 0.18196201015520555 ↔ 0.011041071052095487 WETH | 0x8df32ae2…bd362ff5 |
▸EX-D6LP tapenewest 10 liquidity events
| 05:08:11 | ADD | $157.5K | Uniswap v3 (Ethereum) | 0xeaf206ba…6a1b3b06 | 0xe77299e1…75cd2057 |
| 03:14:47 | ADD | $134 | Uniswap v3 (Ethereum) | 0xc0214f5b…df76cf0e | 0x9b78b6af…862deb34 |
| 02:47:11 | ADD | $99 | Uniswap v3 (Ethereum) | 0x05854d0c…b795e2ff | 0x82a6d007…38a010df |
| 02:37:23 | ADD | $69 | Uniswap v3 (Ethereum) | 0x05854d0c…b795e2ff | 0xeb313157…281dd539 |
| 02:34:11 | ADD | $50 | Uniswap v3 (Ethereum) | 0x05854d0c…b795e2ff | 0x1dcdcbdf…b1b49ef4 |
| 02:07:59 | ADD | $107 | Uniswap v3 (Ethereum) | 0x57fd761f…f0c8409c | 0x154ea816…ff4b54d5 |
| 01:43:47 | ADD | $7.8K | Uniswap v3 (Ethereum) | 0x5ecb010e…8ac338ee | 0x3058ffe4…4eca5ebe |
| 01:10:11 | ADD | $2.6K | Uniswap v4 (Ethereum) | 0x66f1fb80…8e6d8524 | 0xb8d0bfda…960f2a12 |
| 00:57:47 | ADD | $459 | Uniswap v3 (Ethereum) | 0x64c01cd5…4c7fce12 | 0xe33ea65d…72188020 |
| 00:51:23 | ADD | $6.3K | Uniswap v3 (Ethereum) | 0xa2547e20…5caf3997 | 0xbee783df…0d656551 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:45:43.965Z | 1 accepted · 0 rejected | 15a3df16c5ecbbe71cda56c00be9e31136abc6b7b5f1eeee2aaeb6caf7cffe11exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:45:44.744Z | 100 accepted · 0 rejected | d7354d8bfd80f04b0807460322a8eae80112fb004c990df52810820de9682bfdexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:45:45.518Z | 20 accepted · 0 rejected | a00e24bdce9c54e55930950a7515c004bf7cb2f4b33b6aa8171180eefdc75ea8exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:45:45.988Z | 12 accepted · 8 rejected | 24159df80cdf1f0f4664d05a485488978ec4f8a65f1a453da3bc08e839a39aedexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:45:46.416Z | 1 accepted · 0 rejected | 6d5b1f560641f8344ad4b82cb9efa0c9b54033dffe4b0473779cf0df9dc70b01exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:45:46.842Z | 1 accepted · 0 rejected | 365b1b84f94e69466b0e066102b06d68e62559a72b0d5264b07e764fb946c888exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:45:47.097Z | 1 accepted · 0 rejected | afc77be37173c096372e1b8b84795d49c546b091db950edb8979113abcb4846aexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:45:47.361Z | 1 accepted · 0 rejected | 1b5cbc60caffc3839aa29fd002ace6e5f8d198164edc23dd98c19296ee9c8d40exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:45:47.620Z | 1 accepted · 0 rejected | ce50e6678d59efc4869849b1bb1936d192bc6afff74db53c6eefcc1db34775d9exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9"} | 1 | 15a3df16c5ec… | live |
| /v1/dex/tokens/transactions | {"address":"0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9","limit":100,"platform":"Ethereum"} | 1 | d7354d8bfd80… | live |
| /v1/dex/token/pools | {"address":"0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9","platform":"Ethereum"} | 1 | a00e24bdce9c… | live |
| /v1/dex/liquidity-change/list | {"address":"0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9","platform":"Ethereum"} | 1 | 24159df80cdf… | live |
| /v1/dex/security/detail | {"address":"0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9","platformName":"Ethereum"} | 1 | 6d5b1f560641… | live |
| /v1/dex/token | {"address":"0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9","platform":"Ethereum"} | 1 | 365b1b84f94e… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | afc77be37173… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 1b5cbc60caff… | live |
| /v3/fear-and-greed/latest | {} | 1 | ce50e6678d59… | live |
deterministic verdict · not financial advice