exhibit/285db8769262 · recorded archiveshare on X ↗
exhibit · scan/285db87692622026-09-30 05:46:35Zrecorded replay
CAUTION
Aerodrome$AERO
Base0x940181a94a…8fd98631
confidence
medium
agreement
unavailable
mcap
$1.60B
vol 24h
$20.05M
liquidity
$64.52M
Δ 24h
-3.00%
ARCHIVED / REPLAYcoverage: limitedcaptured 2026-09-30 05:46Z · 5h agoraw bodies available
SAFETY
INSUFFICIENT
BUY TAX —SELL TAX —
security lvl
unknown
flag hits
0
vendor flag
no
▸ thresholds
| securityLevel | unknown | available data |
FLOW
DANGER
BUY $1.3K · 33txSELL $3.6K · 67tx
NET BUY RATIO-0.46
swaps
100
makers
43
observed sell makers
40
net flow
-$2.3K
top-5 maker
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 40 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 43 | ≥20 |
| top5MakerShare | 0.69 | <0.50 |
| netBuyRatio | -0.46 | >0 |
LIQUIDITY
CLEAN
LP ADDS 11LP REMOVES 0
MAX SINGLE PULL0.0%
liquidity
$64.52M
pools
20
net LP Δ
$574.7K
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 64516460 | ≥$10k |
PUMP
CLEAN
VOL/MCAP1.26%
PRICE Δ 24H-3.00%
makers /$100k win
865.4
vol/mcap
0.0126
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 865.35 | ≥1 |
What to inspect next
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Second opinion · never overrides rulesunavailable — verdict stands on rules aloneunavailable
Falsifier — what breaks this verdict
This verdict (BELUM_CUKUP_BUKTI) flips if top5MakerShare moves back inside <0.50 — currently 0.69. Failing rows: top5MakerShare (0.69 vs <0.50), netBuyRatio (-0.46 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
price
$0.8027
24h high
$0.8558
24h low
$0.7892
mcap
$1.60B
liquidity
$61.77M
vol 24h
$20.05M
traders 24h
2,098
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $3.5K | 40 | 10 | 30 | $694 | $2.8K | 27 | +0.04% |
| 1h | $689.4K | 1,043 | 415 | 628 | $352.1K | $337.3K | 325 | +0.15% |
| 4h | $2.52M | 4,193 | 1,545 | 2,648 | $1.06M | $1.47M | 600 | -0.99% |
| 24h | $20.05M | 32,160 | 11,839 | 20,321 | $9.48M | $10.57M | 2,098 | -3.00% |
| 1m | $1.0K | 3 | 0 | 3 | $0 | $1.0K | 3 | -0.17% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC/AEROtop | Aerodrome Finance | $41.65M | $20.86M | $20.79M | $4.22M | 1,118.3d | 0x420dd381…fece40da |
| 0 | fBOMB/AEROtop | Aerodrome Finance | $4.30M | $2.16M | $2.14M | $41.5K | 1,126.8d | 0x420dd381…fece40da |
| 1 | USDC/AEROtop | Aerodrome SlipStream | $4.11M | $2.69M | $1.42M | $548.4K | 853.6d | 0x5e7bb104…f406809a |
| 1 | WETH/AEROtop | Aerodrome Finance | $3.43M | $1.72M | $1.70M | $78.7K | 1,129d | 0x420dd381…fece40da |
| 1 | WETH/AEROtop | Aerodrome Slipstream 3 | $2.47M | $1.18M | $1.28M | $3.40M | 153.5d | 0xf8f2eb49…0fc061ef |
| 0 | AERO/cbBTCtop | Aerodrome SlipStream | $1.89M | $976.6K | $916.3K | $8.42M | 98.6d | 0x5e7bb104…f406809a |
| 1 | WETH/AEROtop | Uniswap v3 (Base) | $1.44M | $819.6K | $619.0K | $599.6K | 1,091.7d | 0x33128a8f…21f6fdfd |
| 1 | WETH/AEROtop | Aerodrome SlipStream | $1.06M | $345.9K | $712.6K | $1.56M | 874.5d | 0x5e7bb104…f406809a |
| 1 | USDC/AEROtop | Aerodrome SlipStream | $793.4K | $346.7K | $446.7K | $1.23M | 413.3d | 0x5e7bb104…f406809a |
| 0 | AEROSTRAT/AERO | Aerodrome Slipstream 2 | $579.2K | $331.6K | $247.7K | $532 | 336.5d | 0xade65c38…fe89716a |
| 1 | WETH/AEROtop | Uniswap v3 (Base) | $533.7K | $38.8K | $494.8K | $2.5K | 1,125.6d | 0x33128a8f…21f6fdfd |
| 0 | AERO/cbBTC | Aerodrome Slipstream 3 | $459.5K | $252.9K | $206.6K | $422.1K | 40d | 0xf8f2eb49…0fc061ef |
▸EX-D4Security register0 provider checks · 0 hit
level: unknowncategory: unknownUnknownUnknownUnknownUnknown
Provider returned a level without itemized checks — nothing more was reported.
▸EX-D5Swap tapelargest 8 + newest 8 of window
largest by usd
| 05:46:21 | SELL | $953 | 1.19K ↔ 0.3563516899799848 WETH | 0x56379176…de263fda |
| 05:46:23 | SELL | $929 | 1.16K ↔ 0.34742863979432914 WETH | 0x2f643061…763fb68d |
| 05:46:21 | SELL | $506 | 630.6780101003063 ↔ 0.1894074473769611 WETH | 0x4eda4a1c…46184650 |
| 05:46:21 | SELL | $367 | 456.9942045559106 ↔ 0.1372532735810195 WETH | 0xc4b7f00c…714b01da |
| 05:45:01 | SELL | $237 | 294.3245985459657 ↔ 236.718751 USDC | 0xb1165582…6a75c5f4 |
| 05:43:47 | BUY | $138 | 172.20000000000022 ↔ 0.05176818417079649 WETH | 0xea03df63…419688dd |
| 05:44:15 | BUY | $122 | 151.05091970914626 ↔ 121.575258 USDC | 0x311e9362…f6e7c297 |
| 05:45:03 | SELL | $116 | 144.2818932591483 ↔ 0.04333816154241174 WETH | 0xcc49312b…2b4def5c |
newest
| 05:46:31 | SELL | $1 | 0.9098975519419412 ↔ 0.726972 USDbC | 0xb605b1e0…e0e88c27 |
| 05:46:25 | SELL | $0 | 0.000004660826195112 ↔ 1.399411596e-9 WETH | 0x6c39ae88…b9f894cc |
| 05:46:25 | BUY | $0 | 0.0000046190300885 ↔ 1.3952211e-9 WETH | 0x6c39ae88…b9f894cc |
| 05:46:23 | SELL | $929 | 1.16K ↔ 0.34742863979432914 WETH | 0x2f643061…763fb68d |
| 05:46:21 | SELL | $953 | 1.19K ↔ 0.3563516899799848 WETH | 0x56379176…de263fda |
| 05:46:21 | SELL | $114 | 141.73718231062236 ↔ 0.04256726501993518 WETH | 0x77f13e19…e33bca99 |
| 05:46:21 | SELL | $506 | 630.6780101003063 ↔ 0.1894074473769611 WETH | 0x4eda4a1c…46184650 |
| 05:46:21 | SELL | $367 | 456.9942045559106 ↔ 0.1372532735810195 WETH | 0xc4b7f00c…714b01da |
▸EX-D6LP tapenewest 10 liquidity events
| 05:46:29 | ADD | $24.9K | Aerodrome Slipstream 3 | 0xc70b7470…28dd8afe | 0x474e202f…4b518703 |
| 05:46:27 | ADD | $59.1K | Aerodrome Slipstream 3 | 0xa91a456f…20dd68c9 | 0x679c1a98…75d804ec |
| 05:46:25 | ADD | $24.9K | Aerodrome Slipstream 3 | 0xc70b7470…28dd8afe | 0x59c4840c…8bb47cb1 |
| 05:46:23 | ADD | $24.9K | Aerodrome Slipstream 3 | 0xc70b7470…28dd8afe | 0xe6a4eb9c…d757b1d0 |
| 05:46:19 | ADD | $48.0K | Aerodrome Slipstream 3 | 0xaa742c6c…b0c9a81c | 0xdcb28764…fb71150b |
| 05:46:17 | ADD | $98.3K | Aerodrome Slipstream 3 | 0xa91a456f…20dd68c9 | 0xbdc369d9…071da373 |
| 05:46:07 | ADD | $98.2K | Aerodrome Slipstream 3 | 0xa91a456f…20dd68c9 | 0x351b6ec9…6498e77f |
| 05:45:57 | ADD | $98.2K | Aerodrome Slipstream 3 | 0xa91a456f…20dd68c9 | 0xb9ca0b7d…7edb3277 |
| 05:45:49 | ADD | $0 | Aerodrome Finance | 0xc1c22404…5a83ed5f | 0x9fcaddf3…78dc077c |
| 05:45:49 | ADD | $1 | Aerodrome Finance | 0x24da66c3…cb316978 | 0xd5b477be…cdc255c1 |
▸EX-D7Macro tapeglobal context at capture time
btc dom
58.59%
-0.11% 24h
eth dom
11.42%
fear/greed
67
Greed
total mcap
$2860.96B
defi vol 24h
$14.47B
defi mcap
$92.08B
stable mcap
$285.08B
download evidence JSONexport preserves the displayed receipt and limitation fields
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:46:36.386Z | 1 accepted · 0 rejected | f40396eb1cd26b030f4b4425aed6811e6ebda16ec687f3780656c3e84fb6e786exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:46:37.128Z | 100 accepted · 0 rejected | 64eaaeb15e70c2de86c2930229d92f687d0335049d682946118dd7fce581c832exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:46:37.828Z | 20 accepted · 0 rejected | 57e95b485558be443910ba8d1c0dbcbc4bcfe08fe51b2e2cef58b80b19076f5dexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:46:38.294Z | 11 accepted · 9 rejected | c54c903495724770b1419b55632cb13de3451a91579147cb146f101ef0897c48exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:46:38.715Z | 1 accepted · 0 rejected | 65ebdd949424ede73ae768c7d2579ad6e2203d2fd90e1cf292b0740ade415250exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:46:39.143Z | 1 accepted · 0 rejected | 6f97cdb49e0ef8e9b33d6433804909c352ee70a87b91d59b14a5737f5e8e9404exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:46:39.398Z | 1 accepted · 0 rejected | cce3b42dc4a0dc11eb2961b1dacdbfa214b8bb9d69b8b3cbfaa9987709dde38aexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:46:39.658Z | 1 accepted · 0 rejected | 9ba86822426ff50d6cd5a475c6583360d2fa942f4e0c16f7a5f381e4cea58ffdexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:46:39.910Z | 1 accepted · 0 rejected | 8b65c40f10c32a80f646c3d3fca4ed092712524e419c6e60a3627a03d215d6d9exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x940181a94A35A4569E4529A3CDfB74e38FD98631"} | 1 | f40396eb1cd2… | live |
| /v1/dex/tokens/transactions | {"address":"0x940181a94a35a4569e4529a3cdfb74e38fd98631","limit":100,"platform":"Base"} | 1 | 64eaaeb15e70… | live |
| /v1/dex/token/pools | {"address":"0x940181a94a35a4569e4529a3cdfb74e38fd98631","platform":"Base"} | 1 | 57e95b485558… | live |
| /v1/dex/liquidity-change/list | {"address":"0x940181a94a35a4569e4529a3cdfb74e38fd98631","platform":"Base"} | 1 | c54c90349572… | live |
| /v1/dex/security/detail | {"address":"0x940181a94a35a4569e4529a3cdfb74e38fd98631","platformName":"Base"} | 1 | 65ebdd949424… | live |
| /v1/dex/token | {"address":"0x940181a94a35a4569e4529a3cdfb74e38fd98631","platform":"Base"} | 1 | 6f97cdb49e0e… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | cce3b42dc4a0… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 0 | 9ba86822426f… | live |
| /v3/fear-and-greed/latest | {} | 0 | 8b65c40f10c3… | live |
deterministic verdict · not financial advice