AICell$AICell
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 33 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 49 | ≥20 |
| top5MakerShare | 0.95 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.96 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 488929 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2220.12 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if netBuyRatio moves back inside ≥ -0.10 — currently -0.96. Failing rows: top5MakerShare (0.95 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.96 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 4h | $1 | 2 | 1 | 1 | $0 | $1 | 2 | +2.29% |
| 24h | $22 | 4 | 1 | 3 | $0 | $22 | 4 | +0.77% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | USDT/AICelltop | Uniswap v3 (BSC) | $258.0K | $56.2K | $201.8K | $0 | 470.4d | 0xdb1d1001…8b4461f7 |
| 1 | USDT/AICelltop | PancakeSwap v3 (BSC) | $100.7K | $18.0K | $82.7K | $0 | 320d | 0x0bfbcf9f…5a091865 |
| 1 | WBNB/AICelltop | PancakeSwap v3 (BSC) | $66.7K | $36.6K | $30.1K | $22 | 676.8d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/AICell | PancakeSwap v3 (BSC) | $50.1K | $49.1K | $975 | $0 | 391.1d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/AICell | PancakeSwap v4 CLAMM(BSC) | $3.5K | $1.7K | $1.7K | $0 | 383.7d | 0xa0ffb9c1…2114058b |
| 1 | USDT/AICell | PancakeSwap v4 CLAMM(BSC) | $3.3K | $1.6K | $1.6K | $0 | 383.2d | 0xa0ffb9c1…2114058b |
| 0 | $Alpha/AICell | PancakeSwap v4 CLAMM(BSC) | $2.4K | $1.2K | $1.2K | $0 | 295.6d | 0xa0ffb9c1…2114058b |
| 1 | USDT/AICell | Uniswap v3 (BSC) | $1.0K | $1.0K | $0 | $0 | 430.4d | 0xdb1d1001…8b4461f7 |
| 1 | USDT/AICell | PancakeSwap v4 CLAMM(BSC) | $630 | $630 | $0 | $0 | 383.7d | 0xa0ffb9c1…2114058b |
| 0 | CCDAO/AICell | PancakeSwap v3 (BSC) | $542 | $0 | $542 | $0 | 320d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/AICell | PancakeSwap v4 CLAMM(BSC) | $407 | $407 | $0 | $0 | 383.1d | 0xa0ffb9c1…2114058b |
| 0 | KABOSU/AICell | Uniswap v2 (BSC) | $332 | $0 | $332 | $0 | 384.3d | 0x8909dc15…65e18ec6 |
▸Security register24 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 17:54:48 | SELL | $1.9K | 4.41M ↔ 2.4953010187372415 WBNB | 0xab4f672a…546e007b |
| 06:06:10 | SELL | $65 | 159.90K ↔ 0.083816344072977 WBNB | 0x39c1e5ea…a0d3143a |
| 01:46:15 | SELL | $51 | 130.76K ↔ 0.06799049128801933 WBNB | 0xb24589d8…91c903d1 |
| 03:43:55 | SELL | $21 | 53.34K ↔ 0.027647215471778966 WBNB | 0x665fcd5a…b7dbf58f |
| 17:35:34 | SELL | $20 | 50.21K ↔ 0.026217053695846707 WBNB | 0xfcfed7c4…4add9ff8 |
| 03:04:11 | SELL | $14 | 35.48K ↔ 0.018516075863476946 WBNB | 0xc0a29db7…c887aa16 |
| 02:15:45 | BUY | $12 | 28.03K ↔ 0.014925 WBNB | 0x2bad6644…45438aff |
| 12:17:02 | SELL | $11 | 28.03K ↔ 0.014610554039989489 WBNB | 0x45adf71a…09772263 |
| 07:44:28 | BUY | $0 | 325.005098961705 ↔ 0.000171714462949351 WBNB | 0x197a2976…d1b5d548 |
| 07:17:51 | SELL | $1 | 2.84K ↔ 0.001470402511511261 WBNB | 0x787fd4c5…1838d7ed |
| 03:43:55 | SELL | $21 | 53.34K ↔ 0.027647215471778966 WBNB | 0x665fcd5a…b7dbf58f |
| 15:44:32 | SELL | $0 | 152.14303203 ↔ 0.060577995091159076 USDT | 0xa79c9ff9…6cc5f7e6 |
| 07:37:33 | SELL | $4 | 10.62K ↔ 0.00550898660425875 WBNB | 0x6f4698a0…fda0b17c |
| 04:23:18 | SELL | $0 | 35.04296415738904 ↔ 0.014155284202460811 USDT | 0x6f89b19b…af1e8060 |
| 04:23:18 | BUY | $0 | 35.04296415738904 ↔ 0.000018554970626383 WBNB | 0x6f89b19b…af1e8060 |
| 02:57:45 | SELL | $0 | 0.000026090767941151 ↔ 1.3989473e-11 WBNB | 0xa6f70015…51b7cf77 |
▸LP tapenewest 4 liquidity events
| 09:35:57 | ADD | $0 | Uniswap v4 (BSC) | 0x19578a93…281efa93 | 0x65e982f1…a1826187 |
| 09:50:55 | ADD | $0 | PancakeSwap v3 (BSC) | 0x4c2124ca…9a52727a | 0xa59855c2…99369a9f |
| 09:50:55 | REMOVE | $0 | PancakeSwap v3 (BSC) | 0x4c2124ca…9a52727a | 0xa59855c2…99369a9f |
| 04:16:23 | REMOVE | $0 | PancakeSwap v3 (BSC) | 0x50fbc1f5…49daefbc | 0x57f42f86…fabc9ce2 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:45:51.217Z | 1 accepted · 0 rejected | 4b3f5b73996a89e5ab79a2503cf69eb9dcb10a584fe2b596d2ecc9764452dfa6exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:45:52.000Z | 100 accepted · 0 rejected | 77cf0bb2a9f2ea94aa9a47962038e40fc5c060385d06f1b822744b68bcf69a77exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:45:53.160Z | 20 accepted · 0 rejected | 3a7d4a52fda746adb344ca1be1a6e935495e6f6cfffadb9fdf734c7418ed82a5exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:45:53.888Z | 4 accepted · 3 rejected | d1769fc6980d92128b59767665d14d8be27aae0e251cb1fb5eccdc5e9407385dexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:45:54.519Z | 1 accepted · 0 rejected | a5a415c85d4f9117fcb183ec088207ec41fa7db9c45e2a77ea7e6353a4b88912exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:45:55.170Z | 1 accepted · 0 rejected | 3d6c5d59ef329755ca9a0fe4d903b60d05b39f4bc292dc43f2a827d37c3ffc1eexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:45:55.632Z | 1 accepted · 0 rejected | ffb07071855eea3c22aa441794cae7fd449d93982609357fe7804a0bc7b8dd8eexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:45:56.550Z | 1 accepted · 0 rejected | c4a069a24f4d2f871bed1d5717087b2698ce2fc41b63fb912f4a6ef5ba493337exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:45:57.005Z | 1 accepted · 0 rejected | 097f1db3de0f76cd77adf612009faee96573bcbc9189b83a53132151e5106e6dexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa"} | 1 | 4b3f5b73996a… | live |
| /v1/dex/tokens/transactions | {"address":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa","limit":100,"platform":"BSC"} | 1 | 77cf0bb2a9f2… | live |
| /v1/dex/token/pools | {"address":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa","platform":"BSC"} | 1 | 3a7d4a52fda7… | live |
| /v1/dex/liquidity-change/list | {"address":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa","platform":"BSC"} | 1 | d1769fc6980d… | live |
| /v1/dex/security/detail | {"address":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa","platformName":"BSC"} | 1 | a5a415c85d4f… | live |
| /v1/dex/token | {"address":"0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa","platform":"BSC"} | 1 | 3d6c5d59ef32… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | ffb07071855e… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | c4a069a24f4d… | live |
| /v3/fear-and-greed/latest | {} | 1 | 097f1db3de0f… | live |
deterministic verdict · not financial advice