Bonk$Bonk
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 40 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 46 | ≥20 |
| top5MakerShare | 0.95 | <0.50 |
| netBuyRatio | -0.47 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.06 | ≥0 |
| totalLiqUsd | 6408408 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 6031.01 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~1m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.95. Failing rows: top5MakerShare (0.95 vs <0.50), netBuyRatio (-0.47 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $14.3K | 276 | 70 | 206 | $11.4K | $2.9K | 89 | +0.56% |
| 1h | $94.2K | 1,931 | 769 | 1,162 | $50.3K | $43.9K | 317 | +0.63% |
| 4h | $279.5K | 5,597 | 2,327 | 3,270 | $140.0K | $139.5K | 873 | +1.40% |
| 24h | $3.10M | 55,788 | 25,305 | 30,483 | $1.59M | $1.51M | 6,606 | +10.74% |
| 1m | $11.6K | 195 | 53 | 142 | $10.0K | $1.6K | 61 | +0.20% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | Bonk/USDCtop | Tessera V | $3.55M | $70.0K | $3.48M | $459.5K | — | TessVdML9p…4x83GLQH |
| 0 | Bonk/USDC | $805.2K | $229.8K | $575.5K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | Bonk/wSOLtop | Orca | $431.2K | $277.0K | $154.3K | $1.25M | 738.4d | whirLbMiic…f3uctyCc |
| 0 | Bonk/USDC | $271.8K | $37.6K | $234.2K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | Bonk/USDCtop | Meteora DLMM | $264.0K | $89.9K | $174.1K | $811.0K | — | LBUZKhRxPF…YuVaPwxo |
| 0 | Bonk/wSOLtop | Meteora DLMM | $226.8K | $184.5K | $42.3K | $142.8K | 740.9d | LBUZKhRxPF…YuVaPwxo |
| 0 | Bonk/wSOLtop | Orca | $167.5K | $69.8K | $97.7K | $8.8K | 740.9d | whirLbMiic…f3uctyCc |
| 0 | Bonk/USDCtop | Raydium (CLMM) | $135.9K | $96.2K | $39.8K | $117.8K | 181.8d | CAMMCzo5YL…rrKgrWqK |
| 0 | BATT/Bonktop | Raydium (CLMM) | $133.5K | $53.2K | $80.3K | $0 | 733.5d | CAMMCzo5YL…rrKgrWqK |
| 0 | Bonk/wSOLtop | Orca | $98.5K | $60.7K | $37.8K | $42.9K | 746.9d | whirLbMiic…f3uctyCc |
| 0 | BOP/Bonktop | Raydium (CPMM) | $74.1K | $36.4K | $37.7K | $261.1K | 8d | CPMMoo8L3F…QB5qKP1C |
| 0 | Bonk/USDCtop | Orca | $40.0K | $26.4K | $13.6K | $3.1K | 746.9d | whirLbMiic…f3uctyCc |
▸EX-D4Security register9 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 05:45:56 | BUY | $128 | 33.51M ↔ 1.072308116 SOL | 65TaERDFdT…fMiv5fYP |
| 05:45:28 | SELL | $85 | 22.15M ↔ 0.708217354 SOL | 5eHU8VHDq5…zKy3oNtt |
| 05:45:27 | SELL | $75 | 19.70M ↔ 0.629838037 SOL | HbEmpU5QgH…hRCZ7Huo |
| 05:45:26 | SELL | $74 | 19.43M ↔ 0.621652002 SOL | 3zi7UR8y2U…bwEFQCZc |
| 05:45:27 | SELL | $62 | 16.26M ↔ 0.520177103 SOL | 57qsVEeaTa…dnu7EtSH |
| 05:45:25 | SELL | $60 | 15.63M ↔ 0.500040226 SOL | 3Fmmhct4TD…M7oyr9Vd |
| 05:45:29 | SELL | $60 | 15.64M ↔ 0.500031449 SOL | 4yEomhVS8P…3Zg9pdMt |
| 05:46:00 | BUY | $57 | 14.89M ↔ 0.476504505 SOL | 3k5FMFBS8m…K8NhBStB |
| 05:46:12 | SELL | $0 | 48.15212 ↔ 0.000184 USDC | 3H2vCtReoF…RD9rjggJ |
| 05:46:12 | BUY | $0 | 18.23439 ↔ 5.83e-7 SOL | 3H2vCtReoF…RD9rjggJ |
| 05:46:08 | BUY | $0 | 18.23503 ↔ 5.83e-7 SOL | 2zws9Dnjdo…rh7kyqGs |
| 05:46:07 | BUY | $0 | 6.97K ↔ 0.00022211 SOL | 2cyTmwdFgo…X4PYeusr |
| 05:46:07 | BUY | $0 | 13.48K ↔ 0.00042941 SOL | 2cyTmwdFgo…X4PYeusr |
| 05:46:07 | BUY | $0 | 26.03K ↔ 0.000829206 SOL | 2cyTmwdFgo…X4PYeusr |
| 05:46:05 | SELL | $1 | 312.08K ↔ 0.009950065 SOL | h2xzJxvx3H…yDajghJx |
| 05:46:04 | BUY | $0 | 6.9558 ↔ 2.23e-7 SOL | 4WwS8H8eJW…9jV1j8oE |
▸EX-D6LP tapenewest 10 liquidity events
| 05:45:22 | ADD | $71.4K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | 4K6BLH5e6A…qQDUR8dz |
| 05:40:28 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 3pg7vQyN5Q…JEwSn1c6 |
| 05:39:54 | ADD | $54 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 3ieckKJbTW…pWKhcnSP |
| 05:39:54 | ADD | $119 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 3ieckKJbTW…pWKhcnSP |
| 05:38:46 | ADD | $4.7K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | DCa3LaQakZ…QoFLCpk2 |
| 05:35:47 | ADD | $71.3K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | 4ojxbCunkX…na1oxH3U |
| 05:35:15 | ADD | $71.5K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | 2sUCjFZCur…6HWCr6iH |
| 05:35:15 | ADD | $4.7K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | 4T1rVkViaE…E44CamJ7 |
| 05:34:56 | ADD | $71.6K | Raydium (CLMM) | 3PRrrTcodH…7zrZa1NS | 3KaqPKtHmk…e2zakxYS |
| 05:34:16 | ADD | $45 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5bke7dLaWr…iE6QWtP9 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:46:16.977Z | 1 accepted · 0 rejected | 06f36fde72a9523fe5a26f36840406ddb4ea927d7f266e5bcc134fddb47dc057exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:46:17.688Z | 100 accepted · 0 rejected | 0a508bd2dc7f25e58f5c2473372a3f62f6049d90b0ef95669d40ef075c7c93f1exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:46:18.441Z | 20 accepted · 0 rejected | 74ef5736881b88310fca60b9ac83670d784891363627512aaa6e279ac3ddbe3eexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:46:18.940Z | 14 accepted · 6 rejected | a257da4139d7493a02ba63026c15cfbdebf74c8801b0d9e6bc6d2703164c1165exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:46:19.207Z | 1 accepted · 0 rejected | 71f717d091f8ee67de1156a84920ec75b12910bfd602ad3092b3d1f899539037exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:46:19.640Z | 1 accepted · 0 rejected | 0321a01b3f932323ac56f020e22336c97de0666155e0e6a6cb67a1defe65e4adexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:46:19.900Z | 1 accepted · 0 rejected | 3ed7d29f9a29c9aae3fd5202ee405c7a036ddc5c687ec092c31398fb5a2f38e5exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:46:20.160Z | 1 accepted · 0 rejected | 5e7ff642c2499b62e7044f0a5c3a0feeb7341f0da72cf7af6d1c0873a83988aeexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:46:20.454Z | 1 accepted · 0 rejected | 5d806429cd44199f63994f4d0e03ee7ed536630e508c449fd9f8248fb9a75eceexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263"} | 1 | 06f36fde72a9… | live |
| /v1/dex/tokens/transactions | {"address":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263","limit":100,"platform":"Solana"} | 1 | 0a508bd2dc7f… | live |
| /v1/dex/token/pools | {"address":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263","platform":"Solana"} | 1 | 74ef5736881b… | live |
| /v1/dex/liquidity-change/list | {"address":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263","platform":"Solana"} | 1 | a257da4139d7… | live |
| /v1/dex/security/detail | {"address":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263","platformName":"Solana"} | 1 | 71f717d091f8… | live |
| /v1/dex/token | {"address":"DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263","platform":"Solana"} | 1 | 0321a01b3f93… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 3ed7d29f9a29… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 5e7ff642c249… | live |
| /v3/fear-and-greed/latest | {} | 1 | 5d806429cd44… | live |
deterministic verdict · not financial advice