Brett$BRETT
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 19 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 63 | ≥20 |
| top5MakerShare | 0.49 | <0.50 |
| netBuyRatio | 0.94 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.04 | ≥0 |
| totalLiqUsd | 2694575 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 854.47 | ≥1 |
- 01COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~18m)
Falsifier — what breaks this verdict
This verdict flips to RAWAN if two dimensions degrade to WARN (e.g. top-5 maker share rises above 0.50 or a liquidity pull exceeds 15% of pool depth).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $381 | 17 | 12 | 5 | $370 | $11 | 15 | +0.06% |
| 1h | $11.5K | 118 | 67 | 51 | $7.6K | $3.9K | 92 | +0.68% |
| 4h | $119.2K | 683 | 404 | 279 | $86.5K | $32.7K | 352 | +5.51% |
| 24h | $386.5K | 3,046 | 1,739 | 1,307 | $223.1K | $163.4K | 869 | +5.53% |
| 1m | $60 | 3 | 2 | 1 | $59 | $1 | 3 | -0.75% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/BRETTtop | Uniswap v3 (Base) | $1.33M | $833.2K | $498.8K | $31.1K | 945.9d | 0x33128a8f…21f6fdfd |
| 1 | WETH/BRETTtop | Aerodrome SlipStream | $885.3K | $420.7K | $464.6K | $264.2K | 881.6d | 0x5e7bb104…f406809a |
| 1 | WETH/BRETTtop | Pancakeswap v3 (Base) | $212.9K | $38.4K | $174.6K | $3 | 778.2d | 0x0bfbcf9f…5a091865 |
| 1 | WETH/BRETTtop | Uniswap v3 (Base) | $126.2K | $55.1K | $71.1K | $87.2K | 935.9d | 0x33128a8f…21f6fdfd |
| 0 | BRETT/AEROtop | Aerodrome Finance | $35.3K | $17.7K | $17.6K | $3.0K | 912.2d | 0x420dd381…fece40da |
| 1 | ETH/BRETTtop | Uniswap v4 (Base) | $27.9K | $20.2K | $7.7K | $226 | 595.8d | 0x498581ff…b2652b2b |
| 0 | TAD/BRETT | Uniswap v4 (Base) | $18.0K | $9.6K | $8.3K | $12.3K | 11.7d | 0x498581ff…b2652b2b |
| 0 | BRETT/USDC | $8.3K | $4.2K | $4.2K | $0 | 364.8d | 0x044963d0…cc2369d1 | |
| 0 | BRETT/AIOCTO | Uniswap v4 (Base) | $7.7K | $3.9K | $3.8K | $118 | 160.9d | 0x498581ff…b2652b2b |
| 0 | BRETT/JAKCAT | Uniswap v4 (Base) | $7.6K | $3.8K | $3.8K | $0 | 215.2d | 0x498581ff…b2652b2b |
| 0 | BNKR/BRETT | Uniswap v4 (Base) | $7.2K | $3.7K | $3.6K | $0 | 134.1d | 0x498581ff…b2652b2b |
| 0 | BRETT/BASEDtop | PancakeSwap v2 (Base) | $6.3K | $3.1K | $3.1K | $5 | 9.6d | 0x02a84c1b…0bb5749e |
▸EX-D4Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:31:11 | BUY | $1.3K | 216.39K ↔ 0.4809544352047142 WETH | 0xcdc5b77a…316123b7 |
| 10:31:11 | BUY | $896 | 149.81K ↔ 0.3336692726468881 WETH | 0x4c1f526f…cedfbc95 |
| 10:31:11 | BUY | $595 | 100.01K ↔ 0.22152709809262458 WETH | 0x410559c6…3dfed23b |
| 10:31:11 | BUY | $406 | 68.14K ↔ 0.15110161999400706 WETH | 0x485c7f12…edb22e34 |
| 10:23:31 | BUY | $398 | 67.03K ↔ 0.14811240189825733 WETH | 0xba3f3770…5cfc55da |
| 10:33:03 | BUY | $397 | 66.15K ↔ 0.14767791927933435 WETH | 0x0248c5b2…151fd171 |
| 10:32:13 | BUY | $396 | 66.19K ↔ 0.147620905926196 WETH | 0xdfbabec0…f73a21db |
| 10:28:49 | BUY | $298 | 50.16K ↔ 0.110963752422002 WETH | 0xc9af725a…a906acc3 |
| 10:41:33 | SELL | $1 | 247.58169509194786 ↔ 0.000550939035247567 WETH | 0x62820cab…990d7e72 |
| 10:41:33 | BUY | $1 | 247.58169509194786 ↔ 33.16M URANUS | 0x62820cab…990d7e72 |
| 10:41:19 | BUY | $47 | 7.88K ↔ 0.017622384544590922 WETH | 0x409a64b8…84d535dd |
| 10:41:17 | SELL | $0 | 0.007932283830135604 ↔ 1.7639456869e-8 WETH | 0xcf54e844…b71fdb7d |
| 10:41:17 | BUY | $0 | 0.007932283830135604 ↔ 0.000047 USDC | 0xcf54e844…b71fdb7d |
| 10:40:45 | BUY | $11 | 1.85K ↔ 13.78077466927318 AERO | 0x87f44ef2…79ff0372 |
| 10:38:39 | BUY | $55 | 9.12K ↔ 0.020377303013994905 WETH | 0x831ba16e…69de9b1b |
| 10:38:39 | BUY | $64 | 10.68K ↔ 0.02386744897827965 WETH | 0x53e51379…7388f57e |
▸EX-D6LP tapenewest 9 liquidity events
| 10:41:33 | ADD | $11.3K | Aerodrome SlipStream | 0x81db1964…e661cf4d | 0x2eac2464…c7d74f67 |
| 10:41:33 | ADD | $28.9K | Aerodrome SlipStream | 0xcd14819c…0849a666 | 0x9b4b4621…6a2ab466 |
| 10:41:33 | ADD | $1.2K | Uniswap v3 (Base) | 0xc216bfa5…db275743 | 0xe2f2d1b6…de9e1fa3 |
| 10:34:17 | ADD | $11.0K | Aerodrome SlipStream | 0x81db1964…e661cf4d | 0xd8ee422e…1de2919e |
| 10:34:17 | ADD | $1.2K | Uniswap v3 (Base) | 0xc216bfa5…db275743 | 0x26973d3d…0c4bfae8 |
| 10:34:17 | ADD | $28.2K | Aerodrome SlipStream | 0xcd14819c…0849a666 | 0x9ba1028e…53c66ba6 |
| 10:31:19 | ADD | $1.6K | Uniswap v3 (Base) | 0xc216bfa5…db275743 | 0x03fa89e8…d9efff26 |
| 10:31:19 | ADD | $23.2K | Aerodrome SlipStream | 0xcd14819c…0849a666 | 0x3bb9f341…f8e175a6 |
| 10:22:47 | ADD | $1.4K | Uniswap v3 (Base) | 0xc216bfa5…db275743 | 0xc55909e1…8ef55507 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:42:00.891Z | 1 accepted · 0 rejected | af39de16a4237bff4ca8691c780b69fa7d3ec7c27f4692a02ff0e86aa9f82ee0exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:42:01.861Z | 100 accepted · 0 rejected | f1e621770334aaaab680ea0f23219f742104eb7f3d2b71ca1432520a6256d25eexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:42:02.555Z | 20 accepted · 0 rejected | 7cccf67e54147824212c5e75c8bc68bd8663ca92ab2e02043096bf0682c9198aexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:42:03.196Z | 9 accepted · 11 rejected | cadad0dc29197d036de0d9085af5264d0fdd0a794adaeae5f122f9d2f33d05e4exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:42:03.821Z | 1 accepted · 0 rejected | ad80bc9afa0da6ccc71c6d12a9eaefa73e58c3c1edfbf98229f36988f4c62dd5exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:42:04.903Z | 1 accepted · 0 rejected | cae620418782fa2e8b21ff4cfd2e5ec98593a37fdcd08f2628fbc74073aa2ac4exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:42:05.375Z | 1 accepted · 0 rejected | ca8dca0a051877ff6716e9ab8082f5cf511f6da07c7f9a48c1be66428242f312exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:42:05.843Z | 1 accepted · 0 rejected | ae5935fe4da20ae718b45e8ccf41f21dd5983b1cb7970e93c3f1a3ceb23aa9fdexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:42:06.729Z | 1 accepted · 0 rejected | 80ff14f3fc473f2e0d2ac8657cacda15c51754d28cf40487bf4605bbfa19ec4eexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x532f27101965dd16442e59d40670faf5ebb142e4"} | 1 | af39de16a423… | live |
| /v1/dex/tokens/transactions | {"address":"0x532f27101965dd16442e59d40670faf5ebb142e4","limit":100,"platform":"Base"} | 1 | f1e621770334… | live |
| /v1/dex/token/pools | {"address":"0x532f27101965dd16442e59d40670faf5ebb142e4","platform":"Base"} | 1 | 7cccf67e5414… | live |
| /v1/dex/liquidity-change/list | {"address":"0x532f27101965dd16442e59d40670faf5ebb142e4","platform":"Base"} | 1 | cadad0dc2919… | live |
| /v1/dex/security/detail | {"address":"0x532f27101965dd16442e59d40670faf5ebb142e4","platformName":"Base"} | 1 | ad80bc9afa0d… | live |
| /v1/dex/token | {"address":"0x532f27101965dd16442e59d40670faf5ebb142e4","platform":"Base"} | 1 | cae620418782… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | ca8dca0a0518… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | ae5935fe4da2… | live |
| /v3/fear-and-greed/latest | {} | 1 | 80ff14f3fc47… | live |
deterministic verdict · not financial advice