exhibit/ad488eeeac88 · recorded archiveshare on X ↗
exhibit · scan/ad488eeeac882026-09-30 05:45:58Zrecorded replay
CAUTION
PancakeSwap Token$Cake
BSC0x0e09fabb73…9e81ce82
confidence
medium
agreement
unavailable
mcap
$14.25B
vol 24h
$4.45M
liquidity
$57.27M
Δ 24h
+2.53%
ARCHIVED / REPLAYcoverage: limitedcaptured 2026-09-30 05:45Z · 5h agoraw bodies available
SAFETY
INSUFFICIENT
BUY TAX —SELL TAX —
security lvl
unknown
flag hits
0
vendor flag
no
▸ thresholds
| securityLevel | unknown | available data |
FLOW
WARN
BUY $5.3K · 55txSELL $3.7K · 45tx
NET BUY RATIO0.18
swaps
100
makers
51
observed sell makers
39
net flow
$1.6K
top-5 maker
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 39 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 51 | ≥20 |
| top5MakerShare | 0.64 | <0.50 |
| netBuyRatio | 0.18 | >0 |
LIQUIDITY
CLEAN
LP ADDS 15LP REMOVES 0
MAX SINGLE PULL0.0%
liquidity
$57.27M
pools
20
net LP Δ
$5.2K
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 57265157 | ≥$10k |
PUMP
CLEAN
VOL/MCAP0.03%
PRICE Δ 24H+2.53%
makers /$100k win
562.7
vol/mcap
0.0003
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 562.73 | ≥1 |
What to inspect next
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~6m)
Second opinion · never overrides rulesunavailable — verdict stands on rules aloneunavailable
Falsifier — what breaks this verdict
This verdict (BELUM_CUKUP_BUKTI) flips if top5MakerShare moves back inside <0.50 — currently 0.64. Failing rows: top5MakerShare (0.64 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
price
$2.61
24h high
$2.62
24h low
$2.52
mcap
$14.25B
liquidity
$19.36M
vol 24h
$4.45M
traders 24h
2,501
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $4.0K | 17 | 12 | 5 | $2.6K | $1.3K | 9 | +0.36% |
| 1h | $168.6K | 425 | 130 | 295 | $30.2K | $138.4K | 162 | -0.40% |
| 4h | $942.3K | 2,160 | 1,078 | 1,082 | $584.6K | $357.7K | 729 | +1.40% |
| 24h | $4.45M | 10,751 | 5,214 | 5,537 | $2.47M | $1.98M | 2,501 | +2.53% |
| 1m | $202 | 2 | 2 | 0 | $202 | $0 | 2 | +0.19% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | Cake/WBNB | PancakeSwap v2 (BSC) | $21.88M | $10.95M | $10.93M | $468.8K | 1,985.9d | 0xca143ce3…c5350c73 |
| 0 | Cake/USDTtop | PancakeSwap v3 (BSC) | $6.69M | $3.90M | $2.79M | $1.34M | 32.6d | 0x0bfbcf9f…5a091865 |
| 0 | Cake/USDTtop | Uniswap v3 (BSC) | $5.71M | $4.89M | $812.7K | $921.4K | 1,278.1d | 0xdb1d1001…8b4461f7 |
| 0 | Cake/WBNBtop | PancakeSwap v3 (BSC) | $5.31M | $3.62M | $1.69M | $205.4K | 1,277.7d | 0x0bfbcf9f…5a091865 |
| 0 | Cake/WBNB | $2.76M | $1.38M | $1.38M | $54.7K | 2,199d | 0xbcfccbde…17952812 | |
| 1 | Cake/VIN | PancakeSwap v2 (BSC) | $2.68M | $1.34M | $1.34M | $9.2K | 355.6d | 0xca143ce3…c5350c73 |
| 1 | BNB/Cake | PancakeSwap v4 CLAMM(BSC) | $2.10M | $1.39M | $716.9K | $136.3K | 516.4d | 0xa0ffb9c1…2114058b |
| 0 | Cake/USDT | PancakeSwap v4 CLAMM(BSC) | $1.77M | $926.3K | $846.0K | $236.2K | 516.4d | 0xa0ffb9c1…2114058b |
| 0 | Cake/WBNBtop | PancakeSwap v3 (BSC) | $1.66M | $708.5K | $946.8K | $1.98M | 252d | 0x0bfbcf9f…5a091865 |
| 1 | Cake/比特币 | PancakeSwap v2 (BSC) | $1.34M | $669.3K | $670.9K | $15.3K | 329.9d | 0xca143ce3…c5350c73 |
| 0 | Cake/BUSD | PancakeSwap v2 (BSC) | $1.02M | $507.6K | $509.7K | $34.6K | 1,985.9d | 0xca143ce3…c5350c73 |
| 0 | Cake/USDT | PancakeSwap v2 (BSC) | $990.5K | $494.6K | $495.9K | $37.9K | 1,985d | 0xca143ce3…c5350c73 |
▸EX-D4Security register0 provider checks · 0 hit
level: unknowncategory: unknownUnknownUnknownUnknownUnknown
Provider returned a level without itemized checks — nothing more was reported.
▸EX-D5Swap tapelargest 8 + newest 8 of window
largest by usd
| 05:40:29 | SELL | $1.3K | 501.90348556222756 ↔ 1.30K USDT | 0xecd18974…8cd24e07 |
| 05:44:07 | BUY | $599 | 229.9804698908211 ↔ 0.7844026490964586 WBNB | 0xf4925740…eaf1ba17 |
| 05:39:44 | BUY | $500 | 191.37496831277744 ↔ 500 USDT | 0x3e19c083…752ec66c |
| 05:39:44 | SELL | $498 | 191.37496831277744 ↔ 0.6517873799865636 WBNB | 0x3e19c083…752ec66c |
| 05:43:05 | BUY | $442 | 169.90033507194755 ↔ 0.5792410689047729 WBNB | 0x13b8f33e…321b3ab7 |
| 05:43:05 | SELL | $441 | 169.90033507194755 ↔ 441.48193458842337 USDT | 0x13b8f33e…321b3ab7 |
| 05:44:08 | BUY | $378 | 144.922803705259 ↔ 378.11091091610865 USDT | 0x861f32d2…76b69e13 |
| 05:43:35 | BUY | $339 | 130.00000000000023 ↔ 0.4433456367203442 WBNB | 0x07b7486c…96e573b9 |
newest
| 05:45:55 | SELL | $219 | 83.9956000923137 ↔ 0.2861938526650704 WBNB | 0x141cc245…61ee9438 |
| 05:45:47 | BUY | $28 | 10.641769151346905 ↔ 27.76423434902891 USDT | 0xda17d5a2…45ba42dc |
| 05:45:40 | SELL | $1 | 0.22763418342825037 ↔ 0.7781426899866868 ASTER | 0xf58cbaf1…e5456165 |
| 05:45:40 | BUY | $1 | 0.22763418342825037 ↔ 0.5938132 USDT | 0xf58cbaf1…e5456165 |
| 05:45:37 | SELL | $1 | 0.38237036799486096 ↔ 1.3071649421848066 ASTER | 0x8ce1b3c2…40d48ae6 |
| 05:45:37 | BUY | $1 | 0.38237036799486096 ↔ 0.997 USDT | 0x8ce1b3c2…40d48ae6 |
| 05:45:13 | BUY | $0 | 0.03983025126642988 ↔ 0.10401679034677555 USDT | 0xf09de486…5a84389d |
| 05:45:13 | BUY | $10 | 3.7493607030182328 ↔ 9.785171 USDT | 0x1cbc8b09…029d8dde |
▸EX-D6LP tapenewest 10 liquidity events
| 05:44:50 | ADD | $0 | PancakeSwap v3 (BSC) | 0xcea011ec…94d49ca3 | 0xdf67e603…8d18f0f2 |
| 05:43:18 | ADD | $65 | PancakeSwap v2 (BSC) | 0xc725951a…05610d8b | 0xbdcbf307…a94ab7c6 |
| 05:39:02 | ADD | $65 | PancakeSwap v2 (BSC) | 0x49d9f837…ed8ded2b | 0xd32ecafd…b09cd8a2 |
| 05:36:08 | ADD | $65 | PancakeSwap v2 (BSC) | 0x4978e963…6f12ece9 | 0x3ce548a5…3aa6f08c |
| 05:35:37 | ADD | $65 | PancakeSwap v2 (BSC) | 0xba419d32…5ced22f6 | 0x8ac82ef0…b6f2bced |
| 05:22:10 | ADD | $1.2K | PancakeSwap v3 (BSC) | 0xa705c2c5…2ed6f91c | 0x90592271…f5591236 |
| 05:20:40 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0x05b6838e…76e82aa3 |
| 05:15:17 | ADD | $17 | PancakeSwap v3 (BSC) | 0xd617dfc6…9da0c714 | 0x969a933e…56dcb4e2 |
| 05:05:28 | ADD | $0 | PancakeSwap v3 (BSC) | 0xbdd42ec9…4b25985b | 0x8bbe29c9…b6fdf4f4 |
| 05:04:42 | ADD | $2.4K | PancakeSwap v3 (BSC) | 0x24a13fb8…a558808d | 0xc7dec20b…35adf681 |
▸EX-D7Macro tapeglobal context at capture time
btc dom
58.59%
-0.11% 24h
eth dom
11.42%
fear/greed
67
Greed
total mcap
$2860.96B
defi vol 24h
$14.47B
defi mcap
$92.08B
stable mcap
$285.08B
download evidence JSONexport preserves the displayed receipt and limitation fields
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:45:58.977Z | 1 accepted · 0 rejected | f11ea73d64ac96fd2af0f884cb5af338b90a815ebb5338ab41bfaf2fbb8578c1exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:45:59.653Z | 100 accepted · 0 rejected | 5059316239aa75d672b8b0d2c2be24b9f9f08d9405e5c264215bdfcb8b7a3376exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:46:00.534Z | 20 accepted · 0 rejected | a385cff99222531141b8c1c25dafcb079462fac3c5ad54b10cf7a1b9a42bf185exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:46:01.034Z | 15 accepted · 5 rejected | dc1c962b04c16542a634af6f8f8fc84b928c891cbbd65cfa20d8a26783c95fcaexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:46:01.742Z | 1 accepted · 0 rejected | a991537b9f946bb0517174f44a509adbac7f960673c05b6ecf7088e2e77be240exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:46:02.170Z | 1 accepted · 0 rejected | 1c229d0eff2c331fee7165e324d2e9bab66d715ecec141a7f79bbffde3d6414fexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:46:02.427Z | 1 accepted · 0 rejected | f1c6edf3b91917c40420524ffd2e76185a28cefe69ddd8ce5c66c62d7259fd3cexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:46:02.698Z | 1 accepted · 0 rejected | fbcb5f82d61092839da1f466c60c5c0dabe048d4ab4fe67de16cc18e6d129717exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:46:02.945Z | 1 accepted · 0 rejected | 9448edcc3946f578b35e6f5273767a98b947f7e4e100b7b5983fa8eaafaa5e8eexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82"} | 1 | f11ea73d64ac… | live |
| /v1/dex/tokens/transactions | {"address":"0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82","limit":100,"platform":"BSC"} | 1 | 5059316239aa… | live |
| /v1/dex/token/pools | {"address":"0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82","platform":"BSC"} | 1 | a385cff99222… | live |
| /v1/dex/liquidity-change/list | {"address":"0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82","platform":"BSC"} | 1 | dc1c962b04c1… | live |
| /v1/dex/security/detail | {"address":"0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82","platformName":"BSC"} | 1 | a991537b9f94… | live |
| /v1/dex/token | {"address":"0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82","platform":"BSC"} | 1 | 1c229d0eff2c… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | f1c6edf3b919… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | fbcb5f82d610… | live |
| /v3/fear-and-greed/latest | {} | 1 | 9448edcc3946… | live |
deterministic verdict · not financial advice