Archived assessment under legacy rules, captured 2026-09-26T05:25:41.290Z. Raw source bodies not retained.
Celsius$CEL
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused,contract_not_renounced | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 36 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 65 | ≥20 |
| top5MakerShare | 0.41 | <0.50 |
| netBuyRatio | 0.01 | >0 |
▸ thresholds
| maxSinglePullPct | 0 | <15% |
| netLpDeltaPct | 4.7 | ≥0 |
| totalLiqUsd | 66041 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2207.89 | ≥1 |
- 01SAFETY: warn evidence
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if unclassifiedFlags moves back inside no unclassified isHit codes — currently On-Chain Token Trading May Be Paused,contract_not_renounced. Failing rows: unclassifiedFlags (On-Chain Token Trading May Be Paused,contract_not_renounced vs no unclassified isHit codes).
Archived narrative is retained in the downloaded record; inspect source evidence and recheck conditions instead of treating historical text as advice.
▸source evidence · 0 sources · exact hashes
Raw source bodies not retained for this archived assessment.
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d"} | 1 | 67833852e066… | live |
| /v1/dex/tokens/transactions | {"address":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d","limit":100,"platform":"Ethereum"} | 1 | b247a6cfe15f… | live |
| /v1/dex/token/pools | {"address":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d","platform":"Ethereum"} | 1 | 497c8add8b03… | live |
| /v1/dex/liquidity-change/list | {"address":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d","platform":"Ethereum"} | 1 | 60dc3d86159c… | live |
| /v1/dex/security/detail | {"address":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d","platformName":"Ethereum"} | 1 | d5cf6087c3f9… | live |
| /v1/dex/token | {"address":"0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d","platform":"Ethereum"} | 1 | 45ab951a1650… | live |
| /v3/fear-and-greed/latest | {} | 0 | 2f1b445385d2… | live |
| /v1/global-metrics/quotes/latest | {} | 0 | 835125c5198b… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-26","time_start":"2026-09-19"} | 0 | 554582816f00… | live |
deterministic verdict · not financial advice