tokenbot$CLANKER
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 28 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 34 | ≥20 |
| top5MakerShare | 0.86 | <0.50 |
| netBuyRatio | -0.86 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.03 | ≥0 |
| totalLiqUsd | 2021236 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 1464.42 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~89m)
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.86. Failing rows: top5MakerShare (0.86 vs <0.50), netBuyRatio (-0.86 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $137 | 3 | 0 | 3 | $0 | $137 | 3 | +0.00% |
| 1h | $1.7K | 54 | 2 | 52 | $5 | $1.7K | 15 | -1.14% |
| 4h | $9.6K | 221 | 113 | 108 | $6.3K | $3.2K | 49 | +1.37% |
| 24h | $48.2K | 1,218 | 534 | 684 | $23.8K | $24.3K | 190 | -0.92% |
| 1m | $1 | 1 | 0 | 1 | $0 | $1 | 1 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | CLANKER/WETHtop | Uniswap v3 (Base) | $1.62M | $1.33M | $285.7K | $16.8K | 690.6d | 0x33128a8f…21f6fdfd |
| 1 | ETH/CLANKERtop | Uniswap v4 (Base) | $125.4K | $98.2K | $27.2K | $2 | 605.4d | 0x498581ff…b2652b2b |
| 0 | CLANKER/WETHtop | Aerodrome SlipStream | $99.2K | $83.0K | $16.2K | $24.8K | 673.8d | 0x5e7bb104…f406809a |
| 0 | CLANKER/USDCtop | Uniswap v4 (Base) | $52.3K | $10.5K | $41.8K | $0 | 517.2d | 0x498581ff…b2652b2b |
| 0 | CLANKER/USDC | Uniswap v3 (Base) | $25.4K | $3.5K | $22.0K | $0 | 293.9d | 0x33128a8f…21f6fdfd |
| 0 | CLANKER/WETHtop | Uniswap v3 (Base) | $21.5K | $15.9K | $5.6K | $6.6K | 676.1d | 0x33128a8f…21f6fdfd |
| 0 | CLANKER/OINC | Uniswap v4 (Base) | $17.9K | $2.0K | $15.9K | $0 | 315.7d | 0x498581ff…b2652b2b |
| 0 | CLANKER/CLAWNCH | Uniswap v4 (Base) | $10.6K | $5.3K | $5.3K | $0 | 222.3d | 0x498581ff…b2652b2b |
| 0 | CLANKER/BNKR | Uniswap v4 (Base) | $10.5K | $5.3K | $5.2K | $0 | 222.3d | 0x498581ff…b2652b2b |
| 0 | CLANKER/USDCtop | Uniswap v4 (Base) | $7.5K | $2.6K | $5.0K | $0 | 340.8d | 0x498581ff…b2652b2b |
| 0 | BARKBARK/CLANKER | Uniswap v4 (Base) | $7.0K | $2.7K | $4.4K | $0 | 337.2d | 0x498581ff…b2652b2b |
| 1 | ETH/CLANKER | Uniswap v4 (Base) | $6.9K | $3.6K | $3.3K | $0 | 336.6d | 0x498581ff…b2652b2b |
▸EX-D4Security register24 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:16:45 | SELL | $136 | 9.664330116202448 ↔ 0.050770614368703934 WETH | 0x557043bf…484a6d45 |
| 10:34:49 | SELL | $126 | 8.92 ↔ 0.04684874130383435 WETH | 0x0fe1c193…a051f638 |
| 10:08:33 | SELL | $119 | 8.420102930771822 ↔ 0.0445171347405368 WETH | 0x82c58e66…feebd949 |
| 10:16:37 | SELL | $115 | 8.12 ↔ 0.042852782908378836 WETH | 0x4bc1813e…a254d064 |
| 10:22:23 | SELL | $115 | 8.12 ↔ 0.042751117059245954 WETH | 0x2707267a…92f3b5fc |
| 10:35:43 | SELL | $99 | 7 ↔ 0.03671447097849856 WETH | 0x34d7ca6d…3dc8ad2c |
| 10:16:45 | SELL | $87 | 6.148573915798383 ↔ 0.03228203981122633 WETH | 0xffeeee6b…7652c8e1 |
| 09:38:43 | SELL | $86 | 6.002355489549711 ↔ 0.031926307126098605 WETH | 0x3a6bb702…4ae769e6 |
| 10:40:29 | SELL | $1 | 0.05140579297697204 ↔ 0.000269548961495791 WETH | 0x222005c9…ef4461ec |
| 10:36:01 | SELL | $38 | 2.695515521475391 ↔ 0.014138318462650184 WETH | 0x9fdd42bb…8ee1e06d |
| 10:35:43 | SELL | $99 | 7 ↔ 0.03671447097849856 WETH | 0x34d7ca6d…3dc8ad2c |
| 10:34:49 | SELL | $126 | 8.92 ↔ 0.04684874130383435 WETH | 0x0fe1c193…a051f638 |
| 10:31:47 | SELL | $0 | 0.000092015599599685 ↔ 4.92697925873e-7 WETH | 0x031b6df2…dbd2224d |
| 10:31:05 | SELL | $9 | 0.6172490634201462 ↔ 0.003236426687715113 WETH | 0xdfbc2e2e…83c95b05 |
| 10:31:05 | SELL | $79 | 5.588482731159881 ↔ 0.029324850596150955 WETH | 0x0af587a7…7fd45bc5 |
| 10:26:23 | SELL | $25 | 1.7396638769713604 ↔ 0.009131143865920727 WETH | 0xac11c0bd…de45458a |
▸EX-D6LP tapenewest 10 liquidity events
| 10:40:29 | ADD | $24.5K | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x222005c9…ef4461ec |
| 10:35:31 | ADD | $3.2K | Aerodrome SlipStream | 0xc216bfa5…db275743 | 0x683d2b5f…59b2a9e2 |
| 10:34:55 | ADD | $1.5K | Aerodrome SlipStream | 0x7b7825c1…e175a969 | 0xe9253f39…a138abaf |
| 10:32:53 | ADD | $24.4K | Uniswap v3 (Base) | 0xe5baf6b1…2e45161b | 0x60f6ab48…e2d6098e |
| 10:32:51 | ADD | $1.5K | Aerodrome SlipStream | 0x7b7825c1…e175a969 | 0x5cc4327f…f5fd3e59 |
| 10:24:05 | ADD | $1.5K | Aerodrome SlipStream | 0x7b7825c1…e175a969 | 0xc9eb0d87…d2679443 |
| 10:23:13 | ADD | $1.5K | Aerodrome SlipStream | 0x7b7825c1…e175a969 | 0xdc1df65f…74809347 |
| 10:17:13 | ADD | $19 | Aerodrome SlipStream | 0x05854d0c…b795e2ff | 0x602f1ad2…2a67ff6a |
| 10:17:01 | ADD | $1 | Uniswap v3 (Base) | 0x5d873d2e…a4e4df1f | 0x80d2495f…76e171f6 |
| 10:16:25 | ADD | $13 | Uniswap v3 (Base) | 0x5d873d2e…a4e4df1f | 0xdba984b4…830ca95d |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:42:22.198Z | 1 accepted · 0 rejected | 6f672851806eaa5e195a48e909dd97c659b9e1ba890774db19ad9ce1d69c6180exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:42:23.092Z | 100 accepted · 0 rejected | a1c81d6bc21fd54317ebc77b643cd95c7f8494ec51b9069164f90c167f304061exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:42:23.809Z | 20 accepted · 0 rejected | e677083ace5429cbdffcbc3f80a53edd3a9d27e79131a66247b2c84c5ff62ee2exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:42:24.521Z | 10 accepted · 10 rejected | 2ea82853d8e59bc2a31444ca18dddd81440793f7a4d287e7c28ce73a0d690a25exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:42:25.172Z | 1 accepted · 0 rejected | 6949d9354cea1d29292e654d3196193fd1dc861be0f8a968f9ef1066c1b508edexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:42:25.820Z | 1 accepted · 0 rejected | 2a7ca28a3f23a9288c34a453ad2c89a942a50b01897734344e9dbf38908bd278exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:42:26.285Z | 1 accepted · 0 rejected | 1ee576cc74e52d76aec44ddfbd03e2c0c6b3977de78ec27b34927e76cdd23edbexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:42:27.196Z | 1 accepted · 0 rejected | fb5e97a5304fa8b096012065f1e578ee7fb9b233253c21448c1285e5051efd97exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:42:27.669Z | 1 accepted · 0 rejected | 9ca1793aa982e163e422642ac40fecaec3f565f564e9004caf881a39369a1846exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb"} | 1 | 6f672851806e… | live |
| /v1/dex/tokens/transactions | {"address":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb","limit":100,"platform":"Base"} | 1 | a1c81d6bc21f… | live |
| /v1/dex/token/pools | {"address":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb","platform":"Base"} | 1 | e677083ace54… | live |
| /v1/dex/liquidity-change/list | {"address":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb","platform":"Base"} | 1 | 2ea82853d8e5… | live |
| /v1/dex/security/detail | {"address":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb","platformName":"Base"} | 1 | 6949d9354cea… | live |
| /v1/dex/token | {"address":"0x1bc0c42215582d5a085795f4badbac3ff36d1bcb","platform":"Base"} | 1 | 2a7ca28a3f23… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 1ee576cc74e5… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | fb5e97a5304f… | live |
| /v3/fear-and-greed/latest | {} | 1 | 9ca1793aa982… | live |
deterministic verdict · not financial advice