Compound$COMP
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 26 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 40 | ≥20 |
| top5MakerShare | 0.71 | <0.50 |
| netBuyRatio | -0.79 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.55 | ≥0 |
| totalLiqUsd | 4869423 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 204.8 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~154m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.71. Failing rows: top5MakerShare (0.71 vs <0.50), netBuyRatio (-0.79 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $511 | 6 | 3 | 3 | $351 | $160 | 5 | +0.07% |
| 1h | $2.8K | 39 | 8 | 31 | $641 | $2.2K | 17 | -0.63% |
| 4h | $5.3K | 90 | 32 | 58 | $1.6K | $3.6K | 32 | -1.26% |
| 24h | $58.3K | 622 | 289 | 333 | $30.1K | $28.2K | 166 | +1.61% |
| 1m | $78 | 2 | 1 | 1 | $0 | $78 | 2 | +0.58% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC/COMPtop | Uniswap v3 (Ethereum) | $2.00M | $2.00M | $0 | $0 | 1,846.5d | 0x1f98431c…ea31f984 |
| 0 | COMP/WETHtop | Uniswap v3 (Ethereum) | $1.53M | $1.50M | $28.1K | $11.1K | 1,974.5d | 0x1f98431c…ea31f984 |
| 0 | LDO/COMP | Uniswap v4 (Ethereum) | $325.0K | $193.6K | $131.5K | $75.5K | 16.1d | 0x00000000…3de08a90 |
| 0 | PENDLE/COMP | Uniswap v4 (Ethereum) | $317.4K | $70.3K | $247.1K | $0 | 112.2d | 0x00000000…3de08a90 |
| 0 | AAVE/COMP | Uniswap v4 (Ethereum) | $283.3K | $144.7K | $138.6K | $61.2K | 547d | 0x00000000…3de08a90 |
| 0 | COMP/WETHtop | Uniswap v2 | $166.9K | $83.6K | $83.3K | $28.5K | 2,297.7d | 0x5c69bee7…9cc5aa6f |
| 0 | LDO/COMP | Uniswap v4 (Ethereum) | $108.8K | $2.9K | $105.9K | $0 | 233.2d | 0x00000000…3de08a90 |
| 0 | COMP/WETHtop | SushiSwap (Ethereum) | $102.3K | $51.1K | $51.2K | $17.1K | 2,211.7d | 0xc0aee478…e9e4f2ac |
| 0 | PENDLE/COMP | Uniswap v3 (Ethereum) | $26.2K | $10.8K | $15.3K | $21.9K | 338.3d | 0x1f98431c…ea31f984 |
| 0 | COMP/WETHtop | Uniswap v3 (Ethereum) | $3.1K | $1.6K | $1.6K | $1.5K | 1,974.5d | 0x1f98431c…ea31f984 |
| 0 | COMP/WETHtop | $2.0K | $1.0K | $1.0K | $83 | 2,041.2d | 0x5d8d3bbe…2cf67dba | |
| 1 | ETH/COMP | Uniswap v4 (Ethereum) | $942 | $942 | $0 | $0 | 546.2d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:09:35 | SELL | $1.8K | 68.69994966876583 ↔ 1.75K USDC | 0x6f7e0733…0e6d297e |
| 09:30:35 | SELL | $1.4K | 53.17051040382607 ↔ 1.36K USDC | 0xcd55a43c…8c3d4038 |
| 08:18:11 | SELL | $1.1K | 44.029348802090624 ↔ 1.12K USDC | 0x33aff229…f787d899 |
| 09:34:35 | SELL | $800 | 31.236729712680955 ↔ 800 USDT | 0xaa49a133…7aee2f37 |
| 09:37:11 | SELL | $700 | 27.477194616796545 ↔ 700 USDC | 0xbe296f3b…fcd0c5f2 |
| 09:35:35 | SELL | $700 | 27.391676088708866 ↔ 700 USDT | 0x30ac124d…cca5eb9c |
| 09:39:47 | SELL | $700 | 27.5255616623491 ↔ 700 USDT | 0x84f81712…3fc06433 |
| 09:34:23 | BUY | $669 | 26.309771848882622 ↔ 0.24957452049928 WETH | 0xcf8abdaa…834cd31f |
| 10:29:11 | BUY | $0 | 0.011667946278512488 ↔ 0.000109908565672379 WETH | 0x2bc6071f…74560bfa |
| 10:28:23 | SELL | $78 | 3.083310426988464 ↔ 0.028876836086409407 WETH | 0xe94efdbe…7c2d195c |
| 10:25:23 | SELL | $0 | 0.001725598783143552 ↔ 0.000016093855898397 WETH | 0xa63cc161…e5bb01cc |
| 10:25:11 | SELL | $82 | 3.2736854828527036 ↔ 0.03068269146667392 WETH | 0x9eba18ea…edd13575 |
| 10:24:23 | BUY | $145 | 5.735882901056801 ↔ 0.053972220539671864 WETH | 0x8767b9a1…e6499437 |
| 10:24:23 | BUY | $206 | 8.136318909583249 ↔ 0.07660404401906584 WETH | 0x19186f5e…33638e6a |
| 10:23:23 | SELL | $69 | 2.7427874661855443 ↔ 0.025616069193239548 WETH | 0x7c15f446…1cfdd8b4 |
| 10:23:23 | SELL | $70 | 2.776014922941658 ↔ 0.025936662428627372 WETH | 0x7c15f446…1cfdd8b4 |
▸EX-D6LP tapenewest 7 liquidity events
| 13:24:59 | ADD | $2.00M | Uniswap v3 (Ethereum) | 0x7667d627…868b754e | 0xe958c59c…59270176 |
| 13:13:35 | ADD | $1.0K | Uniswap v3 (Ethereum) | 0x7667d627…868b754e | 0xa00df920…73a52647 |
| 22:14:11 | ADD | $677.8K | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x61f90c54…7280bd91 |
| 03:49:23 | ADD | $4.9K | Uniswap v3 (Ethereum) | 0xab567bb4…f2dc03e2 | 0xf6858ee4…b495d6f2 |
| 00:07:47 | ADD | $5 | Uniswap v2 | 0xbe6bbb45…c88af200 | 0x4f1ec646…40a0cb46 |
| 17:44:47 | ADD | $0 | Uniswap v2 | 0x8e381a0b…f4eeb3cb | 0xe9841c64…69a6a43d |
| 21:37:59 | ADD | $2.4K | Uniswap v3 (Ethereum) | 0x3ee92cd0…cbcbc1de | 0xf0fd7d6e…0ada27b9 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:36:02.204Z | 1 accepted · 0 rejected | 1326f589d5fc4236a66e43e1879d6848bba4401c17b2a0021cfa5860544b20baexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:36:03.105Z | 100 accepted · 0 rejected | 46ad5bb24e154f48e9379a476d5df96a655ef5694133235137d86fd32cbe9b2aexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:36:03.803Z | 20 accepted · 0 rejected | c21d72a474545c69779375cdcaddf4bc05dd5a0fe8d62f7f4688d94941e7be93exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:36:04.523Z | 7 accepted · 13 rejected | 7ad6d7460fab96f7404b9f4dd86c6f422deac6548e647554a0c0eb0ce6af56faexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:36:05.149Z | 1 accepted · 0 rejected | 557d257a79ac77a8a6f64a7af8670d5ca075669af78087c0e7ee68e78dde7acaexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:36:05.774Z | 1 accepted · 0 rejected | 7f48a0a6a755e071d88ef7d38b0d8d97c6dcd0a5e6ade7fee3a06170e37b7e1cexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:36:06.675Z | 1 accepted · 0 rejected | f497c7ea613cc20d723ef8837eea430ae12bbfa19c23d6bc0ffa71d63603b6d4exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:07.585Z | 1 accepted · 0 rejected | 9a1419422d0c220d5b840e06f68e8ffc23ffe6765754352df198454a2c0c63f8exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:08.483Z | 1 accepted · 0 rejected | 282e65fda6adf0860557c1e1cff567a8a87551dc0f85966f02f66aecc87c02cfexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xc00e94cb662c3520282e6f5717214004a7f26888"} | 1 | 1326f589d5fc… | live |
| /v1/dex/tokens/transactions | {"address":"0xc00e94cb662c3520282e6f5717214004a7f26888","limit":100,"platform":"Ethereum"} | 1 | 46ad5bb24e15… | live |
| /v1/dex/token/pools | {"address":"0xc00e94cb662c3520282e6f5717214004a7f26888","platform":"Ethereum"} | 1 | c21d72a47454… | live |
| /v1/dex/liquidity-change/list | {"address":"0xc00e94cb662c3520282e6f5717214004a7f26888","platform":"Ethereum"} | 1 | 7ad6d7460fab… | live |
| /v1/dex/security/detail | {"address":"0xc00e94cb662c3520282e6f5717214004a7f26888","platformName":"Ethereum"} | 1 | 557d257a79ac… | live |
| /v1/dex/token | {"address":"0xc00e94cb662c3520282e6f5717214004a7f26888","platform":"Ethereum"} | 1 | 7f48a0a6a755… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | f497c7ea613c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 9a1419422d0c… | live |
| /v3/fear-and-greed/latest | {} | 1 | 282e65fda6ad… | live |
deterministic verdict · not financial advice