Archived assessment under legacy rules, captured 2026-09-26T05:25:16.133Z. Raw source bodies not retained.
Compound on xDai$COMP
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 3 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 3 | ≥20 |
| top5MakerShare | 1 | <0.50 |
| netBuyRatio | 0.25 | >0 |
▸ thresholds
| maxSinglePullPct | 0 | <15% |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 17 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 33701976.42 | ≥1 |
- 01SAFETY: warn evidence
- 02FLOW: danger evidence
- 03LIQUIDITY: warn evidence
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if uniqueMakers moves back inside ≥20 — currently 3. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), uniqueMakers (3 vs ≥20), top5MakerShare (1 vs <0.50), totalLiqUsd (17 vs ≥$10k).
Archived narrative is retained in the downloaded record; inspect source evidence and recheck conditions instead of treating historical text as advice.
▸source evidence · 0 sources · exact hashes
Raw source bodies not retained for this archived assessment.
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd"} | 1 | 591a67f1a63d… | live |
| /v1/dex/tokens/transactions | {"address":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd","limit":100,"platform":"Gnosis"} | 1 | f450780b176c… | live |
| /v1/dex/token/pools | {"address":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd","platform":"Gnosis"} | 1 | be2d9c384582… | live |
| /v1/dex/liquidity-change/list | {"address":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd","platform":"Gnosis"} | 1 | 818d08b215d2… | live |
| /v1/dex/security/detail | {"address":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd","platformName":"Gnosis"} | 1 | d6a9b99ee966… | live |
| /v1/dex/token | {"address":"0xdf6ff92bfdc1e8be45177dc1f4845d391d3ad8fd","platform":"Gnosis"} | 1 | adced1d957e4… | live |
| /v3/fear-and-greed/latest | {} | 0 | 6a538e04064a… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-26","time_start":"2026-09-19"} | 0 | 386178ed45f3… | live |
| /v1/global-metrics/quotes/latest | {} | 0 | adf6523da4e5… | live |
deterministic verdict · not financial advice