CoW Protocol Token from Mainnet$COW
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 11 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 29 | ≥20 |
| top5MakerShare | 0.87 | <0.50 |
| netBuyRatio | -0.34 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.57 | ≥0 |
| totalLiqUsd | 114981 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 3815.8 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.87. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.87 vs <0.50), netBuyRatio (-0.34 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $598 | 50 | 43 | 7 | $248 | $350 | 24 | +0.51% |
| 4h | $3.9K | 280 | 167 | 113 | $1.6K | $2.4K | 63 | -0.16% |
| 24h | $32.3K | 1,484 | 549 | 935 | $16.6K | $15.7K | 189 | +4.26% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | COW/WETHtop | $95.2K | $47.1K | $48.1K | $27.9K | 214.9d | 0xe32f7dd7…076489b1 | |
| 0 | COW/WETHtop | Swapr (Gnosis) | $13.2K | $6.6K | $6.6K | $3.5K | — | 0x5d48c95a…17e02179 |
| 0 | COW/GNOtop | Swapr (Gnosis) | $5.4K | $2.7K | $2.7K | $942 | — | 0x5d48c95a…17e02179 |
| 0 | COW/WBNB | Honeyswap | $601 | $601 | $0 | $29 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/wstETH | $441 | $0 | $441 | $0 | 118d | 0xe32f7dd7…076489b1 | |
| 0 | COW/WXDAI | Swapr (Gnosis) | $52 | $0 | $52 | $6 | — | 0x5d48c95a…17e02179 |
| 0 | COW/GNO | Honeyswap | $18 | $0 | $18 | $1 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/WXDAI | Honeyswap | $0 | $0 | $0 | $0 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/USDT | Honeyswap | $0 | $0 | $0 | $0 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/USDC | Honeyswap | $0 | $0 | $0 | $0 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/WETH | Honeyswap | $0 | $0 | $0 | $0 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/WETH | $0 | $0 | $0 | $0 | — | 0xcb018587…3af3ad3b |
▸EX-D4Security register27 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:43:35 | SELL | $182 | 1.10K ↔ 0.06797703532785228 WETH | 0x44c8d683…ae357d0b |
| 10:17:25 | BUY | $100 | 599.2836266509335 ↔ 0.03729422687666093 WETH | 0x86efcbb3…934ba605 |
| 09:39:35 | SELL | $64 | 384.8764759733876 ↔ 0.023934337663234904 WETH | 0xf97c74b5…a3db8090 |
| 10:19:15 | BUY | $50 | 298.55084811507345 ↔ 0.018606304409396056 WETH | 0xd2aaf676…fa1dfdc3 |
| 09:43:00 | SELL | $45 | 272.3143502363784 ↔ 0.016898000477824755 WETH | 0x1368ceb6…fa459b15 |
| 09:31:25 | SELL | $40 | 242.3416508861124 ↔ 0.015085852962615182 WETH | 0xebd47d90…d59ed483 |
| 09:43:25 | SELL | $40 | 240.98033731251235 ↔ 0.014941204152365379 WETH | 0x10253282…7d694da6 |
| 09:43:40 | BUY | $35 | 208.43186399199925 ↔ 0.01295515610252436 WETH | 0x1f6c4cf0…9abfcf61 |
| 10:19:15 | BUY | $50 | 298.55084811507345 ↔ 0.018606304409396056 WETH | 0xd2aaf676…fa1dfdc3 |
| 10:17:25 | BUY | $100 | 599.2836266509335 ↔ 0.03729422687666093 WETH | 0x86efcbb3…934ba605 |
| 10:09:45 | BUY | $0 | 0.5494874098851779 ↔ 0.000034162087517218 WETH | 0x51efa415…c7a86b72 |
| 10:09:40 | BUY | $0 | 0.5495411321041025 ↔ 0.000034165366597114 WETH | 0x293f2574…752ab029 |
| 10:09:35 | SELL | $0 | 0.035776824250868276 ↔ 0.000050028016575194 GNO | 0x233923a0…691c54e9 |
| 10:09:35 | BUY | $0 | 0.035776824250868276 ↔ 0.000002224268730579 WETH | 0x233923a0…691c54e9 |
| 10:09:15 | BUY | $1 | 5.333157090171577 ↔ 0.000331563003347597 WETH | 0x744ebc90…de77c1b2 |
| 10:09:15 | BUY | $1 | 5.6587760567705425 ↔ 0.000351800503567774 WETH | 0x744ebc90…de77c1b2 |
▸EX-D6LP tapenewest 5 liquidity events
| 19:26:40 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x74276651…132787d4 |
| 19:20:40 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0xcba47c3b…dda18f7e |
| 19:20:25 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x3c9ee7a3…26eed0c2 |
| 19:19:55 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x5e0dc47e…fe6106e0 |
| 13:00:25 | ADD | $65.5K | — | 0x927cbc6a…5870c825 | 0x1b069987…36a2a8ae |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:48:02.155Z | 1 accepted · 0 rejected | a13b8002f1d52ea49b1c2698d8e9a0cbd1597fad111689d39be27d1a9f1f55c4exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:48:02.988Z | 100 accepted · 0 rejected | 543b8cdea7414c3712cc1683a904ae3c35d8f954e475913178496e4a7369ff7bexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:48:03.664Z | 20 accepted · 0 rejected | ea03ded248c190cbfa65d04b50ddfdb265819df5a832831c6f864d6078b5f22bexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:48:04.401Z | 5 accepted · 5 rejected | 873b3a39deccfc8601ad6d217b7ce5fa4acc78b5b7c86ac80f021c86f87831d1exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:48:05.030Z | 1 accepted · 0 rejected | c962ce16b947191f1203d295476b234d169260eadafa8dbc7723c56905b208f8exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:48:05.665Z | 1 accepted · 0 rejected | 56da4db3b5dbfa45ce78ab9b210d6828d378de5de6430f107d85dfdcc43ce9b9exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:48:06.126Z | 1 accepted · 0 rejected | 44c2625127ddf94ac6eaa65337d76547b93064a3420a8a3c2aa20246b1add920exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:48:07.035Z | 1 accepted · 0 rejected | 81440acd1d326607f3d3b258dfdf0795da4ebbd28149315da1bd58b276c3ac51exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:48:07.497Z | 1 accepted · 0 rejected | aaa0e5e1406e006d4b3eece6c6b578e3b062ca06cb5bea3cd9520e1db99ae498exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x177127622c4a00f3d409b75571e12cb3c8973d3c"} | 1 | a13b8002f1d5… | live |
| /v1/dex/tokens/transactions | {"address":"0x177127622c4a00f3d409b75571e12cb3c8973d3c","limit":100,"platform":"Gnosis"} | 1 | 543b8cdea741… | live |
| /v1/dex/token/pools | {"address":"0x177127622c4a00f3d409b75571e12cb3c8973d3c","platform":"Gnosis"} | 1 | ea03ded248c1… | live |
| /v1/dex/liquidity-change/list | {"address":"0x177127622c4a00f3d409b75571e12cb3c8973d3c","platform":"Gnosis"} | 1 | 873b3a39decc… | live |
| /v1/dex/security/detail | {"address":"0x177127622c4a00f3d409b75571e12cb3c8973d3c","platformName":"Gnosis"} | 1 | c962ce16b947… | live |
| /v1/dex/token | {"address":"0x177127622c4a00f3d409b75571e12cb3c8973d3c","platform":"Gnosis"} | 1 | 56da4db3b5db… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 44c2625127dd… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 81440acd1d32… | live |
| /v3/fear-and-greed/latest | {} | 1 | aaa0e5e1406e… | live |
deterministic verdict · not financial advice