DODO bird$DODO
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 29 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 43 | ≥20 |
| top5MakerShare | 0.54 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.37 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 50599 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 4542.39 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if netBuyRatio moves back inside ≥ -0.10 — currently -0.37. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.54 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.37 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $60 | 9 | 5 | 4 | $19 | $41 | 6 | +0.26% |
| 4h | $3.0K | 140 | 63 | 77 | $1.4K | $1.5K | 57 | +0.11% |
| 24h | $6.0K | 354 | 175 | 179 | $3.0K | $3.0K | 108 | +0.67% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | DODO/WBNBtop | PancakeSwap v2 (BSC) | $39.4K | $19.7K | $19.7K | $5.4K | 1,986.1d | 0xca143ce3…c5350c73 |
| 0 | DODO/WBNBtop | $7.0K | $3.5K | $3.5K | $493 | 2,046.8d | 0xbcfccbde…17952812 | |
| 1 | Cake/DODOtop | PancakeSwap v3 (BSC) | $2.9K | $1.5K | $1.4K | $133 | 932.1d | 0x0bfbcf9f…5a091865 |
| 0 | DODO/UNI | PancakeSwap v3 (BSC) | $448 | $0 | $448 | $12 | 320d | 0x0bfbcf9f…5a091865 |
| 0 | DODO/SUSHI | PancakeSwap v3 (BSC) | $254 | $0 | $254 | $11 | 665.4d | 0x0bfbcf9f…5a091865 |
| 0 | BMON/DODO | PancakeSwap v2 (BSC) | $215 | $0 | $215 | $15 | 1,700.4d | 0xca143ce3…c5350c73 |
| 0 | DODO/XPHX | PancakeSwap v2 (BSC) | $86 | $86 | $0 | $1 | 1,386.5d | 0xca143ce3…c5350c73 |
| 0 | DODO/PASTA | $72 | $72 | $0 | $2 | 2,037.5d | 0xbcfccbde…17952812 | |
| 1 | USDT/DODO | Uniswap v4 (BSC) | $65 | $65 | $0 | $0 | 407.3d | 0x28e2ea09…fee9e9df |
| 0 | DODO/BNBTiger | Uniswap v3 (BSC) | $31 | $0 | $31 | $0 | 880.3d | 0xdb1d1001…8b4461f7 |
| 1 | Cake/DODO | $21 | $21 | $0 | $1 | 2,045.2d | 0xbcfccbde…17952812 | |
| 0 | DODO/HBX | PancakeSwap v3 (BSC) | $16 | $16 | $0 | $0 | 1,119.6d | 0x0bfbcf9f…5a091865 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 07:57:02 | SELL | $49 | 2.63K ↔ 0.0647320270232027 WBNB | 0xb85205d5…d13c4853 |
| 08:52:07 | SELL | $48 | 2.57K ↔ 0.0629412244100657 WBNB | 0x3ad7264d…039c6e9d |
| 07:52:39 | SELL | $45 | 2.38K ↔ 0.05902449594228596 WBNB | 0x11e610a3…44745c33 |
| 07:52:39 | BUY | $42 | 2.23K ↔ 0.05556419878503027 WBNB | 0x6a242b10…e1db9120 |
| 09:27:04 | SELL | $21 | 1.15K ↔ 0.027976763786436553 WBNB | 0xd5c0acf0…ccc956ba |
| 07:52:40 | SELL | $21 | 1.10K ↔ 0.0271807193220564 WBNB | 0x23532dbf…1a502ccd |
| 07:52:40 | BUY | $21 | 1.09K ↔ 0.027151192069053656 WBNB | 0x64cb9e2c…1a74fb32 |
| 09:27:10 | SELL | $20 | 1.08K ↔ 0.026185576087141067 WBNB | 0x51127735…d571120b |
| 10:24:56 | SELL | $5 | 254.76338532928335 ↔ 0.006182432127647264 WBNB | 0x7502cadd…733e70f3 |
| 10:24:56 | BUY | $5 | 254.76338532928335 ↔ 0.006172839506172839 WBNB | 0x7502cadd…733e70f3 |
| 10:24:56 | SELL | $10 | 551.0461146945011 ↔ 0.01328870898285538 WBNB | 0xbd19103f…f99a728f |
| 10:10:59 | BUY | $1 | 57.51353605036545 ↔ 0.001394569351638953 WBNB | 0x2cc55173…d4f57396 |
| 10:09:25 | SELL | $10 | 544.8455283504819 ↔ 0.013151292797319136 WBNB | 0x3707cada…d2aee04b |
| 10:09:00 | SELL | $16 | 857.3605303450591 ↔ 0.020721985408675855 WBNB | 0xc3fa6f67…dcd40b05 |
| 09:51:40 | BUY | $13 | 674.6206137471601 ↔ 0.01638984430357276 WBNB | 0xa25cdf87…72308ed9 |
| 09:47:11 | SELL | $0 | 14.50046315705464 ↔ 0.10469071542577103 Cake | 0x153baa1d…a19d3de6 |
▸LP tapenewest 9 liquidity events
| 01:05:57 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0x8fbfc93d…432aec92 |
| 09:51:09 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0xcabb6b07…cbe78477 |
| 22:52:05 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0xfa0b5ffc…315f6c80 |
| 15:36:29 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0x85042e97…f0e8d665 |
| 22:02:10 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0x6e9093be…c5a1789e |
| 18:09:06 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0x556ba9d1…3ecd216d |
| 04:37:27 | ADD | $0 | Uniswap v4 (BSC) | 0xdba28c06…719a3887 | 0x29175572…47aa6e79 |
| 20:56:30 | ADD | $1 | PancakeSwap v3 (BSC) | 0xf8819a95…4fb2e48e | 0x1badd910…9e4e6f64 |
| 13:35:54 | ADD | $1 | PancakeSwap v3 (BSC) | 0xf8819a95…4fb2e48e | 0x77eaf644…46d6ea8b |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:45:16.867Z | 1 accepted · 0 rejected | 1925c545bf0a65cfd11de88d19b1756b01ce3fd639c74107d2eed322526b13d2exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:45:17.817Z | 100 accepted · 0 rejected | 111f018d69e92ba798001a1e348060affae9715135410f9f33c7ace16881e880exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:45:18.525Z | 20 accepted · 0 rejected | d518d0c9ccddbfb0929883b3d199defcf52174aa000932fc3ad281d6c005f4a5exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:45:19.289Z | 9 accepted · 11 rejected | 7e98475d7ac121dd35d821499ba177d68416eefc8e8aaed3820b41f5e3b6887bexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:45:19.928Z | 1 accepted · 0 rejected | a999f64887411d73e2a0d85b962015c1090169448487be0884399f4fdeb4ec4fexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:45:20.562Z | 1 accepted · 0 rejected | 5c1cf7c4be763444995c3cbc6905bc64bbf6cffd90cbf92c46f9a414574947d1exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:45:21.044Z | 1 accepted · 0 rejected | 7c004dd10914b43620885fd8d6ecf212fad9021ffc37a807057f4267ee41069bexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:45:21.524Z | 1 accepted · 0 rejected | fae740126d4771cdb7869ea5ce7cb79915907aabf318730820350e5d69dcf098exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:45:21.983Z | 1 accepted · 0 rejected | cd0795c32191ffc3f8f6edfd4e8e7708d3f8c7edfd3943ff7d71ab27b9c2981bexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2"} | 1 | 1925c545bf0a… | live |
| /v1/dex/tokens/transactions | {"address":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2","limit":100,"platform":"BSC"} | 1 | 111f018d69e9… | live |
| /v1/dex/token/pools | {"address":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2","platform":"BSC"} | 1 | d518d0c9ccdd… | live |
| /v1/dex/liquidity-change/list | {"address":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2","platform":"BSC"} | 1 | 7e98475d7ac1… | live |
| /v1/dex/security/detail | {"address":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2","platformName":"BSC"} | 1 | a999f6488741… | live |
| /v1/dex/token | {"address":"0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2","platform":"BSC"} | 1 | 5c1cf7c4be76… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 7c004dd10914… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | fae740126d47… | live |
| /v3/fear-and-greed/latest | {} | 1 | cd0795c32191… | live |
deterministic verdict · not financial advice