Eigen$EIGEN
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 19 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 30 | ≥20 |
| top5MakerShare | 0.73 | <0.50 |
| netBuyRatio | 0 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 1.4 | ≥0 |
| totalLiqUsd | 5654161 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 223.67 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently upgradeable. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.73 vs <0.50), netBuyRatio (0 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $202 | 5 | 0 | 5 | $0 | $202 | 5 | -0.34% |
| 4h | $2.7K | 45 | 22 | 23 | $1.6K | $1.1K | 15 | +1.16% |
| 24h | $18.0K | 211 | 81 | 130 | $7.3K | $10.7K | 67 | -3.52% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/EIGENtop | Uniswap v3 (Ethereum) | $4.06M | $2.18M | $1.88M | $9.0K | 857.9d | 0x1f98431c…ea31f984 |
| 1 | USDC/EIGENtop | Uniswap v3 (Ethereum) | $1.23M | $710.7K | $521.8K | $7.8K | 729.9d | 0x1f98431c…ea31f984 |
| 1 | WETH/EIGEN | Curve (Ethereum) | $289.1K | $143.8K | $145.4K | $35.5K | — | 0xe64608e2…c14b552c |
| 1 | USDC/EIGENtop | Uniswap v4 (Ethereum) | $37.0K | $19.8K | $17.2K | $880 | 606.1d | 0x00000000…3de08a90 |
| 1 | USDC/EIGENtop | Uniswap v4 (Ethereum) | $12.1K | $6.1K | $6.0K | $251 | 10.9d | 0x00000000…3de08a90 |
| 1 | WETH/EIGENtop | Uniswap v3 (Ethereum) | $7.8K | $1.4K | $6.4K | $59 | 857.9d | 0x1f98431c…ea31f984 |
| 1 | ETH/EIGENtop | Uniswap v4 (Ethereum) | $7.8K | $5.4K | $2.4K | $0 | 590.9d | 0x00000000…3de08a90 |
| 0 | LDO/EIGEN | Uniswap v4 (Ethereum) | $3.4K | $1.7K | $1.7K | $0 | 3.1d | 0x00000000…3de08a90 |
| 0 | eEIGEN/EIGEN | Uniswap v4 (Ethereum) | $2.9K | $402 | $2.5K | $70 | 474.5d | 0x00000000…3de08a90 |
| 1 | USDC/EIGENtop | Uniswap v4 (Ethereum) | $2.3K | $1.1K | $1.2K | $25 | 564d | 0x00000000…3de08a90 |
| 0 | EIGEN/osETH | Uniswap v4 (Ethereum) | $83 | $83 | $0 | $0 | 407.3d | 0x00000000…3de08a90 |
| 1 | USDT/EIGEN | Uniswap v4 (Ethereum) | $83 | $83 | $0 | $0 | 258.8d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 08:47:35 | BUY | $1.3K | 5.29K ↔ 0.4988628103107089 WETH | 0x6cdc5097…52866867 |
| 09:17:59 | SELL | $825 | 3.29K ↔ 0.30851094732601353 WETH | 0x91f1ab95…99d25378 |
| 09:14:11 | SELL | $578 | 2.31K ↔ 0.2161765410234998 WETH | 0xfcad862a…365880a5 |
| 08:47:23 | BUY | $546 | 2.17K ↔ 0.2044441690737372 WETH | 0x17d1296b…0f378940 |
| 08:47:59 | BUY | $529 | 2.10K ↔ 0.19842667060808847 WETH | 0x51d25624…e4492e55 |
| 09:13:47 | SELL | $474 | 1.89K ↔ 0.1772814059223239 WETH | 0x7fff8816…1b44ddb8 |
| 08:47:47 | BUY | $464 | 1.84K ↔ 0.17376849747928325 WETH | 0x42774309…f7b7e348 |
| 09:18:23 | SELL | $440 | 1.76K ↔ 0.16474334189554776 WETH | 0x14341a26…3425876a |
| 10:26:35 | SELL | $4 | 16.312300337302716 ↔ 0.001517166170723841 WETH | 0x2fc93211…406dce49 |
| 10:13:47 | SELL | $0 | 0.9023955651648093 ↔ 0.000086682374054607 ETH | 0xfd36150e…d0c01a5e |
| 09:56:59 | SELL | $86 | 344.0158471703538 ↔ 0.03203199458626879 WETH | 0xfa09984c…b5e6ef4b |
| 09:56:47 | SELL | $169 | 676.9253090564022 ↔ 0.06307365196645334 WETH | 0xf522a596…79cf4bfe |
| 09:53:11 | SELL | $168 | 669.6505282597172 ↔ 0.06249507380108657 WETH | 0x260b7fb2…508c7897 |
| 09:53:11 | SELL | $107 | 427.2214794491258 ↔ 0.03987520831925371 WETH | 0x260b7fb2…508c7897 |
| 09:52:47 | SELL | $120 | 478.24252504256 ↔ 120 USDT | 0x4763849a…98a1d469 |
| 09:50:47 | SELL | $5 | 19.465573151593322 ↔ 0.001819375298359431 WETH | 0x242245db…72405fca |
▸EX-D6LP tapenewest 10 liquidity events
| 01:43:11 | ADD | $2.15M | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0x9d1d4b85…8f7da45d |
| 01:42:59 | ADD | $1.73M | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0x888f9d40…94226e0e |
| 01:42:47 | ADD | $1.5K | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0x8cd69abf…a26e785e |
| 22:52:59 | ADD | $517 | Uniswap v3 (Ethereum) | 0xbde61da9…dfb073c7 | 0x78881f21…cd73c172 |
| 22:46:23 | ADD | $610 | Uniswap v3 (Ethereum) | 0xbde61da9…dfb073c7 | 0xc07d2366…a900c6a3 |
| 22:41:47 | ADD | $63 | Uniswap v3 (Ethereum) | 0xbde61da9…dfb073c7 | 0xcb3d8de2…107c9162 |
| 10:15:23 | ADD | $2.18M | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0x1e17955f…862936d4 |
| 10:15:11 | ADD | $1.80M | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0x9aaa1cc0…120acf01 |
| 10:14:59 | ADD | $1.5K | Uniswap v3 (Ethereum) | 0x4817a075…50175515 | 0xcd25f0bc…f0b2c2c4 |
| 03:37:23 | ADD | $6.0K | Uniswap v3 (Ethereum) | 0x4e4842ea…2af532d3 | 0xfab58335…7e41ef9f |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:38:49.588Z | 1 accepted · 0 rejected | 87becd0e3dc07c798a4dd4f2fc3de9fa346fc8e178e38c5b197b8b5650090322exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:38:50.474Z | 100 accepted · 0 rejected | f74bf0aa6f269ccc4fc7c1b44eced90c5166902e3199f2c1656e39b9caec6fd5exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:38:51.397Z | 20 accepted · 0 rejected | 06e404bc131a0407f8b5cf3573807cc445c95acf746bed3ecdc38ef03a58a5fbexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:38:52.098Z | 13 accepted · 7 rejected | ee6d128d370ea16d1186941d91a9e15c8f4e18d73dfd7cedc1094602ca3ffcf5exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:38:52.578Z | 1 accepted · 0 rejected | 1e39475c5895bc51bcd5dab7361607e5889395b928ac3f4c4295e20945fd1073exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:38:53.206Z | 1 accepted · 0 rejected | 601f146d8a57ffec77ab7b2a744bf895558c30bd90aab38a0ad639de5aca2559exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:38:53.672Z | 1 accepted · 0 rejected | 152da59abc2dcfed91f8cb59f7c57338a3250baff8fe333849520d0acea3b37cexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:38:54.586Z | 1 accepted · 0 rejected | b7713bb706210e97b634bc470111b2e837323406c114ada6cf5d1a62c84dc5b4exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:38:55.045Z | 1 accepted · 0 rejected | 7b805105b618ff62b4e04ac240566d247385094f885f42955221121c6ba0ce12exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83"} | 1 | 87becd0e3dc0… | live |
| /v1/dex/tokens/transactions | {"address":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83","limit":100,"platform":"Ethereum"} | 1 | f74bf0aa6f26… | live |
| /v1/dex/token/pools | {"address":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83","platform":"Ethereum"} | 1 | 06e404bc131a… | live |
| /v1/dex/liquidity-change/list | {"address":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83","platform":"Ethereum"} | 1 | ee6d128d370e… | live |
| /v1/dex/security/detail | {"address":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83","platformName":"Ethereum"} | 1 | 1e39475c5895… | live |
| /v1/dex/token | {"address":"0xec53bf9167f50cdeb3ae105f56099aaab9061f83","platform":"Ethereum"} | 1 | 601f146d8a57… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 152da59abc2d… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | b7713bb70621… | live |
| /v3/fear-and-greed/latest | {} | 1 | 7b805105b618… | live |
deterministic verdict · not financial advice