Ethereum Name Service$ENS
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 15 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 23 | ≥20 |
| top5MakerShare | 0.83 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.27 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.04 | ≥0 |
| totalLiqUsd | 1969142 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 265.97 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.83 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.27 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $412 | 2 | 1 | 1 | $406 | $6 | 2 | +0.93% |
| 4h | $6.6K | 72 | 19 | 53 | $2.2K | $4.3K | 18 | +0.76% |
| 24h | $77.6K | 365 | 158 | 207 | $42.9K | $34.7K | 72 | +1.48% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/ENStop | Uniswap v3 (Ethereum) | $746.6K | $152.5K | $594.1K | $36.8K | 1,786.4d | 0x1f98431c…ea31f984 |
| 0 | ENS/WETHtop | Ring Exchange (Ethereum) | $486.9K | $243.7K | $243.3K | $28.2K | 690.7d | 0xeb2a625b…eed06416 |
| 1 | USDC/ENStop | Uniswap v3 (Ethereum) | $322.5K | $2.3K | $320.3K | $195 | 1,786.5d | 0x1f98431c…ea31f984 |
| 1 | WETH/ENStop | Uniswap v3 (Ethereum) | $129.7K | $29.6K | $100.1K | $7.1K | 1,786.5d | 0x1f98431c…ea31f984 |
| 0 | ENS/USDTtop | Uniswap v3 (Ethereum) | $128.3K | $87.6K | $40.7K | $42 | 1,785.5d | 0x1f98431c…ea31f984 |
| 1 | ETH/ENStop | Uniswap v4 (Ethereum) | $54.0K | $12.7K | $41.3K | $2.7K | 596.4d | 0x00000000…3de08a90 |
| 1 | WETH/ENStop | SushiSwap (Ethereum) | $46.8K | $23.4K | $23.4K | $2.2K | 1,792.3d | 0xc0aee478…e9e4f2ac |
| 0 | rust/ENS | Uniswap v4 (Ethereum) | $29.5K | $14.9K | $14.7K | $452 | 490d | 0x00000000…3de08a90 |
| 1 | WETH/ENStop | Uniswap v2 | $11.8K | $5.9K | $5.9K | $377 | 1,785.9d | 0x5c69bee7…9cc5aa6f |
| 0 | ENS/USDT | Uniswap v4 (Ethereum) | $9.9K | $3.7K | $6.2K | $0 | 310.7d | 0x00000000…3de08a90 |
| 1 | ETH/ENS | Uniswap v4 (Ethereum) | $808 | $808 | $0 | $36 | 456.3d | 0x00000000…3de08a90 |
| 0 | ENS/📘 | Uniswap v3 (Ethereum) | $574 | $574 | $0 | $0 | 1,603.4d | 0x1f98431c…ea31f984 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 10:22:47 | BUY | $406 | 57.59614433511358 ↔ 0.15121843961733744 WETH | 0x2d8e6c1a…f32cb83c |
| 09:28:47 | BUY | $324 | 46.18402958991102 ↔ 0.1209291638804378 WETH | 0x3b8e16b0…64e0ca78 |
| 07:00:59 | SELL | $297 | 42.86155411641985 ↔ 0.11158500330990946 WETH | 0x3b8eea62…d3af734e |
| 06:41:35 | SELL | $296 | 42.395919957123795 ↔ 0.11098292837047993 WETH | 0x164a0120…633eae06 |
| 06:47:47 | SELL | $245 | 35.151078885391215 ↔ 0.09181251850343254 WETH | 0x2384a6c9…4ed91735 |
| 04:17:47 | BUY | $236 | 33.48048481007881 ↔ 0.08845600632257168 WETH | 0xc57db322…89777702 |
| 07:20:23 | BUY | $214 | 30.853044388486545 ↔ 0.08037418413281375 WETH | 0x973a058a…16af74ca |
| 08:47:11 | BUY | $201 | 28.923259718663285 ↔ 0.0754479085844115 WETH | 0xad5cd504…3d77702d |
| 10:22:47 | BUY | $406 | 57.59614433511358 ↔ 0.15121843961733744 WETH | 0x2d8e6c1a…f32cb83c |
| 09:45:47 | SELL | $6 | 0.902870699067048 ↔ 0.002351487504950275 WETH | 0x85d56d23…f34c7895 |
| 09:28:47 | BUY | $324 | 46.18402958991102 ↔ 0.1209291638804378 WETH | 0x3b8e16b0…64e0ca78 |
| 09:26:59 | BUY | $9 | 1.2723126209131899 ↔ 0.003327640296488166 WETH | 0xfd8cab98…149e5506 |
| 09:24:23 | BUY | $4 | 0.6344877662221107 ↔ 0.001655772589064192 WETH | 0x55242d28…40bdc8fd |
| 08:50:11 | BUY | $120 | 17.170966606432568 ↔ 0.04496432054700958 WETH | 0xb3cf74c2…b3e997fc |
| 08:48:47 | BUY | $182 | 26.047323950083946 ↔ 0.06806128780507414 WETH | 0x3a4cc1a1…d39dc833 |
| 08:48:35 | BUY | $96 | 13.75590844695104 ↔ 0.035981629018852226 WETH | 0xb46b0c7a…ca3782a5 |
▸LP tapenewest 9 liquidity events
| 05:30:47 | ADD | $0 | — | 0x5cd2460c…1dc8ff2a | 0xe9658cae…7bf3db7f |
| 05:27:59 | ADD | $0 | — | 0x5cd2460c…1dc8ff2a | 0x7a2dbd80…e647fb57 |
| 02:45:35 | ADD | $288 | Uniswap v3 (Ethereum) | 0xfc4b2a62…6977e4c1 | 0x4f337103…30fca2fb |
| 23:14:35 | ADD | $10 | Uniswap v3 (Ethereum) | 0x2bf2f5dd…92598ca6 | 0xae8befc0…90b39e20 |
| 08:09:11 | ADD | $0 | Uniswap v3 (Ethereum) | 0x8cf6d3eb…00ee9cdf | 0xb5d6b808…da2c8f31 |
| 01:52:11 | ADD | $70.9K | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x1e277126…802b80a4 |
| 17:32:23 | ADD | $276 | Uniswap v3 (Ethereum) | 0xbb1a1a27…b6ac50ff | 0x5a4d8da7…31bbc003 |
| 06:38:59 | ADD | $2.0K | Uniswap v3 (Ethereum) | 0xaa0b90be…b0e67f2d | 0xbb1776be…29fd4ac3 |
| 23:10:23 | ADD | $24 | Uniswap v3 (Ethereum) | 0x2bf2f5dd…92598ca6 | 0x3e331e0d…691cc788 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:36:51.630Z | 1 accepted · 0 rejected | 97e4758dbba2e379d05b26563fe632a000f560f7123ce99582c554518527581eexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:36:52.982Z | 100 accepted · 0 rejected | 5b25b5df87862d83e519be04647d495e8aa762fc7c5231b409ddff5d199c31f1exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:36:53.969Z | 20 accepted · 0 rejected | 8d9d5eec8274096d8597b1397e94b7c552e33a374439f12578f5442dac41d53cexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:36:54.685Z | 9 accepted · 11 rejected | 13a41f1e6ad7f5339f148ffae45d80a866003980e125d4594caf7cbd9f070c15exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:36:55.321Z | 1 accepted · 0 rejected | f944ba59138fb8a5176a4deb4ae3699894169109aab3e0865a4b4e964e74b9f6exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:36:55.959Z | 1 accepted · 0 rejected | f85435ab2528e5429444797982f58ec2ceaff4078aff9fbebec567908857c2d6exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:36:56.432Z | 1 accepted · 0 rejected | 276efb85dd4cc0e741825ae97e0634a033bb59b193f31762091459e675a5e9daexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:56.891Z | 1 accepted · 0 rejected | 0e1cc03db323997d6a35f8a7223d0e2709965b9271f3b7d23fd2005889639c28exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:57.346Z | 1 accepted · 0 rejected | dabb5b8c23f26d1a5a6258ae71082e80612348818ae6f8a19aa8fed328d4aa81exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72"} | 1 | 97e4758dbba2… | live |
| /v1/dex/tokens/transactions | {"address":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72","limit":100,"platform":"Ethereum"} | 1 | 5b25b5df8786… | live |
| /v1/dex/token/pools | {"address":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72","platform":"Ethereum"} | 1 | 8d9d5eec8274… | live |
| /v1/dex/liquidity-change/list | {"address":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72","platform":"Ethereum"} | 1 | 13a41f1e6ad7… | live |
| /v1/dex/security/detail | {"address":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72","platformName":"Ethereum"} | 1 | f944ba59138f… | live |
| /v1/dex/token | {"address":"0xc18360217d8f7ab5e7c516566761ea12ce7f9d72","platform":"Ethereum"} | 1 | f85435ab2528… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 276efb85dd4c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 0e1cc03db323… | live |
| /v3/fear-and-greed/latest | {} | 1 | dabb5b8c23f2… | live |
deterministic verdict · not financial advice