Aavegotchi GHST Token (PoS)$GHST
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 44 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 47 | ≥20 |
| top5MakerShare | 0.55 | <0.50 |
| netBuyRatio | 0.19 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 137478 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 7144.83 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently upgradeable. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.55 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $70 | 6 | 3 | 3 | $35 | $35 | 3 | +0.11% |
| 4h | $249 | 21 | 10 | 11 | $100 | $149 | 13 | -0.15% |
| 24h | $3.4K | 269 | 139 | 130 | $1.5K | $1.9K | 115 | -1.13% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | USDC/GHSTtop | QuickSwap | $86.6K | $43.3K | $43.2K | $1.8K | — | 0x57573714…c7d3ab32 |
| 0 | GHST/WETHtop | QuickSwap | $21.7K | $10.8K | $10.8K | $407 | — | 0x57573714…c7d3ab32 |
| 1 | WPOL/GHSTtop | SushiSwap (Polygon) | $20.7K | $10.3K | $10.4K | $1.2K | — | 0xc35dadb6…3abc74c4 |
| 0 | GHST/QUICK | QuickSwap | $5.7K | $2.8K | $2.8K | $73 | — | 0x57573714…c7d3ab32 |
| 0 | GLTR/GHST | QuickSwap | $659 | $0 | $659 | $0 | 1,595d | 0x57573714…c7d3ab32 |
| 0 | GHST/ALPHA | QuickSwap | $580 | $0 | $580 | $0 | 1,643.9d | 0x57573714…c7d3ab32 |
| 0 | GHST/KEK | QuickSwap | $316 | $316 | $0 | $0 | 1,643.9d | 0x57573714…c7d3ab32 |
| 0 | GHST/FOMO | QuickSwap | $312 | $312 | $0 | $0 | 1,643.9d | 0x57573714…c7d3ab32 |
| 0 | GHST/FUD | QuickSwap | $230 | $230 | $0 | $0 | 1,643.9d | 0x57573714…c7d3ab32 |
| 1 | WPOL/GHST | QuickSwap v3 (Polygon) | $182 | $182 | $0 | $32 | — | 0x411b0fac…e3ab3a28 |
| 0 | GHST/MegaDoge | QuickSwap | $149 | $149 | $0 | $2 | — | 0x57573714…c7d3ab32 |
| 0 | USDC/GHST | QuickSwap v3 (Polygon) | $140 | $140 | $0 | $2 | — | 0x411b0fac…e3ab3a28 |
▸EX-D4Security register27 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 04:18:42 | BUY | $126 | 1.87K ↔ 126.428714 USDC | 0xa327857b…f98c4c1a |
| 09:42:44 | SELL | $52 | 774.236763075774 ↔ 445.9356562843982 WPOL | 0x45f7e8c1…3566b4c1 |
| 04:18:42 | BUY | $39 | 579.369782135285 ↔ 0.014588859832871294 WETH | 0xa327857b…f98c4c1a |
| 04:18:42 | BUY | $28 | 420.4719569312436 ↔ 241.96211141710128 WPOL | 0xa327857b…f98c4c1a |
| 10:16:35 | BUY | $17 | 258.316118173549 ↔ 150 WPOL | 0x8f14a758…bb597b1c |
| 10:16:35 | SELL | $17 | 258.316118173549 ↔ 17.327187 USDC | 0x8f14a758…bb597b1c |
| 09:33:03 | BUY | $17 | 256.0200637657881 ↔ 17.275606 USDC | 0xbbb410a7…7a8dba06 |
| 09:33:03 | SELL | $17 | 256.0200637657881 ↔ 0.006423285272357393 WETH | 0xbbb410a7…7a8dba06 |
| 10:16:35 | BUY | $17 | 258.316118173549 ↔ 150 WPOL | 0x8f14a758…bb597b1c |
| 10:16:35 | SELL | $17 | 258.316118173549 ↔ 17.327187 USDC | 0x8f14a758…bb597b1c |
| 10:09:23 | SELL | $10 | 145.52859336655945 ↔ 9.767794 USDC | 0x2c2a1aba…34920d94 |
| 10:09:23 | BUY | $10 | 145.52859336655945 ↔ 84.28529379042851 WPOL | 0x2c2a1aba…34920d94 |
| 09:52:44 | SELL | $2 | 31.03741535695996 ↔ 17.83244451689566 WPOL | 0x04679a52…4208c9cd |
| 09:52:36 | SELL | $8 | 118.18204396732092 ↔ 0.002952353719659729 WETH | 0xf7d04dd2…b276ea2d |
| 09:52:36 | BUY | $8 | 118.18204396732092 ↔ 68.33035650567709 WPOL | 0xf7d04dd2…b276ea2d |
| 09:42:45 | SELL | $11 | 159.79469306586853 ↔ 0.003998770073942573 WETH | 0xbe66699c…8d33b728 |
▸EX-D6LP tapenewest 6 liquidity events
| 12:26:00 | ADD | $0 | QuickSwap v3 (Polygon) | 0x661d1534…8f083926 | 0x9e0f10dc…d60507b6 |
| 12:26:00 | ADD | $0 | QuickSwap v3 (Polygon) | 0x661d1534…8f083926 | 0x9e0f10dc…d60507b6 |
| 23:15:32 | ADD | $38 | QuickSwap v3 (Polygon) | 0x7a244a56…cb68e86f | 0x4f9acdaf…f9050b13 |
| 23:15:32 | ADD | $340 | QuickSwap v3 (Polygon) | 0x7a244a56…cb68e86f | 0x4f9acdaf…f9050b13 |
| 23:15:02 | ADD | $0 | QuickSwap v3 (Polygon) | 0x661d1534…8f083926 | 0x282768a1…c8589045 |
| 23:15:02 | ADD | $0 | QuickSwap v3 (Polygon) | 0x661d1534…8f083926 | 0x282768a1…c8589045 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:47:01.420Z | 1 accepted · 0 rejected | 528d5751951667cb7d9a3b63b9b895891fc6b2ecd1ba31a8545e7121d243101cexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:47:02.208Z | 100 accepted · 0 rejected | d4206dc35a5bcbd88765e29386f085c3ced802fc488997a3a7b9b157dfd89725exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:47:02.928Z | 20 accepted · 0 rejected | 5008cc1b090d840ccafd4591c14b1dcca93e9c76c987a3abe69ba4219a7bccd0exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:47:03.600Z | 6 accepted · 14 rejected | 56ba4edcbe6d4a19f3971ba2a98410646a3966b161d48f2ee64e44fd43d8b60aexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:47:04.073Z | 1 accepted · 0 rejected | b23e9da170ad48106facccb804da68b21522487c1080fd9ccbe8c15cb5a4e82bexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:47:04.702Z | 1 accepted · 0 rejected | d1712f5e5e5884d3a704408fcc194da96e2219d24a3b4ddc71ea733fd97a91a0exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:47:05.173Z | 1 accepted · 0 rejected | 1905e7215a65d7bd948eac59e6dfd554e783bf49b720575fedabfa3023dfa755exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:47:05.636Z | 1 accepted · 0 rejected | 5a5a9901c75e7c96cbf29cee341e84be17e3aac6c3a69cebbf0a50bacc1fcaceexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:47:06.095Z | 1 accepted · 0 rejected | fc5cfec92d6a4b4155152fc2ff0df266b2b5d678737a375c1631c54e6d9f39aeexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7"} | 1 | 528d57519516… | live |
| /v1/dex/tokens/transactions | {"address":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7","limit":100,"platform":"Polygon"} | 1 | d4206dc35a5b… | live |
| /v1/dex/token/pools | {"address":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7","platform":"Polygon"} | 1 | 5008cc1b090d… | live |
| /v1/dex/liquidity-change/list | {"address":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7","platform":"Polygon"} | 1 | 56ba4edcbe6d… | live |
| /v1/dex/security/detail | {"address":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7","platformName":"Polygon"} | 1 | b23e9da170ad… | live |
| /v1/dex/token | {"address":"0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7","platform":"Polygon"} | 1 | d1712f5e5e58… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 1905e7215a65… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 5a5a9901c75e… | live |
| /v3/fear-and-greed/latest | {} | 1 | fc5cfec92d6a… | live |
deterministic verdict · not financial advice