GMX$GMX
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 21 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 32 | ≥20 |
| top5MakerShare | 0.81 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.28 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 4398036 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 463.08 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~131m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 (>0.70 & <20 makers = danger) — currently 0.81. Failing rows: top5MakerShare (0.81 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.28 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $164 | 2 | 1 | 1 | $95 | $69 | 1 | -0.15% |
| 1h | $2.1K | 34 | 22 | 12 | $1.5K | $672 | 9 | +0.77% |
| 4h | $32.3K | 336 | 179 | 157 | $16.8K | $15.5K | 59 | +0.27% |
| 24h | $175.4K | 2,128 | 1,055 | 1,073 | $92.1K | $83.3K | 202 | +2.45% |
| 1m | $69 | 1 | 0 | 1 | $0 | $69 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/GMXtop | Uniswap v3 (Arbitrum) | $2.70M | $458.3K | $2.24M | $93 | — | 0x1f98431c…ea31f984 |
| 0 | ETH/GMXtop | Uniswap v4 (Arbitrum) | $1.13M | $716.5K | $412.6K | $72.7K | 201.6d | 0x360e68fa…6db9fb32 |
| 1 | USDC/GMXtop | Uniswap v3 (Arbitrum) | $225.4K | $31.7K | $193.7K | $10.8K | 1,207.3d | 0x1f98431c…ea31f984 |
| 1 | WETH/GMXtop | Uniswap v3 (Arbitrum) | $145.0K | $34.9K | $110.1K | $48.1K | — | 0x1f98431c…ea31f984 |
| 1 | WETH/GMXtop | Camelot v3 | $93.4K | $29.5K | $63.9K | $12.9K | — | 0x1a3c9b1d…8f1fd35b |
| 1 | USDC/GMXtop | Uniswap v3 (Arbitrum) | $68.9K | $32.3K | $36.6K | $31.0K | 1,207.1d | 0x1f98431c…ea31f984 |
| 0 | ETH/GMXtop | Uniswap v4 (Arbitrum) | $12.3K | $3.7K | $8.6K | $27 | 607d | 0x360e68fa…6db9fb32 |
| 1 | USDC/GMXtop | Uniswap v4 (Arbitrum) | $5.8K | $3.1K | $2.7K | $174 | 606.2d | 0x360e68fa…6db9fb32 |
| 1 | WETH/GMXtop | SushiSwap (Arbitrum) | $4.7K | $2.3K | $2.3K | $82 | — | 0xc35dadb6…3abc74c4 |
| 0 | GMX/WETH | LFJ v2 (Arbitrum) | $4.5K | $2.5K | $2.0K | $0 | — | 0x1886d09c…7b6c2982 |
| 0 | GMX/USDCtop | Camelot | $3.1K | $1.6K | $1.6K | $106 | 1,419.6d | 0x6eccab42…7b43a652 |
| 0 | USDs/GMX | Uniswap v3 (Arbitrum) | $2.9K | $1.0K | $1.9K | $0 | 1,377.7d | 0x1f98431c…ea31f984 |
▸Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 09:53:33 | SELL | $995 | 125.49593175612917 ↔ 0.3668490641809558 WETH | 0x0f6b6c87…e50f1b99 |
| 09:53:33 | SELL | $498 | 62.74796587806459 ↔ 0.18367058411957704 WETH | 0x32f1f435…7d4f4e87 |
| 09:53:34 | SELL | $244 | 30.665246357304394 ↔ 0.08974041562109544 ETH | 0x03d79ced…593cd99e |
| 11:46:02 | BUY | $191 | 23.98659115543673 ↔ 0.07029593300828793 ETH | 0xe6b93ec1…a45b4d0d |
| 09:53:33 | SELL | $179 | 22.49711286671917 ↔ 0.06590927809941823 ETH | 0x734bf0d3…a803f4fb |
| 10:34:03 | BUY | $157 | 19.732366970728247 ↔ 0.05796133415667836 WETH | 0xc5841876…2acac888 |
| 10:38:14 | SELL | $151 | 19.054207207222344 ↔ 0.05578298262353578 ETH | 0x9c1d0ce1…d6629939 |
| 09:53:33 | SELL | $146 | 18.313031268322653 ↔ 145.619549 USDC | 0xb214a9bc…70a16310 |
| 12:04:07 | SELL | $69 | 8.635126965843014 ↔ 0.025308233382002283 ETH | 0xfcc75346…282bbd7a |
| 12:00:10 | BUY | $95 | 11.846871764300275 ↔ 0.034762443688792805 ETH | 0x59da260a…9eb64a29 |
| 11:57:42 | SELL | $0 | 0.008813226654267077 ↔ 0.000025782135171979 WETH | 0xd2fc412b…b5ff8b7d |
| 11:57:31 | BUY | $0 | 0.037310128987485716 ↔ 0.000109452142401987 ETH | 0xa1eaa784…99c65b85 |
| 11:56:24 | BUY | $0 | 0.000126423043982443 ↔ 0.000994 USDC | 0x5e1990f0…6419c194 |
| 11:54:33 | BUY | $0 | 0.000125687167153577 ↔ 0.000994 USDC | 0xedac625d…a208852d |
| 11:54:22 | BUY | $86 | 10.74290316729936 ↔ 0.03150795676160829 ETH | 0x50aff3d8…9887c5be |
| 11:53:03 | BUY | $68 | 8.449999999887554 ↔ 0.02477303174755397 ETH | 0x78381877…241742f2 |
▸LP tapenewest 10 liquidity events
| 11:31:40 | ADD | $197 | Uniswap v3 (Arbitrum) | 0x8d8e6b39…c5bde429 | 0x4112c5cd…c4a023a4 |
| 10:40:25 | ADD | $6.7K | Camelot v3 | 0x03d9964f…59ba8557 | 0x3b62f281…dffd26cd |
| 10:40:25 | ADD | $15.7K | Camelot v3 | 0x03d9964f…59ba8557 | 0x3b62f281…dffd26cd |
| 08:46:47 | ADD | $0 | Uniswap v3 (Arbitrum) | 0x47f2a02b…cc412a3a | 0xa6d916f2…16210d3b |
| 08:45:30 | ADD | $22 | Uniswap v3 (Arbitrum) | 0x47f2a02b…cc412a3a | 0x3cf8add9…16336f19 |
| 08:10:24 | ADD | $1.7K | Uniswap v3 (Arbitrum) | 0x03d9964f…59ba8557 | 0xb3bfb646…97d99daf |
| 08:10:24 | ADD | $13.1K | Uniswap v3 (Arbitrum) | 0x03d9964f…59ba8557 | 0xb3bfb646…97d99daf |
| 06:51:47 | ADD | $191 | Uniswap v3 (Arbitrum) | 0x7ff569ad…f0f4409f | 0x8e8137da…0e94c4eb |
| 04:55:54 | ADD | $849 | Uniswap v3 (Arbitrum) | 0x1bacb3c8…6d22d807 | 0x0182574d…d538c719 |
| 20:28:57 | ADD | $131 | Uniswap v3 (Arbitrum) | 0x909e30ab…c5c81030 | 0xa828c6de…cc0fbc2f |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-29T12:06:15.845Z | 1 accepted · 0 rejected | 6a44b93b3f7b6849e5280608cb496b7f83531142b008457c5f25aaa95ed644e5exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-29T12:06:16.810Z | 100 accepted · 0 rejected | ec8d38fa0c325f1a71d72312ae4e87c29685120af154a531a5c5f2ff008cf7e1exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-29T12:06:17.315Z | 20 accepted · 0 rejected | 991593df0250d284bafd29cd0708c0b8b86c6919e7a6763e110375018c4adeb7exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-29T12:06:17.826Z | 12 accepted · 8 rejected | 8040a8352df4379327d89446e817a469d6f777817f1a6cc273f0704ae2a7a586exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-29T12:06:18.276Z | 1 accepted · 0 rejected | a0195ab00fd52f0340d2a168034da51eb6a5b0588497c0a4e04a42dbfde15304exact body captured |
| meta/v1/dex/token | ok | 2026-09-29T12:06:18.719Z | 1 accepted · 0 rejected | 3170eba726bf926fb2cf13c0051acdb728414bde045aeff819664321aeaca7cfexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-29T12:06:18.992Z | 1 accepted · 0 rejected | 2862ca1b713a8c5b47fbe426eacc0caa4323fa13fb60da065190b8fda86d9d66exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-29T12:06:19.309Z | 1 accepted · 0 rejected | d1c5a46d8e35967b5d2efc5065d2c55f490aaebb7fb400bb0b01b214e20aaadbexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-29T12:06:19.582Z | 1 accepted · 0 rejected | de3dcf493af486e9a51619b15eaa05dfd3dcd317f1e5a04211a480e67705a489exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a"} | 1 | 6a44b93b3f7b… | live |
| /v1/dex/tokens/transactions | {"address":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a","limit":100,"platform":"Arbitrum"} | 1 | ec8d38fa0c32… | live |
| /v1/dex/token/pools | {"address":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a","platform":"Arbitrum"} | 1 | 991593df0250… | live |
| /v1/dex/liquidity-change/list | {"address":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a","platform":"Arbitrum"} | 1 | 8040a8352df4… | live |
| /v1/dex/security/detail | {"address":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a","platformName":"Arbitrum"} | 1 | a0195ab00fd5… | live |
| /v1/dex/token | {"address":"0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a","platform":"Arbitrum"} | 1 | 3170eba726bf… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 2862ca1b713a… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | d1c5a46d8e35… | live |
| /v3/fear-and-greed/latest | {} | 1 | de3dcf493af4… | live |
deterministic verdict · not financial advice