Gnosis Token on xDai$GNO
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 28 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 36 | ≥20 |
| top5MakerShare | 0.93 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.6 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 2284287 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 894.92 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~23m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently upgradeable. Failing rows: centralizationFlags (upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.93 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $201 | 3 | 2 | 1 | $200 | $1 | 2 | +0.04% |
| 1h | $12.7K | 90 | 50 | 40 | $5.1K | $7.6K | 38 | -0.07% |
| 4h | $64.1K | 528 | 359 | 169 | $46.2K | $17.9K | 116 | +0.95% |
| 24h | $262.6K | 2,257 | 1,224 | 1,033 | $119.6K | $143.0K | 313 | -1.47% |
| 1m | $101 | 2 | 1 | 1 | $100 | $1 | 2 | +0.06% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | USDC.e/GNOtop | $1.06M | $367.8K | $689.2K | $172.3K | 142d | 0xe32f7dd7…076489b1 | |
| 1 | GNO/osGNO | Curve (Gnosis) | $683.1K | $83.5K | $599.6K | $766 | — | 0xe64608e2…c14b552c |
| 0 | wstETH/GNOtop | $435.7K | $120.9K | $314.8K | $87.5K | 1,100.5d | 0xe32f7dd7…076489b1 | |
| 0 | WATER/GNOtop | Honeyswap | $33.9K | $16.9K | $17.0K | $169 | 1,393.6d | 0xa818b4f1…2e0737d7 |
| 1 | GNO/WXDAItop | SushiSwap (Gnosis) | $27.6K | $13.8K | $13.8K | $1.0K | — | 0xc35dadb6…3abc74c4 |
| 1 | GNO/ELKtop | $6.3K | $3.2K | $3.2K | $36 | — | 0xcb018587…3af3ad3b | |
| 0 | WETH/GNOtop | Swapr (Gnosis) | $6.2K | $3.1K | $3.1K | $154 | — | 0x5d48c95a…17e02179 |
| 1 | GNO/WXDAItop | Honeyswap | $5.7K | $2.8K | $2.8K | $142 | — | 0xa818b4f1…2e0737d7 |
| 0 | COW/GNOtop | Swapr (Gnosis) | $5.4K | $2.7K | $2.7K | $942 | — | 0x5d48c95a…17e02179 |
| 1 | GNO/XVGGNOSIS | $3.6K | $1.8K | $1.8K | $0 | 339.6d | 0xf78031cb…24cf9bef | |
| 0 | SUSHI/GNOtop | SushiSwap (Gnosis) | $3.4K | $1.7K | $1.7K | $32 | — | 0xc35dadb6…3abc74c4 |
| 1 | GNO/WXDAItop | Swapr (Gnosis) | $2.7K | $1.3K | $1.3K | $72 | — | 0x5d48c95a…17e02179 |
▸Security register27 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 10:23:40 | BUY | $1.0K | 8.403402989149184 ↔ 999.999999 USDC.e | 0xb47893b3…fdfced56 |
| 10:38:00 | BUY | $996 | 8.34072259611862 ↔ 993.865966 USDC.e | 0x7bbed448…50cbdff3 |
| 10:33:45 | SELL | $489 | 4.091342123450221 ↔ 0.14534114953917776 wstETH | 0x489cc4df…c387f574 |
| 10:33:45 | BUY | $488 | 4.085473993942798 ↔ 486.542858 USDC.e | 0x489cc4df…c387f574 |
| 10:32:55 | SELL | $141 | 1.1808659130302197 ↔ 0.04196219931944284 wstETH | 0x8fb33ea0…0b61721a |
| 10:32:55 | BUY | $141 | 1.1808659130302197 ↔ 140.600659 USDC.e | 0x8fb33ea0…0b61721a |
| 10:36:20 | SELL | $134 | 1.12129055973 ↔ 0.039820651935865606 wstETH | 0xfffba998…d7a520f2 |
| 10:24:05 | BUY | $100 | 0.8400294071763643 ↔ 100 USDC.e | 0x9a6d0cb1…933b5382 |
| 10:45:45 | BUY | $0 | 5.1973728374e-8 ↔ 0.00000619479033854 WXDAI | 0xa2b9d49e…10ed9ad2 |
| 10:45:45 | SELL | $0 | 5.1973728374e-8 ↔ 0.000986585356448996 SWPR | 0xa2b9d49e…10ed9ad2 |
| 10:44:20 | SELL | $0 | 0.001607487742396406 ↔ 0.19140779052581444 WXDAI | 0x1e0c998c…dd6452c0 |
| 10:44:05 | SELL | $1 | 0.010468161909134036 ↔ 1.2452612438088173 WXDAI | 0xca12dc4d…cd7051f8 |
| 10:43:50 | BUY | $100 | 0.8358952530051452 ↔ 99.647123 USDC.e | 0x5b8cd0a7…3c979f40 |
| 10:42:05 | BUY | $100 | 0.8366190404229086 ↔ 99.726723 USDC.e | 0x4430307f…3b38bab2 |
| 10:40:05 | BUY | $0 | 0.000191310967248268 ↔ 0.02280286336620692 WXDAI | 0xa6c5839f…87b928fd |
| 10:38:00 | BUY | $6 | 0.05147454710388307 ↔ 6.133751735528297 WXDAI | 0x7bbed448…50cbdff3 |
▸LP tapenewest 10 liquidity events
| 07:10:35 | ADD | $30 | — | 0xf19fdacd…b897e8f5 | 0x90fa3f06…10d1e441 |
| 21:14:45 | ADD | $29 | — | 0x518e9b24…6e046461 | 0xfc3bf815…53e6a105 |
| 07:19:40 | ADD | $31 | — | 0xf19fdacd…b897e8f5 | 0x8cc9ed12…b826f6b2 |
| 20:18:50 | ADD | $9 | — | 0x9625e4bb…537219cf | 0x13cb3564…2d6c1339 |
| 20:18:50 | ADD | $38 | — | 0x9625e4bb…537219cf | 0x13cb3564…2d6c1339 |
| 19:27:40 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x1b830051…fd4e8302 |
| 19:23:55 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x9181456f…08cd762a |
| 19:22:50 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x649c85b4…42906411 |
| 19:21:10 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0xbcbd35e9…eceaa562 |
| 19:20:15 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0x287806a7…c2718208 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:47:55.576Z | 1 accepted · 0 rejected | 683eb7c5547dc4e0602e7582c04031df8fcd95f403812df0e6dc20431dfffc8cexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:47:56.341Z | 100 accepted · 0 rejected | af5f808b14a4a177e30740441c64455440d2bc91f671c8033254ce76a48810e2exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:47:57.068Z | 20 accepted · 0 rejected | eda763dbdf43ecaec081dd8136a143cb7f172a422e74c8c4460dab6418c61232exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:47:57.735Z | 10 accepted · 10 rejected | 74cbdc901f9fadd6a16eae66da76eaff16e08abfd3ac7ab8a738bdb96e260602exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:47:58.362Z | 1 accepted · 0 rejected | d714907a24f1fd838f574ab460d869985691a80d3e8a1c0e340f02ae76c2df7aexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:47:59.000Z | 1 accepted · 0 rejected | 6bfa44418e03ebc82e11a782f665721441b2c216c46dd2c671cf6b12e928a367exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:47:59.471Z | 1 accepted · 0 rejected | 5f972219dae0153d5374c3923b6a86eb69b31bec317934d0299675ceeab4bc54exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:48:00.407Z | 1 accepted · 0 rejected | 4be23d9bda80a405ec975bb8b5715eacfbd6846c73781cf696d045058aef62bfexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:48:00.868Z | 1 accepted · 0 rejected | 92c328c64584cfbf527503e9ddfc01c4f8564aaa97ef6318339d434ca2382d4cexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x9c58bacc331c9aa871afd802db6379a98e80cedb"} | 1 | 683eb7c5547d… | live |
| /v1/dex/tokens/transactions | {"address":"0x9c58bacc331c9aa871afd802db6379a98e80cedb","limit":100,"platform":"Gnosis"} | 1 | af5f808b14a4… | live |
| /v1/dex/token/pools | {"address":"0x9c58bacc331c9aa871afd802db6379a98e80cedb","platform":"Gnosis"} | 1 | eda763dbdf43… | live |
| /v1/dex/liquidity-change/list | {"address":"0x9c58bacc331c9aa871afd802db6379a98e80cedb","platform":"Gnosis"} | 1 | 74cbdc901f9f… | live |
| /v1/dex/security/detail | {"address":"0x9c58bacc331c9aa871afd802db6379a98e80cedb","platformName":"Gnosis"} | 1 | d714907a24f1… | live |
| /v1/dex/token | {"address":"0x9c58bacc331c9aa871afd802db6379a98e80cedb","platform":"Gnosis"} | 1 | 6bfa44418e03… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 5f972219dae0… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 4be23d9bda80… | live |
| /v3/fear-and-greed/latest | {} | 1 | 92c328c64584… | live |
deterministic verdict · not financial advice