Gains Network$GNS
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 35 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 45 | ≥20 |
| top5MakerShare | 0.47 | <0.50 |
| netBuyRatio | -0.18 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 315124 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 1488.59 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~6m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if netBuyRatio moves back inside >0 — currently -0.18. Failing rows: netBuyRatio (-0.18 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $2.5K | 80 | 40 | 40 | $735 | $1.8K | 40 | -2.37% |
| 1h | $18.7K | 349 | 152 | 197 | $8.5K | $10.2K | 86 | -3.67% |
| 4h | $80.2K | 2,223 | 1,119 | 1,104 | $39.5K | $40.6K | 165 | -0.40% |
| 24h | $104.7K | 2,743 | 1,410 | 1,333 | $52.8K | $51.9K | 176 | +4.57% |
| 1m | $1.2K | 36 | 18 | 18 | $246 | $909 | 18 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | GNS/WETHtop | Camelot v3 | $249.9K | $196.9K | $53.0K | $82.9K | — | 0x1a3c9b1d…8f1fd35b |
| 0 | GNS/WETHtop | Uniswap v3 (Arbitrum) | $47.6K | $45.3K | $2.2K | $19.2K | 1,351.7d | 0x1f98431c…ea31f984 |
| 0 | GNS/USDCtop | Camelot v3 | $9.2K | $4.6K | $4.6K | $3.3K | — | 0x1a3c9b1d…8f1fd35b |
| 0 | GNS/TQian | Uniswap v4 (Arbitrum) | $2.5K | $1.2K | $1.3K | $659 | 95.2d | 0x360e68fa…6db9fb32 |
| 0 | GNS/USD₮0top | Uniswap v4 (Arbitrum) | $2.0K | $0 | $2.0K | $0 | 1.8d | 0x360e68fa…6db9fb32 |
| 0 | GNS/DAI | Camelot v3 | $887 | $0 | $887 | $370 | — | 0x1a3c9b1d…8f1fd35b |
| 0 | GNS/WETH | $700 | $0 | $700 | $676 | 1,357.8d | 0xae4ec990…6227acb7 | |
| 0 | GNS/USD₮0 | Uniswap v4 (Arbitrum) | $378 | $0 | $378 | $0 | 135.7d | 0x360e68fa…6db9fb32 |
| 0 | GNS/USDC | Uniswap v4 (Arbitrum) | $264 | $0 | $264 | $0 | 25.9d | 0x360e68fa…6db9fb32 |
| 0 | GNS/KIMA | Uniswap v4 (Arbitrum) | $231 | $231 | $0 | $0 | 148.3d | 0x360e68fa…6db9fb32 |
| 0 | GNS/USD₮0 | Uniswap v4 (Arbitrum) | $220 | $0 | $220 | $0 | 135.7d | 0x360e68fa…6db9fb32 |
| 0 | GNS/USD₮0 | Uniswap v4 (Arbitrum) | $195 | $0 | $195 | $0 | 132.7d | 0x360e68fa…6db9fb32 |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:41:12 | SELL | $367 | 726.2226109059355 ↔ 0.13657753122269525 WETH | 0x83f9004b…5bc91d88 |
| 10:37:56 | SELL | $139 | 270.1188870421895 ↔ 0.051566433995805 WETH | 0xe1f00f5c…f178778a |
| 10:41:14 | SELL | $138 | 276.7688845944198 ↔ 0.05139532712140125 WETH | 0x03315893…a670bc0c |
| 10:43:10 | BUY | $133 | 263.956293144047 ↔ 0.049577967871408696 WETH | 0x17948416…9dccb92c |
| 10:41:12 | SELL | $124 | 246.4667150817383 ↔ 0.045985703986257245 WETH | 0x7f23523e…e8ab4ca5 |
| 10:43:13 | BUY | $123 | 243.4845483689169 ↔ 0.04591588052525189 WETH | 0x11875425…7db2c2f3 |
| 10:42:00 | SELL | $123 | 247.0176306197132 ↔ 0.04582688890049821 WETH | 0x3da7d5bc…27479e7e |
| 10:37:45 | BUY | $100 | 192.3417166872019 ↔ 0.037102741803712286 WETH | 0xe53f99c0…eaa48be1 |
| 10:43:13 | BUY | $26 | 51.023692655475315 ↔ 0.00962196378158234 WETH | 0xf2bc4b42…022df3f8 |
| 10:43:13 | BUY | $123 | 243.4845483689169 ↔ 0.04591588052525189 WETH | 0x11875425…7db2c2f3 |
| 10:43:10 | BUY | $26 | 52.423577978195475 ↔ 0.009847611866742713 WETH | 0x49aab13c…60452e06 |
| 10:43:10 | BUY | $133 | 263.956293144047 ↔ 0.049577967871408696 WETH | 0x17948416…9dccb92c |
| 10:43:07 | BUY | $12 | 22.900564143516334 ↔ 0.004289060227240644 WETH | 0x989232d3…29b79f55 |
| 10:42:58 | BUY | $53 | 104.35105591657126 ↔ 0.01954088601626171 WETH | 0x7e5ab35d…709a5a8c |
| 10:42:58 | BUY | $17 | 34.343061722119124 ↔ 0.006412173116916676 WETH | 0x2f40ca76…e2fac152 |
| 10:42:58 | BUY | $64 | 128.2022378149737 ↔ 0.02395089832262105 WETH | 0x263aceb0…c6e7ff50 |
▸EX-D6LP tapenewest 10 liquidity events
| 10:43:42 | ADD | $163 | Camelot v3 | 0xf6192d63…8e756337 | 0x1d0462f4…3ebbddfe |
| 10:43:42 | ADD | $103 | Camelot v3 | 0xf6192d63…8e756337 | 0x1d0462f4…3ebbddfe |
| 10:43:15 | ADD | $103 | Camelot v3 | 0xf6192d63…8e756337 | 0x8d2f75ca…b9b0d4de |
| 10:42:32 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xd5d0fd0b…760fa00f |
| 10:42:32 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xd5d0fd0b…760fa00f |
| 10:42:04 | ADD | $648 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x95eb2f2d…3786764a |
| 10:42:04 | ADD | $270 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x95eb2f2d…3786764a |
| 10:42:02 | ADD | $262 | Camelot v3 | 0xf6192d63…8e756337 | 0x3a4295b9…29b61344 |
| 10:42:02 | ADD | $0 | Camelot v3 | 0xf6192d63…8e756337 | 0x3a4295b9…29b61344 |
| 10:41:27 | ADD | $265 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x5a6154c6…ee5c1e53 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:44:08.710Z | 1 accepted · 0 rejected | 942d3ec0f4afb06882ab351e6add7cf44af88cd92da4be4827374b61ee78464dexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:44:09.495Z | 100 accepted · 0 rejected | 92daa834a17c98ec0d00ded83b7e63717879c8d2a2e143367bb115d004f76d96exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:44:10.238Z | 20 accepted · 0 rejected | 569d957b66680542d1b2af949e7f3b2e64e084d888a18f3374df755b249c8e13exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:44:10.898Z | 11 accepted · 9 rejected | f1aaa467caf74736ac24c8e3f91eb4d00f26a92340b0c5258ad1857c85eb0761exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:44:11.552Z | 1 accepted · 0 rejected | 20c915863e44b372ce0164049c58ada6946f373b270dd3bc36f7c49c79845feeexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:44:12.196Z | 1 accepted · 0 rejected | 08ab246a508d8993198987935d582411d7df52a9e5af59a93ef5ad24f1427941exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:44:12.659Z | 1 accepted · 0 rejected | ef8186ca51955f7fa22d30822a84d27c0adf9669b6ff55dc063931b03b707b21exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:44:13.581Z | 1 accepted · 0 rejected | d9709778433c84dba638e5263bed37dd79b11df35a698f9bbc772af921628933exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:44:14.038Z | 1 accepted · 0 rejected | f224585171784fa6a7a19dcdec923d7a2627302f7e57c671c97d1e4569a5a695exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x18c11fd286c5ec11c3b683caa813b77f5163a122"} | 1 | 942d3ec0f4af… | live |
| /v1/dex/tokens/transactions | {"address":"0x18c11fd286c5ec11c3b683caa813b77f5163a122","limit":100,"platform":"Arbitrum"} | 1 | 92daa834a17c… | live |
| /v1/dex/token/pools | {"address":"0x18c11fd286c5ec11c3b683caa813b77f5163a122","platform":"Arbitrum"} | 1 | 569d957b6668… | live |
| /v1/dex/liquidity-change/list | {"address":"0x18c11fd286c5ec11c3b683caa813b77f5163a122","platform":"Arbitrum"} | 1 | f1aaa467caf7… | live |
| /v1/dex/security/detail | {"address":"0x18c11fd286c5ec11c3b683caa813b77f5163a122","platformName":"Arbitrum"} | 1 | 20c915863e44… | live |
| /v1/dex/token | {"address":"0x18c11fd286c5ec11c3b683caa813b77f5163a122","platform":"Arbitrum"} | 1 | 08ab246a508d… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | ef8186ca5195… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | d9709778433c… | live |
| /v3/fear-and-greed/latest | {} | 1 | f22458517178… | live |
deterministic verdict · not financial advice