Graph Token$GRT
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | caution | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 25 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 44 | ≥20 |
| top5MakerShare | 0.74 | <0.50 |
| netBuyRatio | -0.26 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.06 | ≥0 |
| totalLiqUsd | 250124 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 556.07 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02SAFETY: SAFETY evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), securityLevel (caution vs safe), top5MakerShare (0.74 vs <0.50), netBuyRatio (-0.26 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $130 | 3 | 1 | 2 | $30 | $100 | 3 | +0.06% |
| 4h | $1.1K | 24 | 12 | 12 | $496 | $635 | 15 | -0.19% |
| 24h | $29.9K | 225 | 100 | 125 | $12.8K | $17.1K | 100 | -4.08% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/GRTtop | Uniswap v2 | $177.6K | $88.7K | $88.9K | $20.1K | 2,112.7d | 0x5c69bee7…9cc5aa6f |
| 1 | WETH/GRTtop | SushiSwap (Ethereum) | $27.9K | $14.0K | $13.9K | $2.1K | 2,093d | 0xc0aee478…e9e4f2ac |
| 1 | WETH/GRTtop | Uniswap v3 (Ethereum) | $19.9K | $4.4K | $15.5K | $791 | 1,973.6d | 0x1f98431c…ea31f984 |
| 1 | ETH/GRTtop | Uniswap v4 (Ethereum) | $19.6K | $1.9K | $17.7K | $6.8K | 412d | 0x00000000…3de08a90 |
| 1 | WETH/GRTtop | ShibaSwap | $2.6K | $1.3K | $1.3K | $103 | 1,912.3d | 0x11593413…c09d037c |
| 0 | SOTU/GRT | Uniswap v2 | $953 | $0 | $953 | $36 | 2,073.9d | 0x5c69bee7…9cc5aa6f |
| 1 | ETH/GRT | Uniswap v4 (Ethereum) | $742 | $742 | $0 | $16 | 601.9d | 0x00000000…3de08a90 |
| 1 | USDC/GRT | Uniswap v3 (Ethereum) | $633 | $633 | $0 | $67 | 1,972.8d | 0x1f98431c…ea31f984 |
| 1 | USDC/GRT | Uniswap v2 | $60 | $60 | $0 | $2 | 2,112.7d | 0x5c69bee7…9cc5aa6f |
| 0 | GRT/USDT | Uniswap v4 (Ethereum) | $31 | $0 | $31 | $0 | 409.1d | 0x00000000…3de08a90 |
| 1 | WETH/GRT | Uniswap v3 (Ethereum) | $30 | $30 | $0 | $0 | 1,973.6d | 0x1f98431c…ea31f984 |
| 0 | GRT/USDT | Uniswap v4 (Ethereum) | $20 | $0 | $20 | $0 | 252.6d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 02:49:23 | SELL | $1.4K | 49.43K ↔ 0.5255735121899686 WETH | 0x8467a6f0…642fab5f |
| 02:49:23 | BUY | $1.2K | 42.05K ↔ 0.44878152401018956 WETH | 0x8e682f56…8a24d301 |
| 02:49:23 | SELL | $316 | 10.98K ↔ 0.1182394072746478 ETH | 0x8467a6f0…642fab5f |
| 02:49:23 | SELL | $234 | 8.24K ↔ 0.0877260154772687 WETH | 0x8467a6f0…642fab5f |
| 08:06:47 | SELL | $209 | 7.35K ↔ 0.07825456352562273 WETH | 0x96c70d95…6479a9fc |
| 02:42:23 | SELL | $163 | 5.65K ↔ 0.06115627616766606 WETH | 0x8a542f3a…fa2c42c2 |
| 02:49:35 | BUY | $160 | 5.60K ↔ 0.05981933231505042 WETH | 0xa352684d…ec5e3bc5 |
| 02:37:47 | SELL | $153 | 5.28K ↔ 0.05733320607521149 WETH | 0x0184e8bf…78995925 |
| 10:12:23 | SELL | $14 | 474.65625751807784 ↔ 0.005063805132283975 WETH | 0x9c282719…c13e0d71 |
| 09:55:47 | BUY | $30 | 1.04K ↔ 0.011154604482205108 WETH | 0x22a4e349…100d308e |
| 09:50:59 | SELL | $87 | 3.03K ↔ 0.032346559668322984 WETH | 0x8c3a66d5…ec3671be |
| 09:26:47 | SELL | $13 | 437.166 ↔ 0.00467258098926165 WETH | 0x4d7eecfb…4a45463e |
| 09:09:11 | SELL | $92 | 3.21K ↔ 0.03432047384767297 WETH | 0xb1a905df…743afdf7 |
| 09:05:47 | BUY | $17 | 588.5399641608045 ↔ 0.006336888594794952 WETH | 0xe8a10e81…e0c8bfa7 |
| 09:05:47 | BUY | $60 | 2.08K ↔ 0.022358079812017782 WETH | 0x677508db…3c0e31aa |
| 09:05:35 | BUY | $34 | 1.18K ↔ 0.01262324479225452 WETH | 0x7d55ec2d…331ff7d6 |
▸EX-D6LP tapenewest 10 liquidity events
| 14:02:59 | REMOVE | $0 | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0x498aa24c…1b162794 |
| 14:02:11 | ADD | $0 | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0x3431ebac…c0968e08 |
| 21:22:35 | ADD | $6.2K | Uniswap v4 (Ethereum) | 0x7760b9be…babccb7f | 0x45fb90b7…82607333 |
| 17:55:47 | ADD | $211 | Uniswap v3 (Ethereum) | 0x18f0c6a5…e60e5133 | 0x6d47e0fb…4cc75b7c |
| 21:49:11 | ADD | $7.0K | Uniswap v4 (Ethereum) | 0x8f7b4976…4068fa76 | 0xdd10f908…5b3df0b2 |
| 01:40:35 | ADD | $573 | Uniswap v3 (Ethereum) | 0x1f7b9531…865840e1 | 0x7444144f…192ca813 |
| 06:49:47 | ADD | $27 | Uniswap v4 (Ethereum) | 0x7824f32c…c1e79a24 | 0xed14e1b3…1c642e69 |
| 08:13:35 | ADD | $143 | Uniswap v4 (Ethereum) | 0x27c2a173…7d0d2bf2 | 0x28593536…53f7dac4 |
| 02:08:35 | ADD | $352 | Uniswap v4 (Ethereum) | 0xc519b1a4…294bdb7f | 0x67f91328…d2802c8f |
| 01:55:11 | ADD | $66 | Uniswap v4 (Ethereum) | 0xc519b1a4…294bdb7f | 0xa794a8c7…283641f2 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:38:20.967Z | 1 accepted · 0 rejected | d09a747dc634523646cf9e242bc7900e2db47cf23e56b75a983b5104d9edd857exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:38:21.879Z | 100 accepted · 0 rejected | 1806c7426c052e8d6823ffc04309a2cfa15fa8bf85a6207a48a55f12b3a82e72exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:38:22.788Z | 20 accepted · 0 rejected | 072c0b1a4c7bd43f5fcbf2cf9965d56132a240c09d8e88eb18bc188e3ed74e9aexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:38:23.521Z | 12 accepted · 8 rejected | 46f8d40d174b16c8bdb5b74ee28c53be2ae8b17cb61edbf27c3ba24e5032ba6bexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:38:24.162Z | 1 accepted · 0 rejected | 5a5878ab6a4663f38660c7f902b2b533ee5e5c93012159a2e6af1801f1b49cceexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:38:24.790Z | 1 accepted · 0 rejected | 616220fcd717f45d3fa57decb30d539b1be9daeacb8092a51d9e0c34402bcfb5exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:38:25.263Z | 1 accepted · 0 rejected | b701548c8ee0caf784a27a2669dc3f9fc6ef929cedff03cdbb63b0533e3ec3b8exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:38:26.185Z | 1 accepted · 0 rejected | f24eaad9d293805a6f031fe5830d1034e443914b157d3df3de9490ebff88cdb4exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:38:26.641Z | 1 accepted · 0 rejected | 5384b35bf0f70038b3744b9082d69ee52d8582b876494d25a3f70c0cceafe7eeexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xc944e90c64b2c07662a292be6244bdf05cda44a7"} | 1 | d09a747dc634… | live |
| /v1/dex/tokens/transactions | {"address":"0xc944e90c64b2c07662a292be6244bdf05cda44a7","limit":100,"platform":"Ethereum"} | 1 | 1806c7426c05… | live |
| /v1/dex/token/pools | {"address":"0xc944e90c64b2c07662a292be6244bdf05cda44a7","platform":"Ethereum"} | 1 | 072c0b1a4c7b… | live |
| /v1/dex/liquidity-change/list | {"address":"0xc944e90c64b2c07662a292be6244bdf05cda44a7","platform":"Ethereum"} | 1 | 46f8d40d174b… | live |
| /v1/dex/security/detail | {"address":"0xc944e90c64b2c07662a292be6244bdf05cda44a7","platformName":"Ethereum"} | 1 | 5a5878ab6a46… | live |
| /v1/dex/token | {"address":"0xc944e90c64b2c07662a292be6244bdf05cda44a7","platform":"Ethereum"} | 1 | 616220fcd717… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | b701548c8ee0… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | f24eaad9d293… | live |
| /v3/fear-and-greed/latest | {} | 1 | 5384b35bf0f7… | live |
deterministic verdict · not financial advice