higher$HIGHER
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 38 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 53 | ≥20 |
| top5MakerShare | 0.88 | <0.50 |
| netBuyRatio | -0.71 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 92854 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2891.39 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.88. Failing rows: top5MakerShare (0.88 vs <0.50), netBuyRatio (-0.71 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $3 | 2 | 1 | 1 | $0 | $3 | 2 | +0.71% |
| 4h | $22 | 4 | 3 | 1 | $20 | $3 | 4 | +0.54% |
| 24h | $508 | 27 | 9 | 18 | $37 | $471 | 22 | -2.28% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | HIGHER/WETHtop | RocketSwap | $46.0K | $23.0K | $23.0K | $295 | 934.8d | 0x1b8128c3…a7ff99fc |
| 0 | HIGHER/WETHtop | Uniswap v3 (Base) | $38.9K | $22.2K | $16.7K | $213 | 934.7d | 0x33128a8f…21f6fdfd |
| 0 | HIGHER/T2P | Uniswap v4 (Base) | $3.9K | $87 | $3.8K | $0 | 190.7d | 0x498581ff…b2652b2b |
| 0 | HIGHER/lower | Uniswap v3 (Base) | $2.3K | $1.1K | $1.2K | $0 | 918.7d | 0x33128a8f…21f6fdfd |
| 0 | HIGHER/WETH | Aerodrome Finance | $966 | $0 | $966 | $8 | 912.6d | 0x420dd381…fece40da |
| 1 | ETH/HIGHER | Uniswap v4 (Base) | $411 | $411 | $0 | $0 | 606.6d | 0x498581ff…b2652b2b |
| 0 | HIGHER/WETH | Aerodrome SlipStream | $320 | $0 | $320 | $0 | 876.5d | 0x5e7bb104…f406809a |
| 0 | HIGHER/DEGEN | Uniswap v3 (Base) | $31 | $0 | $31 | $0 | 914.4d | 0x33128a8f…21f6fdfd |
| 0 | HIGHER/USDC | Uniswap v4 (Base) | $19 | $0 | $19 | $0 | 397.9d | 0x498581ff…b2652b2b |
| 0 | hb/HIGHER | Uniswap v3 (Base) | $14 | $0 | $14 | $0 | 580.6d | 0x33128a8f…21f6fdfd |
| 0 | HIGHER/ELOHIM | Uniswap v4 (Base) | $12 | $12 | $0 | $0 | 341.4d | 0x498581ff…b2652b2b |
| 0 | HIGHER/USDC | Uniswap v4 (Base) | $7 | $0 | $7 | $0 | 178.4d | 0x498581ff…b2652b2b |
▸EX-D4Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 02:42:03 | SELL | $655 | 3.18M ↔ 0.2463869788417411 WETH | 0xd6be29ff…14c53f3a |
| 02:42:03 | SELL | $330 | 1.62M ↔ 0.12395864029765685 WETH | 0xd6be29ff…14c53f3a |
| 02:09:55 | BUY | $214 | 1.01M ↔ 0.08048776510123445 WETH | 0xe2a96119…36d0e998 |
| 12:21:27 | SELL | $150 | 734.72K ↔ 0.05496983506142073 WETH | 0x09119236…df969dc3 |
| 06:05:05 | SELL | $94 | 479.34K ↔ 0.03515988313240892 WETH | 0xfec06ff6…1de47c56 |
| 02:46:11 | SELL | $59 | 298.05K ↔ 0.022361658247855357 WETH | 0x387de090…b1525abd |
| 00:24:45 | SELL | $55 | 277.12K ↔ 0.020491938902987568 WETH | 0xcc5339a8…b50bb2f5 |
| 12:21:27 | SELL | $52 | 253.35K ↔ 0.018886669261279843 WETH | 0x09119236…df969dc3 |
| 10:21:45 | SELL | $0 | 518.7042864269187 ↔ 4.09K SkiBonk+ | 0xdc6c6f8a…e0e6acb3 |
| 10:21:45 | BUY | $0 | 518.7042864269187 ↔ 0.000038554222626484 WETH | 0xdc6c6f8a…e0e6acb3 |
| 09:43:25 | SELL | $3 | 13.12K ↔ 0.000969450531177272 WETH | 0xf806a1db…2d566f71 |
| 09:14:45 | BUY | $1 | 5.07K ↔ 0.000377182195772447 WETH | 0x00851d7c…824624eb |
| 07:57:09 | BUY | $19 | 94.39K ↔ 0.007010855624282333 WETH | 0x508c95c4…da7e6365 |
| 07:19:17 | SELL | $0 | 239.34022602075657 ↔ 44.019564591863144 DEGEN | 0xc8be4fd0…07fef1b4 |
| 06:10:39 | SELL | $0 | 25.74603751440202 ↔ 0.000001878140650977 WETH | 0x818c4369…079f2871 |
| 06:05:41 | SELL | $0 | 8.193679614325863 ↔ 5.97718731238e-7 WETH | 0x49746805…01f20d35 |
▸EX-D6LP tapenewest 10 liquidity events
| 08:22:13 | ADD | $10 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0x82feecf2…dce6f6fe |
| 06:10:39 | ADD | $268 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x818c4369…079f2871 |
| 03:33:01 | ADD | $268 | Uniswap v3 (Base) | 0xb8f4754b…8dd0dfa7 | 0xbdf24be3…c8efb457 |
| 07:40:29 | ADD | $274 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xf619a259…3c7e95fa |
| 04:21:29 | ADD | $7 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0x73f7c296…1af12553 |
| 04:20:55 | ADD | $6 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0xe7edbf0a…c6a23654 |
| 01:22:37 | ADD | $10 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0xc159ed07…fe561e43 |
| 17:22:51 | ADD | $10 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0xc6aac562…6a990a7a |
| 09:23:57 | ADD | $10 | Uniswap v3 (Base) | 0xcf53688d…ef4d2163 | 0xfe9a8b9a…3d3e64fb |
| 09:10:57 | ADD | $276 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x7c1a3c88…be6d9afb |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:42:14.949Z | 1 accepted · 0 rejected | 7ca91e7ac3bd929740323311f29ac40974cc6ded5b9be5a94a2b123d68c5b8c6exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:42:16.004Z | 100 accepted · 0 rejected | 0bdfc38ba6d27f4be9d0ed6b1ac86a127ae0d1aa7b5ffa4abc564203672f3ac9exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:42:16.973Z | 20 accepted · 0 rejected | 7143f079b37b1ff87f59a6903024881719b79262dec79a540dce9668e7afcc6eexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:42:17.790Z | 10 accepted · 10 rejected | bcfeeea873bc5a0e26cbaeaaf01eb597f25c43380d4e18fd9c7fcb271e2f45cdexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:42:18.868Z | 1 accepted · 0 rejected | 0b92119ef06774b173933f86c63fa3f9d198369b8c5304aa6360bb46dc41c39cexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:42:19.508Z | 1 accepted · 0 rejected | 62ef173c4b0fb4c8ec63d15237a702e3bfddbfc0d6002d2129e8f68754c7a1fbexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:42:19.981Z | 1 accepted · 0 rejected | 6584dae3846cf1bc16f0618eb7f9f0726c3b89daec5ead287e9d25ea45fee57bexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:42:20.451Z | 1 accepted · 0 rejected | dbc3096a9943dbe818dd4f633426eb615dbee38c43e4aeecab7a1aa9cc934348exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:42:20.918Z | 1 accepted · 0 rejected | 435bd1668f77c13260a5a975fc578008657f334c5332b6556e0a19ff3e45ef2aexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe"} | 1 | 7ca91e7ac3bd… | live |
| /v1/dex/tokens/transactions | {"address":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe","limit":100,"platform":"Base"} | 1 | 0bdfc38ba6d2… | live |
| /v1/dex/token/pools | {"address":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe","platform":"Base"} | 1 | 7143f079b37b… | live |
| /v1/dex/liquidity-change/list | {"address":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe","platform":"Base"} | 1 | bcfeeea873bc… | live |
| /v1/dex/security/detail | {"address":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe","platformName":"Base"} | 1 | 0b92119ef067… | live |
| /v1/dex/token | {"address":"0x0578d8a44db98b23bf096a382e016e29a5ce0ffe","platform":"Base"} | 1 | 62ef173c4b0f… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 6584dae3846c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | dbc3096a9943… | live |
| /v3/fear-and-greed/latest | {} | 1 | 435bd1668f77… | live |
deterministic verdict · not financial advice