Honey$HNY
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 10 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 26 | ≥20 |
| top5MakerShare | 0.73 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.99 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 26257 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 322016.82 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~313m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 (>0.70 & <20 makers = danger) — currently 0.73. Failing rows: top5MakerShare (0.73 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 1 | 1 | 0 | $0 | $0 | 1 | +0.00% |
| 4h | $8 | 21 | 21 | 0 | $8 | $0 | 12 | +0.44% |
| 24h | $122 | 171 | 88 | 83 | $52 | $69 | 74 | -0.83% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | HNY/WXDAItop | Honeyswap | $6.6K | $3.3K | $3.3K | $103 | — | 0xa818b4f1…2e0737d7 |
| 0 | AGVE/HNY | Honeyswap | $3.7K | $1.9K | $1.9K | $16 | — | 0xa818b4f1…2e0737d7 |
| 0 | WATER/HNY | Honeyswap | $3.4K | $1.7K | $1.7K | $13 | — | 0xa818b4f1…2e0737d7 |
| 0 | WETH/HNYtop | Honeyswap | $3.3K | $1.6K | $1.6K | $19 | — | 0xa818b4f1…2e0737d7 |
| 0 | HNY/BREAD | Curve (Gnosis) | $2.7K | $1.3K | $1.3K | $6 | — | 0xe64608e2…c14b552c |
| 0 | FOX/HNY | Honeyswap | $2.6K | $1.3K | $1.3K | $48 | — | 0xa818b4f1…2e0737d7 |
| 0 | HNY/LINK | Honeyswap | $2.5K | $1.2K | $1.2K | $31 | — | 0xa818b4f1…2e0737d7 |
| 0 | HNY/BRIGHT | Honeyswap | $627 | $627 | $0 | $1 | — | 0xa818b4f1…2e0737d7 |
| 0 | UNI/HNY | Honeyswap | $261 | $0 | $261 | $3 | — | 0xa818b4f1…2e0737d7 |
| 0 | HNY/WBTC | Honeyswap | $143 | $0 | $143 | $2 | — | 0xa818b4f1…2e0737d7 |
| 0 | GIV/HNY | Honeyswap | $129 | $0 | $129 | $3 | — | 0xa818b4f1…2e0737d7 |
| 0 | HNY/WXDAI | $99 | $0 | $99 | $1 | — | 0x45de240f…4fae9c9b |
▸Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 07:36:45 | BUY | $2 | 1.5722465933626613 ↔ 1.651845398396628 WXDAI | 0xf54638a7…f841ced1 |
| 07:49:30 | BUY | $1 | 0.6180589841857725 ↔ 0.6498967807663932 WXDAI | 0x50527529…8b14930a |
| 07:21:05 | BUY | $1 | 0.5926218555942645 ↔ 0.6219181004236874 WXDAI | 0x8c80e50b…8b8a65ed |
| 07:59:20 | BUY | $1 | 0.5521325197342256 ↔ 0.5808245442798496 WXDAI | 0x4d6ac2e9…82ac8e44 |
| 07:31:45 | BUY | $1 | 0.510763014260786 ↔ 0.5362331141473193 WXDAI | 0xbdc9020c…db70b749 |
| 08:45:40 | BUY | $1 | 0.4910022136506126 ↔ 0.5167651330417846 WXDAI | 0xf8ce16db…f906ab8f |
| 07:21:05 | BUY | $0 | 0.46556650169197944 ↔ 0.4884162440837231 WXDAI | 0x774481ca…18173cc2 |
| 09:08:30 | BUY | $0 | 0.4296794931168554 ↔ 0.4524911637793524 WXDAI | 0xd41fb804…ad86420f |
| 10:45:05 | BUY | $0 | 0.000002550507164825 ↔ 0.000002686403661846 WXDAI | 0xe1f09f24…2430ada9 |
| 10:32:45 | SELL | $0 | 0.000004293161428309 ↔ 0.000004505404688275 WXDAI | 0x5624d743…5e856fad |
| 10:17:20 | BUY | $0 | 0.000047461675564396 ↔ 0.00005001117931054 WXDAI | 0x828ec747…3b81b8a0 |
| 10:17:15 | BUY | $0 | 0.00000765548710861 ↔ 0.000008063214722868 WXDAI | 0x159444cd…e0608055 |
| 10:15:15 | BUY | $0 | 0.000057831984571608 ↔ 0.000060903692870718 WXDAI | 0xf76baa45…c77e96cc |
| 10:09:45 | BUY | $0 | 0.007230013994007971 ↔ 0.007617900284263443 WXDAI | 0x494b3bcf…3bdcdd21 |
| 10:09:35 | BUY | $0 | 0.000065034582691836 ↔ 0.000068471158989551 WXDAI | 0x17e77ed3…0b92bcc1 |
| 10:09:30 | BUY | $0 | 0.11180413266235738 ↔ 0.11780963627062636 WXDAI | 0xd623cba6…6d90c925 |
▸LP tapenewest 2 liquidity events
| 19:29:35 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0xb47b0abe…b54b12bc |
| 19:29:25 | ADD | $0 | Swapr (Gnosis) | 0xd42fce65…b52daa19 | 0xec8af6c5…45b49de3 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:48:09.253Z | 1 accepted · 0 rejected | e706a7b5cdfd26403a6b5a48d674131f96def10a39cfe38ae40b3fad6aa5aeb2exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:48:10.502Z | 100 accepted · 0 rejected | 226d95aa582ea51fca93595afde12fed2eabdb67de18246c8b338bb4906f0c23exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:48:11.440Z | 20 accepted · 0 rejected | 2048def54375cb4a57a83916bcf1dc259920d6e3e740e72399a25b81a0104cb0exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:48:12.228Z | 2 accepted · 18 rejected | 7921926b9160d3c32158e654ce00f0d9f9b92f94d55ba0658cd4dbdb5c371cbbexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:48:12.845Z | 1 accepted · 0 rejected | e7f769ee3ba6b05286d9e468f16cae81b5fb3813c9fa5fde4bc2cca07c83d1feexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:48:13.483Z | 1 accepted · 0 rejected | ffae40749114f2fd960574af6dc4ad316483594f6abfbb47187a92f3f0c91963exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:48:13.950Z | 1 accepted · 0 rejected | 6b6ffea3bf0ecb3ecb9dc4df6a9ab765c9bee590c0de515a145db14d5bc580dfexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:48:14.414Z | 1 accepted · 0 rejected | 10d31d1ea262e0c99dfaae19d59a4c2390c8313be11952919fad4e364cb497c5exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:48:15.320Z | 1 accepted · 0 rejected | 2459b038916b85110c481aa285e2167cc0c8143aed95f58aa11c440dc197c606exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9"} | 1 | e706a7b5cdfd… | live |
| /v1/dex/tokens/transactions | {"address":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9","limit":100,"platform":"Gnosis"} | 1 | 226d95aa582e… | live |
| /v1/dex/token/pools | {"address":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9","platform":"Gnosis"} | 1 | 2048def54375… | live |
| /v1/dex/liquidity-change/list | {"address":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9","platform":"Gnosis"} | 1 | 7921926b9160… | live |
| /v1/dex/security/detail | {"address":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9","platformName":"Gnosis"} | 1 | e7f769ee3ba6… | live |
| /v1/dex/token | {"address":"0x71850b7e9ee3f13ab46d67167341e4bdc905eef9","platform":"Gnosis"} | 1 | ffae40749114… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 6b6ffea3bf0e… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 10d31d1ea262… | live |
| /v3/fear-and-greed/latest | {} | 1 | 2459b038916b… | live |
deterministic verdict · not financial advice