exhibit/f255f412c046 · recorded archiveshare on X ↗
exhibit · scan/f255f412c0462026-09-30 05:45:38Zrecorded replay
CAUTION
ChainLink Token$LINK
Ethereum0x514910771a…ecf986ca
confidence
medium
agreement
unavailable
mcap
$14.41B
vol 24h
$7.93M
liquidity
$59.53M
Δ 24h
-1.83%
ARCHIVED / REPLAYcoverage: limitedcaptured 2026-09-30 05:45Z · 5h agoraw bodies available
SAFETY
INSUFFICIENT
BUY TAX —SELL TAX —
security lvl
unknown
flag hits
0
vendor flag
no
▸ thresholds
| securityLevel | unknown | available data |
FLOW
DANGER
BUY $44.4K · 54txSELL $76.5K · 46tx
NET BUY RATIO-0.27
swaps
100
makers
63
observed sell makers
30
net flow
-$32.1K
top-5 maker
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 30 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 63 | ≥20 |
| top5MakerShare | 0.77 | <0.50 |
| netBuyRatio | -0.27 | >0 |
LIQUIDITY
CLEAN
LP ADDS 14LP REMOVES 0
MAX SINGLE PULL0.0%
liquidity
$59.53M
pools
20
net LP Δ
$4.75M
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.08 | ≥0 |
| totalLiqUsd | 59529289 | ≥$10k |
PUMP
CLEAN
VOL/MCAP0.06%
PRICE Δ 24H-1.83%
makers /$100k win
52.1
vol/mcap
0.0006
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 52.12 | ≥1 |
What to inspect next
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Second opinion · never overrides rulesunavailable — verdict stands on rules aloneunavailable
Falsifier — what breaks this verdict
This verdict (BELUM_CUKUP_BUKTI) flips if top5MakerShare moves back inside <0.50 — currently 0.77. Failing rows: top5MakerShare (0.77 vs <0.50), netBuyRatio (-0.27 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
price
$14.4
24h high
$15.59
24h low
$14.29
mcap
$14.40B
liquidity
$18.52M
vol 24h
$7.93M
traders 24h
952
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $3.3K | 7 | 4 | 3 | $2.2K | $1.1K | 6 | +0.17% |
| 1h | $52.8K | 89 | 53 | 36 | $21.4K | $31.4K | 60 | +0.18% |
| 4h | $567.3K | 469 | 263 | 206 | $170.6K | $396.7K | 253 | -0.47% |
| 24h | $6.45M | 2,787 | 1,381 | 1,406 | $2.72M | $3.73M | 921 | -2.77% |
| 1m | $1.3K | 2 | 2 | 0 | $1.3K | $0 | 2 | +0.04% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | ETH/LINKtop | Uniswap v4 (Ethereum) | $23.05M | $18.50M | $4.55M | $1.01M | 607.3d | 0x00000000…3de08a90 |
| 0 | LINK/WETHtop | Uniswap v3 (Ethereum) | $14.94M | $7.32M | $7.62M | $4.34M | 1,973.5d | 0x1f98431c…ea31f984 |
| 0 | LINK/stLINK | Curve (Ethereum) | $6.84M | $2.61M | $4.23M | $71.5K | — | 0xe64608e2…c14b552c |
| 0 | LINK/USDCtop | Uniswap v4 (Ethereum) | $3.60M | $3.10M | $501.7K | $124.6K | 598.2d | 0x00000000…3de08a90 |
| 0 | LINK/USDCtop | Uniswap v3 (Ethereum) | $2.93M | $2.51M | $419.0K | $206.8K | 1,971.2d | 0x1f98431c…ea31f984 |
| 0 | LINK/WETHtop | Uniswap v2 | $1.60M | $800.4K | $798.3K | $65.9K | 2,325.5d | 0x5c69bee7…9cc5aa6f |
| 0 | LINK/WETHtop | Sushiswap v3 (Ethereum) | $1.44M | $713.8K | $722.8K | $52.3K | 1,216.2d | 0xbaceb8ec…bdc29c4f |
| 1 | WETH/LINKtop | Ring Exchange (Ethereum) | $1.31M | $653.6K | $652.0K | $42.0K | 815.9d | 0xeb2a625b…eed06416 |
| 0 | 1INCH/LINK | Uniswap v4 (Ethereum) | $856.5K | $466.4K | $390.1K | $46.5K | 240.8d | 0x00000000…3de08a90 |
| 0 | LINK/SDL | Uniswap v3 (Ethereum) | $562.1K | $254.2K | $307.8K | $29.4K | 1,047.5d | 0x1f98431c…ea31f984 |
| 0 | LINK/stLINK | Curve (Ethereum) | $440.9K | $219.2K | $221.7K | $1.3K | — | 0xe64608e2…c14b552c |
| 0 | LINK/WETHtop | Uniswap v3 (Ethereum) | $422.1K | $184.4K | $237.7K | $572.4K | 1,973.4d | 0x1f98431c…ea31f984 |
▸EX-D4Security register0 provider checks · 0 hit
level: unknowncategory: unknownUnknownUnknownUnknownUnknown
Provider returned a level without itemized checks — nothing more was reported.
▸EX-D5Swap tapelargest 8 + newest 8 of window
largest by usd
| 05:23:59 | SELL | $40.0K | 2.79K ↔ 39.97K USDC | 0x97c50157…1d413264 |
| 05:25:47 | SELL | $10.1K | 705.5883566203765 ↔ 3.7868814926397096 WETH | 0x048d6a11…eb67f091 |
| 05:22:47 | BUY | $6.4K | 448.8220999525661 ↔ 6.42K USDC | 0xd69964b9…dc5ed033 |
| 04:56:59 | BUY | $5.6K | 389.0999946594238 ↔ 5.57K USDC | 0x97bde857…6d599314 |
| 04:53:47 | BUY | $4.5K | 317.8558979034424 ↔ 4.55K USDC | 0xcb6738b3…9ca8e32e |
| 04:50:11 | BUY | $4.5K | 312.1275024414063 ↔ 4.47K USDC | 0xf53f1648…4ad8c850 |
| 05:27:59 | SELL | $3.7K | 257.16789722925 ↔ 1.381459809366506 WETH | 0x72576fcb…57b4bb7a |
| 05:20:47 | SELL | $2.6K | 179.53876490971004 ↔ 0.9651090056452064 WETH | 0x82f05e9b…9aeceefb |
newest
| 05:44:35 | BUY | $569 | 39.49320157453495 ↔ 0.21281480232377878 WETH | 0xbc353cd1…5e247955 |
| 05:43:59 | BUY | $684 | 47.48244226348904 ↔ 0.25577738214219337 WETH | 0xf53a9608…18fc556b |
| 05:43:35 | BUY | $871 | 60.51932934836491 ↔ 0.32586406682901004 WETH | 0x0d8672a6…a73272cc |
| 05:42:59 | SELL | $14 | 1 ↔ 0.005377805240763278 WETH | 0xccf37533…aacf1498 |
| 05:41:47 | BUY | $118 | 8.204580108562187 ↔ 0.04416552313788348 WETH | 0x1bdaef50…80f65b68 |
| 05:40:35 | SELL | $285 | 19.8 ↔ 0.10648240038101066 WETH | 0x33f20f3a…a484ec06 |
| 05:40:35 | SELL | $776 | 53.94771780334909 ↔ 0.2902105155660383 WETH | 0xb5e09e13…d06f8e34 |
| 05:37:35 | SELL | $825 | 57.33033984273823 ↔ 0.3085438437484592 WETH | 0x786018fb…b21052c9 |
▸EX-D6LP tapenewest 10 liquidity events
| 05:07:47 | ADD | $55 | Uniswap v3 (Ethereum) | 0x9feaa025…d9bf0693 | 0x29b5d3b1…2303b52d |
| 04:45:47 | ADD | $776 | Uniswap v3 (Ethereum) | 0x0ef6f484…517aae9e | 0xe1f3c77d…d4cabb11 |
| 03:48:11 | ADD | $21 | Uniswap v3 (Ethereum) | 0xd6bc334a…d7ea0b45 | 0xc079f666…058569cf |
| 03:36:23 | ADD | $178.3K | Uniswap v3 (Ethereum) | 0xf8e82322…eb70e188 | 0xbe52f0dc…846ec9c2 |
| 03:01:35 | ADD | $7.9K | Uniswap v4 (Ethereum) | 0x4cbb5995…939c0548 | 0xc5554ebc…a89fa0d7 |
| 02:46:47 | ADD | $99 | Uniswap v3 (Ethereum) | 0x05854d0c…b795e2ff | 0x1474f931…1cec42cf |
| 02:12:59 | ADD | $5 | Uniswap v3 (Ethereum) | 0x14560f5b…64f597f0 | 0x619db32a…5cf74f74 |
| 02:02:11 | ADD | $486 | Uniswap v4 (Ethereum) | 0x1e392bab…31bd42c8 | 0x472eb281…dfe94521 |
| 01:59:47 | ADD | $251 | Uniswap v3 (Ethereum) | 0x57fd761f…f0c8409c | 0x575bce72…d32185c0 |
| 01:54:11 | ADD | $173 | Uniswap v3 (Ethereum) | 0x8c594b71…05afec68 | 0xa43c0067…863c5111 |
▸EX-D7Macro tapeglobal context at capture time
btc dom
58.59%
-0.12% 24h
eth dom
11.42%
fear/greed
67
Greed
total mcap
$2860.36B
defi vol 24h
$14.47B
defi mcap
$92.06B
stable mcap
$285.07B
download evidence JSONexport preserves the displayed receipt and limitation fields
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:45:39.077Z | 1 accepted · 0 rejected | 4460910d5a5388cd7aefae048c76990b239d6a7eff471311b67490a510c8ae7dexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:45:39.884Z | 100 accepted · 0 rejected | 770b23c7f523316be8201b1e0e7939f46ccfe5c0c7f1ae265e60a6c624303cf1exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:45:40.598Z | 20 accepted · 0 rejected | 34f0e8918aaba5a246fb8467350e94fbcf3d2490c73d330d02e8fd842f8948a5exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:45:41.069Z | 14 accepted · 6 rejected | 7ae6a828a576dc0c4b3f655c30717acb0086deafacd3635460d364052e49f9d8exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:45:41.489Z | 1 accepted · 0 rejected | f2a6b96a195265bf29cac36a95c9539c13541e4c573681bb6c448c75d37cfb19exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:45:41.917Z | 1 accepted · 0 rejected | 60eef70f4ac96430b3d9f9bd1044726824128d74012f1d07eff48b9e7a114381exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:45:42.175Z | 1 accepted · 0 rejected | 186f63956b824b17f89f02a0b186aba2a3e72ea2ca43d147d019b36133964bccexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:45:42.430Z | 1 accepted · 0 rejected | 05e6bd71f382753deda779094879f5b17db47c6cad988d414d677721d0310096exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:45:42.684Z | 1 accepted · 0 rejected | 02f5d2c52cc54ad2c36b5563b3aab0d3f57bbd792876cbef66a58273a4381c57exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x514910771AF9Ca656af840dff83E8264EcF986CA"} | 1 | 4460910d5a53… | live |
| /v1/dex/tokens/transactions | {"address":"0x514910771af9ca656af840dff83e8264ecf986ca","limit":100,"platform":"Ethereum"} | 1 | 770b23c7f523… | live |
| /v1/dex/token/pools | {"address":"0x514910771af9ca656af840dff83e8264ecf986ca","platform":"Ethereum"} | 1 | 34f0e8918aab… | live |
| /v1/dex/liquidity-change/list | {"address":"0x514910771af9ca656af840dff83e8264ecf986ca","platform":"Ethereum"} | 1 | 7ae6a828a576… | live |
| /v1/dex/security/detail | {"address":"0x514910771af9ca656af840dff83e8264ecf986ca","platformName":"Ethereum"} | 1 | f2a6b96a1952… | live |
| /v1/dex/token | {"address":"0x514910771af9ca656af840dff83e8264ecf986ca","platform":"Ethereum"} | 1 | 60eef70f4ac9… | live |
| /v1/global-metrics/quotes/latest | {} | 0 | 186f63956b82… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 0 | 05e6bd71f382… | live |
| /v3/fear-and-greed/latest | {} | 0 | 02f5d2c52cc5… | live |
deterministic verdict · not financial advice