Lista DAO$LISTA
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 39 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 49 | ≥20 |
| top5MakerShare | 0.52 | <0.50 |
| netBuyRatio | -0.03 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.23 | ≥0 |
| totalLiqUsd | 265675 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 1885.21 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~229m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.52. Failing rows: top5MakerShare (0.52 vs <0.50), netBuyRatio (-0.03 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $468 | 13 | 2 | 11 | $246 | $223 | 11 | -0.19% |
| 4h | $2.5K | 94 | 44 | 50 | $1.2K | $1.3K | 46 | +1.47% |
| 24h | $245.3K | 3,886 | 1,743 | 2,143 | $123.3K | $122.0K | 657 | -0.55% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | ETH/LISTAtop | Uniswap v4 (BSC) | $84.9K | $47.7K | $37.2K | $93.6K | 130.1d | 0x28e2ea09…fee9e9df |
| 1 | Cake/LISTAtop | PancakeSwap v3 (BSC) | $69.1K | $24.2K | $44.8K | $22.6K | 320d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/LISTAtop | PancakeSwap v3 (BSC) | $21.0K | $6.0K | $15.0K | $38.3K | 843.7d | 0x0bfbcf9f…5a091865 |
| 0 | mLista/LISTA | PancakeSwap v4 CLAMM(BSC) | $19.8K | $10.8K | $9.0K | $76 | 111d | 0xa0ffb9c1…2114058b |
| 1 | WBNB/LISTAtop | PancakeSwap v3 (BSC) | $14.7K | $6.4K | $8.2K | $4.2K | 832.1d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/LISTAtop | PancakeSwap v4 CLAMM(BSC) | $14.3K | $7.1K | $7.2K | $843 | 54.2d | 0xa0ffb9c1…2114058b |
| 0 | ODC/LISTA | PancakeSwap v3 (BSC) | $11.8K | $5.9K | $5.9K | $0 | 174.9d | 0x0bfbcf9f…5a091865 |
| 0 | mLista/LISTA | PancakeSwap v3 (BSC) | $7.9K | $4.7K | $3.3K | $0 | 180d | 0x0bfbcf9f…5a091865 |
| 0 | ODC/LISTA | PancakeSwap v3 (BSC) | $7.6K | $3.8K | $3.8K | $0 | 173.5d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/LISTAtop | Uniswap v4 (BSC) | $6.2K | $1.3K | $4.9K | $3.5K | 8.4d | 0x28e2ea09…fee9e9df |
| 0 | 比特币/LISTA | Uniswap v3 (BSC) | $6.0K | $3.3K | $2.7K | $2.1K | 192.4d | 0xdb1d1001…8b4461f7 |
| 0 | RORO/LISTA | Uniswap v4 (BSC) | $530 | $0 | $530 | $9 | 146.2d | 0x28e2ea09…fee9e9df |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:15:03 | BUY | $146 | 1.62K ↔ 145.84647990375274 USDT | 0xf0c794f4…e04aaefd |
| 06:54:52 | SELL | $141 | 1.61K ↔ 0.05277027862217413 ETH | 0x36ad03b7…54b4610d |
| 10:15:03 | BUY | $100 | 1.12K ↔ 99.93457824210628 USDT | 0xf0c794f4…e04aaefd |
| 08:48:43 | BUY | $83 | 933.2744392679324 ↔ 0.031039865730822895 ETH | 0xa4011450…443d4121 |
| 06:47:31 | SELL | $80 | 913.7157874583138 ↔ 0.029964827254774302 ETH | 0x1eb02784…ab065a42 |
| 08:18:07 | SELL | $77 | 881.1627096041946 ↔ 0.028771386583600057 ETH | 0x4fcdb518…2a4d9533 |
| 06:54:52 | SELL | $66 | 762.830301004485 ↔ 0.02494448305415079 ETH | 0x897ef27d…f4b39656 |
| 06:51:57 | SELL | $62 | 710.2 ↔ 62.09571204298328 USDT | 0x70f86852…f238db39 |
| 10:30:34 | SELL | $12 | 137.8025328136268 ↔ 12.204088102945493 USDT | 0xeb9820d9…9006ee75 |
| 10:22:06 | SELL | $10 | 111.42969762539458 ↔ 3.7639935979999133 Cake | 0x0b1f53d1…18e97b96 |
| 10:22:06 | SELL | $5 | 55.28513445897559 ↔ 1.867806541817678 Cake | 0x4aa683b5…967b2b05 |
| 10:22:06 | SELL | $5 | 58.55153129505735 ↔ 1.9783968148204105 Cake | 0xe8e356af…739775eb |
| 10:15:28 | SELL | $15 | 167.38144939834683 ↔ 14.828600869371035 USDT | 0x94c06326…40aaa72c |
| 10:15:04 | SELL | $22 | 250.5995826105942 ↔ 22.233062619206756 USDT | 0x0e5811c9…d3a3f4ca |
| 10:15:03 | SELL | $27 | 302.90559857515615 ↔ 26.92501910448071 USDT | 0x13cd989d…882a878f |
| 10:15:03 | SELL | $45 | 507.32849682299155 ↔ 45.22246261337851 USDT | 0x63178072…c44ffe7e |
▸EX-D6LP tapenewest 10 liquidity events
| 10:15:50 | ADD | $50.3K | PancakeSwap v3 (BSC) | 0xd5322e3b…94d427eb | 0x95f22feb…a470510a |
| 02:45:11 | ADD | $97 | PancakeSwap v3 (BSC) | 0x7c983017…3f1edb7a | 0x2b57d226…216a1efe |
| 23:04:06 | ADD | $158 | PancakeSwap v3 (BSC) | 0x7c983017…3f1edb7a | 0x92108dd7…d58bcd9a |
| 20:52:34 | ADD | $1.8K | PancakeSwap v3 (BSC) | 0xd5322e3b…94d427eb | 0x760bbb33…4057dafe |
| 20:40:11 | ADD | $6.2K | Uniswap v4 (BSC) | 0xd5322e3b…94d427eb | 0xb7874bc4…f33d9f2d |
| 20:16:25 | ADD | $428 | PancakeSwap v3 (BSC) | 0xd5322e3b…94d427eb | 0x427388bc…7819ca17 |
| 19:53:42 | ADD | $1.1K | Uniswap v4 (BSC) | 0xd5322e3b…94d427eb | 0x651e8ba8…d5e07735 |
| 12:26:23 | ADD | $47 | PancakeSwap v3 (BSC) | 0x0885e543…d14766e7 | 0x98ca0928…507519c0 |
| 12:26:17 | ADD | $353 | PancakeSwap v3 (BSC) | 0x0885e543…d14766e7 | 0x39c5aa63…fb6fb219 |
| 12:24:43 | ADD | $114 | PancakeSwap v3 (BSC) | 0x0885e543…d14766e7 | 0x7f09c522…d5acab24 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:45:10.170Z | 1 accepted · 0 rejected | 4585fc20ad25b30010d8f9768075b4b94c4ff7dd781e165d41deeda4bb30d41aexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:45:11.256Z | 100 accepted · 0 rejected | ad099e359858b43e6f950f3c63434f26dddc06cd0e133fe7d560a1857825c811exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:45:12.165Z | 20 accepted · 0 rejected | 7270854f6c4ec176f16a71bdd874e90c9939aa499c8ede0aa971046a1f5b0043exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:45:12.841Z | 11 accepted · 9 rejected | 2e4153df26b4bfb3c5f47dd31eedb9f15f06b09c3e03343ffd3efb95a3a1ea98exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:45:13.567Z | 1 accepted · 0 rejected | fafb0139f88beca58f01abf118ca5e5b43229147e9c4e4a1470678893cdd19faexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:45:14.209Z | 1 accepted · 0 rejected | 078f82ac4d79b20fc604e47b55ace0f8086e23441ca5bd734d54dffd912c4c94exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:45:14.664Z | 1 accepted · 0 rejected | e26f04c92cf880c9065773fb4c1d2c624dddcafa02163dde2df675f2d2d4516eexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:45:15.128Z | 1 accepted · 0 rejected | f926e93b994d6b5791d59f1af6f3cc29fa05c91368e5d73c565517a55498a2b7exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:45:15.589Z | 1 accepted · 0 rejected | 3a8bebe8b060688fd5208971267d07954f82d6753d2b3ef89034ecd20b2cc4b7exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46"} | 1 | 4585fc20ad25… | live |
| /v1/dex/tokens/transactions | {"address":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46","limit":100,"platform":"BSC"} | 1 | ad099e359858… | live |
| /v1/dex/token/pools | {"address":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46","platform":"BSC"} | 1 | 7270854f6c4e… | live |
| /v1/dex/liquidity-change/list | {"address":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46","platform":"BSC"} | 1 | 2e4153df26b4… | live |
| /v1/dex/security/detail | {"address":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46","platformName":"BSC"} | 1 | fafb0139f88b… | live |
| /v1/dex/token | {"address":"0xfceb31a79f71ac9cbdcf853519c1b12d379edc46","platform":"BSC"} | 1 | 078f82ac4d79… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | e26f04c92cf8… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | f926e93b994d… | live |
| /v3/fear-and-greed/latest | {} | 1 | 3a8bebe8b060… | live |
deterministic verdict · not financial advice