MAGIC$MAGIC
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 14 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 24 | ≥20 |
| top5MakerShare | 0.78 | <0.50 |
| netBuyRatio | 0.03 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 257207 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 1025.83 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~18m)
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.78. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.78 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $245 | 7 | 1 | 6 | $124 | $121 | 3 | +0.70% |
| 1h | $5.5K | 217 | 109 | 108 | $3.6K | $2.0K | 37 | +2.27% |
| 4h | $10.1K | 354 | 187 | 167 | $6.2K | $3.9K | 61 | +5.20% |
| 24h | $18.0K | 613 | 315 | 298 | $9.6K | $8.4K | 87 | +0.19% |
| 1m | $124 | 1 | 1 | 0 | $124 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | MAGIC/WETHtop | SushiSwap (Arbitrum) | $200.2K | $100.2K | $100.0K | $12.6K | 909.1d | 0xc35dadb6…3abc74c4 |
| 0 | MAGIC/WETHtop | Uniswap v3 (Arbitrum) | $22.0K | $12.1K | $9.9K | $4.5K | — | 0x1f98431c…ea31f984 |
| 0 | MAGIC/WETHtop | Camelot v3 | $16.5K | $7.5K | $9.0K | $985 | — | 0x1a3c9b1d…8f1fd35b |
| 0 | MAGIC/WETH | LFJ v2 (Arbitrum) | $5.0K | $3.0K | $2.1K | $0 | — | 0x1886d09c…7b6c2982 |
| 0 | VEE/MAGIC | MagicSwap | $4.2K | $2.1K | $2.1K | $312 | 1,230.8d | 0x015e379c…fc155dd7 |
| 0 | MAGIC/SMOL | MagicSwap | $3.0K | $1.5K | $1.5K | $52 | 1,010.6d | 0x015e379c…fc155dd7 |
| 0 | MAGIC/WETHtop | Uniswap v3 (Arbitrum) | $2.3K | $1.2K | $1.1K | $10 | — | 0x1f98431c…ea31f984 |
| 0 | MAGIC/ANIMA | MagicSwap | $2.0K | $1.0K | $1.0K | $24 | 1,210.7d | 0x015e379c…fc155dd7 |
| 0 | ETH/MAGIC | Uniswap v4 (Arbitrum) | $445 | $445 | $0 | $1 | 581.5d | 0x360e68fa…6db9fb32 |
| 0 | MAGIC/WETH | Sushiswap v3 (Arbitrum) | $372 | $0 | $372 | $14 | 1,273.4d | 0x1af415a1…3d82231e |
| 0 | MAGIC/GFLY | MagicSwap | $353 | $353 | $0 | $16 | 1,408.5d | 0x015e379c…fc155dd7 |
| 0 | MAGIC/WETH | OreoSwap | $221 | $0 | $221 | $10 | 1,375.4d | 0x20fafd2b…12964f46 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:41:12 | BUY | $124 | 2.32K ↔ 0.045985703986257245 WETH | 0x7f23523e…e8ab4ca5 |
| 10:22:53 | BUY | $99 | 1.86K ↔ 0.037043490453993765 WETH | 0xb6dff3e5…3d465524 |
| 10:22:51 | BUY | $95 | 1.78K ↔ 0.03528256070522767 WETH | 0xb204ebe4…3dfed6b0 |
| 10:23:03 | BUY | $93 | 1.74K ↔ 0.03476182289132312 WETH | 0x7f651c82…6658815e |
| 10:22:55 | BUY | $91 | 1.69K ↔ 0.03372877776043674 WETH | 0x5ec89eed…124b5d3e |
| 10:23:04 | BUY | $82 | 1.53K ↔ 0.03071313033162958 WETH | 0xceba2945…b6101a73 |
| 10:26:19 | BUY | $80 | 1.48K ↔ 0.029624908806653673 WETH | 0xfb64c0db…dcc5cabc |
| 10:23:02 | BUY | $68 | 1.27K ↔ 0.025449065294337474 WETH | 0x130f30d0…c8e3aacb |
| 10:41:12 | BUY | $124 | 2.32K ↔ 0.045985703986257245 WETH | 0x7f23523e…e8ab4ca5 |
| 10:38:34 | SELL | $18 | 335.49715485439555 ↔ 0.00661230610291259 WETH | 0x8ae6ed97…1a3ecee6 |
| 10:37:32 | SELL | $30 | 560.161479519692 ↔ 0.011035510132463714 WETH | 0x26af6afc…decfc8d0 |
| 10:37:27 | SELL | $23 | 426.8265441477014 ↔ 0.008413139169027644 WETH | 0x9cdda3bc…ece0338f |
| 10:37:27 | SELL | $16 | 302.16392035005777 ↔ 0.005961177522368032 WETH | 0x92c4f22e…528ccad4 |
| 10:37:27 | SELL | $9 | 167.8961574967129 ↔ 0.003316732265175794 WETH | 0xdaf6f140…63bb4fb2 |
| 10:37:25 | SELL | $26 | 497.1372870900602 ↔ 0.00980383677588361 WETH | 0xd638409c…8e326b21 |
| 10:35:29 | SELL | $25 | 465.33087537739925 ↔ 0.009181287370198828 WETH | 0x264ac521…9349bcab |
▸EX-D6LP tapenewest 10 liquidity events
| 10:23:11 | ADD | $1 | Uniswap v3 (Arbitrum) | 0x4b82847c…f64f39f4 | 0x9b04caba…66dbd052 |
| 10:23:02 | ADD | $15 | Camelot v3 | 0x661d1534…8f083926 | 0x8c5aca8e…2f89cd62 |
| 10:23:02 | ADD | $2 | Camelot v3 | 0x661d1534…8f083926 | 0x8c5aca8e…2f89cd62 |
| 10:10:39 | ADD | $53 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x1751cad9…cd63d246 |
| 10:10:39 | ADD | $12 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x1751cad9…cd63d246 |
| 10:03:16 | ADD | $53 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x99d7dc62…47a91664 |
| 10:03:16 | ADD | $12 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x99d7dc62…47a91664 |
| 09:50:42 | ADD | $54 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xe7e09de2…4e01c496 |
| 09:50:42 | ADD | $12 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xe7e09de2…4e01c496 |
| 23:50:15 | ADD | $6 | Uniswap v3 (Arbitrum) | 0x88888888…dd8b4140 | 0xf1936999…d4b8f91e |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:43:41.761Z | 1 accepted · 0 rejected | 020c88ac400580b6311d09adbf6475bd65a1395c1849b16a2cba7c7578e2223eexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:43:42.657Z | 100 accepted · 0 rejected | 718dda42ef950d64aa9afb3a5ba6afa5ee65678caa8fc9b7c29470ab96545078exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:43:43.792Z | 20 accepted · 0 rejected | 63f61867a2eeff3a34ee28303552be756a0224daa402a27ead3a5ad28fadbe36exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:43:44.488Z | 11 accepted · 9 rejected | 82fefc0c928d6294e34ee7408e0a275368d3d3dd28f740b2170b181bb09dd3b5exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:43:44.973Z | 1 accepted · 0 rejected | 5016b58aa26f38b95d468f344544d33bf60dd33adc72ce666787c376460a62c5exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:43:45.607Z | 1 accepted · 0 rejected | c923b2ca5d73afdc5f4cce6826942478fc3c8533616227f20ee903d3897e536dexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:43:46.073Z | 1 accepted · 0 rejected | fe5de57f5091965013c833c7433da78d4abb88b60f01b6213e3fe1b594b74a8dexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:43:46.543Z | 1 accepted · 0 rejected | 74c5df319e4ea884e2c2d6be41cad44da2c8dfff9e74bb60e9acb5586171a8beexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:43:47.005Z | 1 accepted · 0 rejected | a74d4357419be4142417c839f4dbfd6b65ffa90cc820cd26127790321eaf5a5aexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x539bde0d7dbd336b79148aa742883198bbf60342"} | 1 | 020c88ac4005… | live |
| /v1/dex/tokens/transactions | {"address":"0x539bde0d7dbd336b79148aa742883198bbf60342","limit":100,"platform":"Arbitrum"} | 1 | 718dda42ef95… | live |
| /v1/dex/token/pools | {"address":"0x539bde0d7dbd336b79148aa742883198bbf60342","platform":"Arbitrum"} | 1 | 63f61867a2ee… | live |
| /v1/dex/liquidity-change/list | {"address":"0x539bde0d7dbd336b79148aa742883198bbf60342","platform":"Arbitrum"} | 1 | 82fefc0c928d… | live |
| /v1/dex/security/detail | {"address":"0x539bde0d7dbd336b79148aa742883198bbf60342","platformName":"Arbitrum"} | 1 | 5016b58aa26f… | live |
| /v1/dex/token | {"address":"0x539bde0d7dbd336b79148aa742883198bbf60342","platform":"Arbitrum"} | 1 | c923b2ca5d73… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | fe5de57f5091… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 74c5df319e4e… | live |
| /v3/fear-and-greed/latest | {} | 1 | a74d4357419b… | live |
deterministic verdict · not financial advice