cat in a dogs world$MEW
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 11 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 20 | ≥20 |
| top5MakerShare | 1 | <0.50 |
| netBuyRatio | 0.36 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 12324352 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.07 | <0.5 |
| makersPer100kVol | 52.59 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~9m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 1. Failing rows: top5MakerShare (1 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $18.8K | 38 | 34 | 4 | $18.7K | $32 | 12 | +0.73% |
| 1h | $183.7K | 717 | 275 | 442 | $84.9K | $98.8K | 68 | -0.10% |
| 4h | $872.2K | 2,676 | 1,070 | 1,606 | $353.8K | $518.4K | 207 | -4.70% |
| 24h | $4.82M | 12,799 | 6,237 | 6,562 | $2.53M | $2.29M | 560 | +13.27% |
| 1m | $12.1K | 18 | 17 | 1 | $12.1K | $11 | 4 | +0.43% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | MEW/wSOLtop | Raydium | $10.80M | $5.41M | $5.39M | $4.82M | 918.2d | 675kPX9MHT…FSUt1Mp8 |
| 1 | USDC/MEW | $1.39M | $353.2K | $198 | $30 | — | SoLFiHG9Tf…xdMZxyCe | |
| 1 | USDC/MEW | $73.3K | $46.7K | $26.6K | $0 | — | opnb2LAfJY…81EohpZb | |
| 0 | MEW/wSOLtop | Meteora DAMM | $32.0K | $16.6K | $15.4K | $857 | 740.8d | Eo7WjKq67r…EQVn5UaB |
| 0 | OSAK/MEW | Meteora DAMM | $22.4K | $10.9K | $11.5K | $0 | 740.1d | Eo7WjKq67r…EQVn5UaB |
| 0 | MEW/wSOL | Meteora DLMM | $2.5K | $700 | $1.8K | $0 | 495.6d | LBUZKhRxPF…YuVaPwxo |
| 1 | USDC/MEWtop | Meteora DLMM | $2.4K | $1.6K | $786 | $338 | 741.2d | LBUZKhRxPF…YuVaPwxo |
| 0 | MEW/wSOL | Orca | $974 | $0 | $974 | $568 | 741.2d | whirLbMiic…f3uctyCc |
| 0 | MEW/OSAK | Orca | $851 | $851 | $0 | $0 | 492.9d | whirLbMiic…f3uctyCc |
| 0 | MEW/wSOL | Orca | $652 | $0 | $652 | $52 | 741.2d | whirLbMiic…f3uctyCc |
| 0 | TRUMP/MEW | Raydium (CLMM) | $407 | $407 | $0 | $0 | 620d | CAMMCzo5YL…rrKgrWqK |
| 0 | MEW/wSOL | Meteora DLMM | $390 | $0 | $390 | $3 | 741.2d | LBUZKhRxPF…YuVaPwxo |
▸EX-D4Security register15 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:28:35 | SELL | $3.6K | 6.76M ↔ 30.311165217 SOL | 5h1H5ua2G2…vxjFnJFN |
| 10:28:35 | SELL | $2.6K | 4.88M ↔ 21.902321357 SOL | 4gHKJLREVM…yRCEmCT1 |
| 10:36:37 | BUY | $2.2K | 4.08M ↔ 18.468278185 SOL | 3naXewkRAX…rokK5sV8 |
| 10:28:35 | SELL | $2.1K | 3.88M ↔ 17.36095065 SOL | 4WYpQCZD53…4XfB5czp |
| 10:36:54 | BUY | $1.8K | 3.37M ↔ 15.301735807 SOL | fpKCTkHrHL…jHvUDaSH |
| 10:36:31 | BUY | $1.6K | 2.96M ↔ 13.396362168 SOL | 4pwGXgUa3v…Pb979Se2 |
| 10:36:14 | BUY | $1.6K | 2.95M ↔ 13.34123438 SOL | 3rPDwis7yi…znvoxago |
| 10:29:57 | BUY | $1.5K | 2.86M ↔ 12.855899624 SOL | 2FVZbQcUDE…HPZ4xr9E |
| 10:36:54 | BUY | $416 | 766.59K ↔ 3.479445774 SOL | 672ymdyCkz…paSdyJUd |
| 10:36:54 | BUY | $363 | 669.41K ↔ 3.037937162 SOL | 1wFumfpsbJ…64z4dGUP |
| 10:36:54 | BUY | $1.8K | 3.37M ↔ 15.301735807 SOL | fpKCTkHrHL…jHvUDaSH |
| 10:36:54 | SELL | $0 | 2.12 ↔ 0.000009565 SOL | 24irG4BLUG…E1PsiVKw |
| 10:36:54 | BUY | $0 | 2.12 ↔ 0.001145 USDC | 24irG4BLUG…E1PsiVKw |
| 10:36:54 | SELL | $3 | 6.43K ↔ 0.029026842 SOL | 2PtxXKPgPD…td62Fp3J |
| 10:36:54 | BUY | $3 | 6.43K ↔ 3.4736 USDC | 2PtxXKPgPD…td62Fp3J |
| 10:36:54 | BUY | $1.5K | 2.78M ↔ 12.587382515 SOL | 2Y8vTZPS4H…MPwrdSen |
▸EX-D6LP tapenewest 10 liquidity events
| 09:01:40 | ADD | $118 | Meteora DLMM | GRQTQsp9So…oNm8AfCf | 43W9nykweP…qibvDP6e |
| 10:33:40 | ADD | $325 | Raydium (CLMM) | HNgezLrYJD…cjvudLUN | 5CViik5cXd…1KTw8phf |
| 10:38:04 | REMOVE | $0 | Orca | DGN2yKzweD…42VMJQyR | 4efsrhiaEK…pfqgHhip |
| 10:37:57 | REMOVE | $0 | Orca | DGN2yKzweD…42VMJQyR | 5S5QdZUyvb…wWGsRkio |
| 10:33:53 | REMOVE | $0 | Orca | DGN2yKzweD…42VMJQyR | 4cPbiRtukf…Dar3dkQd |
| 10:33:37 | REMOVE | $0 | Orca | DGN2yKzweD…42VMJQyR | 6rHbtjcCj8…1xuyow7e |
| 10:08:20 | REMOVE | $0 | Orca | Ab8dUSTgqa…WAi4RGSo | 2dj4zv5h6q…R9PAntCD |
| 01:21:19 | ADD | $0 | Raydium (CLMM) | Ho4Z1rKAyo…3ekU6yNk | LHH8sVUrtg…kMEpvmqX |
| 01:19:23 | ADD | $0 | Raydium (CLMM) | Ho4Z1rKAyo…3ekU6yNk | 5mg3on5hUJ…9RFwnBa4 |
| 13:22:33 | ADD | $0 | Raydium | EPMpLbvLGT…Rmefhzf5 | AuDp7PVD8K…xLRpGaDg |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:39:46.948Z | 1 accepted · 0 rejected | 64120c99b8df30c504edb66e09b2db3797a0c3dbcb6efc4568641981ceaecf27exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:39:47.862Z | 100 accepted · 0 rejected | bd7b5ecbcceab376b3e713543d542732266a93851c9586b71c9d83c20af8d55fexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:39:49.052Z | 20 accepted · 0 rejected | 1feeabfe72b24838686ed54b251d0720895436bd6aea0feb9e9e426e0b69f377exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:39:49.793Z | 11 accepted · 9 rejected | e9d896f7ea53206d3231ce156516808c185473d348b0d5d9492438987b6063f6exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:39:50.430Z | 1 accepted · 0 rejected | bfa00840be5f1973d9e13e0787db03221c5be4e747c981b6e5e442b24aa044edexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:39:51.085Z | 1 accepted · 0 rejected | 6307d93af71be706975ff035788812f3bf2ca48abb68e4eb0df7e5d90915c7e8exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:51.548Z | 1 accepted · 0 rejected | c1a152f33be0ce64b0f096d8b07e117c7f410f6913f89d07ec0dd9aaa48a5fccexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:52.024Z | 1 accepted · 0 rejected | 3605736a383d2514596ca7c7db35b654ed9f15cd908c45ff7aa14bef66613d6aexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:52.480Z | 1 accepted · 0 rejected | 57dd2424dd5c57e27ea97e787bea485014ae77f5886de831a641eb54fbdd3202exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5"} | 1 | 64120c99b8df… | live |
| /v1/dex/tokens/transactions | {"address":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5","limit":100,"platform":"Solana"} | 1 | bd7b5ecbccea… | live |
| /v1/dex/token/pools | {"address":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5","platform":"Solana"} | 1 | 1feeabfe72b2… | live |
| /v1/dex/liquidity-change/list | {"address":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5","platform":"Solana"} | 1 | e9d896f7ea53… | live |
| /v1/dex/security/detail | {"address":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5","platformName":"Solana"} | 1 | bfa00840be5f… | live |
| /v1/dex/token | {"address":"MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5","platform":"Solana"} | 1 | 6307d93af71b… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | c1a152f33be0… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 3605736a383d… | live |
| /v3/fear-and-greed/latest | {} | 1 | 57dd2424dd5c… | live |
deterministic verdict · not financial advice