mfercoin$mfer
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 37 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 43 | ≥20 |
| top5MakerShare | 0.92 | <0.50 |
| netBuyRatio | 0.5 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 388688 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2383.87 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap window is missing or stale
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~1918m)
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.92. Failing rows: top5MakerShare (0.92 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 2 | 2 | 0 | $0 | $0 | 2 | +0.13% |
| 4h | $4 | 5 | 2 | 3 | $0 | $4 | 5 | +1.30% |
| 24h | $769 | 41 | 18 | 23 | $425 | $344 | 32 | -0.36% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/$mfertop | Uniswap v2 (Base) | $223.4K | $111.5K | $111.9K | $763 | 914.8d | 0x8909dc15…65e18ec6 |
| 1 | WETH/$mfertop | Uniswap v3 (Base) | $163.7K | $56.7K | $107.0K | $6 | 914.7d | 0x33128a8f…21f6fdfd |
| 1 | VIRTUAL/$mfer | Uniswap v2 (Base) | $582 | $582 | $0 | $40 | 671.5d | 0x8909dc15…65e18ec6 |
| 0 | TOSHI/$mfer | Uniswap v4 (Base) | $311 | $311 | $0 | $0 | 514.8d | 0x498581ff…b2652b2b |
| 0 | FAI/$mfer | Uniswap v4 (Base) | $304 | $304 | $0 | $0 | 405.2d | 0x498581ff…b2652b2b |
| 0 | Mog/$mfer | Uniswap v4 (Base) | $122 | $0 | $122 | $0 | 458.7d | 0x498581ff…b2652b2b |
| 1 | WETH/$mfer | $93 | $93 | $0 | $0 | 36.8d | 0x36077d39…4d5fa29e | |
| 0 | ✨❤️🔥🧙♂️/$mfer | $34 | $0 | $34 | $0 | 239.2d | 0x7b72c400…c5c904e7 | |
| 1 | USDC/$mfer | Uniswap v4 (Base) | $34 | $34 | $0 | $0 | 401d | 0x498581ff…b2652b2b |
| 0 | Mog/$mfer | Uniswap v3 (Base) | $27 | $0 | $27 | $0 | 509.6d | 0x33128a8f…21f6fdfd |
| 0 | 🌱/$mfer | $23 | $0 | $23 | $0 | 239.2d | 0x7b72c400…c5c904e7 | |
| 0 | Batcat/$mfer | Uniswap v3 (Base) | $15 | $0 | $15 | $0 | 708.7d | 0x33128a8f…21f6fdfd |
▸EX-D4Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:43:17 | BUY | $596 | 852.84K ↔ 0.22017136838644544 WETH | 0x585a9efa…d4d64117 |
| 20:06:23 | BUY | $408 | 584.63K ↔ 0.1516877601174513 WETH | 0x2fad13e6…930b4e02 |
| 02:23:39 | BUY | $164 | 240.29K ↔ 0.061490003412516585 WETH | 0x0329b5a5…e263bff5 |
| 13:32:15 | SELL | $158 | 224.11K ↔ 0.05766722585058721 WETH | 0x08226895…d1788f99 |
| 02:12:29 | SELL | $155 | 224.11K ↔ 0.0579161031605724 WETH | 0xd480d44a…6a657093 |
| 09:39:39 | BUY | $99 | 143.11K ↔ 0.03671672056680308 WETH | 0x16f8ed09…3021fe4f |
| 09:58:41 | SELL | $72 | 102.60K ↔ 0.026456526489204758 WETH | 0x7afd82aa…251e7c3a |
| 06:53:47 | BUY | $13 | 18.76K ↔ 0.004807458428786028 WETH | 0x8230c3f8…2be701a6 |
| 10:21:47 | SELL | $0 | 182.08703020573415 ↔ 4.98K SkiBonk+ | 0xb100049b…a9c15d21 |
| 10:21:47 | BUY | $0 | 182.08703020573415 ↔ 0.000047272445881956 WETH | 0xb100049b…a9c15d21 |
| 10:01:13 | BUY | $0 | 47.36988344762514 ↔ 0.000012290570471634 WETH | 0x65a198e4…2f401819 |
| 07:23:09 | SELL | $2 | 2.71K ↔ 0.000689918990383857 WETH | 0x2d7b4e59…1c01e724 |
| 07:08:39 | SELL | $1 | 1.86K ↔ 0.000480563898302024 WETH | 0xf4fb953c…74d240dd |
| 07:08:39 | BUY | $1 | 1.86K ↔ 1.645370083237338 VIRTUAL | 0xf4fb953c…74d240dd |
| 06:58:15 | SELL | $1 | 1.52K ↔ 0.000392549709289191 WETH | 0xe818ba13…17071843 |
| 06:03:43 | SELL | $0 | 1.2264851598244486 ↔ 3.12855751359e-7 WETH | 0xc07f7a0e…98b7903f |
▸EX-D6LP tapenewest 10 liquidity events
| 05:10:33 | ADD | $8 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xdb93155c…968dd10a |
| 05:10:33 | ADD | $178 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xdb93155c…968dd10a |
| 06:40:37 | ADD | $8 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xc92f30b1…05a1051f |
| 06:40:37 | ADD | $178 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xc92f30b1…05a1051f |
| 08:10:37 | ADD | $8 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x0b62cbaf…db68d51d |
| 08:10:37 | ADD | $174 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x0b62cbaf…db68d51d |
| 09:40:29 | ADD | $8 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xba03b596…a54fa044 |
| 09:40:29 | ADD | $182 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0xba03b596…a54fa044 |
| 11:10:41 | ADD | $8 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x562c73f9…1610c4af |
| 11:10:41 | ADD | $180 | Uniswap v3 (Base) | 0x03d9964f…59ba8557 | 0x562c73f9…1610c4af |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:42:43.700Z | 1 accepted · 0 rejected | f928a8f1cf5955ec19551cc01c1402ceb0f9a5a1492d7ddf180e9392e7a811e1exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:42:44.631Z | 100 accepted · 0 rejected | 0859711c13f1d547bef4f1da998e00dd2cb74054f494d93518657e622f08bfcdexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:42:45.308Z | 20 accepted · 0 rejected | 012a311a84337f0e1d149c9271899156889166ca240ee1e9853a47015981f678exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:42:45.997Z | 10 accepted · 10 rejected | 5ea90a667c29ebfdae5197546cac2a84b02a0181f3928302f69ebca25484bad1exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:42:46.616Z | 1 accepted · 0 rejected | 6459e7cf9fc0b7d8751440fee98777838fa41d74f72eb29a4a6ae40b0be20d75exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:42:47.252Z | 1 accepted · 0 rejected | 1e5205bb06626d1b111fddc8ba29d595a33eb48583e4b33536e3fe2b1984dd0cexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:42:48.162Z | 1 accepted · 0 rejected | 26a1145c85417f2f9ae0601af02e6e301c946f88f53c30c0ed7d087b2b772c88exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:42:49.065Z | 1 accepted · 0 rejected | 80ba7c70cf6b34d8de37217849248ac5f4e49aa85f039927a45408e1e553d8e9exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:42:49.518Z | 1 accepted · 0 rejected | c841c0bb524eb16f4782cf3c39dadbb98fc85fc5813053037099d65da84bc5e5exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xe3086852a4b125803c815a158249ae468a3254ca"} | 1 | f928a8f1cf59… | live |
| /v1/dex/tokens/transactions | {"address":"0xe3086852a4b125803c815a158249ae468a3254ca","limit":100,"platform":"Base"} | 1 | 0859711c13f1… | live |
| /v1/dex/token/pools | {"address":"0xe3086852a4b125803c815a158249ae468a3254ca","platform":"Base"} | 1 | 012a311a8433… | live |
| /v1/dex/liquidity-change/list | {"address":"0xe3086852a4b125803c815a158249ae468a3254ca","platform":"Base"} | 1 | 5ea90a667c29… | live |
| /v1/dex/security/detail | {"address":"0xe3086852a4b125803c815a158249ae468a3254ca","platformName":"Base"} | 1 | 6459e7cf9fc0… | live |
| /v1/dex/token | {"address":"0xe3086852a4b125803c815a158249ae468a3254ca","platform":"Base"} | 1 | 1e5205bb0662… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 26a1145c8541… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 80ba7c70cf6b… | live |
| /v3/fear-and-greed/latest | {} | 1 | c841c0bb524e… | live |
deterministic verdict · not financial advice