Maker$MKR
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 35 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 48 | ≥20 |
| top5MakerShare | 0.39 | <0.50 |
| netBuyRatio | -0.06 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.03 | ≥0 |
| totalLiqUsd | 2724140 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 146.44 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), netBuyRatio (-0.06 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $6 | 1 | 0 | 1 | $0 | $6 | 1 | -0.07% |
| 4h | $24.0K | 70 | 16 | 54 | $6.6K | $17.4K | 34 | -0.38% |
| 24h | $203.4K | 311 | 118 | 193 | $100.8K | $102.5K | 116 | -1.38% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | MKR/WETHtop | Uniswap v2 | $1.56M | $780.2K | $778.9K | $75.0K | 2,325.7d | 0x5c69bee7…9cc5aa6f |
| 0 | MKR/WETHtop | Sushiswap v3 (Ethereum) | $413.9K | $276.5K | $137.4K | $58.8K | 204.4d | 0xbaceb8ec…bdc29c4f |
| 0 | MKR/WETHtop | Uniswap v3 (Ethereum) | $394.0K | $232.5K | $161.5K | $68.8K | 1,974.4d | 0x1f98431c…ea31f984 |
| 0 | SKY/MKR | Uniswap v4 (Ethereum) | $293.3K | $140.1K | $153.3K | $186.1K | 576.6d | 0x00000000…3de08a90 |
| 1 | ETH/MKRtop | Uniswap v4 (Ethereum) | $16.9K | $11.6K | $5.3K | $177 | 608.4d | 0x00000000…3de08a90 |
| 0 | MKR/sil | SushiSwap (Ethereum) | $16.0K | $8.0K | $8.0K | $306 | 2,087.8d | 0xc0aee478…e9e4f2ac |
| 0 | HAKKA/MKR | Uniswap v2 | $10.4K | $5.2K | $5.2K | $213 | 2,204.8d | 0x5c69bee7…9cc5aa6f |
| 0 | MKR/WETHtop | Uniswap v3 (Ethereum) | $8.6K | $3.8K | $4.8K | $218 | 1,969.1d | 0x1f98431c…ea31f984 |
| 1 | DAI/MKRtop | Uniswap v3 (Ethereum) | $7.3K | $2.5K | $4.8K | $307 | 1,973.7d | 0x1f98431c…ea31f984 |
| 0 | MKR/LK99 | Uniswap v3 (Ethereum) | $946 | $946 | $0 | $354 | 1,151.4d | 0x1f98431c…ea31f984 |
| 0 | MKR/HPO | $932 | $932 | $0 | $22 | — | 0x8169e76d…b4e09517 | |
| 0 | TrumpBucks/MKR | Uniswap v4 (Ethereum) | $591 | $0 | $591 | $19 | 238.2d | 0x00000000…3de08a90 |
▸EX-D4Security register27 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 08:41:11 | SELL | $1.5K | 0.7977838849203669 ↔ 0.5527892914471682 WETH | 0x9b7765b2…82bc8c54 |
| 08:41:11 | SELL | $1.1K | 0.6223575548781906 ↔ 0.4309829857230284 WETH | 0x9b7765b2…82bc8c54 |
| 08:41:11 | SELL | $1.1K | 0.5867629837190943 ↔ 0.40620093883882163 WETH | 0x9b7765b2…82bc8c54 |
| 08:55:59 | BUY | $974 | 0.5217709054439964 ↔ 0.3648139905731282 WETH | 0x91590ba6…b07f2fe0 |
| 07:33:11 | SELL | $928 | 0.49901829068983916 ↔ 0.34785265205486177 WETH | 0x2b1dcac3…4bf3dfd1 |
| 04:17:23 | BUY | $835 | 0.4446034790202529 ↔ 0.3127019757122297 WETH | 0x38af3208…962728c4 |
| 08:55:59 | BUY | $712 | 0.38142844640050744 ↔ 0.26665922795853914 WETH | 0x91590ba6…b07f2fe0 |
| 07:06:35 | SELL | $701 | 0.37573602047426347 ↔ 0.26301632763222105 WETH | 0x887599cd…cc6da396 |
| 09:43:23 | SELL | $6 | 0.002954235315779619 ↔ 0.002055332262474931 WETH | 0x7b03da6b…1f7fcfa2 |
| 08:57:23 | BUY | $450 | 0.24105261899708763 ↔ 0.16855734461888286 WETH | 0x140cb4fc…37b35cb1 |
| 08:55:59 | BUY | $712 | 0.38142844640050744 ↔ 0.26665922795853914 WETH | 0x91590ba6…b07f2fe0 |
| 08:55:59 | BUY | $974 | 0.5217709054439964 ↔ 0.3648139905731282 WETH | 0x91590ba6…b07f2fe0 |
| 08:53:35 | BUY | $591 | 0.3170067980992357 ↔ 0.22134460900217853 WETH | 0xde7cba60…fe18a5dd |
| 08:51:47 | BUY | $360 | 0.19297349707854222 ↔ 0.134693560546875 WETH | 0x1c434c05…50b04640 |
| 08:51:47 | BUY | $271 | 0.14557850878255768 ↔ 0.101610931640625 WETH | 0x1c434c05…50b04640 |
| 08:51:23 | BUY | $466 | 0.25009515660267145 ↔ 0.17436540389063793 WETH | 0x832822a6…76acb4b3 |
▸EX-D6LP tapenewest 7 liquidity events
| 07:50:47 | ADD | $327 | Uniswap v3 (Ethereum) | 0xd41bec94…b04ff010 | 0x5681f0aa…5de8cee9 |
| 17:28:59 | ADD | $343 | Uniswap v3 (Ethereum) | 0x5481bbb9…bc145ba0 | 0x114335ff…952f5f1e |
| 02:14:35 | ADD | $85.6K | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x420fd58d…7f30f0f3 |
| 13:50:35 | ADD | $0 | Uniswap v2 | 0xfeefee6e…c2d169d3 | 0xe25f6549…51505dec |
| 18:40:23 | ADD | $418 | Uniswap v3 (Ethereum) | 0x5481bbb9…bc145ba0 | 0xff130579…884948a0 |
| 23:22:11 | ADD | $6.2K | Uniswap v3 (Ethereum) | 0x518b10d9…02bc2b94 | 0x8b937e54…e8eafd84 |
| 08:11:11 | ADD | $5 | Uniswap v2 | 0xbe6bbb45…c88af200 | 0xd590f5c9…e379ab71 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:35:48.149Z | 1 accepted · 0 rejected | 0ea82b30db88dd435f6c6fe092807201120252ec35472667ba63f85c9bb78e14exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:35:49.577Z | 100 accepted · 0 rejected | 068a4161055b815aeb6c2e5560b9b4c3cb80e2337d9ee68d6ffb3fa80bb4d429exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:35:50.504Z | 20 accepted · 0 rejected | 125261da9bec837dcfb5988ba9ce9c1b5983886b08d0713fcec66779b2b0aca2exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:35:51.221Z | 7 accepted · 13 rejected | bd4c965645f0224d4a6b0a2d015b10aa3c52291b2ee43c9f7c3f36d7d93e35f8exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:35:51.697Z | 1 accepted · 0 rejected | 9058d398484810103882134935412055e23446e161b80a7965c8089ee3d7445bexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:35:52.333Z | 1 accepted · 0 rejected | 4637136976b467daa7531088af55bba43d5889a0d2cb07126fbf3beb5868e1daexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:35:52.793Z | 1 accepted · 0 rejected | c1bd64e817a4fc7b9817cb669e13e3c8b6cb5681dfb848e565e6c0a123203469exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:35:53.254Z | 1 accepted · 0 rejected | b41baad111f0de4d751d668769b560ec12c4b3a876c119c516bfe81027b3df48exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:35:54.156Z | 1 accepted · 0 rejected | dde56be5669f3a744aa1df29aae33342fcd56a43fef3bf7ca77da0d4a9313ab5exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2"} | 1 | 0ea82b30db88… | live |
| /v1/dex/tokens/transactions | {"address":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2","limit":100,"platform":"Ethereum"} | 1 | 068a4161055b… | live |
| /v1/dex/token/pools | {"address":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2","platform":"Ethereum"} | 1 | 125261da9bec… | live |
| /v1/dex/liquidity-change/list | {"address":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2","platform":"Ethereum"} | 1 | bd4c965645f0… | live |
| /v1/dex/security/detail | {"address":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2","platformName":"Ethereum"} | 1 | 9058d3984848… | live |
| /v1/dex/token | {"address":"0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2","platform":"Ethereum"} | 1 | 4637136976b4… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | c1bd64e817a4… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | b41baad111f0… | live |
| /v3/fear-and-greed/latest | {} | 1 | dde56be5669f… | live |
deterministic verdict · not financial advice