Morpho Token$MORPHO
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable,upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 15 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 28 | ≥20 |
| top5MakerShare | 0.77 | <0.50 |
| netBuyRatio | 0.19 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.02 | ≥0 |
| totalLiqUsd | 9963332 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 51.22 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~155m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable,upgradeable. Failing rows: centralizationFlags (mintable,upgradeable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.77 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $22.8K | 41 | 27 | 14 | $15.4K | $7.4K | 14 | +0.17% |
| 4h | $70.5K | 136 | 97 | 39 | $49.2K | $21.3K | 33 | +2.28% |
| 24h | $457.0K | 654 | 380 | 274 | $248.3K | $208.7K | 153 | +1.49% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/MORPHOtop | Ring Exchange (Ethereum) | $5.66M | $2.83M | $2.83M | $370.3K | 407.2d | 0xeb2a625b…eed06416 |
| 0 | AAVE/MORPHO | Ring Exchange (Ethereum) | $3.06M | $1.53M | $1.54M | $0 | 407.2d | 0xeb2a625b…eed06416 |
| 1 | ETH/MORPHOtop | Uniswap v4 (Ethereum) | $844.2K | $332.8K | $511.4K | $44.5K | 489.8d | 0x00000000…3de08a90 |
| 0 | MORPHO/WETHtop | Uniswap v3 (Ethereum) | $124.7K | $31.9K | $92.7K | $32.1K | 686.5d | 0x1f98431c…ea31f984 |
| 0 | MORPHO/USDCtop | Uniswap v4 (Ethereum) | $82.5K | $32.0K | $50.5K | $6.2K | 47.2d | 0x00000000…3de08a90 |
| 0 | MORPHO/LDO | Uniswap v4 (Ethereum) | $81.1K | $14.9K | $66.2K | $0 | 205.2d | 0x00000000…3de08a90 |
| 0 | MORPHO/WETHtop | Uniswap v3 (Ethereum) | $53.1K | $40.8K | $12.3K | $759 | 679.2d | 0x1f98431c…ea31f984 |
| 0 | MORPHO/USDCtop | Uniswap v4 (Ethereum) | $27.6K | $16.1K | $11.5K | $1.6K | 283.6d | 0x00000000…3de08a90 |
| 1 | ETH/MORPHOtop | Uniswap v4 (Ethereum) | $7.4K | $1.8K | $5.6K | $2.8K | 8.7d | 0x00000000…3de08a90 |
| 0 | EURC/MORPHO | Uniswap v4 (Ethereum) | $6.6K | $5.0K | $1.6K | $0 | 250.1d | 0x00000000…3de08a90 |
| 1 | ETH/MORPHOtop | Uniswap v4 (Ethereum) | $5.4K | $1.5K | $3.9K | $73 | 489.9d | 0x00000000…3de08a90 |
| 0 | MORPHO/USDCtop | Uniswap v4 (Ethereum) | $5.3K | $2.7K | $2.6K | $38 | 282d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 2 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:49:59 | BUY | $5.1K | 1.96K ↔ 1.894322008632325 WETH | 0x4aa1d62f…b74c701f |
| 08:11:35 | SELL | $3.6K | 1.42K ↔ 1.3504186116960732 WETH | 0xd2b13c34…157e00d9 |
| 09:26:23 | BUY | $3.5K | 1.35K ↔ 1.297131400711134 WETH | 0xd7514433…997126d3 |
| 10:19:47 | SELL | $2.8K | 1.07K ↔ 1.0327902667636095 WETH | 0x0e3d8c05…97f49aad |
| 08:39:59 | SELL | $2.4K | 932.2216519547503 ↔ 0.8854023436283819 WETH | 0x8638cbf9…ef9cdff2 |
| 09:32:11 | BUY | $2.3K | 897.6074968386212 ↔ 0.862643290253591 WETH | 0x9a88ed72…6b0d07d8 |
| 09:51:11 | BUY | $1.8K | 687.0906590428307 ↔ 0.6658451681200432 WETH | 0x7da8b231…57caef28 |
| 09:55:23 | BUY | $1.7K | 640.5343857887356 ↔ 0.621484630883883 WETH | 0x667d3083…8e4aebdf |
| 10:27:59 | SELL | $154 | 59.598 ↔ 0.05733618908495403 ETH | 0x0e582b64…35028bcd |
| 10:19:47 | SELL | $151 | 58.56486788601756 ↔ 0.056368277167365456 WETH | 0xee7fa8a2…f7e78cdc |
| 10:19:47 | SELL | $216 | 83.2514909818083 ↔ 0.08017795014997897 ETH | 0x0e649814…1c3cef12 |
| 10:19:47 | SELL | $2.8K | 1.07K ↔ 1.0327902667636095 WETH | 0x0e3d8c05…97f49aad |
| 10:12:35 | SELL | $1.2K | 458.0798402158723 ↔ 0.4419082653095194 WETH | 0x02694812…adb937cd |
| 10:12:23 | SELL | $197 | 75.82546911405446 ↔ 0.07311336412939384 ETH | 0x353b5cd5…05d22e4f |
| 10:12:23 | SELL | $155 | 60.05383342790064 ↔ 0.05789140575707537 WETH | 0xe2d257b1…defe7bf5 |
| 10:12:23 | SELL | $945 | 364.7834767163791 ↔ 0.35216978150275796 WETH | 0xa2aba5bc…93c6e7ce |
▸EX-D6LP tapenewest 10 liquidity events
| 13:24:11 | ADD | $3.0K | Uniswap v4 (Ethereum) | 0x793392dc…5e602905 | 0x8a565282…4ac068c1 |
| 01:52:35 | ADD | $53.9K | Uniswap v4 (Ethereum) | 0x1d05b7fa…28536a49 | 0xfebc8a76…48f7acb8 |
| 16:18:35 | ADD | $3 | Uniswap v4 (Ethereum) | 0x69b3008e…f7933cf9 | 0x1a841e6e…4cdd3e36 |
| 07:51:11 | ADD | $2.9K | Uniswap v3 (Ethereum) | 0x793392dc…5e602905 | 0x5f8f60be…edc9923e |
| 14:45:23 | ADD | $48.9K | Uniswap v4 (Ethereum) | 0x1d05b7fa…28536a49 | 0x13ffa962…47376d57 |
| 09:08:47 | ADD | $4.9K | Uniswap v4 (Ethereum) | 0xc0e81f1b…3b913d17 | 0xaaff13c4…118bce9e |
| 13:56:47 | ADD | $5.1K | Uniswap v4 (Ethereum) | 0x9d4c51ba…38021c9a | 0x138692dd…f2201732 |
| 14:50:23 | ADD | $6.1K | Uniswap v4 (Ethereum) | 0x9d4c51ba…38021c9a | 0x5793da8a…217d4bba |
| 14:48:11 | ADD | $13.6K | Uniswap v4 (Ethereum) | 0x9d4c51ba…38021c9a | 0xaee0fd7c…5962a8df |
| 11:51:35 | ADD | $108 | Uniswap v4 (Ethereum) | 0xd8818782…451aa880 | 0x6e2c560b…ba591886 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:38:56.298Z | 1 accepted · 0 rejected | da22e78c7fd397aad31132e801fcdee9abd69bf7725c0ec96511062ae2e54643exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:38:57.223Z | 100 accepted · 0 rejected | 8684ea0d2e3164f673c2f98ffa0e8867eb3d2b19dae9bd9c0f290ca33d2e5891exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:38:57.948Z | 20 accepted · 0 rejected | 5bc5effeec4d40756e35f9a17557db466cba57f353ba9dd97dcdba964ef74b48exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:38:58.630Z | 12 accepted · 8 rejected | e2f7da13c57f4bc288e5658be21453c3d349daff2b9c785ce8965dbe7bab2641exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:38:59.260Z | 1 accepted · 0 rejected | d7d21145320d9558ffee2e7fe14d22ab965e6d4461be8af4df594c3aa66e5e50exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:38:59.899Z | 1 accepted · 0 rejected | 79134b6fc88e610ccd5eb2e01e4741b1b502416cda2fc58223e0d21692f6dc3eexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:00.419Z | 1 accepted · 0 rejected | adb88408aeb6c518d5651a2ebb82d66738ccccc28a91497dbc053f25a74efc24exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:01.326Z | 1 accepted · 0 rejected | 34a417b70fdad7e6f8315e3966536bfa368a095e51a6ebbc5c82f4a2beb7c08bexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:01.774Z | 1 accepted · 0 rejected | 058226d1fdbe3291771ea714f1433e27151bcd8290b5826ec6a816d8f4e6be98exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x58d97b57bb95320f9a05dc918aef65434969c2b2"} | 1 | da22e78c7fd3… | live |
| /v1/dex/tokens/transactions | {"address":"0x58d97b57bb95320f9a05dc918aef65434969c2b2","limit":100,"platform":"Ethereum"} | 1 | 8684ea0d2e31… | live |
| /v1/dex/token/pools | {"address":"0x58d97b57bb95320f9a05dc918aef65434969c2b2","platform":"Ethereum"} | 1 | 5bc5effeec4d… | live |
| /v1/dex/liquidity-change/list | {"address":"0x58d97b57bb95320f9a05dc918aef65434969c2b2","platform":"Ethereum"} | 1 | e2f7da13c57f… | live |
| /v1/dex/security/detail | {"address":"0x58d97b57bb95320f9a05dc918aef65434969c2b2","platformName":"Ethereum"} | 1 | d7d21145320d… | live |
| /v1/dex/token | {"address":"0x58d97b57bb95320f9a05dc918aef65434969c2b2","platform":"Ethereum"} | 1 | 79134b6fc88e… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | adb88408aeb6… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 34a417b70fda… | live |
| /v3/fear-and-greed/latest | {} | 1 | 058226d1fdbe… | live |
deterministic verdict · not financial advice