mubarak$mubarak
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 24 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 48 | ≥20 |
| top5MakerShare | 0.69 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.25 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 3071078 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 568.95 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~38m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 (>0.70 & <20 makers = danger) — currently 0.69. Failing rows: top5MakerShare (0.69 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.25 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $1.3K | 20 | 2 | 18 | $15 | $1.3K | 9 | -0.88% |
| 1h | $15.1K | 163 | 95 | 68 | $8.2K | $6.9K | 74 | +1.07% |
| 4h | $55.7K | 606 | 419 | 187 | $32.6K | $23.2K | 186 | +4.45% |
| 24h | $379.0K | 3,381 | 2,012 | 1,369 | $186.7K | $192.3K | 470 | -2.18% |
| 1m | $536 | 6 | 0 | 6 | $0 | $536 | 6 | -0.13% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | mubarak/WBNBtop | PancakeSwap v3 (BSC) | $2.99M | $981.9K | $2.01M | $374.7K | 320d | 0x0bfbcf9f…5a091865 |
| 0 | mubarak/TSTtop | PancakeSwap v3 (BSC) | $21.7K | $10.9K | $10.8K | $4.6K | 49d | 0x0bfbcf9f…5a091865 |
| 0 | mubarak/TST | Uniswap v4 (BSC) | $17.7K | $2.5K | $15.2K | $0 | 262d | 0x28e2ea09…fee9e9df |
| 0 | mubarak/TST | PancakeSwap v4 CLAMM(BSC) | $13.7K | $6.9K | $6.8K | $0 | 50.8d | 0xa0ffb9c1…2114058b |
| 0 | mubarak/TST | PancakeSwap v4 CLAMM(BSC) | $10.0K | $5.0K | $5.0K | $0 | 50.8d | 0xa0ffb9c1…2114058b |
| 0 | mubarak/mubaraktop | PancakeSwap v2 (BSC) | $9.3K | $4.7K | $4.7K | $46 | 23d | 0xca143ce3…c5350c73 |
| 0 | Mubarakah/mubaraktop | PancakeSwap v2 (BSC) | $5.9K | $3.0K | $3.0K | $38 | 8.1d | 0xca143ce3…c5350c73 |
| 0 | mubarak/WBNB | PancakeSwap v3 (BSC) | $777 | $577 | $201 | $17 | 320d | 0x0bfbcf9f…5a091865 |
| 1 | USDT/mubarak | Uniswap v4 (BSC) | $601 | $513 | $89 | $0 | 7.8d | 0x28e2ea09…fee9e9df |
| 0 | mubarak/KABOSU | Uniswap v2 (BSC) | $480 | $0 | $480 | $0 | 373.8d | 0x8909dc15…65e18ec6 |
| 0 | mubarak/mubarak | Flap (BSC) | $471 | $235 | $235 | $0 | 23d | 0xe2ce6ab8…e65c9de0 |
| 1 | BNB/mubarak | Uniswap v4 (BSC) | $310 | $127 | $183 | $0 | 560.1d | 0x28e2ea09…fee9e9df |
▸Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 10:24:07 | SELL | $1.1K | 18.25K ↔ 1.4785996103796575 WBNB | 0xa0634198…3f86a142 |
| 10:31:20 | BUY | $410 | 6.55K ↔ 0.5340309499811258 WBNB | 0xec5ba33a…aa08598e |
| 10:20:22 | SELL | $308 | 4.94K ↔ 0.40199635320078136 WBNB | 0x4d4bc6a1…bedd2e8a |
| 10:14:18 | SELL | $260 | 4.16K ↔ 0.33899628917365066 WBNB | 0xa0ac8def…57bb8c99 |
| 10:44:29 | SELL | $230 | 3.71K ↔ 0.2995397540068358 WBNB | 0xb6205239…20499e54 |
| 10:08:04 | BUY | $213 | 3.41K ↔ 0.2788632916186225 WBNB | 0xa1ad1b6c…4df06a44 |
| 10:24:08 | BUY | $205 | 3.28K ↔ 0.26686157033959196 WBNB | 0x9e6242b3…a568fa2c |
| 10:45:28 | SELL | $198 | 3.19K ↔ 0.25740371023906367 WBNB | 0x4fdd2375…a16574cb |
| 10:45:28 | SELL | $198 | 3.19K ↔ 0.25740371023906367 WBNB | 0x4fdd2375…a16574cb |
| 10:45:17 | SELL | $108 | 1.74K ↔ 0.14003331330345253 WBNB | 0xc697e9d0…2752cf4f |
| 10:44:44 | SELL | $36 | 579.8023232837133 ↔ 0.046808496668321604 WBNB | 0x9906b41f…86d53428 |
| 10:44:39 | SELL | $23 | 373.48270653503624 ↔ 0.030155449211307445 WBNB | 0x6817a459…a5d5dcb6 |
| 10:44:39 | SELL | $76 | 1.22K ↔ 0.0988757503622457 WBNB | 0x95332227…1a753c92 |
| 10:44:29 | SELL | $63 | 1.02K ↔ 0.08210257804180114 WBNB | 0x23231831…33f61447 |
| 10:44:29 | SELL | $230 | 3.71K ↔ 0.2995397540068358 WBNB | 0xb6205239…20499e54 |
| 10:44:08 | SELL | $75 | 1.21K ↔ 0.09746283178399422 WBNB | 0xa9feb687…d2a6d9d2 |
▸LP tapenewest 10 liquidity events
| 09:21:47 | ADD | $10 | PancakeSwap v3 (BSC) | 0x1623bf1a…22efa6fa | 0x0eb5a6ed…0627e30a |
| 01:35:00 | ADD | $3.8K | PancakeSwap v3 (BSC) | 0x3f018793…5bd2e53b | 0x6b2e90ba…529a8da0 |
| 01:35:00 | ADD | $2.9K | PancakeSwap v3 (BSC) | 0x3f018793…5bd2e53b | 0x6b2e90ba…529a8da0 |
| 00:13:19 | ADD | $0 | PancakeSwap v2 (BSC) | 0xe571759d…0bf6f8c8 | 0xfc462016…0eba88a9 |
| 23:06:59 | ADD | $19 | PancakeSwap v3 (BSC) | 0x7c983017…3f1edb7a | 0xaa080517…d8c8db53 |
| 17:43:21 | ADD | $122 | PancakeSwap v3 (BSC) | 0xf9135eec…a86d33ab | 0xd954f5a5…e8e80f63 |
| 14:47:09 | ADD | $18 | PancakeSwap v3 (BSC) | 0x05854d0c…b795e2ff | 0xe465a87e…4f9082e4 |
| 13:13:18 | ADD | $50 | PancakeSwap v3 (BSC) | 0x19ac0a60…1a999ae1 | 0x5f11069f…6369758f |
| 13:11:27 | ADD | $0 | PancakeSwap v3 (BSC) | 0x03d9964f…59ba8557 | 0x47428084…227c6ae7 |
| 13:11:27 | ADD | $2.4K | PancakeSwap v3 (BSC) | 0x03d9964f…59ba8557 | 0x47428084…227c6ae7 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:45:30.601Z | 1 accepted · 0 rejected | 845aa0beb492c1c3e3bf5c4eca73df9f351360420ea70640bc0a1eaaba69729cexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:45:31.704Z | 100 accepted · 0 rejected | 69349b179408a3280fb5ad2781e5956aa6824164e849e7dc196472db7ccfea91exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:45:32.892Z | 20 accepted · 0 rejected | bfbb9a1077fb445c13f0ddbd7879926242280554265d81036180627c28897349exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:45:33.606Z | 10 accepted · 10 rejected | 663b9b3eda2fe835705afa2e4f03d1cfb0eace4a1136f2ce71eef828f4abed3eexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:45:34.231Z | 1 accepted · 0 rejected | 1c40dd4a6792175dc26210e48b6962d58cbb0ab18918508bcb805406d79df436exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:45:34.859Z | 1 accepted · 0 rejected | 0b2c98bc88ac27b5b36dcd9a67dd7c7fbbc4e690cbad3592210d155cf9421f13exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:45:35.331Z | 1 accepted · 0 rejected | 105e83fa4c31a8d4399d15ab7718ffc7e871ce6a9843a736df4388fe722e656fexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:45:36.238Z | 1 accepted · 0 rejected | ba9a1329fa14abe94d2bbf8ad55dee093549b401e2a09386b0a55f664db68a44exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:45:36.707Z | 1 accepted · 0 rejected | 001bb453df9e73e59223027fd13b0b76d39c4fc76c955a362c396735a187fa74exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6"} | 1 | 845aa0beb492… | live |
| /v1/dex/tokens/transactions | {"address":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6","limit":100,"platform":"BSC"} | 1 | 69349b179408… | live |
| /v1/dex/token/pools | {"address":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6","platform":"BSC"} | 1 | bfbb9a1077fb… | live |
| /v1/dex/liquidity-change/list | {"address":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6","platform":"BSC"} | 1 | 663b9b3eda2f… | live |
| /v1/dex/security/detail | {"address":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6","platformName":"BSC"} | 1 | 1c40dd4a6792… | live |
| /v1/dex/token | {"address":"0x5c85d6c6825ab4032337f11ee92a72df936b46f6","platform":"BSC"} | 1 | 0b2c98bc88ac… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 105e83fa4c31… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | ba9a1329fa14… | live |
| /v3/fear-and-greed/latest | {} | 1 | 001bb453df9e… | live |
deterministic verdict · not financial advice