Optimism$OP
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 19 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 30 | ≥20 |
| top5MakerShare | 0.98 | <0.50 |
| netBuyRatio | -0.98 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 2718907 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2087.58 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~3m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.98. Failing rows: top5MakerShare (0.98 vs <0.50), netBuyRatio (-0.98 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $187 | 29 | 14 | 15 | $62 | $124 | 19 | +0.09% |
| 1h | $23.3K | 778 | 464 | 314 | $6.8K | $16.5K | 160 | -0.82% |
| 4h | $63.2K | 2,912 | 1,578 | 1,334 | $38.8K | $24.5K | 263 | +2.85% |
| 24h | $452.8K | 13,394 | 7,845 | 5,549 | $224.3K | $228.5K | 516 | +0.71% |
| 1m | $1 | 2 | 2 | 0 | $1 | $0 | 2 | +0.17% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | WETH/OPtop | Velodrome Slipsteam | $372.7K | $227.7K | $145.0K | $43.8K | — | 0xcc0bddb7…391cd12f |
| 0 | WETH/OPtop | Uniswap v3 (Optimism) | $319.0K | $133.0K | $185.9K | $191.6K | 1,617.6d | 0x1f98431c…ea31f984 |
| 1 | USDC/OPtop | WOOFi (Optimism) | $255.6K | $180.4K | $75.1K | $25.2K | — | 0x4c4af8db…062e6fb7 |
| 0 | WETH/OPtop | WOOFi (Optimism) | $208.4K | $133.5K | $74.9K | $10.1K | — | 0x4c4af8db…062e6fb7 |
| 0 | OP/USDTtop | WOOFi (Optimism) | $178.3K | $75.0K | $103.3K | $26.4K | — | 0x4c4af8db…062e6fb7 |
| 0 | OP/VELOtop | Velodrome Finance v2 | $168.4K | $84.6K | $83.8K | $5.4K | — | 0xf1046053…6be5ff5a |
| 0 | CRV/OP | Curve (Optimism) | $152.8K | $76.6K | $76.2K | $9.8K | — | 0xe64608e2…c14b552c |
| 0 | OP/crvUSD | Curve (Optimism) | $152.6K | $76.2K | $76.3K | $26.3K | — | 0xe64608e2…c14b552c |
| 0 | OP/WBTCtop | WOOFi (Optimism) | $138.3K | $75.0K | $63.3K | $7.0K | — | 0x4c4af8db…062e6fb7 |
| 1 | USDC/OPtop | Uniswap v4 (Optimism) | $116.1K | $57.3K | $58.8K | $19.6K | 568.1d | 0x9a13f98c…a8264ec3 |
| 0 | OP/USDCtop | WOOFi (Optimism) | $115.6K | $75.1K | $40.6K | $1.6K | — | 0x4c4af8db…062e6fb7 |
| 0 | WETH/OPtop | Velodrome Finance v2 | $114.9K | $57.5K | $57.4K | $6.4K | — | 0xf1046053…6be5ff5a |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:44:47 | SELL | $315 | 2.38K ↔ 0.11732175262035915 WETH | 0x315660b3…605f6ca5 |
| 10:45:45 | SELL | $259 | 1.95K ↔ 258.581376 USDC | 0x45d6ea1e…d9f0f8b8 |
| 10:44:43 | SELL | $190 | 1.43K ↔ 190.241451 USDC | 0xb5dc4568…2a704b19 |
| 10:43:09 | SELL | $108 | 815.3517551217833 ↔ 0.04024258228412557 WETH | 0xc84d7d4f…a66dcfaa |
| 10:45:03 | SELL | $86 | 649.1815501041489 ↔ 0.032015841466495915 WETH | 0x1241ca81…b02f4839 |
| 10:44:45 | SELL | $84 | 634.2222490212565 ↔ 0.03129420624220941 WETH | 0x47a70168…6f1bbf5a |
| 10:45:45 | SELL | $83 | 627.9324321745178 ↔ 0.030964405312416007 WETH | 0x7b46001f…7a1b0336 |
| 10:42:57 | SELL | $59 | 442.962397404812 ↔ 58.864151 USDC | 0xa1aa96e7…833b6c1f |
| 10:46:07 | BUY | $0 | 0.030428824487274058 ↔ 0.12993346200174088 TAROT | 0x9861aed6…a197f6a4 |
| 10:45:59 | BUY | $0 | 0.5006840401109044 ↔ 0.000024715646561006 WETH | 0x865d05d7…6d684974 |
| 10:45:59 | BUY | $0 | 0.038035863455993094 ↔ 0.16241604789956895 TAROT | 0x540f0dc2…ed1d70b5 |
| 10:45:51 | SELL | $0 | 0.8400798786140006 ↔ 0.000041453144596086 WETH | 0x10948f06…a37886f6 |
| 10:45:51 | BUY | $0 | 0.8400798786140006 ↔ 0.111583 USDC | 0x10948f06…a37886f6 |
| 10:45:49 | BUY | $0 | 0.015216796182723155 ↔ 0.0649768637752304 TAROT | 0x6409d21a…8775617e |
| 10:45:49 | SELL | $0 | 0.45167288755008744 ↔ 0.06003 USDC | 0x382a965f…d0e104c8 |
| 10:45:49 | BUY | $0 | 0.45167288755008744 ↔ 0.059993 USDC | 0x382a965f…d0e104c8 |
▸EX-D6LP tapenewest 10 liquidity events
| 10:46:07 | ADD | $0 | Velodrome Finance v2 | 0xc1c22404…5a83ed5f | 0x9861aed6…a197f6a4 |
| 10:45:59 | ADD | $1.7K | — | 0x9dbc3fec…b2cd79c8 | 0x71f708fb…caef808b |
| 10:45:59 | ADD | $3.6K | — | 0x9dbc3fec…b2cd79c8 | 0x49ac0db6…47f05450 |
| 10:45:59 | ADD | $0 | — | 0x936b0cbf…6034c2eb | 0x865d05d7…6d684974 |
| 10:45:59 | ADD | $8.1K | — | 0x936b0cbf…6034c2eb | 0x865d05d7…6d684974 |
| 10:45:59 | ADD | $0 | Velodrome Finance v2 | 0xc1c22404…5a83ed5f | 0x540f0dc2…ed1d70b5 |
| 10:45:55 | ADD | $812 | — | 0x31074ff7…f2043d88 | 0xc0844335…ae23130c |
| 10:45:53 | ADD | $20 | Velodrome Slipsteam | 0xd5b792a5…5df1f5f0 | 0xceb3456a…e0694911 |
| 10:45:49 | ADD | $0 | Velodrome Finance v2 | 0xc1c22404…5a83ed5f | 0x6409d21a…8775617e |
| 10:45:49 | ADD | $0 | Velodrome Slipsteam | 0x8e60886a…a5b15439 | 0x89a4f768…8c04ca3b |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:46:11.330Z | 1 accepted · 0 rejected | eebe98e489816afa3cb589d3046e18ba7374edd9ca8226028dfdd780d249e7efexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:46:12.710Z | 100 accepted · 0 rejected | ec329ffdbbdb84c29cc5c938baed5cbaa03fee177237bb4d0b36e13867c5fa2eexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:46:13.394Z | 20 accepted · 0 rejected | 1970ec268dcb1bf322dff6e9e89b1c5f170c6221fd78c13c0aad3a26f98b539cexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:46:14.233Z | 15 accepted · 5 rejected | 3fd8f95c8593e6123c0358926a4008e585ce39e93ae934dc42331f115b29e386exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:46:14.869Z | 1 accepted · 0 rejected | fc7a01bcd043eba6b0e4c9d2949c48260857b48403c6225344757daa3dda4125exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:46:15.504Z | 1 accepted · 0 rejected | a5035b9006a1faccca710ddc735f99cff18c9a00f840dfeb605f1899fb295ae0exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:46:16.422Z | 1 accepted · 0 rejected | d3336497dde5a510a99c63e5b915919754eee0e3070aafeea7be1474c4eac94cexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:46:17.336Z | 1 accepted · 0 rejected | 44717229a5b9896143995d94c6dfba51f132785c36a4221e48ce148e47692706exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:46:17.792Z | 1 accepted · 0 rejected | 01e9a293d11d40170c52f68ff91561d99b658059086a2fc7f25934662c6584beexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x4200000000000000000000000000000000000042"} | 1 | eebe98e48981… | live |
| /v1/dex/tokens/transactions | {"address":"0x4200000000000000000000000000000000000042","limit":100,"platform":"Optimism"} | 1 | ec329ffdbbdb… | live |
| /v1/dex/token/pools | {"address":"0x4200000000000000000000000000000000000042","platform":"Optimism"} | 1 | 1970ec268dcb… | live |
| /v1/dex/liquidity-change/list | {"address":"0x4200000000000000000000000000000000000042","platform":"Optimism"} | 1 | 3fd8f95c8593… | live |
| /v1/dex/security/detail | {"address":"0x4200000000000000000000000000000000000042","platformName":"Optimism"} | 1 | fc7a01bcd043… | live |
| /v1/dex/token | {"address":"0x4200000000000000000000000000000000000042","platform":"Optimism"} | 1 | a5035b9006a1… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | d3336497dde5… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 44717229a5b9… | live |
| /v3/fear-and-greed/latest | {} | 1 | 01e9a293d11d… | live |
deterministic verdict · not financial advice