Pendle$PENDLE
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 33 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 37 | ≥20 |
| top5MakerShare | 0.55 | <0.50 |
| netBuyRatio | -0.72 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 5767591 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.02 | <0.5 |
| makersPer100kVol | 453.25 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~38m)
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if netBuyRatio moves back inside >0 — currently -0.72. Failing rows: top5MakerShare (0.55 vs <0.50), netBuyRatio (-0.72 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $605 | 10 | 8 | 2 | $517 | $88 | 6 | -0.45% |
| 1h | $47.0K | 400 | 212 | 188 | $29.9K | $17.1K | 122 | +0.29% |
| 4h | $128.9K | 1,096 | 631 | 465 | $80.1K | $48.8K | 198 | +1.04% |
| 24h | $789.6K | 6,063 | 2,881 | 3,182 | $373.9K | $415.7K | 451 | -1.87% |
| 1m | $45 | 1 | 0 | 1 | $0 | $45 | 1 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | PENDLE/WETHtop | Camelot | $2.42M | $1.21M | $1.21M | $81.5K | 1,328.3d | 0x6eccab42…7b43a652 |
| 0 | PENDLE/WETHtop | Uniswap v3 (Arbitrum) | $1.13M | $842.5K | $282.6K | $234.6K | 1,302.1d | 0x1f98431c…ea31f984 |
| 0 | PENDLE/USD₮0top | Uniswap v3 (Arbitrum) | $546.4K | $301.4K | $244.9K | $190.1K | 553.9d | 0x1f98431c…ea31f984 |
| 0 | ETH/PENDLEtop | Uniswap v4 (Arbitrum) | $357.4K | $155.7K | $201.7K | $19.7K | 608.5d | 0x360e68fa…6db9fb32 |
| 0 | PENDLE/USDCtop | Uniswap v3 (Arbitrum) | $344.0K | $251.5K | $92.5K | $68.8K | 1,194.8d | 0x1f98431c…ea31f984 |
| 0 | ETH/PENDLEtop | Uniswap v4 (Arbitrum) | $213.7K | $96.5K | $117.3K | $27.9K | 110.3d | 0x360e68fa…6db9fb32 |
| 0 | PENDLE/WETHtop | Uniswap v3 (Arbitrum) | $188.0K | $165.1K | $22.9K | $125.4K | 1,244.9d | 0x1f98431c…ea31f984 |
| 0 | PENDLE/WETHtop | Camelot v3 | $130.7K | $97.4K | $33.3K | $34.4K | — | 0x1a3c9b1d…8f1fd35b |
| 0 | PENDLE/USD₮0top | Uniswap v4 (Arbitrum) | $94.9K | $39.0K | $55.9K | $5.1K | 608.5d | 0x360e68fa…6db9fb32 |
| 0 | PENDLE/WETHtop | $92.6K | $46.2K | $46.4K | $2.2K | 422.4d | 0xcb85e122…a37cffa8 | |
| 0 | PENDLE/USDC | Uniswap v4 (Arbitrum) | $72.9K | $47.2K | $25.6K | $2.2K | 606.8d | 0x360e68fa…6db9fb32 |
| 0 | PENDLE/ePendle | Camelot | $71.4K | $35.8K | $35.7K | $5.0K | 909d | 0x6eccab42…7b43a652 |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:10:59 | SELL | $867 | 370.4660590202973 ↔ 0.32303638389596456 WETH | 0xbecd29da…4d0e7091 |
| 10:14:23 | SELL | $754 | 322.29950241765727 ↔ 0.28088619399955334 WETH | 0xfd475e52…3937f9f5 |
| 10:02:42 | SELL | $364 | 155.36945078865298 ↔ 0.13555422598705108 WETH | 0x3152569f…dbe5cbf4 |
| 10:15:15 | SELL | $278 | 118.66291628135238 ↔ 278.059664 USD₮0 | 0xd4866662…6c8bff77 |
| 10:15:15 | SELL | $276 | 117.97519102087968 ↔ 276.341034 USD₮0 | 0xa90872eb…a27e8978 |
| 10:02:42 | SELL | $266 | 113.62050587420906 ↔ 0.09918576054086234 WETH | 0x1fe1211a…d260e5bc |
| 10:10:25 | SELL | $237 | 101.41741386059184 ↔ 0.08846548055944319 WETH | 0xc148ee68…c9f1c805 |
| 10:02:32 | SELL | $210 | 89.47332482162864 ↔ 209.873701 USD₮0 | 0x0cfc9aa3…f469e3d2 |
| 10:40:51 | BUY | $12 | 4.896215376515595 ↔ 0.004293167446976899 WETH | 0x149aea23…b06ea73f |
| 10:38:35 | SELL | $45 | 19.06951515014275 ↔ 0.01664318708934892 WETH | 0xb942772d…ed9ff409 |
| 10:37:34 | SELL | $43 | 18.364696886633475 ↔ 0.016033645676873053 WETH | 0xf623ef0a…3c13695b |
| 10:35:53 | BUY | $75 | 31.71657465106188 ↔ 74.739296 USD₮0 | 0x5979d763…8aa7edb0 |
| 10:35:53 | BUY | $98 | 41.80206531677798 ↔ 98.49355 USD₮0 | 0xa2146b4f…6f50b9d8 |
| 10:35:53 | BUY | $94 | 39.846330203853064 ↔ 93.82862 USDC | 0xf754fab0…1f2d5ad3 |
| 10:35:53 | BUY | $51 | 21.72430187190256 ↔ 0.018990869994204754 WETH | 0xf3929266…104d911c |
| 10:35:53 | BUY | $58 | 24.574093169437337 ↔ 0.0214751009012914 WETH | 0x6b6d15a0…38f59121 |
▸EX-D6LP tapenewest 10 liquidity events
| 10:40:10 | ADD | $4 | Uniswap v4 (Arbitrum) | 0xaeb8a62b…01a9fa4d | 0x4a1bc678…ab7697d6 |
| 10:38:20 | ADD | $5 | Camelot v3 | 0xb8ebaa42…d8a2975a | 0x74f930d6…42af29aa |
| 10:10:27 | ADD | $0 | Camelot v3 | 0x03d9964f…59ba8557 | 0xd6527786…2816249d |
| 10:10:27 | ADD | $7.9K | Camelot v3 | 0x03d9964f…59ba8557 | 0xd6527786…2816249d |
| 10:08:59 | ADD | $15 | Uniswap v4 (Arbitrum) | 0x841e3b60…96ea153f | 0xefbffd28…e8db871f |
| 09:05:14 | ADD | $3 | Uniswap v3 (Arbitrum) | 0x99999bc8…67f1c03d | 0x75bc805c…3f03670f |
| 09:05:14 | ADD | $3 | Uniswap v3 (Arbitrum) | 0x99999bc8…67f1c03d | 0x75bc805c…3f03670f |
| 08:05:10 | ADD | $3 | Uniswap v3 (Arbitrum) | 0x99999bc8…67f1c03d | 0x42d7fa3a…6405d2cb |
| 08:05:10 | ADD | $3 | Uniswap v3 (Arbitrum) | 0x99999bc8…67f1c03d | 0x42d7fa3a…6405d2cb |
| 07:36:31 | ADD | $1.3K | Uniswap v3 (Arbitrum) | 0xefa34711…8ce019c6 | 0x2c33fdec…07679e0e |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:43:35.196Z | 1 accepted · 0 rejected | 4d1bbbbbee9e1123799c2c9dfb7cbd9664289b228a7308de5e8828b2dc25aa23exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:43:35.969Z | 100 accepted · 0 rejected | 9531ad477c0fff48c731c7bbcfe0217e129a54da8dc1dd69c3443de28f9cf073exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:43:36.666Z | 20 accepted · 0 rejected | 7a60a345c319517040aad0ef752a17ade4e018ed4b41e253b38740f47d11d8d5exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:43:37.369Z | 14 accepted · 6 rejected | 400832917ddebcdc078c35839cecccc886ef68b8a44f79d2fdef52e1dce5ec78exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:43:38.012Z | 1 accepted · 0 rejected | 5baa2a7f28a928058dfb2c8eda62d2389fca89f41c527e1af31dad5bde06204aexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:43:38.648Z | 1 accepted · 0 rejected | cfcf47a4477602ee99cc8508a52cab543d7a231c5c6d28496789b7a00a76bde3exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:43:39.116Z | 1 accepted · 0 rejected | 2603ffbecb0ad998e8ccd256df6541164175e864963631cb9f024a783b8ec446exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:43:40.019Z | 1 accepted · 0 rejected | 556502e79fdb6397e6e0827620bcda966bf9e5c68f015e5b51e4eced304060b5exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:43:40.488Z | 1 accepted · 0 rejected | b8dbc698f3bbcab08f142d78bd314e5f99d93630c6ad2973b2d6bdaa50d3423dexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8"} | 1 | 4d1bbbbbee9e… | live |
| /v1/dex/tokens/transactions | {"address":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8","limit":100,"platform":"Arbitrum"} | 1 | 9531ad477c0f… | live |
| /v1/dex/token/pools | {"address":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8","platform":"Arbitrum"} | 1 | 7a60a345c319… | live |
| /v1/dex/liquidity-change/list | {"address":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8","platform":"Arbitrum"} | 1 | 400832917dde… | live |
| /v1/dex/security/detail | {"address":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8","platformName":"Arbitrum"} | 1 | 5baa2a7f28a9… | live |
| /v1/dex/token | {"address":"0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8","platform":"Arbitrum"} | 1 | cfcf47a44776… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 2603ffbecb0a… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 556502e79fdb… | live |
| /v3/fear-and-greed/latest | {} | 1 | b8dbc698f3bb… | live |
deterministic verdict · not financial advice