Pendle$PENDLE
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 30 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 51 | ≥20 |
| top5MakerShare | 0.63 | <0.50 |
| netBuyRatio | 0.2 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.02 | ≥0 |
| totalLiqUsd | 4691095 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 209.52 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~288m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.63. Failing rows: top5MakerShare (0.63 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $3 | 2 | 0 | 2 | $0 | $3 | 1 | +0.03% |
| 1h | $10.7K | 30 | 13 | 17 | $7.0K | $3.7K | 16 | +0.09% |
| 4h | $17.4K | 69 | 26 | 43 | $9.8K | $7.6K | 38 | +1.17% |
| 24h | $82.5K | 296 | 111 | 185 | $33.2K | $49.3K | 155 | -2.20% |
| 1m | $2 | 1 | 0 | 1 | $0 | $2 | 1 | +0.03% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | LDO/PENDLE | Uniswap v4 (Ethereum) | $878.7K | $559.6K | $319.1K | $0 | 526.2d | 0x00000000…3de08a90 |
| 0 | sdPENDLE/PENDLE | Curve (Ethereum) | $694.0K | $518.4K | $175.6K | $7.7K | — | 0xe64608e2…c14b552c |
| 0 | PENDLE/WETHtop | Ring Exchange (Ethereum) | $595.1K | $297.3K | $297.8K | $12.3K | 816.1d | 0xeb2a625b…eed06416 |
| 0 | UNI/PENDLE | Uniswap v4 (Ethereum) | $542.2K | $141.2K | $400.9K | $4.2K | 257.6d | 0x00000000…3de08a90 |
| 0 | PENDLE/WETHtop | Uniswap v3 (Ethereum) | $344.5K | $229.7K | $114.8K | $57.2K | 1,973.6d | 0x1f98431c…ea31f984 |
| 0 | UNI/PENDLE | Uniswap v4 (Ethereum) | $318.5K | $186.9K | $131.6K | $0 | 420.6d | 0x00000000…3de08a90 |
| 0 | PENDLE/COMP | Uniswap v4 (Ethereum) | $317.4K | $70.3K | $247.1K | $0 | 112.2d | 0x00000000…3de08a90 |
| 0 | HOT/PENDLE | Uniswap v4 (Ethereum) | $258.1K | $115.4K | $142.8K | $0 | 218.6d | 0x00000000…3de08a90 |
| 0 | PENDLE/sPENDLE | Uniswap v4 (Ethereum) | $213.0K | $75.4K | $137.6K | $0 | 62.8d | 0x00000000…3de08a90 |
| 0 | PENDLE/USDTtop | Uniswap v4 (Ethereum) | $94.8K | $81.0K | $13.8K | $3.4K | 12.3d | 0x00000000…3de08a90 |
| 0 | PENDLE/sPENDLE | Uniswap v4 (Ethereum) | $92.9K | $92.3K | $597 | $594 | 2d | 0x00000000…3de08a90 |
| 0 | PENDLE/WETHtop | SushiSwap (Ethereum) | $78.7K | $39.3K | $39.4K | $1.4K | 1,980.7d | 0xc0aee478…e9e4f2ac |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:40:35 | BUY | $2.9K | 1.24K ↔ 1.0882011513746592 WETH | 0x8b9a2da6…b9ded9fd |
| 10:30:59 | BUY | $1.9K | 803.3108453059291 ↔ 0.7 WETH | 0x55eb4250…91f1f8a8 |
| 09:39:35 | SELL | $1.3K | 554.5608652749467 ↔ 0.48040901975864364 WETH | 0x02509911…8add7b88 |
| 09:40:35 | BUY | $1.1K | 479.4277895372467 ↔ 0.4194219750306683 WETH | 0x8b9a2da6…b9ded9fd |
| 09:39:47 | BUY | $921 | 394.4068692641711 ↔ 0.3435488085615328 WETH | 0x28eb0da5…81267e93 |
| 09:28:47 | SELL | $909 | 392.28999076725 ↔ 0.3396359624205268 WETH | 0xd459b73c…e7de3f18 |
| 06:27:11 | SELL | $902 | 389.21926626914194 ↔ 0.3380335058616179 WETH | 0x08715ea7…43056604 |
| 07:41:59 | SELL | $578 | 250.00273088311457 ↔ 0.21636588856157102 WETH | 0xf4b2b491…273866e8 |
| 10:34:59 | SELL | $2 | 0.773584309253281 ↔ 0.000673801793809612 WETH | 0xae28a3f8…0fc50a50 |
| 10:32:59 | SELL | $1 | 0.6004017695158106 ↔ 0.000522959970053758 WETH | 0xc036a1a0…2bf80137 |
| 10:30:59 | BUY | $1.9K | 803.3108453059291 ↔ 0.7 WETH | 0x55eb4250…91f1f8a8 |
| 10:29:59 | SELL | $3 | 1.453229620833064 ↔ 0.001265795868825503 WETH | 0x33584fc7…79b18f82 |
| 10:28:59 | SELL | $4 | 1.5284839767603824 ↔ 3.581783 USDC | 0xf10b7d60…740b8042 |
| 10:27:47 | SELL | $335 | 143.2597530750916 ↔ 0.12490998274317751 WETH | 0x451365e7…266d5d1d |
| 10:21:59 | BUY | $163 | 69.3518614273154 ↔ 162.86289 USDT | 0x257d0907…e806e2e4 |
| 10:18:47 | SELL | $186 | 79.52337605405951 ↔ 0.06928521007108362 WETH | 0xd7289887…e46f01d3 |
▸EX-D6LP tapenewest 10 liquidity events
| 06:28:23 | ADD | $2.0K | Uniswap v4 (Ethereum) | 0x49c0c26a…420a832a | 0x72386416…e1945904 |
| 06:27:11 | ADD | $67.7K | Uniswap v4 (Ethereum) | 0x49c0c26a…420a832a | 0x08715ea7…43056604 |
| 10:01:35 | ADD | $90 | Uniswap v4 (Ethereum) | 0x49c0c26a…420a832a | 0xd06ea0f2…89443142 |
| 22:19:47 | ADD | $294 | Uniswap v3 (Ethereum) | 0x36537ed2…f500ace0 | 0xa60a3e7e…7c19679a |
| 21:06:59 | ADD | $4.3K | Uniswap v3 (Ethereum) | 0xa7a57716…9343fe58 | 0xdbba4053…dd49b8a4 |
| 11:52:35 | ADD | $6.7K | Uniswap v3 (Ethereum) | 0x350dda7f…c1d4c944 | 0x3538d709…68ee127d |
| 05:52:11 | ADD | $15.2K | Uniswap v3 (Ethereum) | 0xda215f40…231ee12f | 0xefcf8096…61238d54 |
| 03:35:59 | ADD | $579 | Uniswap v4 (Ethereum) | 0x49c0c26a…420a832a | 0xd39b0d41…645996aa |
| 06:40:59 | ADD | $3.6K | Uniswap v3 (Ethereum) | 0xd7f455cb…8a0bf91f | 0xb5e258ee…42e42ba9 |
| 04:05:23 | ADD | $2.2K | Uniswap v4 (Ethereum) | 0xae2fc483…ba1fae13 | 0x8c722377…adbbb9fb |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:37:53.118Z | 1 accepted · 0 rejected | 6af4fb7716ff492d0509993aadcdf702e8a5b8f05ef178eecf85d7866a85c866exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:37:53.890Z | 100 accepted · 0 rejected | 663c308e6ce1628ab57e909a91d877df18f5ce26781f561da625ca2668627dacexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:37:54.912Z | 20 accepted · 0 rejected | af26001cc62422eec766946fe94727e8c7760d8e6219119b8f4e6c2115742664exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:37:55.665Z | 11 accepted · 9 rejected | 177eb8423c30297063972b7c47fedbd533fc1dfb2963a3fd8f15d15e3fa3c471exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:37:56.771Z | 1 accepted · 0 rejected | 65e619f4dfb70245872e848603cc2a0b8960f09c37b153e40df9fad82872fa4aexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:37:57.404Z | 1 accepted · 0 rejected | 6580d743d7fd360b00c0b4e0cdaf34183e6f55842b052b6fc326e21234096c22exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:37:57.870Z | 1 accepted · 0 rejected | 27cf517f947ed0bb4731a793b5fb6f21528c8fbc4acf9be60621a33d9c1618caexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:37:58.345Z | 1 accepted · 0 rejected | f7d1c2c1151a96e22c84ed9d5116ff97c93518ab42a211c14eeefddf633f6cacexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:37:58.797Z | 1 accepted · 0 rejected | 7e93bde51eb0c07f07ea075147c8640036f7477d2e8350151e92e884e3d09d3cexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x808507121b80c02388fad14726482e061b8da827"} | 1 | 6af4fb7716ff… | live |
| /v1/dex/tokens/transactions | {"address":"0x808507121b80c02388fad14726482e061b8da827","limit":100,"platform":"Ethereum"} | 1 | 663c308e6ce1… | live |
| /v1/dex/token/pools | {"address":"0x808507121b80c02388fad14726482e061b8da827","platform":"Ethereum"} | 1 | af26001cc624… | live |
| /v1/dex/liquidity-change/list | {"address":"0x808507121b80c02388fad14726482e061b8da827","platform":"Ethereum"} | 1 | 177eb8423c30… | live |
| /v1/dex/security/detail | {"address":"0x808507121b80c02388fad14726482e061b8da827","platformName":"Ethereum"} | 1 | 65e619f4dfb7… | live |
| /v1/dex/token | {"address":"0x808507121b80c02388fad14726482e061b8da827","platform":"Ethereum"} | 1 | 6580d743d7fd… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 27cf517f947e… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | f7d1c2c1151a… | live |
| /v3/fear-and-greed/latest | {} | 1 | 7e93bde51eb0… | live |
deterministic verdict · not financial advice