Peanut the Squirrel$Pnut
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 17 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 19 | ≥20 |
| top5MakerShare | 0.95 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.84 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 3774741 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 496.08 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 (>0.70 & <20 makers = danger) — currently 0.95. Failing rows: uniqueMakers (19 vs ≥20), top5MakerShare (0.95 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.84 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $3.8K | 73 | 9 | 64 | $270 | $3.5K | 12 | +0.07% |
| 4h | $21.6K | 337 | 189 | 148 | $15.4K | $6.2K | 58 | +1.78% |
| 24h | $670.1K | 10,338 | 5,003 | 5,335 | $349.8K | $320.3K | 1,478 | +2.25% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | Pnut/wSOLtop | Raydium | $3.72M | $1.86M | $1.86M | $449.5K | 698.8d | 675kPX9MHT…FSUt1Mp8 |
| 0 | Pnut/MNUTtop | Raydium LaunchLab | $18.9K | $9.4K | $9.4K | $0 | 9.6d | LanMV9sAd7…ADduJ3uj |
| 0 | Pnut/USDC | $18.7K | $4.8K | $13.9K | $0 | — | PhoeNiXZ8B…jFHGqdXY | |
| 0 | Pnut/MNUTtop | Raydium (CPMM) | $4.2K | $2.1K | $2.1K | $0 | 9.6d | CPMMoo8L3F…QB5qKP1C |
| 0 | Pnut/PNUTStop | pump.fun | $2.7K | $1.4K | $1.4K | $137.9K | 1.1d | 6EF8rrecth…5uBEwF6P |
| 0 | Pnut/Pnuts | Raydium LaunchLab | $797 | $399 | $399 | $9.3K | 1.2d | LanMV9sAd7…ADduJ3uj |
| 0 | Pnut/NUTINU | pump.fun | $796 | $398 | $398 | $12 | 11.3d | 6EF8rrecth…5uBEwF6P |
| 0 | Pnut/wSOL | Orca | $763 | $0 | $763 | $0 | 697.4d | whirLbMiic…f3uctyCc |
| 0 | Pnut/NUT | Raydium LaunchLab | $759 | $380 | $380 | $0 | 13.2d | LanMV9sAd7…ADduJ3uj |
| 0 | Pnut/FRED | Meteora DLMM | $672 | $672 | $0 | $38 | — | LBUZKhRxPF…YuVaPwxo |
| 0 | Pnut/wSOL | Raydium (CLMM) | $602 | $0 | $602 | $1.0K | 698.5d | CAMMCzo5YL…rrKgrWqK |
| 0 | Pnut/wSOL | Raydium (CLMM) | $465 | $0 | $465 | $17 | 696.7d | CAMMCzo5YL…rrKgrWqK |
▸Security register9 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
▸Swap tapelargest 8 + newest 8 of window
| 10:24:28 | SELL | $296 | 5.44K ↔ 2.478191321 SOL | 4gCFCb9XAs…KwUFcd1y |
| 10:29:49 | BUY | $197 | 3.60K ↔ 1.648942571 SOL | 3oTFRCg1o2…7adrnaeq |
| 10:30:05 | SELL | $196 | 3.60K ↔ 1.640709029 SOL | 4eqJeN4uy6…LZt2nWwy |
| 10:01:40 | SELL | $170 | 3.13K ↔ 1.429888345 SOL | L6EBYtFYfJ…yJbEFL4i |
| 10:24:23 | SELL | $170 | 3.13K ↔ 1.426885017 SOL | 44Kv2rPV37…fJ5fnQjb |
| 10:01:52 | SELL | $163 | 2.99K ↔ 1.36585292 SOL | 44we1fR1Jt…bPpWs5TL |
| 10:24:54 | SELL | $140 | 2.58K ↔ 1.173605894 SOL | 3qUxe3yEqi…7Vms9Q5A |
| 10:24:37 | SELL | $138 | 2.53K ↔ 1.152584841 SOL | ferKbEgFhr…H8SLFfJP |
| 10:33:08 | SELL | $1 | 12.624684 ↔ 0.005750042 SOL | 3hvnLa9GxH…d5yLWNiL |
| 10:33:08 | BUY | $1 | 12.624684 ↔ 100.00K PNUTS | 3hvnLa9GxH…d5yLWNiL |
| 10:32:39 | SELL | $15 | 271.7668 ↔ 0.123780019 SOL | 4r8KXZGpP9…ZULuhbAP |
| 10:32:24 | BUY | $15 | 271.7668 ↔ 0.124401244 SOL | 37b5MA7V9w…DRj1c4Dj |
| 10:32:01 | SELL | $35 | 635.167986 ↔ 0.289299278 SOL | 3DJ1sBPL1K…K3BdpiDs |
| 10:32:01 | BUY | $35 | 635.167986 ↔ 5.00M PNUTS | 3DJ1sBPL1K…K3BdpiDs |
| 10:31:42 | SELL | $0 | 3.369814 ↔ 0.001536013 SOL | 4GE217pFQV…eryEgAAL |
| 10:31:42 | SELL | $1 | 21.19306 ↔ 0.009652965 SOL | 4GE217pFQV…eryEgAAL |
▸LP tapenewest 8 liquidity events
| 15:58:26 | ADD | $0 | Meteora DAMM v2 | 8CxrWRwquW…8s1DcjuG | 2cPtRBd5ZM…Fuuyzy6Q |
| 07:46:49 | ADD | $0 | Meteora DAMM v2 | 8CxrWRwquW…8s1DcjuG | 3KWmsfSx4o…aYRS6i8N |
| 16:25:34 | REMOVE | $0 | Raydium (CLMM) | HU3bsSLMoJ…fQfh1MaG | 2pqNnEY6g8…YK5Pu9JH |
| 04:56:45 | REMOVE | $0 | Orca | 3WDveJzHWU…3GjJLMy9 | RJzPktChwa…1EaLr7sf |
| 05:43:46 | REMOVE | $0 | Raydium (CLMM) | 5CEbueQnq1…RZobSPAG | 2DeyVCSKNN…Biy4F5fx |
| 12:43:09 | REMOVE | $0 | Raydium (CLMM) | 5CEbueQnq1…RZobSPAG | 2Jye6RizN7…E4v1UmFH |
| 06:11:05 | REMOVE | $0 | Raydium (CLMM) | HU3bsSLMoJ…fQfh1MaG | 4bseBSTDke…msJZVMSB |
| 04:48:23 | REMOVE | $0 | Raydium (CLMM) | 5CEbueQnq1…RZobSPAG | 5FZTozM31R…PeFYSSHE |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:39:53.764Z | 1 accepted · 0 rejected | 2c37aab3494ae2f9a7e42175737a914b4c8eaad7514a519562f4d5afd03e33e2exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:39:54.496Z | 100 accepted · 0 rejected | ae19fa004a42d8e8488100a6d71ffa87211c8bcbf4b326f8660696a67ae0bba1exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:39:55.453Z | 20 accepted · 0 rejected | 5b379543dd86d10327a21c917b472e884c0f7c24d799411a198a05de103804ebexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:39:56.617Z | 8 accepted · 12 rejected | e644808c743c164d7925b1f24d4a6a8fcae3d0aaf7b35b9d2c2eaf8737428fe0exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:39:57.248Z | 1 accepted · 0 rejected | 7cc356d1de340a42fb29b12522260032a50d52713b8c881f06970de94f59aa0cexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:39:57.884Z | 1 accepted · 0 rejected | f80d7fc5ffc41a2eb92dfe0f6a47dd331799946546ec3118af28f5390d3bec82exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:58.348Z | 1 accepted · 0 rejected | e1b8aaaa51efb1858731d32053888636f61f4e771859669b1b16b12b1d4a14cfexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:59.268Z | 1 accepted · 0 rejected | cc7923076eb2f8d9aba9052cbc6895d6629101c974477bda5b6adb208f0456fdexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:59.730Z | 1 accepted · 0 rejected | b9cbf3d2090934ac7a2d1afbba69be9953123d27d0b8b7b2f30572fda61380b9exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump"} | 1 | 2c37aab3494a… | live |
| /v1/dex/tokens/transactions | {"address":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump","limit":100,"platform":"Solana"} | 1 | ae19fa004a42… | live |
| /v1/dex/token/pools | {"address":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump","platform":"Solana"} | 1 | 5b379543dd86… | live |
| /v1/dex/liquidity-change/list | {"address":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump","platform":"Solana"} | 1 | e644808c743c… | live |
| /v1/dex/security/detail | {"address":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump","platformName":"Solana"} | 1 | 7cc356d1de34… | live |
| /v1/dex/token | {"address":"2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump","platform":"Solana"} | 1 | f80d7fc5ffc4… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | e1b8aaaa51ef… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | cc7923076eb2… | live |
| /v3/fear-and-greed/latest | {} | 1 | b9cbf3d20909… | live |
deterministic verdict · not financial advice