Polygon Ecosystem Token$POL
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 12 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 100 | ≥20 |
| top5MakerShare | 0.71 | <0.50 |
| netBuyRatio | -0.06 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 145031 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 8422.66 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.71 vs <0.50), netBuyRatio (-0.06 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 4h | $1.1K | 183 | 172 | 11 | $363 | $776 | 183 | -1.02% |
| 24h | $31.3K | 550 | 480 | 70 | $16.8K | $14.4K | 484 | +2.98% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | ETH/POLtop | Uniswap v4 (Ethereum) | $45.3K | $13.2K | $32.1K | $4.1K | 501.7d | 0x00000000…3de08a90 |
| 0 | POL/WETHtop | Uniswap v3 (Ethereum) | $43.0K | $23.1K | $19.8K | $27.0K | 1,062d | 0x1f98431c…ea31f984 |
| 0 | POL/MATIC | Uniswap v3 (Ethereum) | $15.1K | $1.8K | $13.4K | $1.4K | 1,059.1d | 0x1f98431c…ea31f984 |
| 0 | POL/WETHtop | Sushiswap v3 (Ethereum) | $12.2K | $6.0K | $6.1K | $167 | 539.8d | 0xbaceb8ec…bdc29c4f |
| 0 | POL/ARKM | Uniswap v4 (Ethereum) | $10.4K | $2.2K | $8.2K | $451 | 340.5d | 0x00000000…3de08a90 |
| 0 | POL/TORN | Uniswap v4 (Ethereum) | $8.5K | $507 | $8.0K | $0 | 258.4d | 0x00000000…3de08a90 |
| 0 | RVF/POL | Uniswap v4 (Ethereum) | $3.7K | $2.4K | $1.3K | $62 | 262.6d | 0x00000000…3de08a90 |
| 0 | POL/DAItop | Uniswap v4 (Ethereum) | $3.5K | $1.9K | $1.6K | $0 | 115.7d | 0x00000000…3de08a90 |
| 0 | POL/HOPR | Uniswap v4 (Ethereum) | $997 | $0 | $997 | $115 | 257.1d | 0x00000000…3de08a90 |
| 0 | sPOL/POL | Uniswap v4 (Ethereum) | $801 | $0 | $801 | $0 | 57.7d | 0x00000000…3de08a90 |
| 0 | POL/wstETH | Uniswap v4 (Ethereum) | $585 | $0 | $585 | $0 | 527.7d | 0x00000000…3de08a90 |
| 0 | POL/MaticX | Uniswap v4 (Ethereum) | $213 | $213 | $0 | $0 | 462.6d | 0x00000000…3de08a90 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 05:03:35 | BUY | $297 | 2.54K ↔ 0.11137213444614522 WETH | 0xe64413fb…505225ae |
| 03:17:47 | SELL | $217 | 1.86K ↔ 0.081096547437741 WETH | 0x8a528135…954a950d |
| 04:38:59 | BUY | $141 | 1.20K ↔ 0.052619569504264864 WETH | 0xd4a43917…9cbb1440 |
| 02:28:35 | SELL | $100 | 853.5781104957439 ↔ 0.037557514307804345 WETH | 0x229accec…cc29a432 |
| 02:49:59 | SELL | $87 | 740.6357335595392 ↔ 0.032522962729884496 WETH | 0x0b6443b8…145a29f2 |
| 03:01:11 | SELL | $83 | 707.9045720677542 ↔ 0.031022659003932043 WETH | 0x06566da7…f4adf71a |
| 03:01:11 | SELL | $49 | 415.2235565812785 ↔ 0.018172139778492292 WETH | 0x5917b0db…819c480b |
| 05:50:35 | SELL | $35 | 299.13371294373974 ↔ 35 USDT | 0xd16b1d41…6bcac1b3 |
| 05:50:35 | SELL | $35 | 299.13371294373974 ↔ 35 USDT | 0xd16b1d41…6bcac1b3 |
| 05:34:11 | SELL | $9 | 80.90271299999999 ↔ 0.003541464035936742 WETH | 0xc4013795…cf707dbb |
| 05:03:35 | BUY | $297 | 2.54K ↔ 0.11137213444614522 WETH | 0xe64413fb…505225ae |
| 04:38:59 | BUY | $141 | 1.20K ↔ 0.052619569504264864 WETH | 0xd4a43917…9cbb1440 |
| 04:17:47 | BUY | $0 | 0.9960545495451112 ↔ 0.000043650181573135 WETH | 0x21e10a97…5b3fa987 |
| 04:13:23 | SELL | $5 | 46.01818466632763 ↔ 0.002006184918665872 WETH | 0x9f0d5088…2c4ce1de |
| 03:22:23 | SELL | $1 | 12.73579409379449 ↔ 1.481917 USDT | 0x2ad48ba6…d9f65eb8 |
| 03:17:47 | SELL | $217 | 1.86K ↔ 0.081096547437741 WETH | 0x8a528135…954a950d |
▸EX-D6LP tapenewest 10 liquidity events
| 03:39:23 | ADD | $6 | Uniswap v3 (Ethereum) | 0xd3684f34…cd96a55a | 0xde031703…70512b20 |
| 04:15:35 | ADD | $5 | Uniswap v3 (Ethereum) | 0xd3684f34…cd96a55a | 0x7b6d8a1e…0d3a26f1 |
| 03:56:23 | ADD | $86 | Uniswap v3 (Ethereum) | 0x0a6b521c…2ee95286 | 0x675bf9f7…76f07604 |
| 03:52:11 | ADD | $835 | Uniswap v3 (Ethereum) | 0x0a6b521c…2ee95286 | 0x9a4ffebb…c1ab008c |
| 03:27:59 | ADD | $8 | Uniswap v3 (Ethereum) | 0xd3684f34…cd96a55a | 0xa1696571…f1161acd |
| 23:33:23 | ADD | $462 | Uniswap v3 (Ethereum) | 0xb5a3e73a…0416b5b1 | 0xac2c28cb…a89daeff |
| 03:09:47 | ADD | $5 | Uniswap v3 (Ethereum) | 0xd3684f34…cd96a55a | 0x845bed54…e3c07e89 |
| 02:45:35 | ADD | $15 | Uniswap v4 (Ethereum) | 0x4be1db31…e11623dc | 0xec5de394…4247e8d8 |
| 02:41:23 | ADD | $21 | Uniswap v4 (Ethereum) | 0x4be1db31…e11623dc | 0x8cc40fe4…9844f2b4 |
| 02:37:47 | ADD | $76 | Uniswap v4 (Ethereum) | 0x4be1db31…e11623dc | 0x3e5f4edb…5a2d9dfb |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:51:32.272Z | 1 accepted · 0 rejected | e3ba3d78d43dfa8f646ae13f6d4dbb295177d261e53e0576483b4faea0bcf669exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:51:33.028Z | 100 accepted · 0 rejected | 8ccd5391ea6dde1d581274f7843e4b80ad66138a3c50d27239344e5610d09e22exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:51:33.587Z | 20 accepted · 0 rejected | 95f0b02cc3a5283a58afbcc9c69bc45ff4045d0a1139789623f1f7982e6a4953exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:51:34.150Z | 14 accepted · 6 rejected | 52c224784cb94a343ae882344ed0f5001dfcc6c5f2081c0174b48b883c966ea3exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:51:34.580Z | 1 accepted · 0 rejected | b1548b3ff26db303792a74d137fa1ecbb6b53ddfb4499a8990bc9dfd47dcd22bexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:51:35.021Z | 1 accepted · 0 rejected | 9bb4322a285031b42617d7e4979f42d38c4a7ed92fed68c5bc971a7e7f0f9094exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:51:35.283Z | 1 accepted · 0 rejected | 6cc4834bd42d352b2d9aacf1942c8818ab2fc3afa8059e88bcbbdd17eaeeb25bexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:51:35.547Z | 1 accepted · 0 rejected | 81c0cf75620791e8abf88345e5d205ed164098d588e4ad5478f3a41c8cae2d21exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:51:36.164Z | 1 accepted · 0 rejected | 637e050c5a4f45d67eb3c6f0afc3c5dc099966db23dae85fa589bb08acc24e20exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6"} | 1 | e3ba3d78d43d… | live |
| /v1/dex/tokens/transactions | {"address":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6","limit":100,"platform":"Ethereum"} | 1 | 8ccd5391ea6d… | live |
| /v1/dex/token/pools | {"address":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6","platform":"Ethereum"} | 1 | 95f0b02cc3a5… | live |
| /v1/dex/liquidity-change/list | {"address":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6","platform":"Ethereum"} | 1 | 52c224784cb9… | live |
| /v1/dex/security/detail | {"address":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6","platformName":"Ethereum"} | 1 | b1548b3ff26d… | live |
| /v1/dex/token | {"address":"0x455e53cbb86018ac2b8092fdcd39d8444affc3f6","platform":"Ethereum"} | 1 | 9bb4322a2850… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 6cc4834bd42d… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 81c0cf756207… | live |
| /v3/fear-and-greed/latest | {} | 1 | 637e050c5a4f… | live |
deterministic verdict · not financial advice