Popcat$POPCAT
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 28 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 32 | ≥20 |
| top5MakerShare | 0.94 | <0.50 |
| netBuyRatio | -0.65 | >0 |
▸ thresholds
| removalVsCurrentDepth | unknown | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 5994419 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 1526.94 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03LIQUIDITY: LIQUIDITY evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.94. Failing rows: top5MakerShare (0.94 vs <0.50), netBuyRatio (-0.65 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $93 | 24 | 21 | 3 | $73 | $20 | 15 | -0.13% |
| 1h | $22.0K | 399 | 178 | 221 | $2.0K | $20.0K | 117 | -0.98% |
| 4h | $89.9K | 1,566 | 778 | 788 | $42.2K | $47.8K | 330 | +0.81% |
| 24h | $597.6K | 9,070 | 4,312 | 4,758 | $301.2K | $296.3K | 1,607 | +0.95% |
| 1m | $20 | 6 | 4 | 2 | $3 | $17 | 6 | -0.18% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | POPCAT/wSOLtop | Raydium | $4.14M | $2.07M | $2.07M | $437.4K | 747.1d | 675kPX9MHT…FSUt1Mp8 |
| 0 | POPCAT/USDCtop | Raydium | $648.1K | $324.4K | $323.7K | $104.2K | 747.1d | 675kPX9MHT…FSUt1Mp8 |
| 0 | POPCAT/USDC | $583.7K | $291.9K | $291.8K | $0 | — | opnb2LAfJY…81EohpZb | |
| 0 | POPCAT/USDC | $165.7K | $80.0K | $85.7K | $0 | — | SoLFiHG9Tf…xdMZxyCe | |
| 0 | POPCAT/USDC | $91.7K | $58.0K | $33.7K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | POPCAT/Coinomitop | Orca | $87.4K | $43.9K | $43.5K | $1.1K | — | whirLbMiic…f3uctyCc |
| 0 | $michi/POPCAT | Meteora DAMM | $75.7K | $37.7K | $38.0K | $0 | 531.2d | Eo7WjKq67r…EQVn5UaB |
| 0 | POPCAT/MOODENG | Meteora DAMM | $48.1K | $24.1K | $24.0K | $0 | 521.8d | Eo7WjKq67r…EQVn5UaB |
| 0 | POPCAT/TOPCATtop | Raydium (CPMM) | $24.3K | $12.4K | $11.9K | $40.1K | 11.5d | CPMMoo8L3F…QB5qKP1C |
| 0 | POPCAT/POPDATtop | Raydium (CPMM) | $21.4K | $10.6K | $10.8K | $1000 | 21.4d | CPMMoo8L3F…QB5qKP1C |
| 0 | POPCAT/wSOLtop | Orca | $20.0K | $17.6K | $2.4K | $14.9K | 747.1d | whirLbMiic…f3uctyCc |
| 0 | POPCAT/TOPCATtop | Raydium LaunchLab | $19.4K | $9.7K | $9.7K | $0 | 11.5d | LanMV9sAd7…ADduJ3uj |
▸EX-D4Security register15 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:24:27 | SELL | $499 | 9.30K ↔ 4.181666685 SOL | c5m1oByRN5…2sXUw9cP |
| 10:25:21 | SELL | $499 | 9.29K ↔ 4.177254559 SOL | nba1Cvigbx…fzi11gHJ |
| 10:24:26 | SELL | $201 | 3.74K ↔ 1.681837592 SOL | 3Byfr4EnGv…zmueUf69 |
| 10:24:27 | SELL | $150 | 2.79K ↔ 1.255023606 SOL | 2JX1Xpz6AL…Djmtg2H2 |
| 10:26:00 | SELL | $100 | 1.86K ↔ 0.835961014 SOL | 2BwpbQUQCa…6RrpYFrF |
| 10:32:52 | BUY | $93 | 1.73K ↔ 93.355808 USDC | 5oanmyYFW3…n7Kks86i |
| 10:26:11 | SELL | $65 | 1.22K ↔ 0.547895476 SOL | mkwYac5eeX…NbJcFMF8 |
| 10:24:20 | SELL | $63 | 1.18K ↔ 0.531649155 SOL | 4V6n3Zu8Tb…Jr3M24Ys |
| 10:39:21 | BUY | $1 | 22.186481569 ↔ 0.01 SOL | 4nof3ZCAgM…LoPK1fSY |
| 10:39:18 | SELL | $0 | 3.994382 ↔ 1.187444 Fartcoin | 3BGTxWTefq…ZB8VuvNC |
| 10:39:18 | BUY | $1 | 11.108453545 ↔ 0.005005592 SOL | 5CPF7135ti…cYpQNzHA |
| 10:39:17 | BUY | $0 | 0.002218177 ↔ 0.000001 SOL | yiMvndQB6K…2pT242kZ |
| 10:39:01 | SELL | $6 | 110.131950382 ↔ 0.049592833 SOL | XmAmdhTezf…okVarv3i |
| 10:38:56 | SELL | $0 | 6.560856108 ↔ 1.950774 Fartcoin | dpd32qxr55…JFeuwL7o |
| 10:38:56 | BUY | $0 | 6.560856108 ↔ 0.00295832 SOL | dpd32qxr55…JFeuwL7o |
| 10:38:56 | SELL | $1 | 12.171300941 ↔ 3.622471 Fartcoin | uVh5aWG2J7…y5trNL61 |
▸EX-D6LP tapenewest 10 liquidity events
| 08:54:22 | ADD | $37 | Meteora DLMM | H38Fdbh815…5wAFDWS9 | 2qFvj9WqSy…8DWTUauc |
| 23:10:01 | REMOVE | $0 | Raydium (CLMM) | 2CukUrS3w1…MxUFpCJ2 | 5FHTbaib57…nPC49Zn8 |
| 23:10:01 | REMOVE | $0 | Raydium (CLMM) | 2CukUrS3w1…MxUFpCJ2 | 4dZJPXcapa…zN5QY87g |
| 14:05:55 | ADD | $13 | Meteora DLMM | 9uggd8CVva…XjXJxExj | 4ZBpVY7dKW…hvSweoob |
| 16:57:33 | ADD | $16 | Meteora DLMM | 5kT271ae9i…YxnghPeC | 4URuoh3xkf…e4eFh8t4 |
| 15:59:38 | REMOVE | $0 | Raydium (CLMM) | 5JsS2cExtD…oGn6YhW3 | 3tgqzzH418…hxaYrx6t |
| 15:59:38 | REMOVE | $0 | Raydium (CLMM) | 5JsS2cExtD…oGn6YhW3 | 3tgqzzH418…hxaYrx6t |
| 15:59:38 | REMOVE | $0 | Raydium (CLMM) | 5JsS2cExtD…oGn6YhW3 | 1SdaVsfAjQ…3zZSp3Gq |
| 15:58:10 | REMOVE | $0 | Orca | 5JsS2cExtD…oGn6YhW3 | 64frTqHmTP…tBnvneUw |
| 03:46:12 | REMOVE | $0 | Orca | 34LYsBmXvs…HiPVxb5A | 56PYtrpNTY…eVuZthsX |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:39:24.412Z | 1 accepted · 0 rejected | 8bbddce0b4bfe4295bb88b5daa801ee348c190c8afa40b98d7f52ba3da73fac4exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:39:25.323Z | 100 accepted · 0 rejected | 86eba7c10558aa58b8d02a4166c0e70c114fe0c3c6e713723707b74f258bdb8bexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:39:26.044Z | 20 accepted · 0 rejected | c74a3e267e06a7edac41ed514d9a254bd1851233ee8bf787b645744b672f758eexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:39:26.720Z | 12 accepted · 8 rejected | 9d403665222550eda7323255cf5a67304d6991f3099741b3f85757a12c8f9c76exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:39:27.348Z | 1 accepted · 0 rejected | 1b17db6fae28c33506c1f4a9bf25d69c6f13ebea158be18ad612d4ad297be68dexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:39:27.981Z | 1 accepted · 0 rejected | fea7b55bca03778b1d39841cdf2926b8be37577ab42999001f63e7c8e54723a2exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:28.439Z | 1 accepted · 0 rejected | 86a4a19404e575953a58cbc3986b7ca076319a00dad18d13807782368a781382exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:29.352Z | 1 accepted · 0 rejected | 8cacca01bc8502cf60ac5228b10cddd3abf4e12d844aeb3eeed5543e1beed718exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:29.807Z | 1 accepted · 0 rejected | b9fd9b69e33318ec345c826f681d4de8b1f1b5c281ef45df8d6f66b6fe2997e0exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr"} | 1 | 8bbddce0b4bf… | live |
| /v1/dex/tokens/transactions | {"address":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr","limit":100,"platform":"Solana"} | 1 | 86eba7c10558… | live |
| /v1/dex/token/pools | {"address":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr","platform":"Solana"} | 1 | c74a3e267e06… | live |
| /v1/dex/liquidity-change/list | {"address":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr","platform":"Solana"} | 1 | 9d4036652225… | live |
| /v1/dex/security/detail | {"address":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr","platformName":"Solana"} | 1 | 1b17db6fae28… | live |
| /v1/dex/token | {"address":"7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr","platform":"Solana"} | 1 | fea7b55bca03… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 86a4a19404e5… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 8cacca01bc85… | live |
| /v3/fear-and-greed/latest | {} | 1 | b9fd9b69e333… | live |
deterministic verdict · not financial advice