QuickSwap$QUICK
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 33 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 35 | ≥20 |
| top5MakerShare | 0.62 | <0.50 |
| netBuyRatio | 0.01 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 539413 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.03 | <0.5 |
| makersPer100kVol | 913.91 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~55m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.62 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 1 | 0 | 1 | $0 | $0 | 1 | +0.00% |
| 1h | $5.4K | 117 | 36 | 81 | $2.2K | $3.2K | 40 | -0.42% |
| 4h | $105.9K | 1,929 | 843 | 1,086 | $58.3K | $47.5K | 311 | +5.97% |
| 24h | $333.1K | 6,256 | 2,848 | 3,408 | $163.2K | $169.9K | 587 | -1.96% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | WETH/QUICKtop | QuickSwap v3 (Polygon) | $265.0K | $126.4K | $138.5K | $126.1K | — | 0x411b0fac…e3ab3a28 |
| 1 | USDC/QUICKtop | $123.9K | $62.0K | $61.9K | $19.4K | 113d | 0x134c1dbe…772d9904 | |
| 1 | WPOL/QUICKtop | QuickSwap v3 (Polygon) | $42.9K | $21.3K | $21.6K | $146.0K | — | 0x411b0fac…e3ab3a28 |
| 0 | USDC/QUICKtop | QuickSwap v3 (Polygon) | $28.4K | $12.3K | $16.1K | $5.6K | — | 0x411b0fac…e3ab3a28 |
| 1 | USDC/QUICKtop | QuickSwap v3 (Polygon) | $24.1K | $8.1K | $16.0K | $15.7K | — | 0x411b0fac…e3ab3a28 |
| 1 | WPOL/QUICKtop | QuickSwap | $22.0K | $11.0K | $11.0K | $16.8K | 1,610.9d | 0x57573714…c7d3ab32 |
| 0 | DERP/QUICK | QuickSwap v3 (Polygon) | $13.6K | $6.5K | $7.1K | $0 | 580.6d | 0x411b0fac…e3ab3a28 |
| 0 | WETH/QUICKtop | QuickSwap | $7.4K | $3.7K | $3.7K | $2.4K | 1,610.3d | 0x57573714…c7d3ab32 |
| 0 | USDC/QUICKtop | QuickSwap | $6.4K | $3.2K | $3.2K | $1.7K | 1,610.7d | 0x57573714…c7d3ab32 |
| 0 | QUICK/QUICK | QuickSwap v3 (Polygon) | $4.1K | $1.1K | $3.0K | $176 | — | 0x411b0fac…e3ab3a28 |
| 0 | miMATIC/QUICK | QuickSwap v3 (Polygon) | $364 | $0 | $364 | $27 | — | 0x411b0fac…e3ab3a28 |
| 0 | QUICK/BAT | QuickSwap v3 (Polygon) | $294 | $294 | $0 | $30 | 550.2d | 0x411b0fac…e3ab3a28 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:31:44 | BUY | $444 | 40.95K ↔ 0.1653772050080047 WETH | 0xa621c37b…fbfb5aa2 |
| 10:31:45 | BUY | $385 | 35.28K ↔ 0.14321326023796804 WETH | 0xbeb286d5…fcab2ad7 |
| 10:09:08 | SELL | $230 | 21.34K ↔ 0.08563745411739467 WETH | 0x6fad44a9…144baf9b |
| 10:31:45 | BUY | $199 | 18.38K ↔ 1.72K WPOL | 0xc05f04ae…222a5ee3 |
| 09:52:26 | SELL | $124 | 11.40K ↔ 0.046083091085448356 WETH | 0xb965e00b…4de1731b |
| 10:09:08 | SELL | $123 | 11.38K ↔ 1.06K WPOL | 0x7550f72a…35f7a2f0 |
| 09:52:18 | BUY | $100 | 9.16K ↔ 0.03715384787885031 WETH | 0x3b90089c…a66a70d2 |
| 10:27:39 | BUY | $92 | 8.51K ↔ 0.034244182268799134 WETH | 0x6ddb586d…e281bdbf |
| 10:46:50 | SELL | $0 | 2.712655535380383 ↔ 0.25479902917027164 WPOL | 0xa871e340…3aec9d30 |
| 10:41:51 | SELL | $0 | 1.7186130918228348 ↔ 0.16142958727948867 WPOL | 0x29120c8a…db6b5278 |
| 10:41:51 | BUY | $0 | 1.7186130918228348 ↔ 0.018133147011088185 DAI | 0x29120c8a…db6b5278 |
| 10:35:48 | SELL | $0 | 4.383876630279143 ↔ 0.41178067791089323 WPOL | 0xdfad50dc…4cc5ee1a |
| 10:33:48 | SELL | $6 | 595.033519857524 ↔ 55.92508900245057 WPOL | 0x30745614…717952bb |
| 10:32:47 | SELL | $0 | 16.82387334155202 ↔ 1.5821710827212114 WPOL | 0x4c866f77…bdf47870 |
| 10:32:47 | BUY | $0 | 16.82387334155202 ↔ 1.5756451930078688 WPOL | 0x4c866f77…bdf47870 |
| 10:31:47 | BUY | $61 | 5.58K ↔ 525.3255232240006 WPOL | 0xd8a6f0c0…742d80a5 |
▸EX-D6LP tapenewest 10 liquidity events
| 10:21:57 | ADD | $1.3K | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x24ea6d22…0e5465f4 |
| 10:21:57 | ADD | $19 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x24ea6d22…0e5465f4 |
| 08:45:56 | ADD | $18 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0xaffa1b55…6d4b714d |
| 08:45:56 | ADD | $1.3K | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0xaffa1b55…6d4b714d |
| 08:37:53 | ADD | $403 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0xfcbbe45f…9d4964b1 |
| 08:37:53 | ADD | $890 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0xfcbbe45f…9d4964b1 |
| 07:02:08 | ADD | $402 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x9e017b5f…671a525a |
| 07:02:08 | ADD | $890 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x9e017b5f…671a525a |
| 05:21:48 | ADD | $402 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x8e9d3a0a…38014c34 |
| 05:21:48 | ADD | $893 | QuickSwap v3 (Polygon) | 0x8bc0aee1…2569ecae | 0x8e9d3a0a…38014c34 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:46:53.938Z | 1 accepted · 0 rejected | 279542509ac873a5ce2a5a3cc11a1cc4f483c12c3b2b2ad657abeef79041c510exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:46:54.735Z | 100 accepted · 0 rejected | 52cb27b973fa52c10365ac613cd776754a721666ed99f892b1e52f1419a5901eexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:46:55.515Z | 20 accepted · 0 rejected | f4c8a51c2c88285a7628ec39adf63b1797e9b87887f3c078f3e22d2e204f1614exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:46:56.701Z | 10 accepted · 10 rejected | aa3baf20721a6ffe7c13c75ee72967c39a3df2704e8e08c52f0fb896495c68f9exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:46:57.617Z | 1 accepted · 0 rejected | 2c8a40c6362d3f3cb64577433266f90a38e3c46226b59a48aabb77ad021a0f6aexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:46:58.256Z | 1 accepted · 0 rejected | 062d9dafe0894c044787b331376b1f94df8b544192002324fbee24f5c3daafbeexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:46:58.725Z | 1 accepted · 0 rejected | 8710d7f9be22794114e8e5b126225227b658dddd6578b221628f89f68f282688exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:46:59.639Z | 1 accepted · 0 rejected | 42d969dc45edb1fb2d93aa76306a7d00c568125fbef4fab2da744a88ca602518exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:47:00.104Z | 1 accepted · 0 rejected | 7d1d94b0eb48f80537b04537207dfeacac56026c19b35220af62d5388b435a68exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xb5c064f955d8e7f38fe0460c556a72987494ee17"} | 1 | 279542509ac8… | live |
| /v1/dex/tokens/transactions | {"address":"0xb5c064f955d8e7f38fe0460c556a72987494ee17","limit":100,"platform":"Polygon"} | 1 | 52cb27b973fa… | live |
| /v1/dex/token/pools | {"address":"0xb5c064f955d8e7f38fe0460c556a72987494ee17","platform":"Polygon"} | 1 | f4c8a51c2c88… | live |
| /v1/dex/liquidity-change/list | {"address":"0xb5c064f955d8e7f38fe0460c556a72987494ee17","platform":"Polygon"} | 1 | aa3baf20721a… | live |
| /v1/dex/security/detail | {"address":"0xb5c064f955d8e7f38fe0460c556a72987494ee17","platformName":"Polygon"} | 1 | 2c8a40c6362d… | live |
| /v1/dex/token | {"address":"0xb5c064f955d8e7f38fe0460c556a72987494ee17","platform":"Polygon"} | 1 | 062d9dafe089… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 8710d7f9be22… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 42d969dc45ed… | live |
| /v3/fear-and-greed/latest | {} | 1 | 7d1d94b0eb48… | live |
deterministic verdict · not financial advice