Radiant$RDNT
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 24 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 33 | ≥20 |
| top5MakerShare | 0.76 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.02 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.01 | ≥0 |
| totalLiqUsd | 2851 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 12991.95 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03LIQUIDITY: LIQUIDITY evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if unclassifiedFlags moves back inside no unclassified isHit codes — currently On-Chain Token Trading May Be Paused. Failing rows: unclassifiedFlags (On-Chain Token Trading May Be Paused vs no unclassified isHit codes), top5MakerShare (0.76 vs <0.50 (>0.70 & <20 makers = danger)), totalLiqUsd (2851 vs ≥$10k).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 4h | $2 | 1 | 0 | 1 | $0 | $2 | 1 | +0.00% |
| 24h | $18 | 9 | 4 | 5 | $9 | $10 | 6 | +0.05% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | RDNT/WETHtop | Uniswap v3 (Arbitrum) | $2.1K | $332 | $1.7K | $18 | 1,290.7d | 0x1f98431c…ea31f984 |
| 0 | RDNT/WETH | Uniswap v3 (Arbitrum) | $209 | $0 | $209 | $0 | 1,291.3d | 0x1f98431c…ea31f984 |
| 0 | RDNT/MAGIC | Uniswap v3 (Arbitrum) | $149 | $0 | $149 | $0 | 1,060.3d | 0x1f98431c…ea31f984 |
| 0 | RDNT/WETH | LFJ (Arbitrum) | $140 | $0 | $140 | $0 | — | 0x8e42f2f4…7d3efd4e |
| 0 | RDNT/WETH | SushiSwap (Arbitrum) | $127 | $0 | $127 | $38 | 1,287.5d | 0xc35dadb6…3abc74c4 |
| 0 | RDNT/WETH | $48 | $0 | $48 | $0 | — | ||
| 0 | RDNT/WETH | Camelot v3 | $28 | $0 | $28 | $4 | — | 0x1a3c9b1d…8f1fd35b |
| 0 | RDNT/USDC | Uniswap v4 (Arbitrum) | $21 | $0 | $21 | $0 | — | 0x360e68fa…6db9fb32 |
| 0 | esRDNT/RDNT | Camelot v3 | $11 | $0 | $11 | $0 | — | 0x1a3c9b1d…8f1fd35b |
| 0 | RDNT/WETH | Sushiswap v3 (Arbitrum) | $9 | $0 | $9 | $0 | 1,273.4d | 0x1af415a1…3d82231e |
| 0 | RDNT/WETH | PancakeSwap v3 (Arbitrum) | $8 | $0 | $8 | $0 | 1,043d | 0x0bfbcf9f…5a091865 |
| 0 | RDNT/WETH | $7 | $0 | $7 | $0 | — | 0xaaa2564d…8691f499 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 17:38:52 | BUY | $8 | 16.64K ↔ 0.002914823479503467 WETH | 0xac6a8037…887a5eb7 |
| 17:38:30 | SELL | $8 | 17.33K ↔ 0.002806660096559286 WETH | 0x4ef5e8f7…b813f150 |
| 17:40:29 | BUY | $8 | 16.00K ↔ 0.002793879142757938 WETH | 0x28209a14…00eadfe8 |
| 17:40:06 | SELL | $7 | 16.64K ↔ 0.002699112413134009 WETH | 0x7bbc05d7…dc9bf97b |
| 17:41:13 | BUY | $7 | 15.39K ↔ 0.002682342823595826 WETH | 0xed9c9ae7…03a94006 |
| 17:40:48 | SELL | $7 | 16.00K ↔ 0.002596978203249314 WETH | 0xe076188a…87ae365d |
| 17:42:58 | BUY | $7 | 14.82K ↔ 0.00257309961810291 WETH | 0x15149758…200553a5 |
| 17:41:18 | SELL | $7 | 15.39K ↔ 0.002490015653820994 WETH | 0x26c6a02d…19ff6747 |
| 08:46:12 | SELL | $2 | 5.00K ↔ 0.000851436874706812 WETH | 0x18b2e3ed…fb031b34 |
| 07:15:37 | SELL | $0 | 174.45658020145416 ↔ 0.00003049760072546 WETH | 0x49d10a09…9175a8e9 |
| 04:34:10 | SELL | $0 | 110.39550539862806 ↔ 0.00001898325929217 WETH | 0x8691f06a…229f7b81 |
| 04:34:10 | BUY | $0 | 110.39550539862806 ↔ 0.000018971675443965 WETH | 0x8691f06a…229f7b81 |
| 04:34:10 | BUY | $6 | 12.66K ↔ 0.002079533188513792 WETH | 0x41247098…89d16270 |
| 04:34:09 | SELL | $5 | 11.67K ↔ 0.001898167511098068 WETH | 0x5f73b66b…82fbe028 |
| 23:02:49 | BUY | $2 | 5.39K ↔ 0.000923367149640721 WETH | 0xea5f9d70…7ec51dda |
| 22:59:59 | BUY | $1 | 3.08K ↔ 0.000513886075748352 WETH | 0xb770944b…7610e3af |
▸LP tapenewest 10 liquidity events
| 18:27:47 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x41786895…d23c5e2d |
| 18:27:47 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x41786895…d23c5e2d |
| 16:08:07 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x8ee6473a…fb0ff794 |
| 16:03:54 | ADD | $1 | Camelot v3 | 0x661d1534…8f083926 | 0x532ef65d…fb990c50 |
| 16:03:54 | ADD | $10 | Camelot v3 | 0x661d1534…8f083926 | 0x532ef65d…fb990c50 |
| 16:03:29 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xd584021c…8967b203 |
| 02:32:51 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xba676aca…e5e38074 |
| 20:14:41 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0xd2ebe2fc…b28395f8 |
| 19:05:34 | ADD | $0 | Uniswap v3 (Arbitrum) | 0xa8e22aac…518d57fb | 0x406b419e…c66344da |
| 18:59:21 | ADD | $1 | Camelot v3 | 0x661d1534…8f083926 | 0x9b0dea56…6bf0b727 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:43:48.305Z | 1 accepted · 0 rejected | 23ca1cca9558a4dda7bdbcf80c16b745d002ebacb39618a10a74b27154eef888exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:43:49.120Z | 100 accepted · 0 rejected | dcee84e5e24f7b0f8f1f9d0d4e5a0965e40749fdf86dec0be9f4abf935144bc7exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:43:49.840Z | 20 accepted · 0 rejected | 5fccf051733e1ca295343f21b5f054d314e48f47e3ddfacc385bea5e5ec0812cexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:43:50.562Z | 10 accepted · 10 rejected | 17e8139fcb0acee88b396304cbcc618652fb7463a5deff6ab9cb588a1322acceexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:43:51.197Z | 1 accepted · 0 rejected | 691437799ea302d26988b0815a13cd8ecb5860a1269f22f1f9938a9f0597e42eexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:43:51.838Z | 1 accepted · 0 rejected | 128e49aa5e3f35b003a2d43ed3fe3c0cd4b7f5b6c87dd5324ec3480846db3ce6exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:43:52.302Z | 1 accepted · 0 rejected | 807f4d3cd18f2fa2b0e02c12bec49ca4fa6864fd164645e85ee7dc7518e57917exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:43:52.775Z | 1 accepted · 0 rejected | 6dcba0586637cac64a1810c71f2431c15a132cc5dfbc8647b24e115cec25aeddexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:43:53.234Z | 1 accepted · 0 rejected | cd8935ad1fbc7268f777a2998c5a6077286043dffb6717dc02348dbb22b2f431exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x3082cc23568ea640225c2467653db90e9250aaa0"} | 1 | 23ca1cca9558… | live |
| /v1/dex/tokens/transactions | {"address":"0x3082cc23568ea640225c2467653db90e9250aaa0","limit":100,"platform":"Arbitrum"} | 1 | dcee84e5e24f… | live |
| /v1/dex/token/pools | {"address":"0x3082cc23568ea640225c2467653db90e9250aaa0","platform":"Arbitrum"} | 1 | 5fccf051733e… | live |
| /v1/dex/liquidity-change/list | {"address":"0x3082cc23568ea640225c2467653db90e9250aaa0","platform":"Arbitrum"} | 1 | 17e8139fcb0a… | live |
| /v1/dex/security/detail | {"address":"0x3082cc23568ea640225c2467653db90e9250aaa0","platformName":"Arbitrum"} | 1 | 691437799ea3… | live |
| /v1/dex/token | {"address":"0x3082cc23568ea640225c2467653db90e9250aaa0","platform":"Arbitrum"} | 1 | 128e49aa5e3f… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 807f4d3cd18f… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 6dcba0586637… | live |
| /v3/fear-and-greed/latest | {} | 1 | cd8935ad1fbc… | live |
deterministic verdict · not financial advice