Rocket Pool Protocol$RPL
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 19 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 32 | ≥20 |
| top5MakerShare | 0.78 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.31 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.06 | ≥0 |
| totalLiqUsd | 758442 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 87.74 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if netBuyRatio moves back inside ≥ -0.10 — currently -0.31. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.78 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.31 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $53 | 1 | 0 | 1 | $0 | $53 | 1 | -0.43% |
| 4h | $1.7K | 20 | 10 | 10 | $359 | $1.4K | 14 | +1.52% |
| 24h | $94.2K | 133 | 61 | 72 | $38.7K | $55.5K | 45 | -3.56% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/RPLtop | Uniswap v3 (Ethereum) | $388.8K | $31.7K | $357.1K | $6.0K | 1,783.3d | 0x1f98431c…ea31f984 |
| 1 | ETH/RPLtop | Uniswap v4 (Ethereum) | $333.4K | $57.9K | $275.5K | $88.2K | 188.8d | 0x00000000…3de08a90 |
| 0 | rETH/RPL | Uniswap v3 (Ethereum) | $18.4K | $4.1K | $14.4K | $85 | 1,518.8d | 0x1f98431c…ea31f984 |
| 0 | RPL/RPL | Uniswap v3 (Ethereum) | $5.5K | $167 | $5.4K | $1 | 1,759.1d | 0x1f98431c…ea31f984 |
| 1 | USDC/RPLtop | Uniswap v4 (Ethereum) | $5.1K | $1.9K | $3.3K | $210 | 45.9d | 0x00000000…3de08a90 |
| 1 | ETH/RPLtop | Uniswap v4 (Ethereum) | $3.3K | $1.9K | $1.4K | $4 | 599.8d | 0x00000000…3de08a90 |
| 0 | RPL/USDT | Uniswap v4 (Ethereum) | $1.0K | $5 | $1.0K | $0 | 438.9d | 0x00000000…3de08a90 |
| 0 | RPL/USDT | Uniswap v4 (Ethereum) | $503 | $0 | $503 | $0 | 397.5d | 0x00000000…3de08a90 |
| 1 | WETH/RPL | Uniswap v3 (Ethereum) | $499 | $499 | $0 | $0 | 1,569.2d | 0x1f98431c…ea31f984 |
| 1 | USDC/RPL | Uniswap v4 (Ethereum) | $267 | $267 | $0 | $0 | 225.6d | 0x00000000…3de08a90 |
| 0 | RPL/WETH | $247 | $247 | $0 | $4 | 848.2d | 0x2d723f60…6babc792 | |
| 0 | KABOSU/RPL | Uniswap v2 | $231 | $0 | $231 | $0 | 766d | 0x5c69bee7…9cc5aa6f |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 13:24:59 | BUY | $3.4K | 1.67K ↔ 1.2480212630644107 ETH | 0x9fb666a5…f6196d68 |
| 14:44:35 | BUY | $2.4K | 1.17K ↔ 0.876230066276902 ETH | 0x4a928710…f0ee8c08 |
| 00:03:23 | SELL | $2.3K | 1.19K ↔ 0.8669043591420409 ETH | 0xe2d4e697…1ee54e5d |
| 12:45:11 | BUY | $2.1K | 1.03K ↔ 0.7660013972237109 ETH | 0x627e843e…c4baeb9d |
| 12:30:47 | SELL | $1.8K | 911.7746453303075 ↔ 0.6678351434314987 ETH | 0x12490b61…d2c8c7da |
| 14:24:23 | BUY | $1.6K | 765.6534336677096 ↔ 0.5737352879058271 ETH | 0x679d59ca…44810e7e |
| 14:38:35 | BUY | $1.5K | 740.9823834402729 ↔ 0.5560457548215393 ETH | 0x9f1b33f7…c85a9b16 |
| 00:03:23 | SELL | $1.3K | 658.96 ↔ 0.48189296724062175 ETH | 0x03b748b9…b4b69658 |
| 10:20:35 | SELL | $53 | 26.9774308957141 ↔ 0.019845326044400292 WETH | 0x1fe26c8c…3ac07301 |
| 09:31:35 | BUY | $19 | 9.665180650114563 ↔ 0.007158046814755595 WETH | 0xdf89ced9…dd75b431 |
| 09:17:11 | SELL | $2 | 0.973748286347129 ↔ 0.000716574625764684 WETH | 0x3ac4ac17…557fe96f |
| 08:49:23 | BUY | $64 | 32.396866482014 ↔ 0.023952399938231707 WETH | 0x5b3e8ca8…3828815e |
| 08:24:47 | BUY | $51 | 25.68693645010393 ↔ 0.018944794893310194 WETH | 0xbfbb2505…07b1d2cd |
| 08:17:35 | BUY | $53 | 26.977677014845835 ↔ 0.019852473093560752 WETH | 0xf3cf9c25…4af539f0 |
| 07:35:47 | BUY | $47 | 24.152207378833772 ↔ 0.01773489197879391 WETH | 0x1814d956…e29a8708 |
| 07:34:11 | SELL | $0 | 0.051585890119581694 ↔ 0.000037490542692758 ETH | 0x025c8ee2…bdd5b3fc |
▸LP tapenewest 9 liquidity events
| 11:23:59 | ADD | $10.0K | Uniswap v4 (Ethereum) | 0xedecce36…5a7b1331 | 0xc306f95e…73f3b0db |
| 11:21:47 | ADD | $5.0K | Uniswap v4 (Ethereum) | 0xedecce36…5a7b1331 | 0x0af1374a…654d693f |
| 11:20:35 | ADD | $5.0K | Uniswap v4 (Ethereum) | 0xedecce36…5a7b1331 | 0x78243125…a460f28a |
| 11:20:35 | ADD | $25.0K | Uniswap v4 (Ethereum) | 0x8f7b4976…4068fa76 | 0x6aea0699…4e90f8f6 |
| 07:39:23 | ADD | $96 | Uniswap v3 (Ethereum) | 0xb36753cf…34b37439 | 0x9c6207c7…19abd64b |
| 13:57:23 | ADD | $1.0K | Uniswap v4 (Ethereum) | 0xdcd1edf4…718ba506 | 0xb6f7439e…ec0aceed |
| 03:37:11 | ADD | $956 | Uniswap v3 (Ethereum) | 0x27c2a173…7d0d2bf2 | 0x2192fb72…71fe46c2 |
| 00:09:35 | ADD | $705 | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x019f1773…f1bd6906 |
| 02:09:23 | ADD | $1.1K | Uniswap v3 (Ethereum) | 0x3ee92cd0…cbcbc1de | 0x7a372058…cd38f7a5 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:38:42.639Z | 1 accepted · 0 rejected | b462a05508a37e80d3aac8cf841896e1b6eee5437e391d9a435058a423e5d1abexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:38:43.564Z | 100 accepted · 0 rejected | 59044adb76ecb07c6ddde7c79c691bf96ca16c1aabb2ea61e3f73cae2b01d5b4exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:38:44.496Z | 20 accepted · 0 rejected | 5d012f9e7497d1c5833e644486dbacb96535cfeaf37224eb4ed4b1fc9a434454exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:38:45.209Z | 9 accepted · 11 rejected | ce49faea11cd808ef37f8e3bcc8ed3278a3a8893d596ec975da6c585c4616db0exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:38:45.832Z | 1 accepted · 0 rejected | 8c7e89024230fab12d0cd68db6490c3c686345320ca924cc06cff0bd58601ca2exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:38:46.455Z | 1 accepted · 0 rejected | 07a24a7cd92c33b6efbbefc7fdc49bad441e659fe77319ef47b93414c72a0bcbexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:38:46.913Z | 1 accepted · 0 rejected | 6659b03815518803e52f764f8e9e522a249c0397262e93b54b75bb4ac114ec68exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:38:47.842Z | 1 accepted · 0 rejected | 2837932ca12801baec5b0c286bf93c91ea6f4e9896c7edcffba575ecc5a5f4adexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:38:48.291Z | 1 accepted · 0 rejected | 214fb13e6eec95a69f0cc493f26ded20f0737758d878d76b4a808c9a01ae0439exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f"} | 1 | b462a05508a3… | live |
| /v1/dex/tokens/transactions | {"address":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f","limit":100,"platform":"Ethereum"} | 1 | 59044adb76ec… | live |
| /v1/dex/token/pools | {"address":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f","platform":"Ethereum"} | 1 | 5d012f9e7497… | live |
| /v1/dex/liquidity-change/list | {"address":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f","platform":"Ethereum"} | 1 | ce49faea11cd… | live |
| /v1/dex/security/detail | {"address":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f","platformName":"Ethereum"} | 1 | 8c7e89024230… | live |
| /v1/dex/token | {"address":"0xd33526068d116ce69f19a9ee46f0bd304f21a51f","platform":"Ethereum"} | 1 | 07a24a7cd92c… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 6659b0381551… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 2837932ca128… | live |
| /v3/fear-and-greed/latest | {} | 1 | 214fb13e6eec… | live |
deterministic verdict · not financial advice