Safe Token$SAFE
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 10 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 13 | ≥20 |
| top5MakerShare | 0.94 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.37 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 3.68 | ≥0 |
| totalLiqUsd | 300644 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 41.21 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if uniqueMakers moves back inside ≥20 — currently 13. Failing rows: uniqueMakers (13 vs ≥20), top5MakerShare (0.94 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $1.1K | 3 | 0 | 3 | $0 | $1.1K | 2 | -0.16% |
| 4h | $16.3K | 57 | 29 | 28 | $10.2K | $6.1K | 10 | +1.34% |
| 24h | $76.3K | 204 | 115 | 89 | $46.3K | $30.1K | 36 | +0.86% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | SAFE/WETHtop | Uniswap v3 (Ethereum) | $296.2K | $102.3K | $193.9K | $76.3K | 877.9d | 0x1f98431c…ea31f984 |
| 0 | SAFE/WETHtop | Uniswap v3 (Ethereum) | $3.3K | $2.0K | $1.3K | $16 | 1,462.9d | 0x1f98431c…ea31f984 |
| 0 | SAFE/TrumpBucks | Uniswap v4 (Ethereum) | $498 | $498 | $0 | $0 | 224.7d | 0x00000000…3de08a90 |
| 0 | SAFE/KABOSU | Uniswap v2 | $322 | $322 | $0 | $0 | 372.9d | 0x5c69bee7…9cc5aa6f |
| 0 | SAFE/USDC | Uniswap v4 (Ethereum) | $108 | $0 | $108 | $0 | 412.9d | 0x00000000…3de08a90 |
| 0 | SAFE/BTBB | Uniswap v2 | $70 | $70 | $0 | $0 | 254.3d | 0x5c69bee7…9cc5aa6f |
| 0 | SAFE/USDC | Uniswap v4 (Ethereum) | $68 | $0 | $68 | $46 | 15.1d | 0x00000000…3de08a90 |
| 0 | SAFE/USDT | Uniswap v4 (Ethereum) | $27 | $0 | $27 | $0 | 259.9d | 0x00000000…3de08a90 |
| 0 | SAFE/USDT | Uniswap v4 (Ethereum) | $13 | $0 | $13 | $0 | 35.8d | 0x00000000…3de08a90 |
| 0 | SAFE/WETH | Uniswap v2 | $1 | $0 | $1 | $0 | 890.2d | 0x5c69bee7…9cc5aa6f |
| 1 | ETH/SAFE | Uniswap v4 (Ethereum) | $1 | $1 | $0 | $0 | 61.1d | 0x00000000…3de08a90 |
| 1 | ETH/SAFE | Uniswap v4 (Ethereum) | $1 | $1 | $0 | $0 | 595.7d | 0x00000000…3de08a90 |
▸Security register24 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 05:18:11 | BUY | $1.7K | 15.90K ↔ 0.6530514116550417 WETH | 0x208b1ac7…7821d767 |
| 05:13:35 | BUY | $1.7K | 15.97K ↔ 0.6527854001135769 WETH | 0x24e49dbc…03dc3808 |
| 05:33:35 | BUY | $1.4K | 12.30K ↔ 0.5100593726401952 WETH | 0x56a16354…2aba4cf0 |
| 05:12:23 | BUY | $1.3K | 12.08K ↔ 0.49256169946199985 WETH | 0x66559ef6…0b7873ba |
| 06:10:11 | SELL | $884 | 8.04K ↔ 0.3309188029560297 WETH | 0x9d6e92fc…77f585c3 |
| 05:13:35 | BUY | $818 | 7.47K ↔ 0.3062047955269697 WETH | 0x70cc5151…9698bf68 |
| 08:43:23 | BUY | $814 | 7.37K ↔ 0.30517901858343466 WETH | 0x3d81530b…240b71e5 |
| 08:50:47 | BUY | $687 | 6.18K ↔ 0.2571860811127098 WETH | 0x9ea2a82f…7fec4ce3 |
| 10:00:59 | SELL | $7 | 64.8375 ↔ 0.002677509213997485 WETH | 0x7e73ab38…2678e467 |
| 09:56:59 | SELL | $617 | 5.57K ↔ 0.2299937016884567 WETH | 0x5a2ca3c5…b01c47eb |
| 09:56:11 | SELL | $447 | 4.03K ↔ 0.16682192613677443 WETH | 0xf5be69ee…8c67b255 |
| 09:12:11 | SELL | $91 | 818.5480025220631 ↔ 0.033874208589150426 WETH | 0xfe4275fa…2ad1297f |
| 09:11:11 | SELL | $174 | 1.57K ↔ 0.06503556299229228 WETH | 0x859b0682…3b83cc87 |
| 09:09:59 | SELL | $124 | 1.12K ↔ 0.046522498864696754 WETH | 0x85de3436…7302f0a7 |
| 09:09:47 | SELL | $134 | 1.21K ↔ 0.05001147882266773 WETH | 0x4544f34b…c3129e38 |
| 09:07:35 | SELL | $202 | 1.82K ↔ 0.07546324571085189 WETH | 0x9787067d…b31ada05 |
▸LP tapenewest 10 liquidity events
| 08:50:11 | ADD | $0 | Uniswap v4 (Ethereum) | 0x9b17d04d…c43d25b1 | 0x059de2a2…314eba70 |
| 16:10:35 | ADD | $116.9K | Uniswap v3 (Ethereum) | 0x2d9371a7…b8c3dada | 0x9b12f653…dda2f242 |
| 16:04:47 | ADD | $79.3K | Uniswap v3 (Ethereum) | 0x2d9371a7…b8c3dada | 0x89c48520…7b2d17eb |
| 15:35:11 | ADD | $19.6K | Uniswap v3 (Ethereum) | 0x2d9371a7…b8c3dada | 0x4c3dcb4b…ddb786da |
| 12:34:23 | ADD | $27.3K | Uniswap v3 (Ethereum) | 0x2d9371a7…b8c3dada | 0xbe67b70d…11fcde10 |
| 13:18:35 | ADD | $491.7K | Uniswap v3 (Ethereum) | 0x3ee92cd0…cbcbc1de | 0x4b1004b3…57dd68b6 |
| 16:29:11 | ADD | $2.5K | Uniswap v4 (Ethereum) | 0x8f7b4976…4068fa76 | 0x578657f5…214458b6 |
| 04:01:47 | ADD | $352.7K | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0xa784c48e…12116074 |
| 13:57:35 | ADD | $9.9K | Uniswap v4 (Ethereum) | 0x25b287a8…055b57ef | 0x24a83bc9…9d481187 |
| 13:56:59 | ADD | $100 | Uniswap v4 (Ethereum) | 0x25b287a8…055b57ef | 0x8bb0373d…557eadab |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:39:03.020Z | 1 accepted · 0 rejected | 4e6bfedfbe44385fd182e3a31ae3fd6127ade4f336f27c6cbd704b3423e26562exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:39:03.957Z | 100 accepted · 0 rejected | 7e1b19d87571a4dc2e3aedb20b623af4f1f46915f70cde72f54cfdd53374ac2fexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:39:05.118Z | 14 accepted · 0 rejected | f118b4db18d99a7d4a503f22a8d6a67b2ad275b4641fd19940bc61d3b103d529exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:39:05.852Z | 12 accepted · 8 rejected | ae599d6987aa122fbd1fc6e091ba27fb52416c6bca7fc27d139752ad3b7a295cexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:39:06.472Z | 1 accepted · 0 rejected | 41001babe97ec7912434fc72c16b968c066e73602a93c599bb6f7e5568f6d2dfexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:39:07.105Z | 1 accepted · 0 rejected | 9de514686ea93b02fe4a0af630ddd43baef78fc0f419ecad2011eaa9edfae1fcexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:08.012Z | 1 accepted · 0 rejected | c080d0a6463ea5f0400733c86a4a1d38694342ea7577eb561411e2b898b77500exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:08.919Z | 1 accepted · 0 rejected | 31b8867c86a4d4860a9f63ce1eb09853e78aab7bd40fc278022cf0e4944effddexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:09.378Z | 1 accepted · 0 rejected | 6a32ffe6aea25b04ac4e877df47dbaec93a4288dbb722cb61466d3c8b74e5023exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x5afe3855358e112b5647b952709e6165e1c1eeee"} | 1 | 4e6bfedfbe44… | live |
| /v1/dex/tokens/transactions | {"address":"0x5afe3855358e112b5647b952709e6165e1c1eeee","limit":100,"platform":"Ethereum"} | 1 | 7e1b19d87571… | live |
| /v1/dex/token/pools | {"address":"0x5afe3855358e112b5647b952709e6165e1c1eeee","platform":"Ethereum"} | 1 | f118b4db18d9… | live |
| /v1/dex/liquidity-change/list | {"address":"0x5afe3855358e112b5647b952709e6165e1c1eeee","platform":"Ethereum"} | 1 | ae599d6987aa… | live |
| /v1/dex/security/detail | {"address":"0x5afe3855358e112b5647b952709e6165e1c1eeee","platformName":"Ethereum"} | 1 | 41001babe97e… | live |
| /v1/dex/token | {"address":"0x5afe3855358e112b5647b952709e6165e1c1eeee","platform":"Ethereum"} | 1 | 9de514686ea9… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | c080d0a6463e… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 31b8867c86a4… | live |
| /v3/fear-and-greed/latest | {} | 1 | 6a32ffe6aea2… | live |
deterministic verdict · not financial advice