SAND$SAND
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | caution | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 17 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 36 | ≥20 |
| top5MakerShare | 0.72 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.24 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.02 | ≥0 |
| totalLiqUsd | 449584 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 293.15 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02SAFETY: SAFETY evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), securityLevel (caution vs safe), top5MakerShare (0.72 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $643 | 7 | 0 | 7 | $0 | $643 | 4 | -0.49% |
| 4h | $4.5K | 40 | 24 | 16 | $3.1K | $1.3K | 17 | +2.67% |
| 24h | $20.7K | 140 | 78 | 62 | $12.8K | $7.9K | 62 | +3.33% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | SAND/WETHtop | Uniswap v2 | $381.4K | $190.4K | $191.0K | $20.5K | 2,231.8d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/WETHtop | Uniswap v3 (Ethereum) | $29.3K | $16.0K | $13.3K | $252 | 1,955.2d | 0x1f98431c…ea31f984 |
| 0 | SAND/SUPER | Uniswap v2 | $26.3K | $13.1K | $13.1K | $634 | 2,008.1d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/REVV | Uniswap v2 | $10.6K | $5.3K | $5.3K | $119 | 2,086.2d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/WETH | Uniswap v3 (Ethereum) | $806 | $0 | $806 | $0 | 1,947.2d | 0x1f98431c…ea31f984 |
| 1 | ETH/SAND | Uniswap v4 (Ethereum) | $305 | $305 | $0 | $0 | 565.5d | 0x00000000…3de08a90 |
| 0 | SAND/SOTU | Uniswap v2 | $265 | $0 | $265 | $7 | 1,901d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/KABOSU | Uniswap v2 | $237 | $237 | $0 | $0 | 766d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/USDT | Uniswap v4 (Ethereum) | $178 | $0 | $178 | $0 | 39.4d | 0x00000000…3de08a90 |
| 0 | LMT/SAND | Uniswap v2 | $62 | $0 | $62 | $2 | 1,747.3d | 0x5c69bee7…9cc5aa6f |
| 0 | SAND/PYR | $55 | $55 | $0 | $0 | 1,731.7d | 0x6c3d18b8…6591321e | |
| 0 | SAND/USDC | Uniswap v3 (Ethereum) | $54 | $0 | $54 | $0 | 1,946.4d | 0x1f98431c…ea31f984 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 02:16:47 | SELL | $1.1K | 25.21K ↔ 0.41187857987764737 WETH | 0x48f6c072…219bb024 |
| 02:16:59 | BUY | $589 | 13.46K ↔ 0.2205603697388006 WETH | 0xa9c176be…95abcdd9 |
| 01:41:11 | SELL | $267 | 6.05K ↔ 266.791815 USDC | 0x647f74d8…ad9c56f5 |
| 07:06:11 | SELL | $257 | 5.88K ↔ 0.09652126999631992 WETH | 0xe1b66f4b…4609f829 |
| 04:25:59 | BUY | $230 | 5.19K ↔ 0.08599947278584075 WETH | 0x202dfa39…8aba4940 |
| 02:40:59 | BUY | $227 | 5.13K ↔ 0.08508436119651391 WETH | 0xd712574f…15448b35 |
| 08:48:11 | BUY | $225 | 5.00K ↔ 0.08414302777022147 WETH | 0xee945bab…2783034f |
| 09:35:11 | BUY | $220 | 4.83K ↔ 0.08191623304526119 WETH | 0x49c82221…f039f4c5 |
| 10:32:11 | SELL | $1 | 12.21826737288 ↔ 0.000204747343628135 WETH | 0x95177cf2…4c0c5c18 |
| 10:30:47 | BUY | $23 | 503.9615313838614 ↔ 0.008489765863398313 WETH | 0x17c6a258…c0b2baa8 |
| 10:12:35 | SELL | $146 | 3.24K ↔ 0.054371686158840235 WETH | 0x1ec8354b…471d7859 |
| 10:09:47 | SELL | $140 | 3.12K ↔ 0.052329341141778146 WETH | 0x6b1fff82…f55b8c32 |
| 10:03:59 | SELL | $115 | 2.56K ↔ 0.04298054050678124 WETH | 0xcfe2797e…3d1a46b8 |
| 10:03:23 | SELL | $79 | 1.75K ↔ 0.029450109186089323 WETH | 0xe0e8367e…7e192459 |
| 10:03:23 | SELL | $140 | 3.09K ↔ 0.05215835112226391 WETH | 0x4904cfee…97afe998 |
| 09:49:47 | SELL | $22 | 477.9095296825 ↔ 0.008061757450482526 WETH | 0x17bbbe38…774c5b58 |
▸LP tapenewest 7 liquidity events
| 18:00:23 | ADD | $861 | Uniswap v3 (Ethereum) | 0x7aae76a3…e0b82466 | 0xc31263f4…c057735b |
| 01:46:35 | ADD | $5 | Uniswap v2 | 0xbe6bbb45…c88af200 | 0x691f7fa4…93f770c1 |
| 01:04:23 | ADD | $1.1K | Uniswap v3 (Ethereum) | 0x32594aea…ebcd2f11 | 0x6cd1858e…1cabe03b |
| 07:47:47 | ADD | $1.1K | Uniswap v3 (Ethereum) | 0x32594aea…ebcd2f11 | 0x199c07d8…5b00cdad |
| 07:41:35 | ADD | $1.2K | Uniswap v3 (Ethereum) | 0x32594aea…ebcd2f11 | 0xc8cd0638…3235c012 |
| 06:34:59 | ADD | $1.3K | Uniswap v3 (Ethereum) | 0x32594aea…ebcd2f11 | 0x035c5492…fa731306 |
| 04:33:11 | ADD | $4.8K | Uniswap v4 (Ethereum) | 0xbc12cd2c…bc48c13d | 0xff96e511…a4bc4889 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:38:27.911Z | 1 accepted · 0 rejected | 331247020c6451531874b88f201676152543a959aafd6684a8036e2bfc436c45exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:38:28.810Z | 100 accepted · 0 rejected | bb60eb4738ca00feef16e93bb845e6415c95224a44e48ba7bdf50156a9bc41ecexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:38:29.523Z | 20 accepted · 0 rejected | c52db83b70344b60a52305f9908ba09bb0c5b3a0c319f38ca8dd85c887ac1575exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:38:30.250Z | 7 accepted · 13 rejected | 8ac18c549b334d2c3049bbfd1bb8e9de6de4a854cb53fb8f64c05d378ef83491exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:38:30.882Z | 1 accepted · 0 rejected | b448f4846d7e93ddf1e256e2180ff57458db9b8259b485106e855782ea0d6adcexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:38:31.973Z | 1 accepted · 0 rejected | 785279af1b285fec086d9a4957e18d63949c99d6db77cf3a1be38b27d913813bexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:38:32.442Z | 1 accepted · 0 rejected | 1fba7704ac5f2b94b10b8b197d4e5ae539113ee9779acf9b1683919b2a1b270bexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:38:33.371Z | 1 accepted · 0 rejected | 9fe43716a7f361787b0456c4ef1e76589dfd6c5bae42020168cc0913eca266bdexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:38:33.821Z | 1 accepted · 0 rejected | a82f1c79f5a80f4375bb8a175012938e2160480efc5dcb53eb7d1dde47b0e540exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x3845badade8e6dff049820680d1f14bd3903a5d0"} | 1 | 331247020c64… | live |
| /v1/dex/tokens/transactions | {"address":"0x3845badade8e6dff049820680d1f14bd3903a5d0","limit":100,"platform":"Ethereum"} | 1 | bb60eb4738ca… | live |
| /v1/dex/token/pools | {"address":"0x3845badade8e6dff049820680d1f14bd3903a5d0","platform":"Ethereum"} | 1 | c52db83b7034… | live |
| /v1/dex/liquidity-change/list | {"address":"0x3845badade8e6dff049820680d1f14bd3903a5d0","platform":"Ethereum"} | 1 | 8ac18c549b33… | live |
| /v1/dex/security/detail | {"address":"0x3845badade8e6dff049820680d1f14bd3903a5d0","platformName":"Ethereum"} | 1 | b448f4846d7e… | live |
| /v1/dex/token | {"address":"0x3845badade8e6dff049820680d1f14bd3903a5d0","platform":"Ethereum"} | 1 | 785279af1b28… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 1fba7704ac5f… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 9fe43716a7f3… | live |
| /v3/fear-and-greed/latest | {} | 1 | a82f1c79f5a8… | live |
deterministic verdict · not financial advice