Synthetix Network Token$SNX
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | blacklist_function,mintable,upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 15 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 20 | ≥20 |
| top5MakerShare | 0.97 | <0.50 |
| netBuyRatio | -0.28 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.05 | ≥0 |
| totalLiqUsd | 1445803 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 295.95 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02SAFETY: SAFETY evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently blacklist_function,mintable,upgradeable. Failing rows: centralizationFlags (blacklist_function,mintable,upgradeable vs no mintable/pausable/upgradeable powers), unclassifiedFlags (On-Chain Token Trading May Be Paused vs no unclassified isHit codes), top5MakerShare (0.97 vs <0.50), netBuyRatio (-0.28 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $80 | 2 | 2 | 0 | $80 | $0 | 1 | +0.15% |
| 1h | $413 | 7 | 2 | 5 | $80 | $333 | 3 | +0.14% |
| 4h | $1.7K | 35 | 19 | 16 | $937 | $779 | 5 | +1.87% |
| 24h | $13.4K | 157 | 76 | 81 | $7.2K | $6.1K | 38 | +2.53% |
| 1m | $80 | 2 | 2 | 0 | $80 | $0 | 1 | +0.15% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/SNXtop | Ring Exchange (Ethereum) | $586.8K | $293.0K | $293.8K | $0 | 349.9d | 0xeb2a625b…eed06416 |
| 0 | sUSD/SNX | Uniswap v3 (Ethereum) | $570.5K | $288.6K | $281.9K | $0 | 1,669.6d | 0x1f98431c…ea31f984 |
| 0 | SNX/WETHtop | Uniswap v2 | $116.5K | $58.3K | $58.2K | $10.8K | 2,325.7d | 0x5c69bee7…9cc5aa6f |
| 1 | WBTC/SNX | Uniswap v3 (Ethereum) | $101.0K | $11.7K | $89.3K | $0 | 1,462.5d | 0x1f98431c…ea31f984 |
| 0 | SNX/WETHtop | SushiSwap (Ethereum) | $37.9K | $18.9K | $18.9K | $2.5K | 2,211.7d | 0xc0aee478…e9e4f2ac |
| 0 | SNX/WETHtop | Uniswap v3 (Ethereum) | $18.0K | $6.1K | $11.9K | $8 | 1,973.6d | 0x1f98431c…ea31f984 |
| 1 | USDC/SNXtop | Uniswap v3 (Ethereum) | $12.2K | $9.3K | $2.9K | $0 | 1,840d | 0x1f98431c…ea31f984 |
| 0 | SNX/WETH | ShibaSwap | $956 | $0 | $956 | $30 | 1,912.3d | 0x11593413…c09d037c |
| 1 | ETH/SNX | Uniswap v4 (Ethereum) | $342 | $342 | $0 | $10 | 328.6d | 0x00000000…3de08a90 |
| 0 | N3RDz/SNX | Uniswap v2 | $309 | $0 | $309 | $0 | 2,101.6d | 0x5c69bee7…9cc5aa6f |
| 0 | SNX/WETH | $235 | $0 | $235 | $6 | 2,193.1d | 0xf14421f0…7e40529a | |
| 0 | SNX/KABOSU | Uniswap v2 | $222 | $0 | $222 | $0 | 765.9d | 0x5c69bee7…9cc5aa6f |
▸EX-D4Security register16 provider checks · 4 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 04:36:11 | SELL | $1.2K | 4.79K ↔ 1.22K USDT | 0xbf3b9030…cec23e89 |
| 04:36:11 | SELL | $646 | 2.54K ↔ 646.45225 USDC | 0xbf3b9030…cec23e89 |
| 04:36:11 | SELL | $531 | 2.09K ↔ 0.19884652531400676 WETH | 0xbf3b9030…cec23e89 |
| 04:36:11 | SELL | $147 | 576.7482882848612 ↔ 0.05486995690969897 WETH | 0xbf3b9030…cec23e89 |
| 03:51:23 | SELL | $126 | 499.99950000000007 ↔ 0.0472091055113653 WETH | 0x122acda2…ff707457 |
| 05:01:11 | BUY | $103 | 401.7857376643961 ↔ 0.03850680872608725 WETH | 0xfbd077fe…c1e3225f |
| 09:31:35 | BUY | $103 | 397.7099582727862 ↔ 0.03834145672747445 WETH | 0xa7253c3f…029cb644 |
| 07:36:23 | BUY | $94 | 367.29904254943824 ↔ 0.035072082920286705 WETH | 0x2f6fb932…b97ac027 |
| 10:34:35 | BUY | $26 | 100 ↔ 0.009605268103275975 WETH | 0x413ff2b7…e2191d4e |
| 10:33:47 | BUY | $55 | 212 ↔ 0.020335040562590445 WETH | 0x73d5619b…6b3c23fd |
| 10:25:11 | SELL | $69 | 269.9890875943414 ↔ 0.025748806244224955 WETH | 0x9eba18ea…edd13575 |
| 10:08:11 | SELL | $86 | 336.8900312773556 ↔ 0.032215401677187505 WETH | 0x42e1cfcf…a9c1ba5e |
| 10:03:47 | SELL | $46 | 177.92722393462455 ↔ 0.017047186521204086 WETH | 0x6ec735a2…a254e94f |
| 09:59:47 | SELL | $60 | 234.79084051095896 ↔ 0.022508899081721837 WETH | 0x3b37ed82…a191da70 |
| 09:56:11 | SELL | $71 | 275.14807892845835 ↔ 0.026437504310665258 WETH | 0x593c0ba8…d1138ce2 |
| 09:32:35 | BUY | $40 | 156.05907291199188 ↔ 0.01504637975905136 WETH | 0x490433b7…c4c686ca |
▸EX-D6LP tapenewest 9 liquidity events
| 02:09:23 | ADD | $130 | Uniswap v2 | 0xfc4b2a62…6977e4c1 | 0xb462441d…2e1eee2f |
| 05:09:11 | ADD | $6.0K | Uniswap v4 (Ethereum) | 0xedecce36…5a7b1331 | 0xc6771710…30efbf52 |
| 05:05:11 | ADD | $10.0K | Uniswap v4 (Ethereum) | 0x14d8a9b0…5a443673 | 0xbed9a75c…cb522bf4 |
| 07:12:35 | ADD | $35 | Uniswap v3 (Ethereum) | 0x7824f32c…c1e79a24 | 0x0804459b…b88fa733 |
| 03:45:23 | ADD | $4 | Uniswap v3 (Ethereum) | 0x654fae4a…8b174be4 | 0x7c983df4…609b955f |
| 12:05:11 | ADD | $10.0K | Uniswap v4 (Ethereum) | 0x14d8a9b0…5a443673 | 0x9eee6ffb…dc653fc4 |
| 12:02:23 | ADD | $15.0K | Uniswap v4 (Ethereum) | 0x8f7b4976…4068fa76 | 0xdf75e8a4…a2f3445a |
| 12:00:11 | ADD | $10.0K | Uniswap v4 (Ethereum) | 0x14d8a9b0…5a443673 | 0x5e390cdb…2b4678e6 |
| 11:58:35 | ADD | $15.0K | Uniswap v4 (Ethereum) | 0x8f7b4976…4068fa76 | 0x5d03dc7c…40f098a1 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:35:55.887Z | 1 accepted · 0 rejected | c3c4c879fafe531670d6bf92ff42e898d01c9a180239b14e74a5f2a0dca53dd0exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:35:56.772Z | 100 accepted · 0 rejected | 3cdb96a23426c2c0df1a09ea57c4f2ba484e9682d940664ba8e22ad0f6e3ee2bexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:35:57.485Z | 20 accepted · 0 rejected | 5d7ebf41dbdf0ef815d8c0a7ac9d11384e4b68d9945dbf2b68e6a3a9fe138aa2exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:35:58.191Z | 9 accepted · 11 rejected | fb58b3dc2ce825e454cdb51d01e507de2ef0df7acb1bb7239ee5da0b1e2734ccexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:35:58.829Z | 1 accepted · 0 rejected | 30460b365af649da5e1da03519974546083e32c77e652657d1da5f41decf0142exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:35:59.474Z | 1 accepted · 0 rejected | df3330558d52320026b37fbcf667b57ebceda600d6f852e033c97ccf03b1e113exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:35:59.946Z | 1 accepted · 0 rejected | 8da4e592d4d5b9022c949f2eaac1403b042f35af1035715b714f05a52bd217dbexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:00.414Z | 1 accepted · 0 rejected | 9cb22db040eb2848ecc5087b98e20bff251f3090223d18b85e02ad3dd0a7e29eexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:00.876Z | 1 accepted · 0 rejected | f225881aaee5a39c9a78639c4ef7cc44b1c820b9cd51a4cc1e572fa794520509exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f"} | 1 | c3c4c879fafe… | live |
| /v1/dex/tokens/transactions | {"address":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f","limit":100,"platform":"Ethereum"} | 1 | 3cdb96a23426… | live |
| /v1/dex/token/pools | {"address":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f","platform":"Ethereum"} | 1 | 5d7ebf41dbdf… | live |
| /v1/dex/liquidity-change/list | {"address":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f","platform":"Ethereum"} | 1 | fb58b3dc2ce8… | live |
| /v1/dex/security/detail | {"address":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f","platformName":"Ethereum"} | 1 | 30460b365af6… | live |
| /v1/dex/token | {"address":"0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f","platform":"Ethereum"} | 1 | df3330558d52… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 8da4e592d4d5… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 9cb22db040eb… | live |
| /v3/fear-and-greed/latest | {} | 1 | f225881aaee5… | live |
deterministic verdict · not financial advice