Synthetix Network Token$SNX
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | blacklist_function,mintable,upgradeable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 29 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 33 | ≥20 |
| top5MakerShare | 0.71 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.76 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.12 | ≥0 |
| totalLiqUsd | 159035 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 8349.46 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02SAFETY: SAFETY evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if netBuyRatio moves back inside ≥ -0.10 — currently -0.76. Failing rows: centralizationFlags (blacklist_function,mintable,upgradeable vs no mintable/pausable/upgradeable powers), unclassifiedFlags (On-Chain Token Trading May Be Paused vs no unclassified isHit codes), top5MakerShare (0.71 vs <0.50 (>0.70 & <20 makers = danger)), netBuyRatio (-0.76 vs ≥ -0.10).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 2 | 2 | 0 | $0 | $0 | 1 | -0.37% |
| 1h | $719 | 97 | 58 | 39 | $53 | $666 | 36 | -0.53% |
| 4h | $4.6K | 592 | 320 | 272 | $2.5K | $2.1K | 146 | +0.75% |
| 24h | $27.2K | 2,802 | 1,433 | 1,369 | $14.5K | $12.7K | 264 | +1.65% |
| 1m | $0 | 1 | 1 | 0 | $0 | $0 | 1 | -0.37% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | ETH/SNX | Uniswap v4 (Optimism) | $53.8K | $4.9K | $49.0K | $7.5K | 568.1d | 0x9a13f98c…a8264ec3 |
| 0 | WETH/SNXtop | Uniswap v3 (Optimism) | $48.3K | $12.3K | $35.9K | $8.0K | — | 0x1f98431c…ea31f984 |
| 1 | USDC/SNXtop | Velodrome Finance v2 | $22.1K | $11.0K | $11.0K | $1.0K | — | 0xf1046053…6be5ff5a |
| 0 | wstETH/SNX | Velodrome Finance v2 | $11.4K | $5.7K | $5.7K | $410 | — | 0xf1046053…6be5ff5a |
| 0 | USDC/SNXtop | Velodrome Finance v2 | $11.4K | $5.7K | $5.7K | $492 | — | 0xf1046053…6be5ff5a |
| 1 | USDC/SNXtop | Velodrome Slipsteam | $9.4K | $5.8K | $3.6K | $17.8K | — | 0xcc0bddb7…391cd12f |
| 0 | USDC/SNX | $647 | $647 | $0 | $83 | — | ||
| 0 | WETH/SNX | Uniswap v3 (Optimism) | $466 | $466 | $0 | $0 | — | 0x1f98431c…ea31f984 |
| 0 | OP/SNX | Uniswap v4 (Optimism) | $398 | $398 | $0 | $6 | 568d | 0x9a13f98c…a8264ec3 |
| 0 | OP/SNX | Uniswap v3 (Optimism) | $303 | $303 | $0 | $4 | 1,383.3d | 0x1f98431c…ea31f984 |
| 0 | SNX/sUSD | KyberSwap Elastic (Optimism) | $250 | $0 | $250 | $0 | 1,222.2d | 0xc7a59029…64308c4a |
| 1 | USDC/SNX | $192 | $192 | $0 | $0 | — | 0x548118c7…468ac758 |
▸Security register16 provider checks · 4 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 10:11:33 | SELL | $134 | 524.4015673199831 ↔ 0.050042957064979306 WETH | 0xbd996027…983e2930 |
| 10:02:55 | SELL | $49 | 190.5929546678661 ↔ 48.91839 USDC | 0xcb48e7a2…8f0c5cb8 |
| 10:15:17 | SELL | $27 | 106.02405723721851 ↔ 27.169627 USDC | 0x788b3783…dc37b8c8 |
| 10:02:25 | SELL | $22 | 85.0763258976969 ↔ 21.894805 USDC | 0x58f09100…b9e1e2ff |
| 10:02:29 | SELL | $22 | 84.09324671529988 ↔ 21.624896 USDC | 0xa2d68164…c3ede917 |
| 10:12:27 | SELL | $19 | 72.84145418974258 ↔ 18.678266 USDC | 0x1f0c1856…2fdc8a8a |
| 10:15:19 | SELL | $17 | 67.0051090007419 ↔ 17.16126 USDC | 0x75e90748…7adf0c43 |
| 10:02:41 | SELL | $15 | 58.20229553544747 ↔ 14.958459 USDC | 0x93d2efdc…9c9cb651 |
| 10:39:57 | BUY | $0 | 0.25474738347363673 ↔ 0.000024409960160796 WETH | 0xfbe48e21…65eab86c |
| 10:38:57 | BUY | $0 | 0.09661761529246128 ↔ 0.02501 USDC | 0x36fe2ba8…70104428 |
| 10:32:07 | BUY | $1 | 3.8832581469067757 ↔ 1 USDC | 0x94d51b9c…a0270272 |
| 10:31:19 | BUY | $0 | 0.29804778076873145 ↔ 0.000028558951142594 WETH | 0xa39bf879…cc5af634 |
| 10:22:01 | BUY | $1 | 3.883367385925843 ↔ 1 USDC | 0xe3e195a5…2a075425 |
| 10:21:49 | BUY | $1 | 3.8834766302705805 ↔ 1 USDC | 0xea5afed6…7519856d |
| 10:21:37 | BUY | $1 | 3.8835858792251683 ↔ 1 USDC | 0x448ba9e3…9287f99b |
| 10:21:13 | BUY | $0 | 0.2970840063909405 ↔ 0.000028466533256808 WETH | 0x04dbcee4…11f71fbc |
▸LP tapenewest 10 liquidity events
| 10:39:57 | ADD | $1.6K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0xfbe48e21…65eab86c |
| 10:39:57 | ADD | $3.2K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0xfbe48e21…65eab86c |
| 10:38:57 | ADD | $0 | Velodrome Finance v2 | 0x723d2f5c…ddc1899d | 0x36fe2ba8…70104428 |
| 10:31:19 | ADD | $1.6K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0xa39bf879…cc5af634 |
| 10:31:19 | ADD | $3.2K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0xa39bf879…cc5af634 |
| 10:21:13 | ADD | $1.6K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0x04dbcee4…11f71fbc |
| 10:21:13 | ADD | $3.2K | Velodrome Slipsteam | 0x723d2f5c…ddc1899d | 0x04dbcee4…11f71fbc |
| 10:17:01 | ADD | $5 | Sushiswap v3 (Optimism) | 0x17a6ed92…5018ab58 | 0x51e16875…8803dc83 |
| 10:11:09 | ADD | $1.6K | Velodrome Slipsteam | 0x8e60886a…a5b15439 | 0x36bc9994…1094e807 |
| 10:11:09 | ADD | $3.2K | Velodrome Slipsteam | 0x8e60886a…a5b15439 | 0x36bc9994…1094e807 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:46:26.994Z | 1 accepted · 0 rejected | fefad9d99756c727565f2bd1cac84f92b0314091944370096e6d8c3dddd20b17exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:46:27.827Z | 100 accepted · 0 rejected | f4726249586e3a4d1f7fd56409c2746572fc023b6c8a9671335799405f279b82exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:46:28.519Z | 20 accepted · 0 rejected | 4473079fa5a7436dd104c6196ab830578848906aa9c7c22dbcb0327effe42738exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:46:29.214Z | 11 accepted · 9 rejected | 1ff84e416253c95534944dd6e0c55d16d70ec7fdaf5cfb7a4e2a03c3d9a7f3b6exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:46:29.834Z | 1 accepted · 0 rejected | 9628e8829275b5f12b9af696a0f9bc14da6ddf729132db3c44a0b4f14cda5f61exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:46:30.459Z | 1 accepted · 0 rejected | 22debcb51e22ecbf4c944988fdbee4836edae430a6015083b4fc208164974215exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:46:30.936Z | 1 accepted · 0 rejected | 5e32de38ed9da04078f2480fd50d014c49fcd28b1bec96073230bb831f8d9b49exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:46:31.399Z | 1 accepted · 0 rejected | d8e4f57fb5de3ead11ec8962c8225db5473114a2ac30274d9b855419ebbd4d52exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:46:31.857Z | 1 accepted · 0 rejected | 7366378ca521c02e7febf9f142b37d9559941cab795334d7ef3ea3a1acfacb08exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4"} | 1 | fefad9d99756… | live |
| /v1/dex/tokens/transactions | {"address":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4","limit":100,"platform":"Optimism"} | 1 | f4726249586e… | live |
| /v1/dex/token/pools | {"address":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4","platform":"Optimism"} | 1 | 4473079fa5a7… | live |
| /v1/dex/liquidity-change/list | {"address":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4","platform":"Optimism"} | 1 | 1ff84e416253… | live |
| /v1/dex/security/detail | {"address":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4","platformName":"Optimism"} | 1 | 9628e8829275… | live |
| /v1/dex/token | {"address":"0x8700daec35af8ff88c16bdf0418774cb3d7599b4","platform":"Optimism"} | 1 | 22debcb51e22… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 5e32de38ed9d… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | d8e4f57fb5de… | live |
| /v3/fear-and-greed/latest | {} | 1 | 7366378ca521… | live |
deterministic verdict · not financial advice