SSV Token$SSV
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 18 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 32 | ≥20 |
| top5MakerShare | 0.83 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.06 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 3.28 | ≥0 |
| totalLiqUsd | 426035 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 125.59 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~1269m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.83 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $746 | 5 | 0 | 5 | $0 | $746 | 3 | -0.32% |
| 4h | $4.9K | 25 | 10 | 15 | $1.7K | $3.3K | 10 | -0.42% |
| 24h | $28.8K | 106 | 59 | 47 | $14.5K | $14.3K | 30 | -1.82% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register10 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | SSV/WETHtop | Uniswap v3 (Ethereum) | $417.8K | $213.5K | $204.3K | $28.8K | 1,804.3d | 0x1f98431c…ea31f984 |
| 1 | ETH/SSVtop | Uniswap v4 (Ethereum) | $4.9K | $1.6K | $3.4K | $25 | 487.4d | 0x00000000…3de08a90 |
| 0 | SSV/USDT | Uniswap v4 (Ethereum) | $2.9K | $1.3K | $1.6K | $0 | 439d | 0x00000000…3de08a90 |
| 0 | SSV/KABOSU | Uniswap v2 | $255 | $0 | $255 | $0 | 765.9d | 0x5c69bee7…9cc5aa6f |
| 0 | OPOS/SSV | Uniswap v2 | $97 | $0 | $97 | $0 | 7.7d | 0x5c69bee7…9cc5aa6f |
| 1 | ETH/SSV | Uniswap v4 (Ethereum) | $43 | $43 | $0 | $0 | 555d | 0x00000000…3de08a90 |
| 0 | SSV/USDC | Uniswap v4 (Ethereum) | $13 | $0 | $13 | $0 | — | 0x00000000…3de08a90 |
| 1 | ETH/SSV | Uniswap v4 (Ethereum) | $1 | $1 | $0 | $0 | 58.2d | 0x00000000…3de08a90 |
| 0 | SSV/USDT | Uniswap v4 (Ethereum) | $1 | $0 | $1 | $0 | 574.2d | 0x00000000…3de08a90 |
| 0 | SSV/WETH | Uniswap v2 | $0 | $0 | $0 | $0 | 1,312.2d | 0x5c69bee7…9cc5aa6f |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 14:59:11 | SELL | $3.0K | 924 ↔ 1.1097586368188803 WETH | 0xce690753…7dd8cf22 |
| 14:59:11 | BUY | $2.2K | 680.0859003788372 ↔ 0.8191505457820262 WETH | 0x2d8a7574…1993de61 |
| 16:42:11 | SELL | $1.1K | 352.9248598065566 ↔ 0.41591215206148324 WETH | 0x4ed722be…36a9100a |
| 07:12:11 | SELL | $1.0K | 332.7729228806061 ↔ 0.3903869505289981 WETH | 0xbcc880cc…d94848fd |
| 14:39:47 | BUY | $650 | 197.05761018590582 ↔ 0.2390915772264356 WETH | 0xc6386cc2…5d5d9d3d |
| 14:48:11 | BUY | $643 | 193.85611752616742 ↔ 0.2364601349759179 WETH | 0xbcfd02d6…609275c6 |
| 15:27:11 | SELL | $633 | 195.5799626175163 ↔ 0.2347753400085703 WETH | 0xebce5572…da27b964 |
| 15:27:47 | SELL | $571 | 177.25689522690965 ↔ 0.21179911586110392 WETH | 0x51bcb1b1…70b601fe |
| 10:28:23 | SELL | $91 | 29.069492336836653 ↔ 0.03393968932924489 WETH | 0x277f3aac…37e99882 |
| 10:25:11 | SELL | $146 | 46.4700200742417 ↔ 0.05430563300180766 WETH | 0x9eba18ea…edd13575 |
| 10:08:23 | SELL | $163 | 51.92226216831227 ↔ 0.06075037833512361 WETH | 0x747f3746…d2dba7de |
| 09:54:11 | SELL | $137 | 43.74778960628317 ↔ 0.051246080970796526 WETH | 0x62d15c8f…49e5fb43 |
| 09:52:23 | SELL | $208 | 66.23763237851732 ↔ 0.07769536620212628 WETH | 0x9cfb9124…acd1b4a9 |
| 09:10:59 | SELL | $125 | 39.722545877173445 ↔ 0.046654336509814286 WETH | 0x47045c2a…61c803eb |
| 08:52:23 | BUY | $1 | 0.34004932877343014 ↔ 0.000401991141165457 WETH | 0x990cd581…18fa3495 |
| 08:50:35 | BUY | $121 | 38.335447910110794 ↔ 0.04529688204811181 WETH | 0x116bb851…f097d536 |
▸LP tapenewest 10 liquidity events
| 11:42:11 | ADD | $2.3K | Uniswap v3 (Ethereum) | 0x377762b5…b921c2c8 | 0xf77752e3…625ab0c4 |
| 07:55:23 | ADD | $2.3K | Uniswap v3 (Ethereum) | 0x377762b5…b921c2c8 | 0x4095ba6a…2895fcdc |
| 07:06:59 | ADD | $1.1K | Uniswap v3 (Ethereum) | 0x377762b5…b921c2c8 | 0xb20a5de5…201d0b02 |
| 15:56:47 | ADD | $14.8K | Uniswap v3 (Ethereum) | 0x3ee92cd0…cbcbc1de | 0x7b30f68e…b87228e1 |
| 12:11:47 | ADD | $9 | Uniswap v3 (Ethereum) | 0x377762b5…b921c2c8 | 0x02654a9e…a367cba5 |
| 00:27:35 | ADD | $783.0K | Uniswap v3 (Ethereum) | 0x3ee92cd0…cbcbc1de | 0x899180fb…6fdc3f79 |
| 07:22:59 | ADD | $784 | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x2a12cea9…643ed712 |
| 07:04:59 | ADD | $168 | Uniswap v3 (Ethereum) | 0xc54b77b2…85c71097 | 0xfb519814…22bd496e |
| 17:02:35 | ADD | $51 | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x170dab1e…115e6978 |
| 05:33:59 | ADD | $1 | Uniswap v4 (Ethereum) | 0x125ab0a1…a87c0dda | 0x5f801c51…bd727fa0 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:39:10.675Z | 1 accepted · 0 rejected | 9cf85163b2daa21871661b391b19f96108859a9ba69bd287807a8f332efc0ddbexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:39:11.600Z | 100 accepted · 0 rejected | 2519d4f7ad1dc54fdcb42cc07ccfb70b81d5a2de21bf23cd46575c929150a4f0exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:39:12.367Z | 10 accepted · 0 rejected | 60230a69ea61c6234b113c1d7b1d3ef9570a0e89e45a5dad1f56188a48d6b85dexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:39:13.069Z | 12 accepted · 8 rejected | cd132fbca70e0875dcd868a14e2d5ed6b8ac83b461ebb063ff50b8fe5c4259e6exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:39:13.689Z | 1 accepted · 0 rejected | 13b404a96176c97a0eeda655cb6f1c5d0628279910cf2a47d2af6b1ce850b0bdexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:39:14.314Z | 1 accepted · 0 rejected | 85d41b43623ef73f61e2f49bcdfc9603eeb27501b86b304645adc709b2234740exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:39:14.786Z | 1 accepted · 0 rejected | 5b857f2a82d8aefd4c884aaf3ead352a643864c4e4139064e777237508ce37a4exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:39:15.694Z | 1 accepted · 0 rejected | 3def15dedc6cbfc3db3a327bf854f8dc785fecd3109d0616b191acd24d0f9fa9exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:39:16.151Z | 1 accepted · 0 rejected | 9146873ffc9a316eedd0036844b1e9782c7d9976d4b7f2931b28fcb1888bccdcexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54"} | 1 | 9cf85163b2da… | live |
| /v1/dex/tokens/transactions | {"address":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54","limit":100,"platform":"Ethereum"} | 1 | 2519d4f7ad1d… | live |
| /v1/dex/token/pools | {"address":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54","platform":"Ethereum"} | 1 | 60230a69ea61… | live |
| /v1/dex/liquidity-change/list | {"address":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54","platform":"Ethereum"} | 1 | cd132fbca70e… | live |
| /v1/dex/security/detail | {"address":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54","platformName":"Ethereum"} | 1 | 13b404a96176… | live |
| /v1/dex/token | {"address":"0x9d65ff81a3c488d585bbfb0bfe3c7707c7917f54","platform":"Ethereum"} | 1 | 85d41b43623e… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 5b857f2a82d8… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 3def15dedc6c… | live |
| /v3/fear-and-greed/latest | {} | 1 | 9146873ffc9a… | live |
deterministic verdict · not financial advice