SushiToken$SUSHI
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 24 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 44 | ≥20 |
| top5MakerShare | 0.64 | <0.50 |
| netBuyRatio | 0.08 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 1740723 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 210.27 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~102m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.64 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $949 | 6 | 0 | 6 | $0 | $949 | 4 | -0.17% |
| 1h | $18.8K | 76 | 34 | 42 | $10.0K | $8.7K | 36 | -0.02% |
| 4h | $38.0K | 197 | 103 | 94 | $22.4K | $15.6K | 61 | +1.65% |
| 24h | $176.3K | 761 | 377 | 384 | $95.4K | $80.9K | 190 | +1.88% |
| 1m | $530 | 3 | 0 | 3 | $0 | $530 | 3 | -0.09% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | SUSHI/WETHtop | Sushiswap v3 (Ethereum) | $1.19M | $594.0K | $593.2K | $130.2K | 1,273.2d | 0xbaceb8ec…bdc29c4f |
| 0 | SUSHI/WETHtop | SushiSwap (Ethereum) | $292.4K | $146.0K | $146.3K | $32.0K | 2,211.6d | 0xc0aee478…e9e4f2ac |
| 0 | SUSHI/WETHtop | Uniswap v2 | $159.7K | $79.8K | $79.9K | $13.6K | 2,225.9d | 0x5c69bee7…9cc5aa6f |
| 0 | SUSHI/FRAX | SushiSwap (Ethereum) | $26.3K | $13.2K | $13.2K | $1.1K | 1,876.5d | 0xc0aee478…e9e4f2ac |
| 0 | SUSHI/WASABI | Uniswap v4 (Ethereum) | $22.9K | $3.8K | $19.1K | $23.4K | 0.5d | 0x00000000…3de08a90 |
| 0 | SUSHI/ZIK | Sushiswap v3 (Ethereum) | $10.7K | $4.3K | $6.4K | $178 | 878.9d | 0xbaceb8ec…bdc29c4f |
| 0 | SUSHI/WETHtop | Uniswap v3 (Ethereum) | $9.2K | $5.2K | $4.1K | $99 | 1,973.6d | 0x1f98431c…ea31f984 |
| 0 | SUSHI/WETHtop | ShibaSwap | $7.4K | $3.7K | $3.7K | $187 | 1,912.3d | 0x11593413…c09d037c |
| 0 | SUSHI/WETHtop | $6.8K | $3.4K | $3.4K | $67 | 2,213.3d | 0x22945770…94209a6f | |
| 0 | SUSHI/WETHtop | $5.9K | $2.9K | $3.0K | $121 | 2,192d | 0x2f3db9ba…fe25d03c | |
| 0 | UNI/SUSHI | Uniswap v3 (Ethereum) | $4.5K | $2.1K | $2.3K | $72 | 1,972.3d | 0x1f98431c…ea31f984 |
| 0 | KIMCHI/SUSHI | Uniswap v2 | $3.1K | $1.6K | $1.6K | $23 | 2,219.9d | 0x5c69bee7…9cc5aa6f |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 09:44:11 | SELL | $2.3K | 8.26K ↔ 0.8395520407881263 WETH | 0xb1c63932…632e779c |
| 09:44:23 | BUY | $2.2K | 7.87K ↔ 0.8046616381262767 WETH | 0x8ccad55d…afe570e5 |
| 09:33:47 | BUY | $1.2K | 4.25K ↔ 0.4329875819498678 WETH | 0xaf9f7f4f…94884401 |
| 09:30:23 | BUY | $751 | 2.77K ↔ 0.28055295853816126 WETH | 0x3d3ba98c…0790aff1 |
| 09:29:59 | BUY | $616 | 2.27K ↔ 0.2301482937154072 WETH | 0x6da22183…95e47259 |
| 09:34:11 | BUY | $544 | 1.98K ↔ 0.2027818392485749 WETH | 0x1a6746a4…870de3d4 |
| 09:58:59 | SELL | $418 | 1.53K ↔ 0.15597563107178627 WETH | 0xd1102a60…8597bba9 |
| 10:24:59 | SELL | $410 | 1.51K ↔ 0.15254380959669175 WETH | 0xb6375aac…72c3567c |
| 10:29:35 | SELL | $83 | 306.56733737083766 ↔ 0.03087200608351564 WETH | 0x38207538…fa12f449 |
| 10:29:23 | SELL | $322 | 1.19K ↔ 0.11988460983703335 WETH | 0x2a1396f7…97f3ccf9 |
| 10:29:11 | SELL | $125 | 460.96610453029155 ↔ 0.046460634585080186 WETH | 0xa21081f3…b50951c1 |
| 10:28:11 | SELL | $5 | 17.271442114301234 ↔ 0.001751806389712859 WETH | 0xb1de0507…2d818af6 |
| 10:27:23 | SELL | $5 | 18.316957447623974 ↔ 0.001862747897373841 WETH | 0x16034f00…300c8496 |
| 10:24:59 | SELL | $410 | 1.51K ↔ 0.15254380959669175 WETH | 0xb6375aac…72c3567c |
| 10:24:35 | SELL | $1 | 3.7143404672124936 ↔ 1.010522 USDT | 0x884ed212…13fdd1b4 |
| 10:24:23 | SELL | $122 | 448.4029126836724 ↔ 0.04527090175946694 WETH | 0xb3a706f2…38758f7e |
▸EX-D6LP tapenewest 7 liquidity events
| 06:59:23 | ADD | $0 | Uniswap v2 | 0x8e381a0b…f4eeb3cb | 0x2f77813c…0dd7c1bb |
| 13:26:23 | ADD | $2 | Uniswap v2 | 0xc2e08daa…5fbcd0fe | 0x726dfeb3…57536e36 |
| 02:21:23 | ADD | $6 | Sushiswap v3 (Ethereum) | 0xa07cf010…8ca6e210 | 0x1b11a951…5bf83efc |
| 16:59:23 | ADD | $11 | Sushiswap v3 (Ethereum) | 0xf163a83a…294b3d2c | 0xb779403c…19a0f2fd |
| 12:01:11 | ADD | $2.7K | Sushiswap v3 (Ethereum) | 0x448b2074…6790d264 | 0xc3876e17…894b787e |
| 11:31:23 | ADD | $64 | Sushiswap v3 (Ethereum) | 0x2caade4c…49a45513 | 0x830e4ec4…5af079a0 |
| 13:36:23 | ADD | $24 | Sushiswap v3 (Ethereum) | 0xf163a83a…294b3d2c | 0xa611db90…1f6429ba |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:36:22.821Z | 1 accepted · 0 rejected | 862ee159d637a3cac7a9e55dc36b31967748fb49d4d79f7c0df3f373f7506fceexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:36:23.724Z | 100 accepted · 0 rejected | fb3e4835a3563057936acd0e685716c5b112cc9fb1556a0b1d02ada18cb92187exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:36:24.412Z | 20 accepted · 0 rejected | 89af8c76bf9065c0c1e2e060c2ce5e9bbe3348be05b379a1b22275b15c2a5e23exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:36:25.084Z | 7 accepted · 13 rejected | 020c8c00f80128c8315e4477244b2e2b26483279cebe890acaf37b07cb1693c4exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:36:25.553Z | 1 accepted · 0 rejected | 4b3ea6d539eb6b0e3646274401918c4e37ae422265d094a168f2fa7e33ab209dexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:36:26.177Z | 1 accepted · 0 rejected | f9b576f66c9874f7693df5873b554ff5b3da63eadae07a2149391e1db9ac57b5exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:36:26.645Z | 1 accepted · 0 rejected | dca88df02f6092b4f55991aa30764e687b61579ef98f1f40a0ed3732cc984e9fexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:27.572Z | 1 accepted · 0 rejected | 888a8411a69c185326a678c63f9de0b57c07cd43defa5f1a6da98979a86c3eafexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:28.093Z | 1 accepted · 0 rejected | 94b653e4c77b5866545aa72471fd146b875bf4a123bd6724ad20d62dda14730aexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2"} | 1 | 862ee159d637… | live |
| /v1/dex/tokens/transactions | {"address":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2","limit":100,"platform":"Ethereum"} | 1 | fb3e4835a356… | live |
| /v1/dex/token/pools | {"address":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2","platform":"Ethereum"} | 1 | 89af8c76bf90… | live |
| /v1/dex/liquidity-change/list | {"address":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2","platform":"Ethereum"} | 1 | 020c8c00f801… | live |
| /v1/dex/security/detail | {"address":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2","platformName":"Ethereum"} | 1 | 4b3ea6d539eb… | live |
| /v1/dex/token | {"address":"0x6b3595068778dd592e39a122f4f5a5cf09c90fe2","platform":"Ethereum"} | 1 | f9b576f66c98… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | dca88df02f60… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 888a8411a69c… | live |
| /v3/fear-and-greed/latest | {} | 1 | 94b653e4c77b… | live |
deterministic verdict · not financial advice