Telcoin$TEL
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 8 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 16 | ≥20 |
| top5MakerShare | 0.91 | <0.50 |
| netBuyRatio | 0.11 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.03 | ≥0 |
| totalLiqUsd | 400180 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 105.5 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.91. Failing rows: uniqueMakers (16 vs ≥20), top5MakerShare (0.91 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $153 | 3 | 3 | 0 | $153 | $0 | 1 | +0.00% |
| 4h | $16.9K | 121 | 36 | 85 | $9.8K | $7.1K | 16 | +2.86% |
| 24h | $163.6K | 1,318 | 396 | 922 | $83.4K | $80.2K | 73 | -3.10% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register6 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | TEL/TEL | Uniswap v4 (Polygon) | $175.8K | $90.7K | $85.1K | $66.3K | 5.4d | 0x67366782…b53e5cd6 |
| 0 | WETH/TELtop | Uniswap v4 (Polygon) | $146.6K | $96.8K | $49.8K | $163.6K | 6.5d | 0x67366782…b53e5cd6 |
| 0 | eUSD/TEL | Uniswap v4 (Polygon) | $66.4K | $34.5K | $32.0K | $30.8K | 6.5d | 0x67366782…b53e5cd6 |
| 0 | TEL/TEL | Uniswap v4 (Polygon) | $8.5K | $4.3K | $4.2K | $0 | 5.3d | 0x67366782…b53e5cd6 |
| 1 | USDC/TELtop | Uniswap v4 (Polygon) | $2.2K | $2.2K | $0 | $0 | 5.6d | 0x67366782…b53e5cd6 |
| 0 | TEL/MegaDoge | Uniswap v2 (Polygon) | $657 | $657 | $0 | $113 | 2.4d | 0x9e5a52f5…7e22799c |
▸EX-D4Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 08:24:24 | BUY | $1.7K | 742.95K ↔ 0.6390061316815137 WETH | 0xb6db8db0…b936cdde |
| 08:21:53 | BUY | $1.7K | 744.05K ↔ 0.6289964912183607 WETH | 0x85a114ac…aaa51eeb |
| 08:23:39 | BUY | $1.4K | 614.24K ↔ 0.5280719447275966 WETH | 0xab871376…3d182b89 |
| 08:23:50 | SELL | $986 | 432.72K ↔ 0.36938654888500116 WETH | 0xb0c3310b…0fe2fd14 |
| 08:23:38 | BUY | $791 | 347.02K ↔ 0.29637976522529375 WETH | 0x907327d5…ad3e4564 |
| 08:25:20 | SELL | $570 | 252.15K ↔ 0.2134154339209856 WETH | 0x22e36199…91524865 |
| 08:24:26 | SELL | $476 | 207.96K ↔ 0.17821551260756918 WETH | 0xc14936c5…8bedc713 |
| 08:21:53 | SELL | $450 | 199.98K ↔ 0.16853818790866062 WETH | 0xcc5ed328…be322ead |
| 10:16:30 | BUY | $40 | 17.64K ↔ 0.014962812839562318 WETH | 0x9427fa71…dd90644d |
| 10:15:32 | BUY | $44 | 19.46K ↔ 0.016502194102593057 WETH | 0x6dad3301…e678008a |
| 10:05:53 | BUY | $69 | 30.33K ↔ 0.025713413163461863 WETH | 0xc8484352…712b7183 |
| 09:32:32 | BUY | $27 | 11.94K ↔ 0.010123683876946564 WETH | 0xeef7b45c…c5282b27 |
| 09:29:59 | SELL | $116 | 51.55K ↔ 0.0433990439954824 WETH | 0x6fff24f0…2224a66d |
| 09:07:03 | SELL | $128 | 57.00K ↔ 0.04802787606198513 WETH | 0x1e4eca0f…c4814a6f |
| 08:32:35 | SELL | $10 | 4.47K ↔ 0.003768075748551359 WETH | 0x3e598f16…a2aba80a |
| 08:30:17 | SELL | $128 | 57.00K ↔ 0.04807071848100257 WETH | 0xc9dbdc02…68601b46 |
▸EX-D6LP tapenewest 10 liquidity events
| 02:00:15 | ADD | $378 | Uniswap v4 (Polygon) | 0xc066ac5d…837a8b8c | 0x7945209d…79464302 |
| 20:41:21 | ADD | $719 | Uniswap v4 (Polygon) | 0x1435617b…0f2cafb2 | 0x1b54b8b4…029e48bc |
| 19:16:15 | ADD | $1.0K | Uniswap v4 (Polygon) | 0xb8299afc…0c3a85f1 | 0x8a19bd19…89c2ba85 |
| 17:55:30 | ADD | $188 | Uniswap v4 (Polygon) | 0x248bf13a…7d348473 | 0xc436999c…8c1a086c |
| 17:42:15 | ADD | $987 | Uniswap v4 (Polygon) | 0xca6453d4…35a8a943 | 0x41033bec…1236dd04 |
| 17:26:27 | ADD | $1.9K | Uniswap v4 (Polygon) | 0x655c8fd8…c40f08b4 | 0x4615c81a…8594f0d4 |
| 16:42:38 | ADD | $1.6K | Uniswap v4 (Polygon) | 0xca6453d4…35a8a943 | 0x8fb43924…f4ffa3a9 |
| 16:35:17 | ADD | $977 | Uniswap v4 (Polygon) | 0xca6453d4…35a8a943 | 0xf9b5c9f8…35162e9a |
| 13:50:20 | ADD | $805 | Uniswap v4 (Polygon) | 0x4337042d…9f9bec68 | 0xac09d91b…9798b88d |
| 13:43:51 | ADD | $996 | Uniswap v4 (Polygon) | 0x4337023c…0c2151e0 | 0x2c350567…24781531 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:47:14.639Z | 1 accepted · 0 rejected | fc705d8444364d7fdbe300fa40b99851f74439073fa13ab5fedcf2dbb1d4a6ecexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:47:15.405Z | 100 accepted · 0 rejected | 285f468f36f8d5e8af851d00f32ae5d8b2b26df8c16f62116c26aa6b17beeb08exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:47:16.077Z | 6 accepted · 0 rejected | 492e373970c0ced772a054418787bd7b995698d554500d806718811b6fc1be73exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:47:16.749Z | 11 accepted · 9 rejected | c20b9a99fe5c0e3d0dd578d44864e04758215bd92e4ed77f756ff3fa4e0d1fdcexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:47:17.381Z | 1 accepted · 0 rejected | 734a6aaf0e2c696735092edf4bb77fc02f7b79152fc5e74151303c4003a37dceexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:47:18.019Z | 1 accepted · 0 rejected | e0ff1dd6e8083fe0782e90d8b3fb80c120b8016bf2b5c10e9af52ffc1cf3fdb3exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:47:18.478Z | 1 accepted · 0 rejected | 08f99cf200921ce445ac582a54c36e0fff91d11699c0b3a0d374a68971b70704exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:47:19.479Z | 1 accepted · 0 rejected | 1f23a07f326356beb6e5dfba1b6c1a96178325197e27547d802753203e7fca2dexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:47:19.948Z | 1 accepted · 0 rejected | 807147466ba031b733b9aa0f3342ff0cd3950ab413d7b926116fe2259993a43bexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x7e13b43065380acdec1c2d138c579cbbbafa0731"} | 1 | fc705d844436… | live |
| /v1/dex/tokens/transactions | {"address":"0x7e13b43065380acdec1c2d138c579cbbbafa0731","limit":100,"platform":"Polygon"} | 1 | 285f468f36f8… | live |
| /v1/dex/token/pools | {"address":"0x7e13b43065380acdec1c2d138c579cbbbafa0731","platform":"Polygon"} | 1 | 492e373970c0… | live |
| /v1/dex/liquidity-change/list | {"address":"0x7e13b43065380acdec1c2d138c579cbbbafa0731","platform":"Polygon"} | 1 | c20b9a99fe5c… | live |
| /v1/dex/security/detail | {"address":"0x7e13b43065380acdec1c2d138c579cbbbafa0731","platformName":"Polygon"} | 1 | 734a6aaf0e2c… | live |
| /v1/dex/token | {"address":"0x7e13b43065380acdec1c2d138c579cbbbafa0731","platform":"Polygon"} | 1 | e0ff1dd6e808… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 08f99cf20092… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 1f23a07f3263… | live |
| /v3/fear-and-greed/latest | {} | 1 | 807147466ba0… | live |
deterministic verdict · not financial advice