Archived assessment under legacy rules, captured 2026-09-26T05:25:06.326Z. Raw source bodies not retained.
Titano$TITANO
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused,contract_not_renounced,tax_modifiable | no unclassified isHit codes |
| securityLevel | highRisk | safe |
▸ thresholds
| swapCount | 0 | ≥50 |
▸ thresholds
| maxSinglePullPct | 0 | <15% |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 0 | ≥$10k |
▸ thresholds
| volMcapRatio | n/a | mcap+vol available |
- 01SAFETY: warn evidence
- 02FLOW: insufficient evidence
- 03LIQUIDITY: warn evidence
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if unclassifiedFlags moves back inside no unclassified isHit codes — currently On-Chain Token Trading May Be Paused,contract_not_renounced,tax_modifiable. Failing rows: unclassifiedFlags (On-Chain Token Trading May Be Paused,contract_not_renounced,tax_modifiable vs no unclassified isHit codes), securityLevel (highRisk vs safe), totalLiqUsd (0 vs ≥$10k).
Archived narrative is retained in the downloaded record; inspect source evidence and recheck conditions instead of treating historical text as advice.
▸source evidence · 0 sources · exact hashes
Raw source bodies not retained for this archived assessment.
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x4e3cabd3ad77420ff9031d19899594041c420aee"} | 1 | b21616b261b7… | live |
| /v1/dex/tokens/transactions | {"address":"0x4e3cabd3ad77420ff9031d19899594041c420aee","limit":100,"platform":"BSC"} | 1 | 9e9bc3442b7c… | live |
| /v1/dex/token/pools | {"address":"0x4e3cabd3ad77420ff9031d19899594041c420aee","platform":"BSC"} | 1 | 3b77cd6402ec… | live |
| /v1/dex/liquidity-change/list | {"address":"0x4e3cabd3ad77420ff9031d19899594041c420aee","platform":"BSC"} | 1 | 2ebd169e0c66… | live |
| /v1/dex/security/detail | {"address":"0x4e3cabd3ad77420ff9031d19899594041c420aee","platformName":"BSC"} | 1 | 3fd55339a25b… | live |
| /v1/dex/token | {"address":"0x4e3cabd3ad77420ff9031d19899594041c420aee","platform":"BSC"} | 1 | 8545c04a201c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-26","time_start":"2026-09-19"} | 0 | 3052175b25e1… | live |
| /v3/fear-and-greed/latest | {} | 1 | e190a7c2e61e… | live |
| /v1/global-metrics/quotes/latest | {} | 0 | a0b210f0b161… | live |
deterministic verdict · not financial advice