OFFICIAL TRUMP$TRUMP
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 20 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 44 | ≥20 |
| top5MakerShare | 0.89 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.63 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 31698163 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 181.24 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~4m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 (>0.70 & <20 makers = danger) — currently 0.89. Failing rows: top5MakerShare (0.89 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $24.4K | 83 | 63 | 20 | $19.9K | $4.5K | 40 | +0.28% |
| 1h | $314.3K | 1,015 | 512 | 503 | $155.9K | $158.4K | 282 | -0.33% |
| 4h | $1.63M | 4,922 | 2,448 | 2,474 | $905.1K | $728.4K | 1,042 | -0.41% |
| 24h | $10.37M | 30,406 | 15,526 | 14,880 | $6.09M | $4.28M | 4,663 | +4.91% |
| 1m | $42 | 7 | 2 | 5 | $5 | $37 | 4 | -0.09% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | TRUMP/USDCtop | Meteora DLMM | $12.80M | $2.65M | $10.15M | $7.02M | 619.9d | LBUZKhRxPF…YuVaPwxo |
| 0 | TRUMP/USDCtop | Meteora DLMM | $11.39M | $10.51M | $877.5K | $1.33M | 619.8d | LBUZKhRxPF…YuVaPwxo |
| 0 | TRUMP/USDCtop | Raydium (CLMM) | $2.95M | $474.2K | $2.47M | $348.3K | 617.2d | CAMMCzo5YL…rrKgrWqK |
| 0 | TRUMP/USDC | Tessera V | $1.99M | $77.2K | $1.92M | $0 | — | TessVdML9p…4x83GLQH |
| 0 | TRUMP/USDCtop | Orca | $969.2K | $484.3K | $484.9K | $169.3K | — | whirLbMiic…f3uctyCc |
| 0 | TRUMP/USDC | $506.2K | $196.4K | $309.8K | $0 | — | opnb2LAfJY…81EohpZb | |
| 0 | TRUMP/USDC | $405.4K | $188.8K | $216.6K | $0 | — | SoLFiHG9Tf…xdMZxyCe | |
| 0 | TRUMP/wSOLtop | Orca | $256.3K | $205.6K | $50.7K | $638.5K | 619.6d | whirLbMiic…f3uctyCc |
| 0 | TRUMP/wSOLtop | Raydium (CLMM) | $72.6K | $64.4K | $8.2K | $55 | 620.1d | CAMMCzo5YL…rrKgrWqK |
| 0 | TRUMP/USDC | $70.0K | $33.6K | $36.3K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | TRUMP/USDCtop | Humidifi | $53.0K | $31.6K | $21.4K | $855.9K | — | 9H6tua7jkL…iNN3q6Rp |
| 0 | TRUMP/USDCtop | Meteora DLMM | $46.1K | $42.2K | $3.9K | $33 | 620.2d | LBUZKhRxPF…YuVaPwxo |
▸Security register9 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
▸Swap tapelargest 8 + newest 8 of window
| 05:43:39 | SELL | $3.9K | 1.88K ↔ 3.87K USDC | 58cX67UoQh…4m3BWZMX |
| 05:43:39 | BUY | $3.9K | 1.88K ↔ 3.87K USDC | 58cX67UoQh…4m3BWZMX |
| 05:43:39 | BUY | $3.5K | 1.72K ↔ 3.54K USDC | 3LrY1CTpVi…qSqbm1fm |
| 05:44:10 | BUY | $3.4K | 1.63K ↔ 3.38K USDC | 4f66pKZRwn…43cvBrnm |
| 05:44:27 | BUY | $3.2K | 1.56K ↔ 3.23K USDC | 58bWsVTw2c…g4gvJjxJ |
| 05:43:38 | BUY | $1.5K | 727.62 ↔ 1.50K USDC | 5PL4gitC6i…MFBrAdWs |
| 05:44:41 | BUY | $320 | 154.536371 ↔ 319.51708 USDC | 3zx7AhCmfQ…bKXyEg8r |
| 05:42:23 | SELL | $306 | 149.001541 ↔ 2.569185649 SOL | 59vWJFSTBD…rJ9Pe2Xu |
| 05:46:13 | SELL | $4 | 2.178072 ↔ 0.03764197 SOL | 4pdkFmm8uQ…zuzaj5jr |
| 05:45:56 | BUY | $3 | 1.305672 ↔ 0.022587593 SOL | 4VxxQA71TH…nxMdxMjN |
| 05:45:52 | BUY | $48 | 23.093083 ↔ 0.3992 SOL | 4TsXkZcJvk…ovPA9125 |
| 05:45:46 | SELL | $1 | 0.298923 ↔ 0.005166051 SOL | 4K7fMdRanE…etiGKzwe |
| 05:45:38 | SELL | $2 | 1.208839 ↔ 0.02089153 SOL | VrrqWm9JYc…9LK6BpGc |
| 05:45:28 | SELL | $2 | 0.968032 ↔ 0.016729923 SOL | 4hm1GUBjL9…LtGC8huq |
| 05:45:16 | SELL | $28 | 13.422 ↔ 0.231974177 SOL | 46UhmMLr9G…MVQRb8po |
| 05:45:15 | BUY | $2 | 0.918795 ↔ 0.015896115 SOL | 5TiQ1JfK1x…FoyyBFst |
▸LP tapenewest 10 liquidity events
| 05:24:50 | ADD | $816 | Meteora DLMM | 59rdC56iFR…dkAoJkEM | ce3SnzTxjR…zyFVbRFd |
| 05:10:29 | ADD | $24 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 58iWh7XmBo…gEhj56BF |
| 05:10:29 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 58iWh7XmBo…gEhj56BF |
| 05:09:27 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 3u9hxJqQVP…uc5EMnVq |
| 04:26:22 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 3UAQZHKn7j…xKvbkxiJ |
| 04:01:39 | ADD | $30 | Meteora DLMM | 5kT271ae9i…YxnghPeC | vRVA31uByU…idr1qVip |
| 03:47:30 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 4LUj4S1iob…o84ByS7p |
| 03:10:36 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 2EuuD5JnFv…jCP6ftmY |
| 02:45:50 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5uNKDxV1CD…gjoEwN1G |
| 02:22:21 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 2smyGM4xS7…P7VG9Q8D |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:46:31.516Z | 1 accepted · 0 rejected | 8d43696d1648074a0e9ed16252c100798cee304d6f086a15ce7cfaf2007d4a71exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:46:32.313Z | 100 accepted · 0 rejected | 6a1b6feff9ac250743117a405c50c8c84f861132267702635d7f8c4bcd039446exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:46:32.816Z | 20 accepted · 0 rejected | a6eeb52183680316e6f8be8b44d15ab487a917998df3ef10288fc1a5d7efe2f5exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:46:33.305Z | 11 accepted · 9 rejected | bdb41074df0d1b08f4dbb824469c7c37963feecc2659626287f311ed8611737cexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:46:33.739Z | 1 accepted · 0 rejected | d65a15238021ba0047d5c2df93fa9c34979d50e43b81c8a038c0c36978dc6811exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:46:34.172Z | 1 accepted · 0 rejected | 2a75b2b54dc220b11c37cd0263f2d48b2391a0336bbd493fcd0eaceefddd56aeexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:46:34.432Z | 1 accepted · 0 rejected | 7ba6301272aafda71bf1077cbdf1123d53e9ac6a67bdf0413d0046b96fd8e104exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:46:34.688Z | 1 accepted · 0 rejected | f848d7a3b391f42cc0727db305714a91f3190fe8efc571f0fcf3a70d5f8b6af4exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:46:34.938Z | 1 accepted · 0 rejected | 538cb17abff04135d130f5e05917676429d0d731ebba5c30bcb8d6db28cc4c21exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN"} | 1 | 8d43696d1648… | live |
| /v1/dex/tokens/transactions | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","limit":100,"platform":"Solana"} | 1 | 6a1b6feff9ac… | live |
| /v1/dex/token/pools | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | a6eeb5218368… | live |
| /v1/dex/liquidity-change/list | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | bdb41074df0d… | live |
| /v1/dex/security/detail | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platformName":"Solana"} | 1 | d65a15238021… | live |
| /v1/dex/token | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | 2a75b2b54dc2… | live |
| /v1/global-metrics/quotes/latest | {} | 0 | 7ba6301272aa… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | f848d7a3b391… | live |
| /v3/fear-and-greed/latest | {} | 1 | 538cb17abff0… | live |
deterministic verdict · not financial advice