Trust Wallet$TWT
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 52 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 62 | ≥20 |
| top5MakerShare | 0.44 | <0.50 |
| netBuyRatio | -0.58 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.37 | ≥0 |
| totalLiqUsd | 2133447 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 1477.1 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~77m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if netBuyRatio moves back inside >0 — currently -0.58. Failing rows: netBuyRatio (-0.58 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $89 | 2 | 1 | 1 | $16 | $73 | 2 | +0.50% |
| 1h | $2.9K | 55 | 14 | 41 | $608 | $2.3K | 42 | +0.18% |
| 4h | $39.4K | 428 | 153 | 275 | $15.8K | $23.6K | 186 | -0.55% |
| 24h | $307.8K | 3,951 | 2,011 | 1,940 | $161.5K | $146.2K | 941 | +3.33% |
| 1m | $16 | 1 | 1 | 0 | $16 | $0 | 1 | +0.50% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | TWT/WBNBtop | PancakeSwap v3 (BSC) | $609.5K | $419.2K | $190.4K | $140.0K | 1,143.9d | 0x0bfbcf9f…5a091865 |
| 0 | TWT/WBNBtop | $385.1K | $192.3K | $192.8K | $43.1K | 2,188.2d | 0xbcfccbde…17952812 | |
| 0 | TWT/WBNBtop | PancakeSwap v2 (BSC) | $384.4K | $192.0K | $192.4K | $45.0K | 1,986.1d | 0xca143ce3…c5350c73 |
| 0 | TWT/USDTtop | PancakeSwap v3 (BSC) | $373.1K | $268.0K | $105.1K | $54.3K | 1,245.7d | 0x0bfbcf9f…5a091865 |
| 0 | TWT/WBNBtop | ApeSwap (BSC) | $162.0K | $81.1K | $80.9K | $14.2K | 1,913.5d | 0x0841bd0b…41fb0da6 |
| 0 | TWT/WBNBtop | Biswap v2 | $65.6K | $32.8K | $32.8K | $5.1K | 1,935.8d | 0x858e3312…e08af7ee |
| 0 | TWT/USDTtop | PancakeSwap v4 CLAMM(BSC) | $29.2K | $14.7K | $14.5K | $372 | 59.3d | 0xa0ffb9c1…2114058b |
| 0 | TWT/USDTtop | Uniswap v3 (BSC) | $23.6K | $23.2K | $431 | $21 | 1,287.6d | 0xdb1d1001…8b4461f7 |
| 0 | TRUSTY/TWTtop | PancakeSwap v2 (BSC) | $22.0K | $10.9K | $11.2K | $3.5K | 23.6d | 0xca143ce3…c5350c73 |
| 0 | TWT/trusttop | PancakeSwap v2 (BSC) | $21.8K | $10.9K | $10.9K | $2.3K | 23.1d | 0xca143ce3…c5350c73 |
| 0 | TWT/WBNB | JulSwap | $11.9K | $6.0K | $6.0K | $441 | 2,146d | 0x553990f2…fc899675 |
| 1 | BNB/TWT | Uniswap v4 (BSC) | $11.1K | $6.5K | $4.6K | $249 | 88d | 0x28e2ea09…fee9e9df |
▸EX-D4Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 10:17:09 | SELL | $299 | 495.49297839873 ↔ 0.3907692366097574 WBNB | 0xc3ba00cf…68764330 |
| 10:36:18 | BUY | $200 | 329.1018405075731 ↔ 199.99667103290693 USDT | 0xe25c5f49…220fc995 |
| 10:36:18 | BUY | $199 | 328.45115803930065 ↔ 0.25979321046873965 WBNB | 0xe25c5f49…220fc995 |
| 10:17:09 | SELL | $150 | 248.06865628545 ↔ 0.1956987040574074 WBNB | 0xc3ba00cf…68764330 |
| 09:36:13 | SELL | $136 | 225.23552472315842 ↔ 0.1780190832388894 WBNB | 0x16cbe729…5b5918ef |
| 09:39:30 | SELL | $131 | 217.1668626295058 ↔ 0.17156207596638723 WBNB | 0x8b623d01…ab2095ba |
| 10:17:09 | SELL | $100 | 165.16432613291 ↔ 0.1302363743229807 WBNB | 0xc3ba00cf…68764330 |
| 10:17:09 | SELL | $100 | 165.16432613291 ↔ 0.13023559947531577 WBNB | 0xc3ba00cf…68764330 |
| 10:44:32 | BUY | $16 | 26.2119439369657 ↔ 0.02073321441 WBNB | 0x3cf83a78…c47ee531 |
| 10:39:39 | SELL | $73 | 120.24162150147214 ↔ 0.09465266533499392 WBNB | 0x645f448c…2b21e262 |
| 10:39:11 | SELL | $75 | 124 ↔ 0.09772657559412005 WBNB | 0x41e2a8d6…740618e5 |
| 10:36:18 | BUY | $200 | 329.1018405075731 ↔ 199.99667103290693 USDT | 0xe25c5f49…220fc995 |
| 10:36:18 | BUY | $96 | 158.71396189278232 ↔ 0.12557317127972362 WBNB | 0xe25c5f49…220fc995 |
| 10:36:18 | BUY | $199 | 328.45115803930065 ↔ 0.25979321046873965 WBNB | 0xe25c5f49…220fc995 |
| 10:34:10 | SELL | $1 | 2.0158183308862396 ↔ 0.4695358566322692 Cake | 0x905134fa…c7ca1f65 |
| 10:34:10 | BUY | $1 | 2.0158183308862396 ↔ 1.2211116672026547 USDT | 0x905134fa…c7ca1f65 |
▸EX-D6LP tapenewest 10 liquidity events
| 09:22:03 | ADD | $50.0K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x943fd6f4…602ec151 |
| 09:22:01 | ADD | $119.5K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x9c75aa1b…8e6a2ebb |
| 09:22:00 | ADD | $99.7K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x7d74891e…b17b4196 |
| 09:21:59 | ADD | $99.9K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0xb2910214…f22eff56 |
| 09:21:59 | ADD | $119.8K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x9166fd2a…c8efae9b |
| 09:21:58 | ADD | $49.9K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0xfc23621b…3fc68236 |
| 07:42:32 | ADD | $119.9K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x6cf62951…91bcf5f6 |
| 07:35:51 | ADD | $0 | PancakeSwap v3 (BSC) | 0x4f97c30e…91884c9c | 0x160198bb…1fc30db2 |
| 07:08:48 | ADD | $4 | PancakeSwap v3 (BSC) | 0x76d70ec3…d104b547 | 0xba77c749…ed636c72 |
| 06:19:07 | ADD | $120.3K | PancakeSwap v3 (BSC) | 0xb5e8b4de…8958d281 | 0x2c3082b5…7640b7b9 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:44:55.974Z | 1 accepted · 0 rejected | 4fa643fa8d72e1d960b7efa57d708cf33b4562e4d058ab96ecfc92d3abee7073exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:44:56.947Z | 100 accepted · 0 rejected | 9823e028768ffc66261a90553cbd734c32c8fd25743eba6f69731f5f396743e8exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:44:57.862Z | 20 accepted · 0 rejected | 52ee7a740dc22dad396d8ec257d04c414f93b57df4997e05939606e368e8b051exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:44:58.572Z | 10 accepted · 10 rejected | e6a413e88864e8f8eaa567b7c2cc42202276fbb5f7746079a8f2ac6588d4cc02exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:44:59.060Z | 1 accepted · 0 rejected | ae9faf27df99dde38352fa32d532a06e38ef15bc02c84e6de219f386b8be59e0exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:44:59.701Z | 1 accepted · 0 rejected | ec303398e8819de01b9965fd19b0e58a66153fd155cd7adaf2e0805446ceead1exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:45:00.636Z | 1 accepted · 0 rejected | 6c039f6b5580eec0bd8b4579520b27715c6993a5014ada20a865903bcc6b9e81exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:45:01.106Z | 1 accepted · 0 rejected | f8c15f5d8d12d9c3ce6e76c20ec8ca0ccaa58f181e109b59ae6919a057ce82d7exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:45:01.567Z | 1 accepted · 0 rejected | ac323a0faa06d110cf138eedaafbc45192a146e9c5fd9423a53b2d42edd695c3exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x4b0f1812e5df2a09796481ff14017e6005508003"} | 1 | 4fa643fa8d72… | live |
| /v1/dex/tokens/transactions | {"address":"0x4b0f1812e5df2a09796481ff14017e6005508003","limit":100,"platform":"BSC"} | 1 | 9823e028768f… | live |
| /v1/dex/token/pools | {"address":"0x4b0f1812e5df2a09796481ff14017e6005508003","platform":"BSC"} | 1 | 52ee7a740dc2… | live |
| /v1/dex/liquidity-change/list | {"address":"0x4b0f1812e5df2a09796481ff14017e6005508003","platform":"BSC"} | 1 | e6a413e88864… | live |
| /v1/dex/security/detail | {"address":"0x4b0f1812e5df2a09796481ff14017e6005508003","platformName":"BSC"} | 1 | ae9faf27df99… | live |
| /v1/dex/token | {"address":"0x4b0f1812e5df2a09796481ff14017e6005508003","platform":"BSC"} | 1 | ec303398e881… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 6c039f6b5580… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | f8c15f5d8d12… | live |
| /v3/fear-and-greed/latest | {} | 1 | ac323a0faa06… | live |
deterministic verdict · not financial advice