exhibit/a2a2d2e0917b · recorded archiveshare on X ↗
exhibit · scan/a2a2d2e0917b2026-09-30 05:45:32Zrecorded replay
INSUFFICIENT EVIDENCE
Uniswap$UNI
Ethereum0x1f9840a85d…4201f984
confidence
medium
agreement
unavailable
mcap
$8.88B
vol 24h
$8.19M
liquidity
$173.77M
Δ 24h
+3.19%
ARCHIVED / REPLAYcoverage: limitedcaptured 2026-09-30 05:45Z · 5h agoraw bodies available
SAFETY
INSUFFICIENT
BUY TAX —SELL TAX —
security lvl
unknown
flag hits
0
vendor flag
no
▸ thresholds
| securityLevel | unknown | available data |
FLOW
CLEAN
BUY $72.2K · 52txSELL $43.3K · 48tx
NET BUY RATIO0.25
swaps
100
makers
65
observed sell makers
33
net flow
$28.9K
top-5 maker
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 33 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 65 | ≥20 |
| top5MakerShare | 0.47 | <0.50 |
| netBuyRatio | 0.25 | >0 |
LIQUIDITY
CLEAN
LP ADDS 13LP REMOVES 0
MAX SINGLE PULL0.0%
liquidity
$173.77M
pools
20
net LP Δ
$25.2K
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 173770819 | ≥$10k |
PUMP
CLEAN
VOL/MCAP0.09%
PRICE Δ 24H+3.19%
makers /$100k win
56.3
vol/mcap
0.0009
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 56.27 | ≥1 |
What to inspect next
- 01SAFETY: SAFETY evidence requires review
- 02COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~62m)
- 03COVERAGE: creator/owner exclusion coverage is incomplete
Second opinion · never overrides rulesunavailable — verdict stands on rules aloneunavailable
Falsifier — what breaks this verdict
This verdict (BELUM_CUKUP_BUKTI) requires all four dimensions to score CLEAN.
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
price
$8.88
24h high
$9.26
24h low
$8.58
mcap
$8.88B
liquidity
$31.93M
vol 24h
$8.19M
traders 24h
685
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $11.7K | 8 | 7 | 1 | $11.6K | $24 | 8 | +0.02% |
| 1h | $104.8K | 71 | 41 | 30 | $78.6K | $26.3K | 46 | +0.69% |
| 4h | $943.8K | 421 | 196 | 225 | $429.2K | $514.6K | 167 | +0.29% |
| 24h | $8.19M | 3,056 | 1,561 | 1,495 | $4.44M | $3.75M | 685 | +3.19% |
| 1m | $2 | 1 | 1 | 0 | $2 | $0 | 1 | +0.63% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 1 | WETH/UNItop | Ring Exchange (Ethereum) | $111.84M | $55.84M | $56.01M | $0 | 815.9d | 0xeb2a625b…eed06416 |
| 0 | UNI/WETHtop | Uniswap v3 (Ethereum) | $16.37M | $11.34M | $5.03M | $2.30M | 1,974.4d | 0x1f98431c…ea31f984 |
| 1 | ETH/UNItop | Uniswap v4 (Ethereum) | $9.85M | $4.46M | $5.39M | $1.44M | 608.5d | 0x00000000…3de08a90 |
| 0 | UNI/USDCtop | Uniswap v4 (Ethereum) | $6.08M | $4.65M | $1.43M | $1.41M | 608.5d | 0x00000000…3de08a90 |
| 0 | cbBTC/UNI | Ring Exchange (Ethereum) | $5.99M | $3.00M | $2.99M | $0 | 540d | 0xeb2a625b…eed06416 |
| 0 | UNI/WETHtop | Uniswap v3 (Ethereum) | $5.37M | $5.33M | $38.0K | $313 | 1,973.4d | 0x1f98431c…ea31f984 |
| 0 | UNI/WETHtop | Uniswap v2 | $4.41M | $2.20M | $2.21M | $272.6K | 2,204.2d | 0x5c69bee7…9cc5aa6f |
| 0 | UNI/AAVE | Uniswap v4 (Ethereum) | $3.20M | $1.25M | $1.95M | $1.20M | 605.5d | 0x00000000…3de08a90 |
| 0 | UNI/USDTtop | Uniswap v3 (Ethereum) | $3.03M | $1.71M | $1.33M | $1.86M | 1,973d | 0x1f98431c…ea31f984 |
| 0 | 1INCH/UNI | Uniswap v4 (Ethereum) | $1.60M | $1.49M | $114.9K | $0 | 504.2d | 0x00000000…3de08a90 |
| 0 | UNI/USDCtop | Uniswap v3 (Ethereum) | $1.53M | $1.34M | $187.3K | $595.9K | 1,973.1d | 0x1f98431c…ea31f984 |
| 0 | COW/UNI | Ring Exchange (Ethereum) | $1.43M | $713.0K | $720.4K | $0 | 540d | 0xeb2a625b…eed06416 |
▸EX-D4Security register0 provider checks · 0 hit
level: unknowncategory: unknownUnknownUnknownUnknownUnknown
Provider returned a level without itemized checks — nothing more was reported.
▸EX-D5Swap tapelargest 8 + newest 8 of window
largest by usd
| 05:19:11 | SELL | $15.0K | 1.70K ↔ 15.00K USDC | 0xe0736fa0…6f058cd0 |
| 05:31:11 | BUY | $11.4K | 1.29K ↔ 11.41K USDC | 0x6e7b8957…c05a2f15 |
| 04:43:47 | BUY | $9.9K | 1.12K ↔ 9.90K USDC | 0x1c2bba07…08fa7af0 |
| 04:43:47 | BUY | $9.8K | 1.10K ↔ 3.662656155637323 WETH | 0x4d8c24dd…ae07fc9b |
| 05:15:11 | SELL | $8.1K | 917.684959102993 ↔ 8.08K USDC | 0xf157f5c0…3e72614d |
| 04:43:47 | BUY | $6.1K | 683.1216392591031 ↔ 2.2684626751759334 ETH | 0x9c0a2941…9fb8a319 |
| 05:31:59 | BUY | $5.8K | 653.4644037720393 ↔ 5.80K USDC | 0x0261757c…43c072bd |
| 05:30:47 | BUY | $4.3K | 482.718026595158 ↔ 4.28K USDT | 0x965cfd1e…9bd4d5d5 |
newest
| 05:45:23 | BUY | $1.4K | 157.2740099455072 ↔ 1.40K USDC | 0x1f6a37ca…3fdd00e0 |
| 05:44:11 | BUY | $146 | 16.452076732522958 ↔ 0.05448602204219011 WETH | 0xd1489a7d…e45418c9 |
| 05:44:11 | SELL | $24 | 2.7355174322424296 ↔ 0.009046626104283268 WETH | 0x80968041…65e46525 |
| 05:42:59 | SELL | $0 | 0.000048411272936382 ↔ 0.000429 USDT | 0x1c2d299d…abbed328 |
| 05:40:47 | SELL | $123 | 13.905439442497794 ↔ 0.046010136927241055 WETH | 0xb7c046a4…ea37d548 |
| 05:36:47 | BUY | $2 | 0.22246145008026136 ↔ 1.975299 USDC | 0xe56dff74…55197158 |
| 05:32:23 | SELL | $24 | 2.752701534903981 ↔ 0.00909027273236368 WETH | 0xb034f494…24dc1371 |
| 05:32:11 | BUY | $1.0K | 115.17634483061666 ↔ 1.02K USDT | 0x0ebd9ba3…916d6714 |
▸EX-D6LP tapenewest 10 liquidity events
| 05:44:35 | ADD | $2.5K | Uniswap v3 (Ethereum) | 0x5b0dbd62…5946a9b9 | 0x1d75e11a…b6b31dbe |
| 04:47:59 | ADD | $5.5K | Uniswap v3 (Ethereum) | 0x9fc9a876…09db614f | 0x24bac0d8…a0a7860c |
| 04:43:35 | ADD | $5.4K | Uniswap v3 (Ethereum) | 0x9fc9a876…09db614f | 0x07509963…49cce06a |
| 04:37:11 | ADD | $1 | Uniswap v4 (Ethereum) | 0x05854d0c…b795e2ff | 0x0fab017c…3eabc886 |
| 04:34:35 | ADD | $17 | Uniswap v4 (Ethereum) | 0x77a39416…4aa7f2ef | 0x35336038…53afb51f |
| 04:05:23 | ADD | $80 | Uniswap v3 (Ethereum) | 0xe0d76433…2c83cd3a | 0xb59bcc83…280b5198 |
| 03:59:11 | ADD | $1 | Uniswap v3 (Ethereum) | 0xb0bada5d…18d7cd13 | 0xd7f4bef9…480978a5 |
| 03:11:35 | ADD | $5.7K | Uniswap v3 (Ethereum) | 0xae392182…61d4286b | 0xb2165602…0774a716 |
| 03:03:23 | ADD | $4.8K | Uniswap v3 (Ethereum) | 0x4cbb5995…939c0548 | 0xe7739ea0…244cab8a |
| 02:39:35 | ADD | $11 | Uniswap v3 (Ethereum) | 0xaf79312e…8796964e | 0x687282bb…a11f0636 |
▸EX-D7Macro tapeglobal context at capture time
btc dom
58.59%
-0.12% 24h
eth dom
11.42%
fear/greed
67
Greed
total mcap
$2860.36B
defi vol 24h
$14.47B
defi mcap
$92.06B
stable mcap
$285.07B
download evidence JSONexport preserves the displayed receipt and limitation fields
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:45:33.865Z | 1 accepted · 0 rejected | 3133b3b13697c58af1a4a9c73323ea690554e9ea9e6aa62fe680936df189f2c6exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:45:34.689Z | 100 accepted · 0 rejected | 58e5b6a780993b682200afe17140e933c5d7eb3e53103d10e2fa467e48dfc8faexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:45:35.140Z | 20 accepted · 0 rejected | fb7ed0b9af6ff06534a961569707eb86976a3e94a5bf02667d14e9b7d1ea1d23exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:45:35.634Z | 13 accepted · 7 rejected | 01dc403885887b4380574fcfac602317363b45a8ad083f14abf7059e3f1c1c5cexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:45:36.522Z | 1 accepted · 0 rejected | 5ee4239586be6e42a953b74814931b35b60a92ba7e10fc0f08bf6dbabe4c04c6exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:45:36.952Z | 1 accepted · 0 rejected | 28c945fc949b796d41ca7505c53cfc0eec0508e24856325a3265945aed38bb5eexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:45:37.272Z | 1 accepted · 0 rejected | 9cc1d729aed6b86fc0b67ae61d1d623d47507e58d4cc1c439481654ab2a911b3exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:45:37.534Z | 1 accepted · 0 rejected | c73bb94249e9e4e3c8b478bc152ac472bd5dbae6c30d3674c796d269dc64313dexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:45:37.798Z | 1 accepted · 0 rejected | 9c637d20f10cb613e911c6f045b23650054eb4149e30f7bfed72b50353ee2a84exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984"} | 1 | 3133b3b13697… | live |
| /v1/dex/tokens/transactions | {"address":"0x1f9840a85d5af5bf1d1762f925bdaddc4201f984","limit":100,"platform":"Ethereum"} | 1 | 58e5b6a78099… | live |
| /v1/dex/token/pools | {"address":"0x1f9840a85d5af5bf1d1762f925bdaddc4201f984","platform":"Ethereum"} | 1 | fb7ed0b9af6f… | live |
| /v1/dex/liquidity-change/list | {"address":"0x1f9840a85d5af5bf1d1762f925bdaddc4201f984","platform":"Ethereum"} | 1 | 01dc40388588… | live |
| /v1/dex/security/detail | {"address":"0x1f9840a85d5af5bf1d1762f925bdaddc4201f984","platformName":"Ethereum"} | 1 | 5ee4239586be… | live |
| /v1/dex/token | {"address":"0x1f9840a85d5af5bf1d1762f925bdaddc4201f984","platform":"Ethereum"} | 1 | 28c945fc949b… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 9cc1d729aed6… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | c73bb94249e9… | live |
| /v3/fear-and-greed/latest | {} | 1 | 9c637d20f10c… | live |
deterministic verdict · not financial advice